Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/16/2025 | 3315 Moccasin Ave | 3/2 | 1,222 | $899,000 | $892,000 | 0.78% | $730 | MOCCASIN3315 | ||
10/15/2025 | 4862 Kesling Ct | 3/2 | 1,209 | $1,065,000 | $1,065,000 | 0.00% | $881 | KESLING4862 | ||
10/15/2025 | 5402 Cole St | 4/2 | 1,447 | $900,000 | $930,000 | 3.33% | $643 | COLE5402 | ||
10/15/2025 | 4439 Limerick Way | 3/2 | 1,352 | $1,199,000 | $1,199,000 | 0.00% | $887 | LIMERICK4439 | ||
10/14/2025 | 2941 Ariane Dr | 4/2 | 1,596 | $1,279,500 | $1,220,000 | -4.65% | $764 | ARIANE2941 | ||
10/14/2025 | 3664 Clairemont Dr #1C | 2/1 | 840 | $515,000 | $510,000 | 0.97% | $607 | $455 | CLAIREMONT36641C | |
10/14/2025 | 4874 Longford St | 3/2 | 1,493 | $1,134,990 | $1,120,000 | -1.32% | $750 | LONGFORD4874 | ||
10/10/2025 | 4333 Mount Putman Ave | 3/2 | 1,481 | $1,125,000 | $1,125,000 | 0.00% | $760 | MOUNT PUTMAN4333 | ||
10/10/2025 | 4193 Datcho Dr | 3/2 | 1,450 | $1,249,900 | $1,306,000 | 4.49% | $901 | DATCHO4193 | ||
10/10/2025 | 3375 Karok Ave | 3/2 | 1,365 | $1,145,000 | $1,145,000 | 0.00% | $839 | KAROK3375 | ||
10/10/2025 | 3526 Ticonderoga St | 4/3 | 2,030 | $1,699,000 | $1,650,000 | -2.88% | $813 | TICONDEROGA3526 | ||
10/09/2025 | 4183 Willamette Ave | 4/4 | 1,300 | $1,075,000 | $1,075,000 | 0.00% | $827 | WILLAMETTE4183 | ||
10/09/2025 | 3311 Fontana Ave | 3/1 | 912 | $1,049,000 | $1,075,000 | 2.48% | $1,179 | FONTANA3311 | ||
10/09/2025 | 4664 Isleta Ave | 4/2 | 1,703 | $1,399,000 | $1,350,000 | -3.50% | $793 | ISLETA4664 | ||
10/08/2025 | 3001 Hartman Way | 4/3 | 2,346 | $1,999,000 | $2,000,000 | 0.05% | $853 | HARTMAN3001 | ||
10/08/2025 | 3247 Petunia Ct | 3/2 | 1,610 | $1,325,000 | $1,325,000 | 0.00% | $823 | PETUNIA3247 | ||
10/08/2025 | 3036 Driscoll Dr | 3/2 | 1,278 | $995,000 | $1,035,000 | 4.02% | $810 | DRISCOLL3036 | ||
10/08/2025 | 4337 Mount Davis Ave | 4/3 | 1,515 | $1,399,500 | $1,340,000 | -4.25% | $884 | MOUNT DAVIS4337 | ||
10/07/2025 | 4756 Edison St | 3/2 | 1,674 | $1,245,000 | $1,200,000 | -3.61% | $717 | $135 | EDISON4756 | |
10/07/2025 | 5111 Roscrea Ave | 3/1 | 1,014 | $899,000 | $875,000 | -2.67% | $863 | ROSCREA5111 | ||
10/07/2025 | 5222 Gaylord Pl | 3/2 | 1,740 | $1,150,000 | $1,160,000 | 0.87% | $667 | GAYLORD5222 | ||
10/06/2025 | 4996 Triana St | 4/2 | 1,495 | $999,000 | $945,000 | -5.41% | $632 | TRIANA4996 | ||
10/06/2025 |
![]() |
Canyon Rim #40 | 2/2 | 1,016 | $755,000 | $740,000 | -1.99% | $728 | $548 | Canyon Rim40 |
10/03/2025 | 4454 Ute Dr | 3/1 | 952 | $933,000 | $933,000 | 0.00% | $980 | UTE4454 | ||
10/03/2025 | 4972 Providence Rd | 4/2 | 1,908 | $1,050,000 | $905,000 | -13.81% | $474 | PROVIDENCE4972 | ||
10/02/2025 | 4134 Fond Du Lac Ave #36 | 4/2 | 1,496 | $1,135,000 | $1,110,000 | -2.20% | $742 | FOND DU LAC413436 | ||
10/01/2025 | 4316 Clairemont Dr | 3/3 | 1,284 | $1,099,000 | $1,120,000 | 1.91% | $872 | CLAIREMONT4316 | ||
09/30/2025 | 4936 Mount Elbrus Dr | 4/3 | 1,642 | $1,299,990 | $1,330,000 | 2.31% | $810 | MOUNT ELBRUS4936 | ||
09/30/2025 |
![]() |
Bay Ho #314 | 1/1 | 671 | $470,000 | $460,000 | -2.13% | $686 | $590 | Bay Ho314 |
09/30/2025 | 5011 Mount Casas Dr | 3/2 | 1,505 | $1,059,000 | $1,059,000 | 0.00% | $704 | MOUNT CASAS5011 | ||
09/30/2025 |
![]() |
Canyon Rim #16 | 2/2 | 1,050 | $785,000 | $755,000 | -3.82% | $719 | $548 | Canyon Rim16 |
09/29/2025 | 4432 Mount Castle Ave | 3/2 | 1,565 | $1,179,000 | $1,180,000 | 0.08% | $754 | MOUNT CASTLE4432 | ||
09/25/2025 | 3840 Tomohawk Ln | 4/2 | 1,730 | $875,000 | $875,000 | 0.00% | $506 | TOMOHAWK3840 | ||
09/25/2025 | 3002 Courser | 3/2 | 1,324 | $930,000 | $885,000 | -4.84% | $668 | COURSER3002 | ||
09/24/2025 | 4516 Caminito Pedernal | 2/2 | 1,412 | $1,125,000 | $1,160,000 | 3.11% | $822 | $330 | CAMINITO PEDERNAL4516 | |
09/23/2025 | 4010 Paducah Dr | 3/2 | 2,688 | $1,685,000 | $565,000 | -66.47% | $210 | PADUCAH4010 | ||
09/23/2025 | 5073 Mount Durban Dr | 3/2 | 1,218 | $1,099,000 | $1,110,000 | 1.00% | $911 | MOUNT DURBAN5073 | ||
09/23/2025 | 2885 Fallbrook Ln | 3/3 | 2,796 | $2,400,000 | $2,300,000 | -4.17% | $823 | FALLBROOK2885 | ||
09/23/2025 | 4044 Via Del Conquistador | 5/3 | 2,493 | $1,899,999 | $1,800,000 | -5.26% | $722 | VIA DEL CONQUISTADOR4044 | ||
09/19/2025 | 4585 Mount Henry Pl | 4/2 | 1,404 | $1,099,000 | $1,086,000 | -1.18% | $774 | MOUNT HENRY4585 | ||
09/19/2025 | 3865 Cadden Way | 4/3 | 2,154 | $2,250,000 | $2,250,000 | 0.00% | $1,045 | CADDEN3865 | ||
09/16/2025 | 4539 La Crosse Ave | 3/3 | 1,052 | $1,279,000 | $1,265,000 | -1.09% | $1,202 | LA CROSSE4539 | ||
09/15/2025 | 3179 Driscoll Dr | 4/3 | 1,876 | $1,749,900 | $1,695,000 | -3.14% | $904 | DRISCOLL3179 | ||
09/15/2025 | 4729 Lithrop Pl | 3/2 | 1,125 | $1,179,000 | $1,170,000 | 0.76% | $1,040 | LITHROP4729 | ||
09/15/2025 | 5072 Acuna St | 3/2 | 1,395 | $1,049,000 | $1,065,000 | 1.53% | $763 | ACUNA5072 | ||
09/15/2025 | 3366 Neosho Pl | 3/2 | 1,336 | $1,025,000 | $1,025,000 | 0.00% | $767 | NEOSHO3366 | ||
09/12/2025 | 3111 Haidas Ave | 3/2 | 1,315 | $1,099,000 | $1,160,000 | 5.55% | $882 | HAIDAS3111 | ||
09/12/2025 |
![]() |
Bay Ho #156 | 3/2 | 1,008 | $588,000 | $547,500 | -6.89% | $543 | $715 | Bay Ho156 |
09/12/2025 | 4257 Taos Dr | 3/2 | 1,436 | $1,199,000 | $1,185,000 | -1.17% | $825 | TAOS4257 | ||
09/10/2025 | 4566 Derrick Dr | 5/2 | 1,974 | $1,249,000 | $1,249,000 | 0.00% | $633 | DERRICK4566 | ||
09/10/2025 | 4030 Fox Ave | 3/1 | 1,132 | $930,000 | $970,000 | 4.30% | $857 | FOX4030 | ||
09/09/2025 | 4158 Seri St | 3/2 | 1,558 | $1,299,990 | $1,293,490 | 0.50% | $830 | SERI4158 | ||
09/09/2025 |
![]() |
Heritage Park West #12 | 2/2 | 923 | $529,999 | $510,000 | -3.77% | $553 | $404 | Heritage Park West12 |
09/09/2025 | 3642 Trenton Ave | 2/2 | 1,292 | $1,295,000 | $1,275,000 | -1.54% | $987 | TRENTON3642 | ||
09/08/2025 | 3703 Tomahawk Ln | 3/2 | 1,524 | $1,199,000 | $1,250,000 | 4.25% | $820 | TOMAHAWK3703 | ||
09/08/2025 | 4862 Mount La Platta Dr | 4/3 | 2,788 | $1,399,000 | $1,350,000 | -3.50% | $484 | MOUNT LA PLATTA4862 | ||
09/08/2025 | 3933 Willamette | 3/3 | 1,205 | $1,165,000 | $1,140,000 | -2.15% | $946 | WILLAMETTE3933 | ||
09/03/2025 | 4413 Mount Henry Ave | 3/2 | 1,490 | $950,000 | $955,000 | 0.53% | $641 | MOUNT HENRY4413 | ||
09/02/2025 | 2983 Murat St | 4/3 | 2,264 | $1,790,000 | $1,700,000 | -5.03% | $751 | MURAT2983 | ||
09/02/2025 | 4533 Gesner St | 3/2 | 1,782 | $1,598,000 | $1,515,000 | -5.19% | $850 | $135 | GESNER4533 | |
08/29/2025 | 4496 Donald Ave | 3/2 | 1,050 | $979,000 | $965,000 | -1.43% | $919 | DONALD4496 | ||
08/29/2025 | 4865 Aberdeen St | 3/2 | 1,032 | $1,055,000 | $1,055,000 | 0.00% | $1,022 | ABERDEEN4865 | ||
08/29/2025 | 3030 Chicago St | 4/5 | 4,120 | $3,100,000 | $2,987,435 | -3.63% | $725 | CHICAGO3030 | ||
08/28/2025 | 4235 Tacoma St | 3/2 | 1,533 | $1,350,000 | $1,350,000 | 0.00% | $881 | TACOMA4235 | ||
08/28/2025 | 3454 Oak Glen | 3/2 | 1,223 | $1,200,000 | $1,210,000 | 0.83% | $989 | OAK GLEN3454 | ||
08/27/2025 | 4645 Coconino Way | 3/2 | 1,475 | $1,095,000 | $1,100,000 | 0.46% | $746 | COCONINO4645 | ||
08/27/2025 | 5055 Mount Frissell Dr | 3/2 | 1,465 | $1,070,000 | $935,000 | -12.62% | $638 | MOUNT FRISSELL5055 | ||
08/26/2025 | 5127 Triana St | 3/2 | 1,620 | $1,199,995 | $1,200,000 | 0.00% | $741 | TRIANA5127 | ||
08/25/2025 | 5241 Cole St | 3/2 | 1,286 | $949,500 | $920,000 | -3.11% | $715 | COLE5241 | ||
08/25/2025 | 4970 Mable Way | 4/1 | 1,117 | $775,000 | $768,335 | 0.86% | $688 | MABLE4970 | ||
08/25/2025 | 4994 Sunline Ave | 3/2 | 1,335 | $1,295,000 | $1,340,000 | 3.47% | $1,004 | SUNLINE4994 | ||
08/25/2025 |
![]() |
Heritage Park West #10 | 2/2 | 923 | $499,000 | $510,000 | 2.20% | $553 | $404 | Heritage Park West10 |
08/25/2025 | 5143 Conrad Ave | 3/1 | 1,234 | $890,000 | $858,000 | -3.60% | $695 | CONRAD5143 | ||
08/22/2025 |
![]() |
Bay Ho #205 | 1/1 | 613 | $399,000 | $395,000 | -1.00% | $644 | $515 | Bay Ho205 |
08/22/2025 | 4535 Chateau Dr | 2/3 | 1,232 | $739,000 | $735,000 | 0.54% | $597 | $655 | CHATEAU4535 | |
08/22/2025 | 3255 Mcgraw St | 5/3 | 2,412 | $1,785,000 | $1,870,000 | 4.76% | $775 | MCGRAW3255 | ||
08/22/2025 | 4125 Chippewa Ct | 4/3 | 1,635 | $1,270,000 | $1,300,000 | 2.36% | $795 | CHIPPEWA4125 | ||
08/21/2025 | 4704 Jumano Ave | 4/3 | 1,853 | $1,675,000 | $1,625,000 | -2.99% | $877 | JUMANO4704 | ||
08/20/2025 | 4870 Doliva Dr | 3/1 | 1,352 | $849,900 | $860,000 | 1.19% | $636 | DOLIVA4870 | ||
08/20/2025 | 3063 Nute Way | 3/2 | 1,722 | $1,725,000 | $1,600,000 | -7.25% | $929 | NUTE3063 | ||
08/19/2025 | 3759 Cowley Way | 3/2 | 1,312 | $1,200,000 | $1,063,000 | -11.42% | $810 | COWLEY3759 | ||
08/18/2025 | 5020 Park Rim Dr | 3/2 | 1,490 | $1,425,000 | $1,376,000 | -3.44% | $923 | PARK RIM5020 | ||
08/15/2025 | 4781 Boise Ave | 3/1 | 925 | $850,000 | $720,000 | -15.29% | $778 | BOISE4781 | ||
08/15/2025 | 4174 Balboa Way | 3/2 | 1,766 | $899,000 | $875,000 | -2.67% | $495 | $605 | BALBOA4174 | |
08/14/2025 | 4649 El Penon Way | 3/2 | 1,579 | $1,200,000 | $1,250,000 | 4.17% | $792 | EL PENON4649 | ||
08/13/2025 | 5198 Providence Rd | 4/2 | 1,466 | $975,000 | $950,000 | -2.56% | $648 | PROVIDENCE5198 | ||
08/12/2025 | 2995 Cowley Way #67 | 2/2 | 945 | $549,999 | $548,000 | 0.36% | $580 | $413 | COWLEY299567 | |
08/12/2025 | 5070 Limerick Ave | 3/2 | 1,664 | $999,900 | $965,000 | -3.49% | $580 | LIMERICK5070 | ||
08/11/2025 | 4143 Cole Way | 3/2 | 1,659 | $1,349,990 | $1,340,000 | 0.74% | $808 | COLE4143 | ||
08/11/2025 | 4517 Lyric Ln | 3/2 | 1,500 | $1,149,000 | $1,125,000 | -2.09% | $750 | LYRIC4517 | ||
08/11/2025 |
![]() |
Canyon Rim #70 | 1/1 | 810 | $588,000 | $588,000 | 0.00% | $726 | $548 | Canyon Rim70 |
08/11/2025 |
![]() |
Balboa Ridge #169 | 2/2 | 782 | $579,900 | $565,000 | -2.57% | $723 | $365 | Balboa Ridge169 |
08/08/2025 | 4636 Iroquois Ave | 5/3 | 1,922 | $1,675,000 | $1,750,000 | 4.48% | $911 | IROQUOIS4636 | ||
08/07/2025 | 4930 Edwin Pl | 3/1 | 925 | $899,900 | $952,000 | 5.79% | $1,029 | EDWIN4930 | ||
08/06/2025 | 4051 Dalles Ave | 4/3 | 1,970 | $1,395,000 | $1,400,000 | 0.36% | $711 | DALLES4051 | ||
08/04/2025 | 4642 Leathers | 5/3 | 2,142 | $1,598,000 | $1,510,000 | -5.51% | $705 | LEATHERS4642 | ||
08/04/2025 | 4582 Chateau Dr | 4/2 | 1,589 | $1,087,000 | $1,070,000 | -1.56% | $673 | CHATEAU4582 | ||
08/04/2025 | 4472 Huerfano Ave | 3/2 | 1,277 | $1,350,000 | $1,385,000 | 2.59% | $1,085 | HUERFANO4472 | ||
08/04/2025 | 4464 Kamloop Ave | 3/2 | 1,304 | $1,191,000 | $1,160,000 | -2.60% | $890 | KAMLOOP4464 | ||
08/04/2025 | 4509 Manitou Way | 3/1 | 1,006 | $885,500 | $815,000 | -7.96% | $810 | MANITOU4509 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.