| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/2026 |
|
The Venetian #103 | 1/1 | 554 | $499,000 | $499,000 | 0.00% | $901 | $197 | The Venetian103 |
| 04/29/2026 |
|
Verano #2324 | 2/2 | 934 | $675,000 | $658,500 | -2.44% | $705 | $505 | Verano2324 |
| 04/28/2026 |
|
Villa Vicenza #5302 | 1/1 | 535 | $469,000 | $455,000 | -2.99% | $850 | $352 | Villa Vicenza5302 |
| 04/28/2026 | 6230 Buisson St | 4/3 | 1,978 | $1,595,000 | $1,595,000 | 0.00% | $806 | BUISSON6230 | ||
| 04/27/2026 |
|
Villa Vicenza #6319 | 2/2 | 956 | $700,000 | $685,000 | -2.14% | $717 | $364 | Villa Vicenza6319 |
| 04/27/2026 | 4975 Whipple Way | 3/2 | 1,204 | $1,350,000 | $1,367,699 | 1.31% | $1,136 | WHIPPLE4975 | ||
| 04/27/2026 |
|
Capri #114 | 2/2 | 997 | $810,000 | $815,000 | 0.62% | $817 | $380 | Capri114 |
| 04/27/2026 | 3851 Camino Lindo | 3/3 | 1,380 | $910,000 | $895,000 | -1.65% | $649 | $594 | CAMINO LINDO3851 | |
| 04/24/2026 | 4137 Caminito Davila | 2/2 | 1,112 | $1,150,000 | $1,100,000 | -4.35% | $989 | $385 | CAMINITO DAVILA4137 | |
| 04/21/2026 | 3542 Governor Dr | 5/3 | 2,575 | $1,649,900 | $1,625,000 | -1.51% | $631 | GOVERNOR3542 | ||
| 04/17/2026 |
|
Lucera #4303 | 1/1 | 597 | $466,000 | $466,000 | 0.00% | $781 | $440 | Lucera4303 |
| 04/17/2026 | 4040 Caminito Suero | 2/2 | 1,112 | $1,035,000 | $1,015,000 | -1.93% | $913 | $385 | CAMINITO SUERO4040 | |
| 04/17/2026 | 3052 Award Row | 4/3 | 2,011 | $2,099,000 | $2,455,000 | 16.96% | $1,221 | AWARD3052 | ||
| 04/16/2026 | 3426 Millikin Ave | 4/3 | 2,779 | $2,075,000 | $1,938,000 | -6.60% | $697 | MILLIKIN3426 | ||
| 04/16/2026 |
|
Regency Villas #204 | 1/1 | 578 | $348,000 | $348,000 | 0.00% | $602 | $326 | Regency Villas204 |
| 04/15/2026 |
|
Villa Vicenza #6330 | 2/2 | 1,001 | $700,000 | $700,000 | 0.00% | $699 | $365 | Villa Vicenza6330 |
| 04/15/2026 | 7079 Enders Ave | 4/2 | 2,054 | $1,499,000 | $1,340,000 | -10.61% | $652 | ENDERS7079 | ||
| 04/10/2026 | 6028 Dirac St | 4/3 | 2,016 | $1,600,000 | $1,625,000 | 1.56% | $806 | DIRAC6028 | ||
| 04/10/2026 |
|
University Towne Square #86 | 2/3 | 1,881 | $1,049,000 | $1,035,000 | -1.33% | $550 | $652 | University Towne Square86 |
| 04/10/2026 | 2927 Governor Dr | 4/2 | 1,606 | $1,699,000 | $1,699,000 | 0.00% | $1,058 | GOVERNOR2927 | ||
| 04/09/2026 | 7108 Werner St | 3/2 | 1,550 | $1,500,000 | $1,380,000 | -8.00% | $890 | WERNER7108 | ||
| 04/08/2026 | 7975 Playmor Terrace | 2/2 | 893 | $757,000 | $757,000 | 0.00% | $848 | $435 | PLAYMOR TERRACE7975 | |
| 04/07/2026 | 4676 Huggins | 3/3 | 1,714 | $1,525,000 | $1,535,000 | 0.66% | $896 | HUGGINS4676 | ||
| 04/07/2026 | 3911 Camino Lindo | 3/2 | 1,221 | $795,000 | $790,000 | 0.63% | $647 | $549 | CAMINO LINDO3911 | |
| 04/07/2026 | 6075 Zenako Ct | 4/3 | 1,894 | $1,585,000 | $1,686,000 | 6.37% | $890 | ZENAKO6075 | ||
| 04/06/2026 | 3345 Stadium Ct | 3/2 | 1,786 | $1,149,000 | $1,256,000 | 9.31% | $703 | STADIUM3345 | ||
| 04/06/2026 | 4334 Rous St | 3/3 | 1,847 | $1,649,990 | $1,600,000 | -3.03% | $866 | ROUS4334 | ||
| 04/06/2026 | 4045 Caminito Cassis | 3/3 | 1,800 | $1,750,000 | $1,815,000 | 3.71% | $1,008 | $325 | CAMINITO CASSIS4045 | |
| 03/27/2026 | 6182 Agee St #193 | 2/2 | 956 | $585,000 | $575,000 | -1.71% | $601 | $528 | AGEE6182193 | |
| 03/27/2026 | 4671 Robbins St | 4/2 | 2,000 | $1,540,000 | $1,718,000 | 11.56% | $859 | ROBBINS4671 | ||
| 03/27/2026 | 4224 Governor Dr | 3/2 | 1,672 | $1,429,900 | $1,408,000 | -1.53% | $842 | GOVERNOR4224 | ||
| 03/26/2026 | 4040 Porte De Palmas #31 | 3/3 | 1,721 | $1,238,000 | $1,210,000 | -2.26% | $703 | $525 | PORTE DE PALMAS404031 | |
| 03/25/2026 |
|
Verano #2322 | 2/2 | 934 | $649,000 | $655,000 | 0.92% | $701 | $505 | Verano2322 |
| 03/24/2026 |
|
Verano #1322 | 1/1 | 704 | $539,900 | $540,000 | 0.02% | $767 | $475 | Verano1322 |
| 03/24/2026 | 7864 Camino Jonata | 2/1 | 882 | $599,900 | $580,000 | -3.32% | $658 | $430 | CAMINO JONATA7864 | |
| 03/24/2026 | 4086 Caminito Terviso | 3/3 | 1,800 | $1,650,000 | $1,650,000 | 0.00% | $917 | $315 | CAMINITO TERVISO4086 | |
| 03/23/2026 | 5143 Renaissance Ave #B | 2/3 | 1,967 | $1,550,000 | $1,520,000 | -1.94% | $773 | $620 | RENAISSANCE5143B | |
| 03/20/2026 |
|
Villa Vicenza #7327 | 1/1 | 600 | $525,000 | $510,000 | -2.86% | $850 | $352 | Villa Vicenza7327 |
| 03/19/2026 | 6182 Agee St #194 | 2/2 | 956 | $569,900 | $565,000 | 0.86% | $591 | $459 | AGEE6182194 | |
| 03/18/2026 | 6690 Gullstrand St | 4/2 | 2,050 | $1,699,000 | $1,400,000 | -17.60% | $683 | GULLSTRAND6690 | ||
| 03/18/2026 | 6988 Weller St | 4/2 | 1,543 | $1,495,000 | $1,500,000 | 0.33% | $972 | WELLER6988 | ||
| 03/16/2026 |
|
La Paz #16 | 2/1 | 806 | $599,000 | $600,000 | 0.17% | $744 | $435 | La Paz16 |
| 03/16/2026 |
|
Lucera #5212 | 2/2 | 848 | $698,750 | $675,000 | -3.40% | $796 | $500 | Lucera5212 |
| 03/16/2026 | 5444 Barkla St | 4/3 | 2,091 | $1,848,800 | $1,800,000 | -2.64% | $861 | BARKLA5444 | ||
| 03/13/2026 | 3945 Camino Calma | 2/2 | 893 | $749,000 | $780,000 | 4.14% | $873 | $594 | CAMINO CALMA3945 | |
| 03/12/2026 | 4955 Corlita Court Ct | 3/3 | 2,581 | $1,950,000 | $1,845,000 | -5.38% | $715 | CORLITA COURT4955 | ||
| 03/11/2026 |
|
Verano #2427 | 2/2 | 934 | $640,000 | $610,000 | -4.69% | $653 | $505 | Verano2427 |
| 03/06/2026 | 3062 Governor Dr | 4/2 | 1,400 | $1,350,000 | $1,380,000 | 2.22% | $986 | GOVERNOR3062 | ||
| 03/06/2026 | 5782 Scripps | 3/2 | 1,754 | $1,450,000 | $1,485,000 | 2.41% | $847 | SCRIPPS5782 | ||
| 03/02/2026 | 3755 Millikin Ave | 3/2 | 1,200 | $1,375,000 | $1,350,000 | -1.82% | $1,125 | MILLIKIN3755 | ||
| 02/27/2026 |
|
Verano #2801 | 2/2 | 934 | $645,000 | $639,000 | 0.93% | $684 | $541 | Verano2801 |
| 02/27/2026 | 7415 Bovet | 3/2 | 1,476 | $1,050,000 | $1,150,000 | 9.52% | $779 | BOVET7415 | ||
| 02/26/2026 |
|
Pacific Regent La Jolla #1404 | 2/2 | 1,200 | $497,000 | $460,000 | -7.44% | $383 | $3,734 | Pacific Regent La Jolla1404 |
| 02/25/2026 |
|
Regency Villas #203 | 1/1 | 578 | $335,000 | $330,000 | -1.49% | $571 | $326 | Regency Villas203 |
| 02/24/2026 | 3941 Camino Lindo | 3/3 | 1,380 | $859,000 | $840,000 | -2.21% | $609 | $549 | CAMINO LINDO3941 | |
| 02/24/2026 | 6196 Agee St #26 | 1/1 | 692 | $369,900 | $355,000 | -4.03% | $513 | $265 | AGEE619626 | |
| 02/23/2026 | 5190 Renaissance | 4/4 | 2,817 | $1,770,000 | $1,740,000 | -1.69% | $618 | $740 | RENAISSANCE5190 | |
| 02/23/2026 | 5522 Bloch St | 4/3 | 2,091 | $1,795,000 | $1,795,000 | 0.00% | $858 | BLOCH5522 | ||
| 02/23/2026 | 4064 Crystal Dawn #105 | 2/3 | 1,368 | $929,000 | $899,000 | -3.23% | $657 | $453 | CRYSTAL DAWN4064105 | |
| 02/20/2026 |
|
Pacific Regent La Jolla #506 | 2/2 | 1,153 | $525,000 | $520,000 | 0.95% | $451 | $3,161 | Pacific Regent La Jolla506 |
| 02/20/2026 |
|
The Venetian #132 | 2/2 | 1,080 | $755,000 | $745,000 | -1.32% | $690 | $233 | The Venetian132 |
| 02/18/2026 |
|
Regency Villas #112 | 2/2 | 816 | $479,000 | $460,000 | -3.97% | $564 | $320 | Regency Villas112 |
| 02/18/2026 | 5889 Cozzens Ave | 6/4 | 2,729 | $1,929,000 | $2,000,000 | 3.68% | $733 | COZZENS5889 | ||
| 02/18/2026 | 4627 Huggins St | 3/3 | 2,054 | $1,598,000 | $1,650,000 | 3.25% | $803 | HUGGINS4627 | ||
| 02/17/2026 |
|
La Jolla Garden Villas #104 | 2/2 | 1,008 | $740,000 | $700,000 | -5.41% | $694 | $574 | La Jolla Garden Villas104 |
| 02/17/2026 | 3077 Ducommun Ave | 4/3 | 1,756 | $1,829,000 | $1,975,000 | 7.98% | $1,125 | DUCOMMUN3077 | ||
| 02/17/2026 |
|
Regency Villas #220 | 1/1 | 578 | $359,995 | $355,000 | -1.39% | $614 | $326 | Regency Villas220 |
| 02/17/2026 |
|
The Venetian #42 | 1/1 | 680 | $549,900 | $550,000 | 0.02% | $809 | $205 | The Venetian42 |
| 02/13/2026 |
|
Lucera #5108 | 2/2 | 848 | $649,000 | $630,000 | -2.93% | $743 | $501 | Lucera5108 |
| 02/13/2026 | 6204 Agee St #130 | 1/1 | 692 | $449,900 | $450,000 | 0.02% | $650 | $443 | AGEE6204130 | |
| 02/13/2026 |
|
Verano #2214 | 1/1 | 704 | $484,900 | $470,000 | -3.07% | $668 | $456 | Verano2214 |
| 02/13/2026 |
|
Lucera #1103 | 2/2 | 848 | $660,000 | $660,000 | 0.00% | $778 | $486 | Lucera1103 |
| 02/10/2026 | 5746 Ferber St | 2/2 | 1,216 | $599,000 | $610,000 | 1.84% | $502 | $533 | FERBER5746 | |
| 02/10/2026 |
|
Pacific Regent La Jolla #1305 | 2/2 | 1,200 | $519,000 | $490,000 | -5.59% | $408 | $3,161 | Pacific Regent La Jolla1305 |
| 02/09/2026 | 4545 Benhurst Ave | 4/3 | 2,718 | $1,700,000 | $1,725,000 | 1.47% | $635 | BENHURST4545 | ||
| 02/09/2026 | 7849 Camino Glorita | 2/1 | 882 | $569,000 | $560,000 | -1.58% | $635 | $421 | CAMINO GLORITA7849 | |
| 02/03/2026 | 4044 Crystal Dawn Ln #203 | 2/2 | 1,073 | $678,000 | $635,000 | -6.34% | $592 | $453 | CRYSTAL DAWN4044203 | |
| 02/02/2026 | 5453 Bothe Ave | 4/3 | 2,174 | $1,780,000 | $1,750,000 | -1.69% | $805 | BOTHE5453 | ||
| 01/30/2026 | 3995 Camino Lindo | 3/3 | 1,380 | $875,000 | $864,970 | -1.15% | $627 | $549 | CAMINO LINDO3995 | |
| 01/29/2026 | 5865 Cozzens St | 4/3 | 3,278 | $2,499,000 | $2,625,000 | 5.04% | $801 | COZZENS5865 | ||
| 01/26/2026 |
|
Verano #2306 | 2/2 | 934 | $599,999 | $644,000 | 7.33% | $690 | $541 | Verano2306 |
| 01/23/2026 | 5822 Stadium St | 4/3 | 1,946 | $1,874,000 | $1,800,000 | -3.95% | $925 | STADIUM5822 | ||
| 01/21/2026 |
|
Pacific Regent La Jolla #1706 | 2/2 | 1,717 | $850,000 | $835,000 | -1.76% | $486 | $4,268 | Pacific Regent La Jolla1706 |
| 01/20/2026 |
|
Lucera #4213 | 2/2 | 848 | $659,000 | $640,000 | -2.88% | $755 | $486 | Lucera4213 |
| 01/20/2026 |
|
University Towne Square #60 | 2/3 | 1,881 | $1,088,000 | $1,068,000 | -1.84% | $568 | $624 | University Towne Square60 |
| 01/15/2026 | 7779 Camino Glorita | 3/2 | 1,053 | $775,000 | $780,000 | 0.65% | $741 | $410 | CAMINO GLORITA7779 | |
| 01/13/2026 | 4094 Mahaila Ave #B | 3/3 | 1,719 | $1,049,000 | $1,000,000 | -4.67% | $582 | $453 | MAHAILA4094B | |
| 01/12/2026 |
|
University Towne Square #UNIT 19 | 1/1 | 656 | $468,000 | $450,000 | -3.85% | $686 | $561 | University Towne SquareUNIT 19 |
| 01/08/2026 | 5977 Erlanger St | 4/2 | 1,462 | $1,289,000 | $1,285,000 | 0.31% | $879 | $599 | ERLANGER5977 | |
| 01/07/2026 | 4225 Porte De Palmas #187 | 2/2 | 1,004 | $796,000 | $785,000 | -1.38% | $782 | $577 | PORTE DE PALMAS4225187 | |
| 01/07/2026 | 2867 Brannick Pl | 4/2 | 2,204 | $2,000,000 | $1,960,165 | -1.99% | $889 | BRANNICK2867 | ||
| 01/07/2026 | 3935 Caminito Silvela | 3/3 | 1,427 | $1,378,000 | $1,370,000 | 0.58% | $960 | $325 | CAMINITO SILVELA3935 | |
| 01/07/2026 | 6051 Dunant St | 4/2 | 1,715 | $1,500,000 | $1,487,000 | 0.87% | $867 | DUNANT6051 | ||
| 01/06/2026 | 2925 Fried Ave | 3/2 | 1,949 | $1,500,000 | $1,357,500 | -9.50% | $697 | FRIED2925 | ||
| 01/06/2026 | 6188 Agee St #230 | 1/1 | 692 | $450,000 | $437,500 | -2.78% | $632 | $405 | AGEE6188230 | |
| 01/02/2026 | 7822 Camino Raposa | 2/2 | 945 | $585,000 | $575,000 | -1.71% | $608 | $466 | CAMINO RAPOSA7822 | |
| 01/02/2026 | 6667 Merwell | 3/3 | 1,323 | $1,599,995 | $1,700,000 | 6.25% | $1,285 | MERWELL6667 | ||
| 01/02/2026 |
|
Villa Europa #204 | 2/2 | 1,203 | $750,000 | $710,000 | -5.33% | $590 | $700 | Villa Europa204 |
| 12/30/2025 |
|
The Venetian #305 | 1/1 | 600 | $465,000 | $463,000 | 0.43% | $772 | $190 | The Venetian305 |
| 12/30/2025 |
|
Villa Europa #301 | 2/2 | 1,428 | $899,000 | $835,000 | -7.12% | $585 | $775 | Villa Europa301 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.