| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/2026 | 5865 Cozzens St | 4/3 | 3,278 | $2,499,000 | $2,625,000 | 5.04% | $801 | COZZENS5865 | ||
| 01/26/2026 |
|
Verano #2306 | 2/2 | 934 | $599,999 | $644,000 | 7.33% | $690 | $541 | Verano2306 |
| 01/23/2026 | 5822 Stadium St | 4/3 | 1,946 | $1,874,000 | $1,800,000 | -3.95% | $925 | STADIUM5822 | ||
| 01/21/2026 |
|
Pacific Regent La Jolla #1706 | 2/2 | 1,717 | $850,000 | $835,000 | -1.76% | $486 | $4,268 | Pacific Regent La Jolla1706 |
| 01/20/2026 |
|
Lucera #4213 | 2/2 | 848 | $659,000 | $640,000 | -2.88% | $755 | $486 | Lucera4213 |
| 01/20/2026 |
|
University Towne Square #60 | 2/3 | 1,881 | $1,088,000 | $1,068,000 | -1.84% | $568 | $624 | University Towne Square60 |
| 01/15/2026 | 7779 Camino Glorita | 3/2 | 1,053 | $775,000 | $780,000 | 0.65% | $741 | $410 | CAMINO GLORITA7779 | |
| 01/13/2026 | 4094 Mahaila Ave #B | 3/3 | 1,719 | $1,049,000 | $1,000,000 | -4.67% | $582 | $453 | MAHAILA4094B | |
| 01/12/2026 |
|
University Towne Square #UNIT 19 | 1/1 | 656 | $468,000 | $450,000 | -3.85% | $686 | $561 | University Towne SquareUNIT 19 |
| 01/08/2026 | 5977 Erlanger St | 4/2 | 1,462 | $1,289,000 | $1,285,000 | 0.31% | $879 | $599 | ERLANGER5977 | |
| 01/07/2026 | 4225 Porte De Palmas #187 | 2/2 | 1,004 | $796,000 | $785,000 | -1.38% | $782 | $577 | PORTE DE PALMAS4225187 | |
| 01/07/2026 | 2867 Brannick Pl | 4/2 | 2,204 | $2,000,000 | $1,960,165 | -1.99% | $889 | BRANNICK2867 | ||
| 01/07/2026 | 3935 Caminito Silvela | 3/3 | 1,427 | $1,378,000 | $1,370,000 | 0.58% | $960 | $325 | CAMINITO SILVELA3935 | |
| 01/07/2026 | 6051 Dunant St | 4/2 | 1,715 | $1,500,000 | $1,487,000 | 0.87% | $867 | DUNANT6051 | ||
| 01/06/2026 | 2925 Fried Ave | 3/2 | 1,949 | $1,500,000 | $1,357,500 | -9.50% | $697 | FRIED2925 | ||
| 01/06/2026 | 6188 Agee St #230 | 1/1 | 692 | $450,000 | $437,500 | -2.78% | $632 | $405 | AGEE6188230 | |
| 01/02/2026 | 7822 Camino Raposa | 2/2 | 945 | $585,000 | $575,000 | -1.71% | $608 | $466 | CAMINO RAPOSA7822 | |
| 01/02/2026 | 6667 Merwell | 3/3 | 1,323 | $1,599,995 | $1,700,000 | 6.25% | $1,285 | MERWELL6667 | ||
| 01/02/2026 |
|
Villa Europa #204 | 2/2 | 1,203 | $750,000 | $710,000 | -5.33% | $590 | $700 | Villa Europa204 |
| 12/30/2025 |
|
The Venetian #305 | 1/1 | 600 | $465,000 | $463,000 | 0.43% | $772 | $190 | The Venetian305 |
| 12/30/2025 |
|
Villa Europa #301 | 2/2 | 1,428 | $899,000 | $835,000 | -7.12% | $585 | $775 | Villa Europa301 |
| 12/30/2025 |
|
Capri #74 | 2/2 | 997 | $859,000 | $840,000 | -2.21% | $843 | $380 | Capri74 |
| 12/29/2025 |
|
The Venetian #205 | 1/1 | 554 | $475,000 | $465,000 | -2.11% | $839 | $179 | The Venetian205 |
| 12/29/2025 | 3169 Bunche Ave | 3/2 | 1,930 | $1,400,000 | $1,450,000 | 3.57% | $751 | BUNCHE3169 | ||
| 12/23/2025 |
|
Verano #615 | 2/2 | 934 | $699,000 | $688,000 | -1.57% | $737 | $505 | Verano615 |
| 12/22/2025 | 3003 Fried Ave | 4/3 | 2,743 | $1,895,000 | $1,850,000 | -2.37% | $674 | FRIED3003 | ||
| 12/18/2025 | 7125 Calabria Ct #D | 3/3 | 1,770 | $1,200,000 | $1,200,000 | 0.00% | $678 | $580 | CALABRIA7125D | |
| 12/17/2025 | 3605 Syracuse Ave | 5/3 | 2,352 | $1,599,000 | $1,575,000 | -1.50% | $670 | SYRACUSE3605 | ||
| 12/15/2025 | 6785 Edmonton Ave | 5/3 | 2,324 | $1,749,000 | $1,747,100 | 0.11% | $752 | EDMONTON6785 | ||
| 12/11/2025 | 2729 Gobat Ave | 3/2 | 1,430 | $1,297,000 | $1,290,000 | 0.54% | $902 | GOBAT2729 | ||
| 12/10/2025 |
|
La Paz #203 | 2/2 | 966 | $699,000 | $699,000 | 0.00% | $724 | $450 | La Paz203 |
| 12/09/2025 |
|
The Venetian #341 | 1/1 | 554 | $475,000 | $460,000 | -3.16% | $830 | $179 | The Venetian341 |
| 12/05/2025 | 4612 Benhurst Ave | 5/3 | 2,700 | $2,250,000 | $2,277,000 | 1.20% | $843 | BENHURST4612 | ||
| 12/05/2025 |
|
Pacific Regent La Jolla #1203 | 2/2 | 1,153 | $470,000 | $450,000 | -4.26% | $390 | $3,581 | Pacific Regent La Jolla1203 |
| 12/05/2025 | 7837 Camino Tranquilo | 2/2 | 945 | $640,000 | $617,500 | -3.52% | $653 | $466 | CAMINO TRANQUILO7837 | |
| 12/01/2025 | 3736 Millikin Ave | 4/3 | 1,736 | $1,698,000 | $1,685,000 | 0.77% | $971 | MILLIKIN3736 | ||
| 11/25/2025 | 4064 Crystal Dawn Ln #206 | 2/2 | 1,073 | $698,000 | $670,000 | -4.01% | $624 | $453 | CRYSTAL DAWN4064206 | |
| 11/24/2025 | 4282 Robbins St | 4/4 | 1,910 | $1,699,000 | $1,700,000 | 0.06% | $890 | ROBBINS4282 | ||
| 11/21/2025 | 7132 Calabria Ct A | 3/3 | 1,720 | $1,350,000 | $1,320,000 | -2.22% | $767 | $580 | CALABRIA CT A7132 | |
| 11/21/2025 | 6174 Syracuse | 5/4 | 2,352 | $2,250,000 | $2,300,000 | 2.22% | $978 | SYRACUSE6174 | ||
| 11/20/2025 | 5962 Agee St | 4/3 | 1,698 | $1,449,000 | $1,480,000 | 2.14% | $872 | AGEE5962 | ||
| 11/20/2025 | 3969 Mahaila Ave #104 | 2/2 | 1,064 | $770,000 | $720,000 | -6.49% | $677 | $648 | MAHAILA3969104 | |
| 11/18/2025 |
|
Verano #2033 | 2/2 | 1,037 | $670,000 | $665,000 | 0.75% | $641 | $519 | Verano2033 |
| 11/17/2025 | 5310 Renaissance Ave | 4/3 | 2,706 | $1,695,000 | $1,650,000 | -2.65% | $610 | $742 | RENAISSANCE5310 | |
| 11/17/2025 | 5021 Via Cinta | 3/3 | 2,873 | $1,870,000 | $1,855,000 | 0.80% | $646 | VIA CINTA5021 | ||
| 11/13/2025 | 4635 Pauling Ave | 3/3 | 1,715 | $1,549,000 | $1,500,000 | -3.16% | $875 | PAULING4635 | ||
| 11/12/2025 |
|
Lucera #6313 | 1/1 | 597 | $485,000 | $475,000 | -2.06% | $796 | $440 | Lucera6313 |
| 11/12/2025 | 2712 Angell Ave | 4/3 | 2,778 | $2,000,000 | $2,000,000 | 0.00% | $720 | ANGELL2712 | ||
| 11/07/2025 | 6036 Tulane St | 4/2 | 1,500 | $1,490,000 | $1,400,000 | -6.04% | $933 | TULANE6036 | ||
| 11/06/2025 | 4145 Porte De Merano #128 | 2/2 | 1,004 | $779,000 | $765,000 | -1.80% | $762 | $577 | PORTE DE MERANO4145128 | |
| 11/05/2025 | 6614 Dennison St | 4/2 | 1,319 | $1,300,000 | $1,220,000 | -6.15% | $925 | DENNISON6614 | ||
| 11/03/2025 |
|
The Venetian #264 | 1/1 | 680 | $475,000 | $475,000 | 0.00% | $699 | $190 | The Venetian264 |
| 11/03/2025 | 4055 Crystal Dawn Ln #202 | 2/2 | 1,073 | $799,000 | $765,000 | -4.26% | $713 | $453 | CRYSTAL DAWN4055202 | |
| 11/03/2025 |
|
University Towne Square #88 | 3/3 | 1,886 | $1,099,000 | $1,070,000 | -2.64% | $567 | $624 | University Towne Square88 |
| 10/29/2025 | 3969 Mahaila #308 | 3/2 | 1,376 | $825,000 | $765,000 | -7.27% | $556 | $691 | MAHAILA3969308 | |
| 10/29/2025 | 4210 Porte De Palmas #28 | 3/3 | 1,394 | $975,000 | $955,000 | -2.05% | $685 | $577 | PORTE DE PALMAS421028 | |
| 10/28/2025 | 7915 Camino Kiosco | 2/1 | 945 | $630,000 | $602,000 | -4.44% | $637 | $407 | CAMINO KIOSCO7915 | |
| 10/23/2025 |
|
Regency Villas #103 | 1/1 | 578 | $399,000 | $399,000 | 0.00% | $690 | $326 | Regency Villas103 |
| 10/20/2025 |
|
Verano #1103 | 1/1 | 704 | $519,000 | $505,000 | -2.70% | $717 | $535 | Verano1103 |
| 10/20/2025 | 7056 Haworth St | 3/2 | 1,910 | $1,599,000 | $1,741,500 | 8.91% | $912 | HAWORTH7056 | ||
| 10/20/2025 | 5953 Cozzens St | 4/3 | 1,926 | $1,399,900 | $1,425,000 | 1.79% | $740 | COZZENS5953 | ||
| 10/16/2025 |
|
La Paz #249 | 2/2 | 966 | $685,000 | $670,000 | -2.19% | $694 | $435 | La Paz249 |
| 10/16/2025 | 8278 Avenida Navidad #3 | 2/3 | 1,631 | $1,049,000 | $1,000,000 | -4.67% | $613 | $610 | AVENIDA NAVIDAD82783 | |
| 10/14/2025 | 7956 Playmor Terrace | 3/3 | 1,342 | $899,118 | $850,000 | -5.46% | $633 | $435 | PLAYMOR TERRACE7956 | |
| 10/10/2025 | 4146 Camino Ticino | 3/2 | 1,080 | $759,000 | $759,000 | 0.00% | $703 | $380 | CAMINO TICINO4146 | |
| 10/10/2025 | 4224 Governor Dr | 3/2 | 1,672 | $1,299,000 | $1,260,000 | -3.00% | $754 | GOVERNOR4224 | ||
| 10/10/2025 | 7182 Calabria Ct #A | 3/3 | 2,076 | $1,350,000 | $1,295,000 | -4.07% | $624 | $43 | CALABRIA7182A | |
| 10/08/2025 | 4468 Via Brillante | 4/3 | 1,668 | $1,190,000 | $1,160,000 | -2.52% | $695 | $657 | VIA BRILLANTE4468 | |
| 10/06/2025 | 3128 Governor Dr | 4/2 | 1,754 | $1,399,000 | $1,302,500 | -6.90% | $743 | GOVERNOR3128 | ||
| 10/06/2025 | 6180 Agee St #159 | 2/1 | 956 | $585,000 | $565,000 | -3.42% | $591 | $445 | AGEE6180159 | |
| 10/03/2025 |
|
Lucera #6309 | 1/1 | 657 | $499,000 | $480,000 | -3.81% | $731 | $440 | Lucera6309 |
| 10/02/2025 | 4950 Whipple Way | 5/4 | 1,909 | $1,689,000 | $1,810,000 | 7.16% | $948 | WHIPPLE4950 | ||
| 10/02/2025 | 4138 Combe Way | 5/3 | 2,700 | $1,699,000 | $1,684,000 | 0.88% | $624 | COMBE4138 | ||
| 10/01/2025 | 2651 Nansen Ave | 4/3 | 1,910 | $1,649,000 | $1,630,000 | -1.15% | $853 | NANSEN2651 | ||
| 10/01/2025 |
|
Verano #2614 | 2/2 | 934 | $680,000 | $675,000 | 0.74% | $723 | $541 | Verano2614 |
| 09/29/2025 |
|
Pacific Regent La Jolla #1307 | 2/2 | 1,153 | $555,555 | $555,000 | 0.10% | $481 | $3,720 | Pacific Regent La Jolla1307 |
| 09/25/2025 | 8067 Camino Kiosco | 3/2 | 1,080 | $729,000 | $714,000 | -2.06% | $661 | $387 | CAMINO KIOSCO8067 | |
| 09/24/2025 |
|
Villa Vicenza #5223 | 1/1 | 600 | $525,000 | $515,000 | -1.90% | $858 | $352 | Villa Vicenza5223 |
| 09/24/2025 |
|
Verano #2320 | 1/1 | 704 | $499,000 | $485,000 | -2.81% | $689 | $456 | Verano2320 |
| 09/24/2025 |
|
Verano #2208 | 2/2 | 934 | $692,000 | $683,000 | -1.30% | $731 | $505 | Verano2208 |
| 09/22/2025 |
|
Verano #312 | 1/1 | 704 | $579,000 | $540,000 | -6.74% | $767 | $456 | Verano312 |
| 09/16/2025 |
|
The Venetian #207 | 1/1 | 554 | $539,999 | $530,000 | -1.85% | $957 | $179 | The Venetian207 |
| 09/12/2025 |
|
Verano #2903 | 1/1 | 704 | $525,000 | $515,000 | -1.90% | $732 | $456 | Verano2903 |
| 09/12/2025 | 7745 Camino Noguera | 3/3 | 1,380 | $850,000 | $825,000 | -2.94% | $598 | $435 | CAMINO NOGUERA7745 | |
| 09/10/2025 | 6524 Calgary Ct | 3/2 | 1,672 | $1,500,000 | $1,520,000 | 1.33% | $909 | CALGARY6524 | ||
| 09/10/2025 |
|
Lucera #6106 | 2/2 | 848 | $675,000 | $675,000 | 0.00% | $796 | $486 | Lucera6106 |
| 09/10/2025 | 5580 Renaissance Ave #1 | 2/2 | 1,092 | $950,000 | $950,000 | 0.00% | $870 | $445 | RENAISSANCE55801 | |
| 09/09/2025 |
|
University Towne Square #135 | 3/3 | 1,881 | $1,089,000 | $1,038,000 | -4.68% | $552 | $621 | University Towne Square135 |
| 09/09/2025 | 6127 Erlanger St | 3/2 | 1,296 | $975,000 | $985,000 | 1.03% | $760 | $599 | ERLANGER6127 | |
| 09/08/2025 |
|
Pacific Regent La Jolla #207 | 2/2 | 1,153 | $515,000 | $500,000 | -2.91% | $434 | $3,725 | Pacific Regent La Jolla207 |
| 09/08/2025 | 3117 Mercer Ln | 4/2 | 1,754 | $1,595,000 | $1,677,000 | 5.14% | $956 | MERCER3117 | ||
| 09/08/2025 |
|
La Jolla Garden Villas #304 | 3/2 | 1,138 | $778,000 | $770,000 | -1.03% | $677 | $603 | La Jolla Garden Villas304 |
| 09/04/2025 | 5620 Lord Cecil St | 3/2 | 1,457 | $1,669,500 | $1,575,000 | -5.66% | $1,081 | LORD CECIL5620 | ||
| 09/03/2025 | 4113 Calgary Ave | 4/3 | 2,324 | $1,850,000 | $1,807,500 | -2.30% | $778 | CALGARY4113 | ||
| 09/03/2025 |
|
Lucera #3203 | 2/2 | 848 | $675,000 | $660,000 | -2.22% | $778 | $486 | Lucera3203 |
| 08/29/2025 | 6809 Lipmann St | 3/2 | 1,254 | $1,390,000 | $1,350,000 | -2.88% | $1,077 | LIPMANN6809 | ||
| 08/29/2025 | 8108 Via Kino #2 | 2/3 | 1,631 | $989,000 | $960,000 | -2.93% | $589 | $509 | VIA KINO81082 | |
| 08/29/2025 | 4148 Caminito Terviso | 3/3 | 1,800 | $1,600,000 | $1,575,000 | -1.56% | $875 | $315 | CAMINITO TERVISO4148 | |
| 08/28/2025 | 6667 Edmonton Ave | 4/3 | 1,988 | $1,789,000 | $1,735,000 | -3.02% | $873 | EDMONTON6667 | ||
| 08/28/2025 | 6243 Buisson St | 4/2 | 2,219 | $1,695,000 | $1,801,296 | 6.27% | $812 | ST6243 Buisson |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.