Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Capri | 2 | $924,000 | $847 |
La Jolla City Club | n/a | n/a | n/a |
La Jolla Garden Villas | n/a | n/a | n/a |
La Paz | 2 | $705,000 | $730 |
Lucera | n/a | n/a | n/a |
Pines Of La Jolla | 5 | $649,400 | $697 |
Regency Villas | 1 | $360,000 | $623 |
The Venetian | 3 | $733,133 | $786 |
University Towne Square | 2 | $727,400 | $876 |
Verano | 1 | $799,000 | $770 |
Villa Vicenza | 1 | $749,000 | $783 |
MLS real estate data provided courtesy of Sandicor. Updated 10/7/2024. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.