Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/22/2025 | 10252 Covina Pl | 3/2 | 1,520 | $1,000,000 | $1,015,000 | 1.50% | $668 | COVINA10252 | ||
04/21/2025 | 8896 Belfast Cir | 4/2 | 1,320 | $1,060,000 | $888,000 | -16.23% | $673 | BELFAST8896 | ||
04/21/2025 | 10695 Penara St | 4/3 | 1,920 | $1,249,000 | $1,300,000 | 4.08% | $677 | PENARA10695 | ||
04/21/2025 | 10449 Baywood Ave | 3/2 | 1,409 | $950,000 | $960,000 | 1.05% | $681 | BAYWOOD10449 | ||
04/18/2025 | 8818 Keremeos Way | 4/3 | 2,138 | $950,000 | $1,005,000 | 5.79% | $470 | $255 | KEREMEOS8818 | |
04/18/2025 | 10619 Dabney Dr #29 | 2/2 | 920 | $589,000 | $589,000 | 0.00% | $640 | $420 | DABNEY1061929 | |
04/18/2025 | 7210 Calle Cristobal #4 | 2/2 | 1,114 | $640,000 | $634,000 | 0.94% | $569 | $648 | CALLE CRISTOBAL72104 | |
04/17/2025 | 11177 Kelowna Rd #16 | 2/1 | 698 | $459,900 | $445,500 | -3.13% | $638 | $440 | KELOWNA1117716 | |
04/16/2025 | 11271 Avenida Del Gato | 4/2 | 1,627 | $1,225,000 | $1,225,000 | 0.00% | $753 | AVENIDA DEL GATO11271 | ||
04/16/2025 | 8418 Summerdale Rd #A | 2/2 | 986 | $595,000 | $573,000 | -3.70% | $581 | $325 | SUMMERDALE8418A | |
04/16/2025 | 8733 Belfast Cir | 2/2 | 1,206 | $989,900 | $1,000,000 | 1.02% | $829 | BELFAST8733 | ||
04/15/2025 | 7880 Handel Way | 3/2 | 1,134 | $995,000 | $978,000 | -1.71% | $862 | HANDEL7880 | ||
04/15/2025 | 10745 Glendover Ln | 4/3 | 1,795 | $1,289,000 | $1,295,000 | 0.47% | $721 | $70 | GLENDOVER10745 | |
04/14/2025 | 9552 Caminito Tirada | 3/2 | 1,264 | $724,900 | $734,900 | 1.38% | $581 | $475 | CAMINITO TIRADA9552 | |
04/11/2025 | 8367 Gold Coast Dr #2 | 3/3 | 1,248 | $949,000 | $949,000 | 0.00% | $760 | $180 | GOLD COAST83672 | |
04/11/2025 | 11633 N Compass Point Dr #5 | 3/3 | 1,349 | $925,000 | $920,000 | 0.54% | $682 | $144 | COMPASS POINT116335 | |
04/11/2025 | 10020 Kaufman Way | 3/2 | 1,284 | $950,000 | $955,000 | 0.53% | $744 | KAUFMAN10020 | ||
04/08/2025 | 11470 Hadar Dr | 4/2 | 1,614 | $1,259,000 | $1,388,000 | 10.25% | $860 | $278 | HADAR11470 | |
04/07/2025 | 7234 Canyon Hill Ct | 4/3 | 1,871 | $1,380,000 | $1,370,000 | 0.72% | $732 | CANYON HILL7234 | ||
04/07/2025 | 10267 Black Mountain Rd #L8 | 3/2 | 1,203 | $629,000 | $635,000 | 0.95% | $528 | $505 | BLACK MOUNTAIN10267L8 | |
04/07/2025 | 10334 Hemphill Pl | 3/2 | 1,366 | $1,197,000 | $1,217,000 | 1.67% | $891 | HEMPHILL10334 | ||
04/04/2025 | 11008 Mont Blanc Dr | 4/5 | 3,157 | $2,199,000 | $2,100,000 | -4.50% | $665 | $200 | MONT BLANC11008 | |
04/03/2025 | 10551 Caminito Westchester | 4/2 | 1,948 | $825,000 | $830,000 | 0.61% | $426 | $363 | CAMINITO WESTCHESTER10551 | |
04/02/2025 | 10770 Black Mountain Rd #141 | 2/2 | 1,368 | $165,000 | $165,000 | 0.00% | $121 | BLACK MOUNTAIN10770141 | ||
04/02/2025 | 8283 Calle Calzada | 4/2 | 1,627 | $1,200,000 | $1,211,000 | 0.92% | $744 | CALLE CALZADA8283 | ||
04/02/2025 | 10652 Dabney Dr #143 | 2/2 | 920 | $659,000 | $655,000 | 0.61% | $712 | $336 | DABNEY10652143 | |
04/01/2025 | 10841 Elderburry Ct | 4/3 | 1,789 | $1,225,000 | $1,235,000 | 0.82% | $690 | ELDERBURRY10841 | ||
04/01/2025 | 11026 Solstice Way | 3/4 | 2,041 | $1,374,900 | $1,300,000 | -5.45% | $637 | $241 | SOLSTICE11026 | |
04/01/2025 | 9145 Dewsbury Ave | 4/3 | 1,588 | $988,000 | $1,030,000 | 4.25% | $649 | DEWSBURY9145 | ||
04/01/2025 | 11631 Westview Pkwy | 2/3 | 1,171 | $819,000 | $812,000 | 0.85% | $693 | $435 | WESTVIEW11631 | |
03/28/2025 | 7319 Calle Cristobal #143 | 2/2 | 864 | $649,900 | $640,000 | -1.52% | $741 | $648 | CALLE CRISTOBAL7319143 | |
03/27/2025 | 10602 Lara Ct | 3/4 | 2,191 | $1,405,000 | $1,405,000 | 0.00% | $641 | $243 | LARA10602 | |
03/27/2025 | 10433 Newbliss Way | 3/2 | 1,639 | $1,050,000 | $1,040,000 | 0.95% | $635 | $424 | NEWBLISS10433 | |
03/26/2025 | 10551 Derella Way | 2/2 | 1,230 | $999,000 | $969,000 | -3.00% | $788 | $203 | DERELLA10551 | |
03/25/2025 | 11022 Ardha Way | 3/3 | 1,650 | $1,099,000 | $1,142,000 | 3.91% | $692 | $243 | ARDHA11022 | |
03/25/2025 |
![]() |
Mirabella Point #2104 | 2/2 | 956 | $549,888 | $542,500 | -1.34% | $567 | $354 | Mirabella Point2104 |
03/24/2025 | 8460 Borealis Rd | 6/4 | 2,700 | $1,269,786 | $1,260,000 | 0.77% | $467 | $21 | BOREALIS8460 | |
03/24/2025 | 11425 Volans St | 4/2 | 1,614 | $1,249,900 | $1,225,000 | -1.99% | $759 | VOLANS11425 | ||
03/21/2025 | 9207 Irongate Ln | 3/2 | 1,433 | $1,250,000 | $1,225,000 | -2.00% | $855 | IRONGATE9207 | ||
03/21/2025 | 8791 Hillery Dr | 3/2 | 1,750 | $848,000 | $825,000 | -2.71% | $471 | $363 | HILLERY8791 | |
03/21/2025 | 7595 Northrup Dr | 3/2 | 1,284 | $1,100,000 | $1,100,000 | 0.00% | $857 | NORTHRUP7595 | ||
03/20/2025 |
![]() |
Canyon Bluff #114 | 2/2 | 1,210 | $675,000 | $675,000 | 0.00% | $558 | $588 | Canyon Bluff114 |
03/20/2025 | 10566 Coupland Way | 3/4 | 1,618 | $1,175,000 | $1,118,000 | -4.85% | $691 | $137 | COUPLAND10566 | |
03/19/2025 | 8917 Fallwood Ave | 4/2 | 1,550 | $1,219,000 | $1,205,000 | -1.15% | $777 | FALLWOOD8917 | ||
03/19/2025 | 8323 Calle Calzada | 3/2 | 1,300 | $989,000 | $1,000,000 | 1.11% | $769 | CALLE CALZADA8323 | ||
03/18/2025 | 10193 Caminito Jovial | 3/2 | 1,264 | $712,000 | $707,000 | 0.70% | $559 | $475 | CAMINITO JOVIAL10193 | |
03/18/2025 | 8184 Flanders Dr | 3/2 | 1,121 | $970,000 | $865,000 | -10.82% | $772 | FLANDERS8184 | ||
03/14/2025 |
![]() |
Villas at New Salem #71 | 2/2 | 866 | $630,000 | $630,000 | 0.00% | $727 | $420 | Villas at New Salem71 |
03/14/2025 | 10907 Polaris Dr | 3/1 | 1,006 | $975,000 | $975,000 | 0.00% | $969 | POLARIS10907 | ||
03/14/2025 | 10721 Calston Way | 4/3 | 1,920 | $1,250,000 | $1,272,000 | 1.76% | $663 | CALSTON10721 | ||
03/12/2025 |
![]() |
Tierra Mesa | 3/3 | 1,706 | $995,000 | $978,000 | -1.71% | $573 | $475 | Tierra Mesa |
03/12/2025 | 10575 Caminito Flores | 3/1 | 1,188 | $789,000 | $789,000 | 0.00% | $664 | $333 | CAMINITO FLORES10575 | |
03/12/2025 | 14681 Dunleer Way | 3/4 | 2,121 | $1,423,900 | $1,409,900 | 0.98% | $665 | $248 | DUNLEER14681 | |
03/11/2025 | 8668 Menkar Rd | 4/3 | 2,138 | $1,249,000 | $1,230,000 | -1.52% | $575 | $278 | MENKAR8668 | |
03/11/2025 | 11193 Kelowna Rd #58 | 3/2 | 920 | $624,900 | $615,000 | -1.58% | $668 | $440 | KELOWNA1119358 | |
03/10/2025 | 9055 Gemini Ave | 3/2 | 1,405 | $1,149,990 | $1,165,000 | 1.31% | $829 | $234 | GEMINI9055 | |
03/10/2025 | 10542 Coupland Way | 4/4 | 1,872 | $1,165,000 | $1,250,000 | 7.30% | $668 | $167 | COUPLAND10542 | |
03/10/2025 | 8763 Aquarius Dr | 5/3 | 2,255 | $1,250,000 | $1,252,325 | 0.19% | $555 | $252 | AQUARIUS8763 | |
03/07/2025 | 8043 Kenova St | 4/2 | 1,575 | $999,000 | $965,888 | -3.31% | $613 | KENOVA8043 | ||
03/05/2025 | 8497 Menkar Rd | 4/2 | 1,366 | $1,075,000 | $1,101,888 | 2.50% | $807 | MENKAR8497 | ||
03/04/2025 | 7222 Canyon Hill Way | 4/2 | 1,531 | $1,198,777 | $1,230,000 | 2.60% | $803 | CANYON HILL7222 | ||
02/28/2025 |
![]() |
Carroll Canyon Gardens #166 | 1/1 | 604 | $389,000 | $370,000 | -4.88% | $613 | $275 | Carroll Canyon Gardens166 |
02/28/2025 | 8219 Jade Coast Rd #101 | 1/1 | 503 | $419,000 | $419,000 | 0.00% | $833 | $334 | JADE COAST8219101 | |
02/28/2025 | 10461 Stanfield Cir | 3/2 | 1,144 | $925,000 | $875,000 | -5.41% | $765 | STANFIELD10461 | ||
02/28/2025 | 7876 Backer Rd | 3/2 | 1,490 | $1,199,000 | $1,220,000 | 1.75% | $819 | BACKER7876 | ||
02/27/2025 | 8275 Gold Coast Dr #7 | 2/3 | 1,050 | $800,000 | $755,000 | -5.63% | $719 | $193 | GOLD COAST82757 | |
02/26/2025 | 10661 Lara Ct | 3/4 | 1,816 | $1,299,900 | $1,299,900 | 0.00% | $716 | $241 | LARA10661 | |
02/25/2025 | 8843 Bralorne Way | 4/3 | 2,138 | $1,200,000 | $1,160,000 | -3.33% | $543 | $23 | BRALORNE8843 | |
02/25/2025 | 7852 Backer Rd | 4/2 | 2,036 | $1,299,900 | $1,250,000 | -3.84% | $614 | BACKER7852 | ||
02/24/2025 | 8662 New Salem St #79 | 1/1 | 581 | $509,000 | $485,500 | -4.62% | $836 | $408 | NEW SALEM866279 | |
02/20/2025 | 7646 Flanders Dr | 3/2 | 1,604 | $1,095,000 | $1,122,913 | 2.55% | $700 | FLANDERS7646 | ||
02/20/2025 | 8922 Belfast Cir | 4/2 | 1,720 | $1,089,997 | $1,116,000 | 2.39% | $649 | BELFAST8922 | ||
02/20/2025 | 8221 Rose Quartz Cir | 4/3 | 2,849 | $2,100,000 | $2,112,000 | 0.57% | $741 | $201 | ROSE QUARTZ8221 | |
02/19/2025 | 10947 Bali Ln | 2/2 | 1,008 | $939,000 | $960,000 | 2.24% | $952 | BALI10947 | ||
02/18/2025 | 7409 Mason Heights Ln | 4/3 | 2,277 | $1,450,000 | $1,450,000 | 0.00% | $637 | $35 | MASON HEIGHTS7409 | |
02/18/2025 |
![]() |
Creekside #70 | 2/2 | 1,041 | $559,000 | $520,000 | -6.98% | $500 | $546 | Creekside70 |
02/13/2025 | 11079 Ice Skate Pl | 4/3 | 1,692 | $1,149,000 | $1,125,000 | -2.09% | $665 | $142 | ICE SKATE11079 | |
02/12/2025 | 8949 Helen James Ave | 3/1 | 1,073 | $895,600 | $895,600 | 0.00% | $835 | HELEN JAMES8949 | ||
02/07/2025 | 10659 Caminito Chueco | 3/2 | 1,239 | $749,000 | $785,000 | 4.81% | $634 | $353 | CAMINITO CHUECO10659 | |
02/05/2025 | 11219 Hunter Green Ct | 3/3 | 1,811 | $1,350,000 | $1,369,000 | 1.41% | $756 | HUNTER GREEN11219 | ||
02/04/2025 | 10771 Black Mountain Rd #122 | 2/2 | 1,392 | $269,000 | $256,000 | -4.83% | $184 | BLACK MOUNTAIN10771122 | ||
01/30/2025 | 11096 Virgo Pl | 4/2 | 2,138 | $1,000,000 | $1,000,000 | 0.00% | $468 | $170 | VIRGO11096 | |
01/29/2025 | 11560 Polaris Dr | 4/2 | 2,000 | $1,499,900 | $1,455,000 | -2.99% | $728 | POLARIS11560 | ||
01/29/2025 | 7275 Rock Canyon Dr | 4/3 | 1,871 | $1,195,000 | $1,235,000 | 3.35% | $660 | ROCK CANYON7275 | ||
01/29/2025 |
![]() |
Mirabella Point #6102 | 1/1 | 696 | $435,000 | $427,000 | -1.84% | $614 | $280 | Mirabella Point6102 |
01/28/2025 | 7751 Tripoli Rd | 3/1 | 1,006 | $840,000 | $840,000 | 0.00% | $835 | TRIPOLI7751 | ||
01/27/2025 | 11121 Ice Skate Pl | 4/3 | 1,891 | $1,170,000 | $1,151,000 | -1.62% | $609 | $142 | ICE SKATE11121 | |
01/24/2025 |
![]() |
Mesa Village | 4/2 | 1,750 | $867,400 | $850,000 | -2.01% | $486 | $343 | Mesa Village |
01/24/2025 | 10652 Dabney Dr #137 | 2/2 | 920 | $659,000 | $650,000 | -1.37% | $707 | $336 | DABNEY10652137 | |
01/23/2025 | 7319 Calle Cristobal #142 | 2/2 | 1,114 | $674,000 | $650,000 | -3.56% | $583 | $648 | CALLE CRISTOBAL7319142 | |
01/21/2025 | 10706 Fenwick Rd | 3/2 | 1,134 | $1,019,000 | $1,004,000 | -1.47% | $885 | FENWICK10706 | ||
01/21/2025 |
![]() |
Creekside #135 | 2/2 | 1,041 | $665,000 | $655,000 | -1.50% | $629 | $546 | Creekside135 |
01/17/2025 | 10632 Lara Ct | 3/4 | 1,943 | $1,449,000 | $1,400,612 | -3.34% | $721 | $243 | LARA10632 | |
01/17/2025 | 11360 Herring Cove | 4/3 | 2,017 | $1,279,000 | $1,320,000 | 3.21% | $654 | HERRING COVE11360 | ||
01/17/2025 | 7320 Calle Cristobal #70 | 2/2 | 1,114 | $609,000 | $615,000 | 0.99% | $552 | $540 | CALLE CRISTOBAL732070 | |
01/15/2025 | 8417 Summerdale Rd #B | 2/2 | 1,012 | $698,000 | $710,000 | 1.72% | $702 | $395 | SUMMERDALE8417B | |
01/14/2025 | 7972 Gold Coast | 4/2 | 1,372 | $1,095,000 | $1,048,600 | -4.24% | $764 | GOLD COAST7972 | ||
01/14/2025 | 8932 Capcano Rd | 4/3 | 1,614 | $995,000 | $965,000 | -3.02% | $598 | $120 | CAPCANO8932 | |
01/14/2025 | 11027 Alonda Ct | 3/2 | 1,396 | $1,249,900 | $1,300,000 | 4.01% | $931 | ALONDA11027 | ||
01/13/2025 |
![]() |
Mesa Village | 4/2 | 1,750 | $968,888 | $942,000 | -2.78% | $538 | $343 | Mesa Village |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.