Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 | 11179 Kelowna Rd #18 | 2/1 | 698 | $475,000 | $475,000 | 0.00% | $681 | $444 | KELOWNA1117918 | |
06/05/2025 | 8241 Elston Pl | 3/2 | 1,134 | $950,000 | $975,000 | 2.63% | $860 | ELSTON8241 | ||
06/04/2025 | 7215 Rock Canyon Dr | 4/3 | 1,765 | $1,399,000 | $1,351,700 | -3.38% | $766 | ROCK CANYON7215 | ||
06/04/2025 | 10983 Via Abaca | 3/2 | 1,010 | $829,888 | $820,000 | -1.19% | $812 | $210 | VIA ABACA10983 | |
06/02/2025 | 9036 Mesa Woods Ave | 3/2 | 1,519 | $1,225,000 | $1,215,000 | 0.82% | $800 | MESA WOODS9036 | ||
06/02/2025 |
![]() |
Mesa Village | 2/2 | 1,153 | $700,000 | $710,000 | 1.43% | $616 | $353 | Mesa Village |
05/30/2025 |
![]() |
Canyon Bluff #22 | 2/2 | 1,210 | $719,883 | $685,000 | -4.85% | $566 | $588 | Canyon Bluff22 |
05/30/2025 | 7963 Merrington Pl | 5/3 | 2,258 | $1,349,000 | $1,349,000 | 0.00% | $597 | MERRINGTON7963 | ||
05/29/2025 | 6729 Golden Glen | 4/3 | 2,155 | $1,448,888 | $1,425,000 | -1.65% | $661 | $169 | GOLDEN GLEN6729 | |
05/28/2025 |
![]() |
Tierra Mesa | 4/3 | 2,169 | $1,125,000 | $1,150,000 | 2.22% | $530 | $475 | Tierra Mesa |
05/28/2025 | 10965 Canis Ln | 3/1 | 1,006 | $700,000 | $700,000 | 0.00% | $696 | CANIS10965 | ||
05/28/2025 | 11189 Kelowna Rd #50 | 2/1 | 698 | $489,800 | $489,000 | 0.16% | $701 | $444 | KELOWNA1118950 | |
05/23/2025 | 8605 Jade Coast Dr | 3/3 | 1,907 | $1,299,000 | $1,250,000 | -3.77% | $655 | JADE COAST8605 | ||
05/23/2025 | 8678 Menkar Rd | 5/3 | 2,255 | $1,270,000 | $1,322,500 | 4.13% | $586 | $21 | MENKAR8678 | |
05/23/2025 | 11075 Ice Skate Pl | 4/3 | 1,692 | $1,100,000 | $1,100,000 | 0.00% | $650 | $147 | ICE SKATE11075 | |
05/23/2025 | 10367 Ahern Ct | 4/2 | 1,366 | $1,059,000 | $1,075,000 | 1.51% | $787 | AHERN10367 | ||
05/23/2025 | 11195 Camino Ruiz #84 | 1/1 | 572 | $425,000 | $425,000 | 0.00% | $743 | $380 | CAMINO RUIZ1119584 | |
05/22/2025 | 10235 Eagle Rock Ave | 2/2 | 1,008 | $949,900 | $950,000 | 0.01% | $942 | EAGLE ROCK10235 | ||
05/21/2025 | 11361 Volans St | 3/2 | 1,405 | $1,175,000 | $1,185,000 | 0.85% | $843 | VOLANS11361 | ||
05/20/2025 | 8219 Jade Coast Rd #98 | 1/1 | 503 | $419,000 | $425,000 | 1.43% | $845 | $334 | JADE COAST821998 | |
05/19/2025 | 8612 Frobisher St | 3/2 | 1,282 | $975,000 | $995,000 | 2.05% | $776 | FROBISHER8612 | ||
05/19/2025 | 14669 Dunleer Way | 4/4 | 2,121 | $1,384,900 | $1,519,905 | 9.75% | $717 | $248 | DUNLEER14669 | |
05/16/2025 | 10241 Saluda | 3/2 | 1,383 | $1,100,000 | $1,100,000 | 0.00% | $795 | SALUDA10241 | ||
05/14/2025 | 10294 Drumcliff Ave | 3/2 | 1,121 | $950,000 | $934,000 | -1.68% | $833 | DRUMCLIFF10294 | ||
05/14/2025 |
![]() |
Quail Creek #22 | 1/1 | 686 | $399,000 | $373,000 | -6.52% | $544 | $462 | Quail Creek22 |
05/13/2025 | 10222 Kaiser Pl | 4/2 | 1,347 | $1,170,000 | $1,156,000 | -1.20% | $858 | KAISER10222 | ||
05/13/2025 | 11076 Pegasus Ave | 3/2 | 1,405 | $1,110,000 | $1,121,000 | 0.99% | $798 | $39 | PEGASUS11076 | |
05/12/2025 | 8613 Hydra Ln | 3/2 | 1,405 | $1,050,000 | $1,183,000 | 12.67% | $842 | $27 | HYDRA8613 | |
05/12/2025 | 8480 Flanders Dr | 4/2 | 1,624 | $1,195,000 | $1,235,000 | 3.35% | $760 | FLANDERS8480 | ||
05/12/2025 | 8606 Hebrides Dr | 3/2 | 1,125 | $975,000 | $937,500 | -3.85% | $833 | HEBRIDES8606 | ||
05/09/2025 | 10563 Caminito Glenellen | 2/1 | 920 | $665,000 | $625,000 | -6.02% | $679 | $350 | CAMINITO GLENELLEN10563 | |
05/09/2025 | 8508 Summerdale #19 | 2/2 | 907 | $624,999 | $620,000 | 0.80% | $684 | $290 | SUMMERDALE850819 | |
05/07/2025 | 8192 Torrell Way | 4/3 | 2,102 | $1,260,000 | $1,260,000 | 0.00% | $599 | TORRELL8192 | ||
05/07/2025 | 8308 Menkar Rd | 4/2 | 1,366 | $1,049,000 | $1,040,000 | 0.86% | $761 | MENKAR8308 | ||
05/07/2025 | 8668 New Salem #104 | 2/2 | 831 | $648,800 | $648,800 | 0.00% | $781 | $408 | NEW SALEM8668104 | |
05/06/2025 | 7444 Kamwood St | 3/2 | 1,284 | $1,175,000 | $1,190,000 | 1.28% | $927 | KAMWOOD7444 | ||
05/06/2025 | 9137 Dewsbury Ave | 3/2 | 1,134 | $805,000 | $848,000 | 5.34% | $748 | DEWSBURY9137 | ||
05/05/2025 | 10564 Cara Cara Dr | 4/4 | 2,464 | $1,650,000 | $1,650,000 | 0.00% | $670 | $260 | CARA CARA10564 | |
05/05/2025 | 7365 Calle Cristobal #199 | 1/1 | 667 | $475,000 | $460,000 | -3.16% | $690 | $648 | CALLE CRISTOBAL7365199 | |
05/05/2025 | 8120 Denali Dr | 4/5 | 3,520 | $2,450,000 | $2,450,000 | 0.00% | $696 | $200 | DENALI8120 | |
05/02/2025 | 9049 Capcano Rd | 4/3 | 1,614 | $899,000 | $900,000 | 0.11% | $558 | $120 | CAPCANO9049 | |
05/02/2025 | 7305 Calle Cristobal #122 | 2/2 | 1,114 | $658,888 | $658,888 | 0.00% | $591 | $648 | CALLE CRISTOBAL7305122 | |
05/02/2025 | 10770 Black Mountain Rd #SPC 179 | 3/2 | 1,535 | $425,000 | $408,000 | -4.00% | $266 | BLACK MOUNTAIN10770SPC 179 | ||
05/01/2025 | 10287 San Ramon Dr | 4/2 | 2,039 | $999,900 | $1,025,000 | 2.51% | $503 | SAN RAMON10287 | ||
04/30/2025 | 11187 Kelowna Rd #73 | 2/1 | 698 | $399,000 | $365,000 | -8.52% | $523 | $440 | KELOWNA1118773 | |
04/28/2025 | 10033 Kibler Dr | 2/2 | 1,008 | $799,900 | $850,000 | 6.26% | $843 | KIBLER10033 | ||
04/28/2025 | 10185 Caminito Zar | 3/2 | 1,264 | $619,995 | $636,000 | 2.58% | $503 | $475 | CAMINITO ZAR10185 | |
04/28/2025 | 8103 Denali Dr | 4/5 | 3,157 | $2,390,000 | $2,320,000 | -2.93% | $735 | $200 | DENALI8103 | |
04/24/2025 | 14423 Segal Way | 2/2 | 1,230 | $849,900 | $862,085 | 1.43% | $701 | $203 | SEGAL14423 | |
04/22/2025 | 10252 Covina Pl | 3/2 | 1,520 | $1,000,000 | $1,015,000 | 1.50% | $668 | COVINA10252 | ||
04/21/2025 | 8896 Belfast Cir | 4/2 | 1,320 | $1,060,000 | $888,000 | -16.23% | $673 | BELFAST8896 | ||
04/21/2025 | 10449 Baywood Ave | 3/2 | 1,409 | $950,000 | $960,000 | 1.05% | $681 | BAYWOOD10449 | ||
04/21/2025 | 10695 Penara St | 4/3 | 1,920 | $1,249,000 | $1,300,000 | 4.08% | $677 | PENARA10695 | ||
04/18/2025 | 8818 Keremeos Way | 4/3 | 2,138 | $950,000 | $1,005,000 | 5.79% | $470 | $255 | KEREMEOS8818 | |
04/18/2025 | 7210 Calle Cristobal #4 | 2/2 | 1,114 | $640,000 | $634,000 | 0.94% | $569 | $648 | CALLE CRISTOBAL72104 | |
04/18/2025 | 10619 Dabney Dr #29 | 2/2 | 920 | $589,000 | $589,000 | 0.00% | $640 | $420 | DABNEY1061929 | |
04/17/2025 | 10639 Dabney Dr #71 | 2/2 | 920 | $590,900 | $590,000 | 0.15% | $641 | $499 | DABNEY1063971 | |
04/17/2025 | 11177 Kelowna Rd #16 | 2/1 | 698 | $459,900 | $445,500 | -3.13% | $638 | $440 | KELOWNA1117716 | |
04/16/2025 | 11271 Avenida Del Gato | 4/2 | 1,627 | $1,225,000 | $1,225,000 | 0.00% | $753 | AVENIDA DEL GATO11271 | ||
04/16/2025 | 8733 Belfast Cir | 2/2 | 1,206 | $989,900 | $1,000,000 | 1.02% | $829 | BELFAST8733 | ||
04/16/2025 | 8418 Summerdale Rd #A | 2/2 | 986 | $595,000 | $573,000 | -3.70% | $581 | $325 | SUMMERDALE8418A | |
04/15/2025 | 7880 Handel Way | 3/2 | 1,134 | $995,000 | $978,000 | -1.71% | $862 | HANDEL7880 | ||
04/15/2025 | 10745 Glendover Ln | 4/3 | 1,795 | $1,289,000 | $1,295,000 | 0.47% | $721 | $70 | GLENDOVER10745 | |
04/14/2025 | 9552 Caminito Tirada | 3/2 | 1,264 | $724,900 | $734,900 | 1.38% | $581 | $475 | CAMINITO TIRADA9552 | |
04/11/2025 | 10020 Kaufman Way | 3/2 | 1,284 | $950,000 | $955,000 | 0.53% | $744 | KAUFMAN10020 | ||
04/11/2025 | 11633 N Compass Point Dr #5 | 3/3 | 1,349 | $925,000 | $920,000 | 0.54% | $682 | $144 | COMPASS POINT116335 | |
04/11/2025 | 8367 Gold Coast Dr #2 | 3/3 | 1,248 | $949,000 | $949,000 | 0.00% | $760 | $180 | GOLD COAST83672 | |
04/08/2025 | 11470 Hadar Dr | 4/2 | 1,614 | $1,259,000 | $1,388,000 | 10.25% | $860 | $278 | HADAR11470 | |
04/07/2025 | 10334 Hemphill Pl | 3/2 | 1,366 | $1,197,000 | $1,217,000 | 1.67% | $891 | HEMPHILL10334 | ||
04/07/2025 | 10267 Black Mountain Rd #L8 | 3/2 | 1,203 | $629,000 | $635,000 | 0.95% | $528 | $505 | BLACK MOUNTAIN10267L8 | |
04/07/2025 | 7234 Canyon Hill Ct | 4/3 | 1,871 | $1,380,000 | $1,370,000 | 0.72% | $732 | CANYON HILL7234 | ||
04/04/2025 | 11008 Mont Blanc Dr | 4/5 | 3,157 | $2,199,000 | $2,100,000 | -4.50% | $665 | $200 | MONT BLANC11008 | |
04/03/2025 | 10551 Caminito Westchester | 4/2 | 1,948 | $825,000 | $830,000 | 0.61% | $426 | $363 | CAMINITO WESTCHESTER10551 | |
04/02/2025 | 10770 Black Mountain Rd #141 | 2/2 | 1,368 | $165,000 | $165,000 | 0.00% | $121 | BLACK MOUNTAIN10770141 | ||
04/02/2025 | 10652 Dabney Dr #143 | 2/2 | 920 | $659,000 | $655,000 | 0.61% | $712 | $336 | DABNEY10652143 | |
04/02/2025 | 8283 Calle Calzada | 4/2 | 1,627 | $1,200,000 | $1,211,000 | 0.92% | $744 | CALLE CALZADA8283 | ||
04/01/2025 | 11631 Westview Pkwy | 2/3 | 1,171 | $819,000 | $812,000 | 0.85% | $693 | $435 | WESTVIEW11631 | |
04/01/2025 | 9145 Dewsbury Ave | 4/3 | 1,588 | $988,000 | $1,030,000 | 4.25% | $649 | DEWSBURY9145 | ||
04/01/2025 | 11026 Solstice Way | 3/4 | 2,041 | $1,374,900 | $1,300,000 | -5.45% | $637 | $241 | SOLSTICE11026 | |
04/01/2025 | 10841 Elderburry Ct | 4/3 | 1,789 | $1,225,000 | $1,235,000 | 0.82% | $690 | ELDERBURRY10841 | ||
03/28/2025 | 7319 Calle Cristobal #143 | 2/2 | 864 | $649,900 | $640,000 | -1.52% | $741 | $648 | CALLE CRISTOBAL7319143 | |
03/27/2025 | 10433 Newbliss Way | 3/2 | 1,639 | $1,050,000 | $1,040,000 | 0.95% | $635 | $424 | NEWBLISS10433 | |
03/27/2025 | 10602 Lara Ct | 3/4 | 2,191 | $1,405,000 | $1,405,000 | 0.00% | $641 | $243 | LARA10602 | |
03/26/2025 | 10551 Derella Way | 2/2 | 1,230 | $999,000 | $969,000 | -3.00% | $788 | $203 | DERELLA10551 | |
03/25/2025 |
![]() |
Mirabella Point #2104 | 2/2 | 956 | $549,888 | $542,500 | -1.34% | $567 | $354 | Mirabella Point2104 |
03/25/2025 | 11022 Ardha Way | 3/3 | 1,650 | $1,099,000 | $1,142,000 | 3.91% | $692 | $243 | ARDHA11022 | |
03/24/2025 | 11425 Volans St | 4/2 | 1,614 | $1,249,900 | $1,225,000 | -1.99% | $759 | VOLANS11425 | ||
03/24/2025 | 8460 Borealis Rd | 6/4 | 2,700 | $1,269,786 | $1,260,000 | 0.77% | $467 | $21 | BOREALIS8460 | |
03/21/2025 | 7595 Northrup Dr | 3/2 | 1,284 | $1,100,000 | $1,100,000 | 0.00% | $857 | NORTHRUP7595 | ||
03/21/2025 | 8791 Hillery Dr | 3/2 | 1,750 | $848,000 | $825,000 | -2.71% | $471 | $363 | HILLERY8791 | |
03/21/2025 | 9207 Irongate Ln | 3/2 | 1,433 | $1,250,000 | $1,225,000 | -2.00% | $855 | IRONGATE9207 | ||
03/20/2025 |
![]() |
Canyon Bluff #114 | 2/2 | 1,210 | $675,000 | $675,000 | 0.00% | $558 | $588 | Canyon Bluff114 |
03/20/2025 | 10566 Coupland Way | 3/4 | 1,618 | $1,175,000 | $1,118,000 | -4.85% | $691 | $137 | COUPLAND10566 | |
03/19/2025 | 8323 Calle Calzada | 3/2 | 1,300 | $989,000 | $1,000,000 | 1.11% | $769 | CALLE CALZADA8323 | ||
03/19/2025 | 8917 Fallwood Ave | 4/2 | 1,550 | $1,219,000 | $1,205,000 | -1.15% | $777 | FALLWOOD8917 | ||
03/18/2025 | 8184 Flanders Dr | 3/2 | 1,121 | $970,000 | $865,000 | -10.82% | $772 | FLANDERS8184 | ||
03/18/2025 | 10193 Caminito Jovial | 3/2 | 1,264 | $712,000 | $707,000 | 0.70% | $559 | $475 | CAMINITO JOVIAL10193 | |
03/14/2025 | 10721 Calston Way | 4/3 | 1,920 | $1,250,000 | $1,272,000 | 1.76% | $663 | CALSTON10721 | ||
03/14/2025 | 10907 Polaris Dr | 3/1 | 1,006 | $975,000 | $975,000 | 0.00% | $969 | POLARIS10907 | ||
03/14/2025 |
![]() |
Villas at New Salem #71 | 2/2 | 866 | $630,000 | $630,000 | 0.00% | $727 | $420 | Villas at New Salem71 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.