Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/23/2025 | 8520 Summerdale Rd #51 | 1/1 | 561 | $449,000 | $442,000 | -1.56% | $788 | $350 | SUMMERDALE852051 | |
07/22/2025 | 10265 Eagle Rock Ave | 4/2 | 1,456 | $800,000 | $800,000 | 0.00% | $549 | EAGLE ROCK10265 | ||
07/21/2025 | 10626 Aderman #16 | 2/2 | 920 | $615,000 | $610,000 | 0.81% | $663 | $400 | ADERMAN1062616 | |
07/18/2025 | 14151 Carnelian Way Way | 2/2 | 1,312 | $862,900 | $862,900 | 0.00% | $658 | $203 | CARNELIAN WAY14151 | |
07/18/2025 | 8467 Borealis Rd | 3/2 | 1,179 | $964,000 | $980,000 | 1.66% | $831 | $30 | BOREALIS8467 | |
07/18/2025 | 8876 Westmore Rd | 3/2 | 1,410 | $1,100,000 | $1,102,000 | 0.18% | $782 | WESTMORE8876 | ||
07/16/2025 | 14413 Segal Way Way | 2/2 | 1,312 | $875,900 | $875,900 | 0.00% | $668 | $203 | SEGAL WAY14413 | |
07/16/2025 | 11251 Caminito Aclara | 4/3 | 2,199 | $1,150,000 | $1,142,000 | 0.70% | $519 | $475 | CAMINITO ACLARA11251 | |
07/16/2025 | 7587 Northrup Dr | 3/2 | 1,284 | $998,000 | $1,060,000 | 6.21% | $826 | NORTHRUP7587 | ||
07/16/2025 | 8468 Calle Morelos | 4/3 | 2,138 | $1,100,000 | $1,035,000 | -5.91% | $484 | $175 | CALLE MORELOS8468 | |
07/16/2025 | 7938 Port Royale | 2/2 | 1,008 | $899,999 | $870,000 | -3.33% | $863 | PORT ROYALE7938 | ||
07/16/2025 | 8065 Berwyn Rd | 4/2 | 1,672 | $1,095,000 | $1,090,000 | 0.46% | $652 | BERWYN8065 | ||
07/15/2025 | 8580 New Salem St #7 | 3/3 | 1,452 | $1,049,990 | $1,005,000 | -4.28% | $692 | $136 | NEW SALEM85807 | |
07/15/2025 | 8883 Hillery Dr | 2/2 | 1,153 | $620,000 | $610,000 | -1.61% | $529 | $358 | HILLERY8883 | |
07/14/2025 | 7310 Calle Cristobal #73 | 1/1 | 667 | $450,000 | $438,000 | -2.67% | $657 | $648 | CALLE CRISTOBAL731073 | |
07/14/2025 | 8842 Capcano Rd | 2/2 | 971 | $830,000 | $800,000 | -3.61% | $824 | $120 | CAPCANO8842 | |
07/11/2025 | 10319 Hemphill Ct | 4/2 | 1,366 | $1,395,000 | $1,365,000 | -2.15% | $999 | HEMPHILL10319 | ||
07/10/2025 | 8667 Cetus Rd | 2/1 | 1,157 | $868,000 | $800,000 | -7.83% | $691 | CETUS8667 | ||
07/08/2025 | 10155 Caminito Volar | 3/2 | 1,264 | $650,000 | $650,000 | 0.00% | $514 | $475 | CAMINITO VOLAR10155 | |
07/07/2025 | 11245 Westonhill Dr | 4/2 | 1,614 | $1,175,000 | $1,155,000 | -1.70% | $716 | $245 | WESTONHILL11245 | |
07/07/2025 | 9018 Jergens Ct | 3/2 | 1,972 | $1,199,900 | $1,100,000 | -8.33% | $558 | JERGENS9018 | ||
07/07/2025 |
![]() |
Carroll Canyon Gardens #113 | 2/1 | 838 | $505,000 | $505,000 | 0.00% | $603 | $300 | Carroll Canyon Gardens113 |
07/03/2025 | 9001 Baddha Ct | 3/3 | 1,650 | $1,099,000 | $1,120,000 | 1.91% | $679 | $243 | BADDHA9001 | |
07/02/2025 | 7802 Hemphill Dr | 5/3 | 2,371 | $1,199,900 | $1,225,000 | 2.09% | $517 | HEMPHILL7802 | ||
07/01/2025 | 10461 Stanfield Cir | 3/2 | 1,144 | $999,000 | $1,037,500 | 3.85% | $907 | STANFIELD10461 | ||
06/30/2025 | 8184 Flanders Dr | 3/2 | 1,600 | $1,097,000 | $1,050,000 | -4.28% | $656 | FLANDERS8184 | ||
06/30/2025 |
![]() |
Quail Creek #200 | 2/2 | 913 | $526,600 | $510,000 | -3.15% | $559 | $485 | Quail Creek200 |
06/30/2025 |
![]() |
Quail Creek #222 | 1/1 | 525 | $395,000 | $402,900 | 2.00% | $767 | $485 | Quail Creek222 |
06/27/2025 | 8375 Gold Coast Dr #4 | 3/3 | 1,248 | $960,000 | $960,000 | 0.00% | $769 | $190 | GOLD COAST83754 | |
06/26/2025 | 8405 Ivory Coast Dr | 3/2 | 1,354 | $899,000 | $928,000 | 3.23% | $685 | IVORY COAST8405 | ||
06/26/2025 | 8834 Capcano Rd | 3/3 | 1,373 | $999,900 | $1,010,000 | 1.01% | $736 | $132 | CAPCANO8834 | |
06/25/2025 | 10774 Dabney Dr #17 | 1/1 | 598 | $450,000 | $450,000 | 0.00% | $753 | $339 | DABNEY1077417 | |
06/24/2025 |
![]() |
Creekside #104 | 1/1 | 775 | $419,000 | $421,000 | 0.48% | $543 | $546 | Creekside104 |
06/24/2025 | 11774 Jonny Ln | 4/2 | 1,366 | $1,070,000 | $1,155,000 | 7.94% | $846 | JONNY11774 | ||
06/24/2025 | 7435 Keisha Terrace | 5/3 | 2,165 | $1,475,000 | $1,450,000 | -1.69% | $670 | $50 | KEISHA TERRACE7435 | |
06/23/2025 | 10512 Cara Cara Dr | 3/4 | 2,050 | $1,449,900 | $1,390,000 | -4.13% | $678 | $302 | CARA CARA10512 | |
06/23/2025 | 14427 Segal Way | 3/2 | 1,609 | $975,900 | $975,900 | 0.00% | $607 | $439 | SEGAL14427 | |
06/20/2025 | 7724 Bendigo Rd | 3/2 | 1,134 | $925,000 | $920,000 | 0.54% | $811 | BENDIGO7724 | ||
06/20/2025 | 10718 Dabney Dr | 1/1 | 598 | $479,000 | $479,000 | 0.00% | $801 | $336 | DABNEY10718 | |
06/20/2025 | 11187 Tyrolean Way | 3/2 | 1,494 | $1,199,000 | $1,230,000 | 2.59% | $823 | TYROLEAN11187 | ||
06/17/2025 | 10562 Cara Cara | 3/4 | 2,050 | $1,549,000 | $1,450,000 | -6.39% | $707 | $242 | CARA CARA10562 | |
06/16/2025 | 14141 Carnelian Way | 3/3 | 1,574 | $1,067,900 | $1,115,804 | 4.49% | $709 | $203 | CARNELIAN14141 | |
06/16/2025 | 8780 Taurus Pl | 4/3 | 2,138 | $1,189,900 | $1,225,000 | 2.95% | $573 | $38 | TAURUS8780 | |
06/13/2025 | 10627 Dabney Dr #46 | 2/2 | 920 | $599,999 | $585,000 | -2.50% | $636 | $499 | DABNEY1062746 | |
06/13/2025 | 11125 Taloncrest Way #6 | 1/1 | 991 | $659,000 | $640,000 | -2.88% | $646 | $375 | TALONCREST111256 | |
06/12/2025 | 9603 Caminito Tizona | 3/2 | 1,264 | $675,000 | $670,000 | 0.74% | $530 | $475 | CAMINITO TIZONA9603 | |
06/12/2025 | 7305 Calle Cristobal #123 | 2/2 | 864 | $625,000 | $625,000 | 0.00% | $723 | $648 | CALLE CRISTOBAL7305123 | |
06/12/2025 | 10535 Bannister Way | 3/2 | 1,471 | $1,100,000 | $970,000 | -11.82% | $659 | BANNISTER10535 | ||
06/11/2025 | 10235 Kamwood Pl | 3/2 | 1,284 | $1,089,000 | $1,075,000 | -1.29% | $837 | KAMWOOD10235 | ||
06/10/2025 | 10604 Granby Way | 3/3 | 1,448 | $1,125,000 | $1,240,000 | 10.22% | $856 | $70 | GRANBY10604 | |
06/10/2025 |
![]() |
Creekside #41 | 2/2 | 1,041 | $600,000 | $580,000 | -3.33% | $557 | $6,552 | Creekside41 |
06/06/2025 | 11179 Kelowna Rd #18 | 2/1 | 698 | $475,000 | $475,000 | 0.00% | $681 | $444 | KELOWNA1117918 | |
06/05/2025 | 7320 Penara Pl | 4/3 | 2,210 | $1,250,000 | $1,315,000 | 5.20% | $595 | PENARA7320 | ||
06/05/2025 | 8241 Elston Pl | 3/2 | 1,134 | $950,000 | $975,000 | 2.63% | $860 | ELSTON8241 | ||
06/04/2025 | 10983 Via Abaca | 3/2 | 1,010 | $829,888 | $820,000 | -1.19% | $812 | $210 | VIA ABACA10983 | |
06/04/2025 | 7215 Rock Canyon Dr | 4/3 | 1,765 | $1,399,000 | $1,351,700 | -3.38% | $766 | ROCK CANYON7215 | ||
06/02/2025 | 9036 Mesa Woods Ave | 3/2 | 1,519 | $1,225,000 | $1,215,000 | 0.82% | $800 | MESA WOODS9036 | ||
06/02/2025 |
![]() |
Mesa Village | 2/2 | 1,153 | $700,000 | $710,000 | 1.43% | $616 | $353 | Mesa Village |
06/02/2025 | 10966 Barbados Way | 4/3 | 1,765 | $1,199,000 | $1,273,000 | 6.17% | $721 | BARBADOS10966 | ||
05/30/2025 |
![]() |
Canyon Bluff #22 | 2/2 | 1,210 | $719,883 | $685,000 | -4.85% | $566 | $588 | Canyon Bluff22 |
05/30/2025 | 7963 Merrington Pl | 5/3 | 2,258 | $1,349,000 | $1,349,000 | 0.00% | $597 | MERRINGTON7963 | ||
05/29/2025 | 6729 Golden Glen | 4/3 | 2,155 | $1,448,888 | $1,425,000 | -1.65% | $661 | $169 | GOLDEN GLEN6729 | |
05/28/2025 | 11189 Kelowna Rd #50 | 2/1 | 698 | $489,800 | $489,000 | 0.16% | $701 | $444 | KELOWNA1118950 | |
05/28/2025 | 10965 Canis Ln | 3/1 | 1,006 | $700,000 | $700,000 | 0.00% | $696 | CANIS10965 | ||
05/28/2025 |
![]() |
Tierra Mesa | 4/3 | 2,169 | $1,125,000 | $1,150,000 | 2.22% | $530 | $475 | Tierra Mesa |
05/23/2025 | 11195 Camino Ruiz #84 | 1/1 | 572 | $425,000 | $425,000 | 0.00% | $743 | $380 | CAMINO RUIZ1119584 | |
05/23/2025 | 10367 Ahern Ct | 4/2 | 1,366 | $1,059,000 | $1,075,000 | 1.51% | $787 | AHERN10367 | ||
05/23/2025 | 11075 Ice Skate Pl | 4/3 | 1,692 | $1,100,000 | $1,100,000 | 0.00% | $650 | $147 | ICE SKATE11075 | |
05/23/2025 | 8678 Menkar Rd | 5/3 | 2,255 | $1,270,000 | $1,322,500 | 4.13% | $586 | $21 | MENKAR8678 | |
05/23/2025 | 8605 Jade Coast Dr | 3/3 | 1,907 | $1,299,000 | $1,250,000 | -3.77% | $655 | JADE COAST8605 | ||
05/22/2025 | 10235 Eagle Rock Ave | 2/2 | 1,008 | $949,900 | $950,000 | 0.01% | $942 | EAGLE ROCK10235 | ||
05/21/2025 | 11361 Volans St | 3/2 | 1,405 | $1,175,000 | $1,185,000 | 0.85% | $843 | VOLANS11361 | ||
05/20/2025 | 8219 Jade Coast Rd #98 | 1/1 | 503 | $419,000 | $425,000 | 1.43% | $845 | $334 | JADE COAST821998 | |
05/19/2025 | 14669 Dunleer Way | 4/4 | 2,121 | $1,384,900 | $1,519,905 | 9.75% | $717 | $248 | DUNLEER14669 | |
05/19/2025 | 8612 Frobisher St | 3/2 | 1,282 | $975,000 | $995,000 | 2.05% | $776 | FROBISHER8612 | ||
05/16/2025 | 10241 Saluda | 3/2 | 1,383 | $1,100,000 | $1,100,000 | 0.00% | $795 | SALUDA10241 | ||
05/14/2025 |
![]() |
Quail Creek #22 | 1/1 | 686 | $399,000 | $373,000 | -6.52% | $544 | $462 | Quail Creek22 |
05/14/2025 | 10294 Drumcliff Ave | 3/2 | 1,121 | $950,000 | $934,000 | -1.68% | $833 | DRUMCLIFF10294 | ||
05/13/2025 | 10222 Kaiser Pl | 4/2 | 1,347 | $1,170,000 | $1,156,000 | -1.20% | $858 | KAISER10222 | ||
05/13/2025 | 11076 Pegasus Ave | 3/2 | 1,405 | $1,110,000 | $1,121,000 | 0.99% | $798 | $39 | PEGASUS11076 | |
05/12/2025 | 8613 Hydra Ln | 3/2 | 1,405 | $1,050,000 | $1,183,000 | 12.67% | $842 | $27 | HYDRA8613 | |
05/12/2025 | 8606 Hebrides Dr | 3/2 | 1,125 | $975,000 | $937,500 | -3.85% | $833 | HEBRIDES8606 | ||
05/12/2025 | 8480 Flanders Dr | 4/2 | 1,624 | $1,195,000 | $1,235,000 | 3.35% | $760 | FLANDERS8480 | ||
05/09/2025 | 8508 Summerdale #19 | 2/2 | 907 | $624,999 | $620,000 | 0.80% | $684 | $290 | SUMMERDALE850819 | |
05/09/2025 | 10563 Caminito Glenellen | 2/1 | 920 | $665,000 | $625,000 | -6.02% | $679 | $350 | CAMINITO GLENELLEN10563 | |
05/07/2025 | 8668 New Salem #104 | 2/2 | 831 | $648,800 | $648,800 | 0.00% | $781 | $408 | NEW SALEM8668104 | |
05/07/2025 | 8308 Menkar Rd | 4/2 | 1,366 | $1,049,000 | $1,040,000 | 0.86% | $761 | MENKAR8308 | ||
05/07/2025 | 8192 Torrell Way | 4/3 | 2,102 | $1,260,000 | $1,260,000 | 0.00% | $599 | TORRELL8192 | ||
05/06/2025 | 7444 Kamwood St | 3/2 | 1,284 | $1,175,000 | $1,190,000 | 1.28% | $927 | KAMWOOD7444 | ||
05/06/2025 | 9137 Dewsbury Ave | 3/2 | 1,134 | $805,000 | $848,000 | 5.34% | $748 | DEWSBURY9137 | ||
05/05/2025 | 8120 Denali Dr | 4/5 | 3,520 | $2,450,000 | $2,450,000 | 0.00% | $696 | $200 | DENALI8120 | |
05/05/2025 | 7365 Calle Cristobal #199 | 1/1 | 667 | $475,000 | $460,000 | -3.16% | $690 | $648 | CALLE CRISTOBAL7365199 | |
05/05/2025 | 10564 Cara Cara Dr | 4/4 | 2,464 | $1,650,000 | $1,650,000 | 0.00% | $670 | $260 | CARA CARA10564 | |
05/02/2025 | 10770 Black Mountain Rd #SPC 179 | 3/2 | 1,535 | $425,000 | $408,000 | -4.00% | $266 | BLACK MOUNTAIN10770SPC 179 | ||
05/02/2025 | 7305 Calle Cristobal #122 | 2/2 | 1,114 | $658,888 | $658,888 | 0.00% | $591 | $648 | CALLE CRISTOBAL7305122 | |
05/02/2025 | 9049 Capcano Rd | 4/3 | 1,614 | $899,000 | $900,000 | 0.11% | $558 | $120 | CAPCANO9049 | |
05/01/2025 | 10287 San Ramon Dr | 4/2 | 2,039 | $999,900 | $1,025,000 | 2.51% | $503 | SAN RAMON10287 | ||
04/30/2025 | 11187 Kelowna Rd #73 | 2/1 | 698 | $399,000 | $365,000 | -8.52% | $523 | $440 | KELOWNA1118773 | |
04/28/2025 | 8103 Denali Dr | 4/5 | 3,157 | $2,390,000 | $2,320,000 | -2.93% | $735 | $200 | DENALI8103 | |
04/28/2025 | 10185 Caminito Zar | 3/2 | 1,264 | $619,995 | $636,000 | 2.58% | $503 | $475 | CAMINITO ZAR10185 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.