| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | 10531 Greenford Dr | 3/2 | 1,239 | $759,000 | $759,000 | 0.00% | $613 | $378 | GREENFORD10531 | |
| 07/07/2026 | 8487 Pallux Way | 6/4 | 2,255 | $1,289,000 | $1,289,000 | 0.00% | $572 | $175 | PALLUX8487 | |
| 07/06/2026 | 7763 Gaston | 4/3 | 2,048 | $1,250,000 | $1,323,000 | 5.84% | $646 | GASTON7763 | ||
| 07/03/2026 | 11319 Caminito Rodar | 4/5 | 2,798 | $2,034,990 | $2,045,981 | 0.54% | $731 | $399 | CAMINITO RODAR11319 | |
| 07/02/2026 | 9193 Gemini Ave | 3/2 | 1,179 | $668,000 | $668,000 | 0.00% | $567 | $33 | GEMINI9193 | |
| 07/02/2026 |
|
Creekside #193 | 1/1 | 772 | $419,000 | $421,000 | 0.48% | $545 | $545 | Creekside193 |
| 07/02/2026 | 14508 Dunleer Way | 3/2 | 1,609 | $1,100,900 | $1,100,900 | 0.00% | $684 | $512 | DUNLEER14508 | |
| 07/01/2026 |
|
Quail Creek #149 | 1/1 | 686 | $339,000 | $330,000 | -2.65% | $481 | $530 | Quail Creek149 |
| 06/30/2026 | 11313 Zapata Ave #6 | 4/4 | 1,853 | $959,900 | $950,000 | -1.03% | $513 | $360 | ZAPATA113136 | |
| 06/29/2026 | 10174 Camino Ruiz #46 | 1/1 | 503 | $409,000 | $399,000 | -2.44% | $793 | $335 | CAMINO RUIZ1017446 | |
| 06/29/2026 | 10973 Tobago Rd | 4/2 | 1,558 | $1,049,000 | $1,020,000 | -2.76% | $655 | TOBAGO10973 | ||
| 06/29/2026 | 11162 Kelowna Rd #43 | 1/1 | 677 | $410,000 | $400,000 | -2.44% | $591 | $440 | KELOWNA1116243 | |
| 06/26/2026 | 10166 Drumcliff Ave | 3/2 | 1,121 | $919,000 | $912,500 | 0.71% | $814 | DRUMCLIFF10166 | ||
| 06/26/2026 | 11344 Kelowna Rd | 3/2 | 1,288 | $924,800 | $926,000 | 0.13% | $719 | KELOWNA11344 | ||
| 06/24/2026 |
|
Mirabella Point #6202 | 1/1 | 696 | $425,000 | $420,000 | -1.18% | $603 | $280 | Mirabella Point6202 |
| 06/24/2026 | 7843 Jade Coast Rd | 2/2 | 1,008 | $995,000 | $955,000 | -4.02% | $947 | JADE COAST7843 | ||
| 06/23/2026 | 9497 Compass Point | 3/3 | 1,389 | $869,000 | $880,000 | 1.27% | $634 | $233 | COMPASS POINT9497 | |
| 06/23/2026 | 10539 Caminito Glenellen | 4/2 | 1,802 | $887,000 | $940,000 | 5.98% | $522 | $383 | CAMINITO GLENELLEN10539 | |
| 06/22/2026 |
|
Tierra Mesa | 3/3 | 1,737 | $1,050,000 | $1,050,000 | 0.00% | $604 | $527 | Tierra Mesa |
| 06/18/2026 | 14617 Dunleer Way | 3/4 | 2,029 | $1,337,900 | $1,357,172 | 1.44% | $669 | $248 | DUNLEER14617 | |
| 06/18/2026 | 11819 Elkins | 3/2 | 1,230 | $1,099,000 | $1,099,000 | 0.00% | $893 | ELKINS11819 | ||
| 06/17/2026 | 11095 Kite Hill Ln | 5/3 | 2,259 | $1,399,999 | $1,350,000 | -3.57% | $598 | KITE HILL11095 | ||
| 06/16/2026 | 11397 Polaris Dr | 2/2 | 1,008 | $899,000 | $925,000 | 2.89% | $918 | POLARIS11397 | ||
| 06/15/2026 | 8011 Valdosta Ave | 3/2 | 1,724 | $1,149,000 | $1,170,000 | 1.83% | $679 | VALDOSTA8011 | ||
| 06/15/2026 | 11131 Tyrolean Way | 4/2 | 1,366 | $1,109,900 | $1,050,000 | -5.40% | $769 | TYROLEAN11131 | ||
| 06/15/2026 | 8201 Rose Quartz | 4/3 | 2,849 | $2,149,000 | $2,120,000 | -1.35% | $744 | $260 | ROSE QUARTZ8201 | |
| 06/15/2026 | 11129 Pegasus Ave | 5/4 | 2,255 | $1,290,000 | $1,330,000 | 3.10% | $590 | $280 | PEGASUS11129 | |
| 06/15/2026 |
|
Mirabella Point #6203 | 1/1 | 696 | $434,000 | $430,000 | 0.92% | $618 | $353 | Mirabella Point6203 |
| 06/15/2026 | 8150 Valdosta Ave | 2/1 | 1,076 | $850,000 | $858,000 | 0.94% | $797 | VALDOSTA8150 | ||
| 06/15/2026 | 11162 Kelowna Rd #42 | 1/1 | 677 | $399,888 | $380,000 | -4.97% | $561 | $487 | KELOWNA1116242 | |
| 06/12/2026 |
|
Creekside #UNIT 224 | 1/1 | 772 | $400,000 | $405,000 | 1.25% | $525 | $546 | CreeksideUNIT 224 |
| 06/12/2026 | 13916 Boyden Way | 2/3 | 1,669 | $959,000 | $959,000 | 0.00% | $575 | $248 | BOYDEN13916 | |
| 06/12/2026 | 8846 Cassioepia | 5/3 | 2,138 | $1,150,000 | $1,125,000 | -2.17% | $526 | $24 | CASSIOEPIA8846 | |
| 06/11/2026 | 11721 Giles Way | 3/2 | 1,134 | $979,000 | $1,030,000 | 5.21% | $908 | GILES11721 | ||
| 06/10/2026 | 11444 Elbert Way | 3/2 | 1,502 | $1,149,000 | $1,149,000 | 0.00% | $765 | ELBERT11444 | ||
| 06/09/2026 | 10280 Maya Linda #58 | 2/2 | 884 | $499,000 | $490,000 | -1.80% | $554 | $416 | MAYA LINDA1028058 | |
| 06/08/2026 |
|
Carroll Canyon Gardens #143 | 1/1 | 604 | $389,000 | $370,000 | -4.88% | $613 | $300 | Carroll Canyon Gardens143 |
| 06/08/2026 | 11366 Camarosa Cir | 3/2 | 1,429 | $1,099,000 | $1,100,000 | 0.09% | $770 | CAMAROSA11366 | ||
| 06/08/2026 | 10894 Aderman Ave #191 | 2/2 | 920 | $598,300 | $598,300 | 0.00% | $650 | $425 | ADERMAN10894191 | |
| 06/05/2026 | 7389 Calle Cristobal #240 | 2/2 | 1,114 | $668,000 | $658,000 | -1.50% | $591 | $660 | CALLE CRISTOBAL7389240 | |
| 06/05/2026 | 11153 Acaso | 4/3 | 1,570 | $1,124,875 | $1,115,000 | 0.88% | $710 | ACASO11153 | ||
| 06/04/2026 | 10656 Anima | 4/3 | 2,177 | $1,149,500 | $1,120,000 | -2.57% | $514 | $512 | ANIMA10656 | |
| 06/03/2026 | 8692 New Salem | 2/2 | 831 | $565,000 | $545,000 | -3.54% | $656 | $408 | NEW SALEM8692 | |
| 06/03/2026 | 8824 Harlington Dr | 3/2 | 1,121 | $720,000 | $872,000 | 21.11% | $778 | HARLINGTON8824 | ||
| 06/03/2026 |
|
Carroll Canyon Gardens #202 | 2/1 | 838 | $478,000 | $483,000 | 1.05% | $576 | $345 | Carroll Canyon Gardens202 |
| 06/03/2026 | 11318 Caminito Rodar | 5/5 | 3,183 | $2,427,990 | $2,427,990 | 0.00% | $763 | $399 | CAMINITO RODAR11318 | |
| 06/02/2026 | 9086 Three Seasons Rd | 5/2 | 2,544 | $794,888 | $795,000 | 0.01% | $313 | THREE SEASONS9086 | ||
| 06/02/2026 | 9417 S Compass Point Dr | 3/3 | 1,480 | $925,000 | $910,000 | -1.62% | $615 | $233 | COMPASS POINT9417 | |
| 06/02/2026 | 11391 Westonhill | 5/3 | 2,255 | $1,265,000 | $1,275,000 | 0.79% | $565 | $25 | WESTONHILL11391 | |
| 06/02/2026 | 7986 Merrington Pl | 4/3 | 2,138 | $1,195,000 | $1,135,000 | -5.02% | $531 | MERRINGTON7986 | ||
| 05/31/2026 |
|
Villas at New Salem #27 | 2/2 | 866 | $567,000 | $550,000 | -3.00% | $635 | $485 | Villas at New Salem27 |
| 05/29/2026 | 11325 Caminito Rodar | 5/5 | 3,183 | $2,440,990 | $2,380,990 | -2.46% | $748 | $399 | CAMINITO RODAR11325 | |
| 05/29/2026 | 7330 Calle Cristobal #88 | 2/2 | 1,114 | $645,000 | $600,000 | -6.98% | $539 | $660 | CALLE CRISTOBAL733088 | |
| 05/29/2026 | 11390 Acrux | 4/2 | 1,840 | $1,175,000 | $1,130,000 | -3.83% | $614 | ACRUX11390 | ||
| 05/29/2026 | 11095 Delphinus Way | 4/2 | 1,614 | $1,199,000 | $1,200,000 | 0.08% | $743 | $38 | DELPHINUS11095 | |
| 05/29/2026 | 10770 Black Mountain #SPC 134 | 2/2 | 1,120 | $224,999 | $210,000 | -6.67% | $188 | BLACK MOUNTAIN10770SPC 134 | ||
| 05/29/2026 | 11849 Westview Pkwy | 5/3 | 2,170 | $1,425,000 | $1,425,000 | 0.00% | $657 | $169 | WESTVIEW11849 | |
| 05/29/2026 | 8113 Blythe Ct | 4/3 | 1,872 | $939,000 | $927,500 | -1.22% | $495 | BLYTHE8113 | ||
| 05/28/2026 |
|
Mirabella Point #1101 | 2/2 | 956 | $499,000 | $470,000 | -5.81% | $492 | $398 | Mirabella Point1101 |
| 05/28/2026 | 10503 Coupland Way | 2/3 | 1,669 | $1,169,795 | $1,050,000 | -10.24% | $629 | $248 | COUPLAND10503 | |
| 05/27/2026 | 10462 Newbliss Way | 3/2 | 1,609 | $1,018,000 | $1,006,000 | -1.18% | $625 | $303 | NEWBLISS10462 | |
| 05/27/2026 | 8113 Lakeport | 2/2 | 1,158 | $929,900 | $880,000 | -5.37% | $760 | LAKEPORT8113 | ||
| 05/26/2026 | 10908 Black Mountain #1 | 2/2 | 1,026 | $540,000 | $580,000 | 7.41% | $565 | $410 | BLACK MOUNTAIN109081 | |
| 05/22/2026 | 8436 Borealis | 3/2 | 1,657 | $1,169,999 | $1,185,000 | 1.28% | $715 | $350 | BOREALIS8436 | |
| 05/21/2026 | 10436 Bedfont Cir | 2/2 | 1,264 | $962,500 | $975,000 | 1.30% | $771 | BEDFONT10436 | ||
| 05/21/2026 | 11385 Avenida Del Gato | 3/2 | 1,149 | $975,000 | $1,000,000 | 2.56% | $870 | AVENIDA DEL GATO11385 | ||
| 05/21/2026 | 11374 Spica Dr | 4/2 | 1,436 | $1,074,999 | $1,088,000 | 1.21% | $758 | SPICA11374 | ||
| 05/20/2026 | 10416 Adamson | 3/4 | 1,518 | $996,000 | $970,000 | -2.61% | $639 | $162 | ADAMSON10416 | |
| 05/19/2026 | 10519 Coupland | 2/3 | 1,686 | $998,000 | $955,000 | -4.31% | $566 | $303 | COUPLAND10519 | |
| 05/18/2026 |
|
Quail Creek #220 | 1/1 | 525 | $325,000 | $310,000 | -4.62% | $590 | $530 | Quail Creek220 |
| 05/14/2026 | 8215 Jade Coast Rd | 1/1 | 503 | $399,999 | $400,000 | 0.00% | $795 | $380 | JADE COAST8215 | |
| 05/14/2026 | 8696 Bennington | 4/2 | 1,488 | $1,135,000 | $1,150,000 | 1.32% | $773 | BENNINGTON8696 | ||
| 05/14/2026 | 14619 Dunleer Way | 4/4 | 2,121 | $1,391,900 | $1,410,205 | 1.32% | $665 | $248 | DUNLEER14619 | |
| 05/13/2026 | 10509 Coupland Way | 2/3 | 1,686 | $1,088,570 | $1,088,570 | 0.00% | $646 | $248 | COUPLAND10509 | |
| 05/12/2026 | 10943 Martinique Way | 3/2 | 1,275 | $975,000 | $1,000,000 | 2.56% | $784 | MARTINIQUE10943 | ||
| 05/12/2026 | 8695 Lepus Rd | 3/2 | 1,472 | $1,049,999 | $1,050,000 | 0.00% | $713 | LEPUS8695 | ||
| 05/11/2026 | 10527 Caminito Pollo | 4/2 | 1,350 | $739,000 | $785,000 | 6.22% | $581 | $383 | CAMINITO POLLO10527 | |
| 05/11/2026 | 8632 Garde Ct | 3/2 | 1,010 | $800,000 | $840,000 | 5.00% | $832 | $255 | GARDE8632 | |
| 05/08/2026 | 8595 Flanders Dr | 4/2 | 1,592 | $1,125,000 | $1,090,000 | -3.11% | $685 | FLANDERS8595 | ||
| 05/08/2026 | 14621 Dunleer Way | 3/3 | 1,875 | $1,199,900 | $1,199,900 | 0.00% | $640 | $248 | DUNLEER14621 | |
| 05/07/2026 | 8748 Aquarius Dr | 3/2 | 1,405 | $989,000 | $1,030,000 | 4.15% | $733 | $150 | AQUARIUS8748 | |
| 05/07/2026 | 8631 Flanders | 4/2 | 1,640 | $1,098,000 | $1,127,500 | 2.69% | $688 | FLANDERS8631 | ||
| 05/07/2026 | 9630 Capricorn Way | 3/3 | 1,389 | $749,900 | $875,888 | 16.80% | $631 | $233 | CAPRICORN9630 | |
| 05/07/2026 | 9533 Caminito Toga | 3/2 | 1,264 | $669,900 | $643,000 | -4.02% | $509 | $490 | CAMINITO TOGA9533 | |
| 05/06/2026 |
|
Creekside #142 | 2/2 | 1,041 | $584,900 | $612,000 | 4.63% | $588 | $546 | Creekside142 |
| 05/05/2026 | 6741 Golden Glen Ln | 4/3 | 2,229 | $1,649,000 | $1,640,000 | 0.55% | $736 | $174 | GOLDEN GLEN6741 | |
| 05/05/2026 | 8667 Cetus Rd | 3/2 | 1,157 | $1,059,000 | $1,040,000 | -1.79% | $899 | CETUS8667 | ||
| 05/05/2026 | 8727 Westmore Rd #24 | 3/3 | 1,219 | $979,900 | $930,000 | -5.09% | $763 | $145 | WESTMORE872724 | |
| 05/05/2026 | 8666 Bennington St | 2/1 | 1,000 | $799,000 | $820,000 | 2.63% | $820 | BENNINGTON8666 | ||
| 05/04/2026 |
|
Villas at New Salem #30 | 2/2 | 866 | $529,000 | $539,000 | 1.89% | $622 | $485 | Villas at New Salem30 |
| 05/04/2026 | 9881 Dauntless St | 3/2 | 1,263 | $1,140,000 | $1,155,000 | 1.32% | $914 | DAUNTLESS9881 | ||
| 05/04/2026 | 7233 Canyon Hill Ct | 4/3 | 2,283 | $1,400,000 | $1,540,000 | 10.00% | $675 | CANYON HILL7233 | ||
| 05/04/2026 | 8468 Calle Morelos | 4/3 | 2,138 | $1,290,000 | $1,260,000 | -2.33% | $589 | $29 | CALLE MORELOS8468 | |
| 05/04/2026 | 8686 Perseus Rd | 4/3 | 2,138 | $1,380,000 | $1,300,000 | -5.80% | $608 | $340 | PERSEUS8686 | |
| 05/01/2026 | 11050 Westonhill Dr | 4/3 | 2,255 | $1,275,000 | $1,275,000 | 0.00% | $565 | $40 | WESTONHILL11050 | |
| 05/01/2026 | 10434 Cheviot Ct | 3/2 | 1,666 | $1,150,000 | $1,108,700 | -3.59% | $665 | CHEVIOT10434 | ||
| 04/30/2026 | 8973 Carley Cir | 3/2 | 1,134 | $1,050,000 | $1,045,000 | 0.48% | $922 | CARLEY8973 | ||
| 04/30/2026 | 10668 Dabney Dr #122 | 1/1 | 598 | $450,000 | $455,000 | 1.11% | $761 | $387 | DABNEY10668122 | |
| 04/30/2026 | 7851 Parma Ln | 4/2 | 1,894 | $1,095,000 | $1,070,000 | -2.28% | $565 | PARMA7851 | ||
| 04/30/2026 | 10544 Bandell | 4/2 | 1,366 | $1,050,000 | $1,127,500 | 7.38% | $825 | BANDELL10544 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.