| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2026 | 8580 Gold Coast Dr | 4/2 | 1,500 | $839,000 | $750,000 | -10.61% | $500 | GOLD COAST8580 | ||
| 10/13/2026 | 10232 Maya Linda Rd #24 | 2/2 | 884 | $489,999 | $465,000 | -5.10% | $526 | $476 | MAYA LINDA1023224 | |
| 10/12/2026 | 10277 Baroness Ave | 3/2 | 1,560 | $1,099,000 | $1,085,000 | -1.27% | $696 | BARONESS10277 | ||
| 10/09/2026 | 8645 Perseus Rd | 4/3 | 2,138 | $999,900 | $1,030,000 | 3.01% | $482 | PERSEUS8645 | ||
| 10/07/2026 |
|
Mirabella Point #3201 | 2/2 | 956 | $519,999 | $515,000 | 0.96% | $539 | $398 | Mirabella Point3201 |
| 10/07/2026 | 8291 Gold Coast Dr #7 | 2/3 | 1,050 | $799,999 | $790,000 | -1.25% | $752 | $190 | GOLD COAST82917 | |
| 10/06/2026 | 10565 Greenford | 3/2 | 1,239 | $730,000 | $725,000 | 0.68% | $585 | $378 | GREENFORD10565 | |
| 10/05/2026 | 9060 Hatcher Ln | 4/2 | 1,366 | $1,019,000 | $1,080,000 | 5.99% | $791 | HATCHER9060 | ||
| 10/05/2026 |
|
Creekside #40 | 2/2 | 1,041 | $579,000 | $600,000 | 3.63% | $576 | $546 | Creekside40 |
| 10/05/2026 | 10868 Aderman Ave #165 | 1/1 | 598 | $424,900 | $412,000 | -3.04% | $689 | $425 | ADERMAN10868165 | |
| 10/05/2026 | 8523 Duncannon | 4/2 | 1,614 | $1,199,000 | $1,150,000 | -4.09% | $713 | DUNCANNON8523 | ||
| 10/02/2026 | 8113 Blythe Ct | 4/3 | 1,872 | $1,300,000 | $1,300,000 | 0.00% | $694 | BLYTHE8113 | ||
| 10/02/2026 | 11175 Kelowna Rd #UNIT 3 | 2/1 | 698 | $448,800 | $445,000 | 0.85% | $638 | $494 | KELOWNA11175UNIT 3 | |
| 10/01/2026 | 7385 Calle Cristobal #226 | 2/2 | 1,114 | $630,000 | $600,000 | -4.76% | $539 | $648 | CALLE CRISTOBAL7385226 | |
| 09/30/2026 | 8968 Menkar Rd | 3/2 | 1,406 | $925,000 | $940,127 | 1.64% | $669 | $158 | MENKAR8968 | |
| 09/30/2026 | 8105 Rose Quartz Cir | 3/4 | 2,050 | $1,599,000 | $1,515,000 | -5.25% | $739 | $303 | ROSE QUARTZ8105 | |
| 09/29/2026 | 9610 Capricorn Way | 4/3 | 1,726 | $1,025,000 | $939,000 | -8.39% | $544 | $233 | CAPRICORN9610 | |
| 09/28/2026 | 10770 Black Mountain Rd #158 | 3/2 | 1,408 | $400,000 | $410,000 | 2.50% | $291 | $1,252 | BLACK MOUNTAIN10770158 | |
| 09/28/2026 | 10679 Glendover Ln | 4/3 | 1,795 | $1,199,999 | $1,200,000 | 0.00% | $669 | $70 | GLENDOVER10679 | |
| 09/25/2026 | 14511 Dunleer Way | 3/3 | 1,625 | $981,900 | $981,900 | 0.00% | $604 | $203 | DUNLEER14511 | |
| 09/25/2026 | 7962 Belluno | 4/3 | 2,177 | $1,149,000 | $1,096,500 | -4.57% | $504 | $208 | BELLUNO7962 | |
| 09/25/2026 | 7355 Calle Cristobal #191 | 2/3 | 961 | $599,995 | $595,000 | 0.83% | $619 | $648 | CALLE CRISTOBAL7355191 | |
| 09/23/2026 | 8875 Alphecca | 5/3 | 2,138 | $1,290,000 | $1,285,000 | 0.39% | $601 | $468 | ALPHECCA8875 | |
| 09/21/2026 | 8054 Los Sabalos St | 3/2 | 1,379 | $1,049,999 | $1,050,000 | 0.00% | $761 | LOS SABALOS8054 | ||
| 09/21/2026 | 10945 Janice Ct | 3/2 | 1,080 | $998,000 | $990,000 | 0.80% | $917 | $47 | JANICE10945 | |
| 09/18/2026 | 8737 Jade Coast Dr | 2/2 | 1,008 | $839,000 | $841,000 | 0.24% | $834 | JADE COAST8737 | ||
| 09/17/2026 | 8646 Cetus Rd | 6/3 | 2,835 | $1,099,000 | $1,110,000 | 1.00% | $392 | CETUS8646 | ||
| 09/17/2026 | 7676 Andasol | 4/3 | 2,162 | $1,199,000 | $1,240,000 | 3.42% | $574 | ANDASOL7676 | ||
| 09/15/2026 | 8373 Summerdale Rd #B | 2/2 | 1,012 | $638,000 | $628,000 | -1.57% | $621 | $499 | SUMMERDALE8373B | |
| 09/15/2026 | 8662 New Salem St #78 | 1/1 | 581 | $399,900 | $385,000 | -3.73% | $663 | $408 | NEW SALEM866278 | |
| 09/14/2026 | 10545 Caminito Glenellen | 4/2 | 2,035 | $988,000 | $980,000 | 0.81% | $482 | $383 | CAMINITO GLENELLEN10545 | |
| 09/14/2026 | 10750 Aderman Ave #80 | 2/2 | 920 | $499,000 | $495,000 | 0.80% | $538 | $425 | ADERMAN1075080 | |
| 09/10/2026 | 8669 Bennington | 3/2 | 1,488 | $1,035,000 | $970,000 | -6.28% | $652 | BENNINGTON8669 | ||
| 09/09/2026 | 7938 Gaylen Rd | 4/2 | 1,366 | $1,040,000 | $1,025,000 | -1.44% | $750 | GAYLEN7938 | ||
| 09/08/2026 | 10830 New Salem Terrace | 3/2 | 1,275 | $1,050,000 | $1,050,000 | 0.00% | $824 | NEW SALEM TERRACE10830 | ||
| 09/04/2026 | 10467 Glenellen Ave | 3/2 | 1,345 | $1,079,000 | $1,070,000 | 0.83% | $796 | GLENELLEN10467 | ||
| 09/04/2026 |
|
Canyon Bluff #136 | 2/2 | 1,035 | $585,000 | $577,000 | -1.37% | $557 | $733 | Canyon Bluff136 |
| 09/04/2026 | 8495 Flanders | 3/2 | 1,441 | $925,000 | $895,000 | -3.24% | $621 | FLANDERS8495 | ||
| 09/04/2026 | 11377 Bootes | 3/2 | 2,255 | $985,000 | $980,000 | 0.51% | $435 | $286 | BOOTES11377 | |
| 09/03/2026 | 9466 Caminito Cabana | 3/2 | 1,264 | $575,000 | $500,000 | -13.04% | $396 | $490 | CAMINITO CABANA9466 | |
| 08/31/2026 | 10935 Via Abaca | 2/2 | 882 | $795,000 | $795,000 | 0.00% | $901 | $252 | VIA ABACA10935 | |
| 08/31/2026 | 8130 Denali Dr | 4/5 | 3,157 | $2,249,000 | $2,150,000 | -4.40% | $681 | $260 | DENALI8130 | |
| 08/31/2026 | 11355 Camarosa Cir | 3/2 | 1,433 | $1,025,000 | $1,020,000 | 0.49% | $712 | CAMAROSA11355 | ||
| 08/31/2026 | 14099 Angelite Way | 3/4 | 1,872 | $1,369,335 | $1,164,000 | -15.00% | $622 | $248 | ANGELITE14099 | |
| 08/27/2026 | 10845 Camino Ruiz #57 | 2/2 | 912 | $525,000 | $530,000 | 0.95% | $581 | $460 | CAMINO RUIZ1084557 | |
| 08/26/2026 | 11235 Avenida Del Gato | 4/2 | 1,627 | $995,000 | $988,000 | 0.70% | $607 | AVENIDA DEL GATO11235 | ||
| 08/25/2026 | 10770 Black Mountain #UNIT 166 | 2/2 | 1,440 | $249,900 | $249,900 | 0.00% | $174 | BLACK MOUNTAIN10770UNIT 166 | ||
| 08/21/2026 | 13922 Boyden Way | 2/3 | 1,669 | $959,000 | $898,974 | -6.26% | $539 | $248 | BOYDEN13922 | |
| 08/21/2026 |
|
Villas at New Salem #12 | 2/2 | 866 | $524,999 | $481,000 | -8.38% | $555 | $480 | Villas at New Salem12 |
| 08/21/2026 | 8608 Reagan Cir | 4/2 | 1,320 | $975,000 | $1,034,000 | 6.05% | $783 | REAGAN8608 | ||
| 08/20/2026 | 10421 Calico Cir | 4/2 | 1,680 | $1,160,000 | $1,150,000 | 0.86% | $685 | CALICO10421 | ||
| 08/19/2026 |
|
Carroll Canyon Gardens #266 | 1/1 | 604 | $344,500 | $340,000 | -1.31% | $563 | $345 | Carroll Canyon Gardens266 |
| 08/19/2026 | 8979 Capcano Rd | 3/3 | 1,373 | $888,888 | $880,000 | -1.00% | $641 | $158 | CAPCANO8979 | |
| 08/19/2026 | 7406 Keisha Terrace | 4/3 | 2,165 | $1,488,800 | $1,650,000 | 10.83% | $762 | $50 | KEISHA TERRACE7406 | |
| 08/17/2026 | 13908 Boyden Way | 2/3 | 1,518 | $929,665 | $929,633 | 0.00% | $612 | $248 | BOYDEN13908 | |
| 08/17/2026 | 7545 Dancy | 4/3 | 1,998 | $1,425,000 | $1,385,000 | -2.81% | $693 | DANCY7545 | ||
| 08/13/2026 | 11815 Elkins | 3/2 | 1,275 | $1,125,000 | $1,125,000 | 0.00% | $882 | ELKINS11815 | ||
| 08/13/2026 | 8821 Covina | 4/2 | 1,592 | $1,149,900 | $1,149,900 | 0.00% | $722 | COVINA8821 | ||
| 08/13/2026 | 11359 Polaris Dr | 4/3 | 1,804 | $1,349,000 | $1,350,000 | 0.07% | $748 | POLARIS11359 | ||
| 08/11/2026 | 7780 Embry Point | 4/2 | 1,347 | $1,099,000 | $1,089,000 | 0.91% | $808 | EMBRY POINT7780 | ||
| 08/11/2026 | 8771 Arcturus Way | 3/2 | 1,179 | $999,000 | $1,005,000 | 0.60% | $852 | $206 | ARCTURUS8771 | |
| 08/11/2026 | 8850 Brentford Ave | 3/2 | 1,134 | $775,000 | $890,000 | 14.84% | $785 | BRENTFORD8850 | ||
| 08/11/2026 | 8060 Chalet Pl | 5/3 | 1,782 | $999,999 | $1,211,500 | 21.15% | $680 | CHALET8060 | ||
| 08/10/2026 | 10466 Newbliss Way | 3/2 | 1,609 | $1,038,000 | $1,022,000 | -1.54% | $635 | $303 | NEWBLISS10466 | |
| 08/07/2026 | 9005 Chart House St | 4/2 | 1,649 | $1,119,900 | $1,136,000 | 1.44% | $689 | CHART HOUSE9005 | ||
| 08/07/2026 | 10442 Glenellen Ave | 4/3 | 2,126 | $1,165,888 | $1,145,000 | -1.79% | $539 | GLENELLEN10442 | ||
| 08/07/2026 | 10603 Dabney #3 | 2/2 | 920 | $575,000 | $575,000 | 0.00% | $625 | $550 | DABNEY106033 | |
| 08/07/2026 | 10055 Canright Way | 4/2 | 1,686 | $1,174,900 | $1,237,500 | 5.33% | $734 | CANRIGHT10055 | ||
| 08/06/2026 | 8397 Summerdale Rd #A | 2/2 | 1,101 | $685,000 | $703,000 | 2.63% | $639 | $499 | SUMMERDALE8397A | |
| 08/05/2026 |
|
Tierra Mesa | 3/3 | 1,706 | $945,000 | $945,000 | 0.00% | $554 | $527 | Tierra Mesa |
| 08/04/2026 | 11179 Camino Ruiz #68 | 1/1 | 572 | $399,000 | $400,000 | 0.25% | $699 | $420 | CAMINO RUIZ1117968 | |
| 08/04/2026 | 8414 Summerdale Dr #B | 2/2 | 1,012 | $620,000 | $650,000 | 4.84% | $642 | $499 | SUMMERDALE8414B | |
| 08/04/2026 | 7929 Hemphill Dr | 3/2 | 1,134 | $989,000 | $1,000,000 | 1.11% | $882 | HEMPHILL7929 | ||
| 08/03/2026 | 14338 Ocean Jasper | 3/3 | 1,936 | $1,199,000 | $1,175,000 | -2.00% | $607 | $208 | OCEAN JASPER14338 | |
| 08/03/2026 | 11353 Surco Dr | 3/2 | 1,308 | $1,049,000 | $1,080,000 | 2.96% | $826 | SURCO11353 | ||
| 07/31/2026 | 11396 Camarosa Cir | 4/2 | 1,624 | $841,000 | $841,000 | 0.00% | $518 | CAMAROSA11396 | ||
| 07/31/2026 | 8654 Ara Pl | 5/3 | 2,255 | $1,275,000 | $1,240,000 | -2.75% | $550 | $31 | ARA8654 | |
| 07/30/2026 | 7505 Bannister Ln | 3/2 | 1,471 | $1,050,000 | $975,000 | -7.14% | $663 | BANNISTER7505 | ||
| 07/30/2026 | 10198 Caminito Zar | 3/2 | 1,264 | $649,000 | $650,000 | 0.15% | $514 | $490 | CAMINITO ZAR10198 | |
| 07/30/2026 | 8981 Libra | 5/3 | 2,138 | $1,099,000 | $1,110,000 | 1.00% | $519 | $38 | LIBRA8981 | |
| 07/29/2026 |
|
Mirabella Point #5105 | 1/1 | 696 | $379,000 | $375,000 | -1.06% | $539 | $353 | Mirabella Point5105 |
| 07/28/2026 | 7634 Trailbrush | 4/3 | 2,104 | $1,630,000 | $1,620,000 | 0.61% | $770 | $50 | TRAILBRUSH7634 | |
| 07/27/2026 | 11216 Caminito Aclara | 3/3 | 1,737 | $975,000 | $980,000 | 0.51% | $564 | $527 | CAMINITO ACLARA11216 | |
| 07/27/2026 | 10620 Dabney Dr #172 | 2/2 | 920 | $575,000 | $565,000 | -1.74% | $614 | $390 | DABNEY10620172 | |
| 07/27/2026 | 7125 Penara Ct | 4/3 | 1,828 | $1,300,000 | $1,306,000 | 0.46% | $714 | PENARA7125 | ||
| 07/24/2026 | 8364 Summerdale #B | 2/2 | 1,101 | $643,000 | $640,000 | 0.47% | $581 | $499 | SUMMERDALE8364B | |
| 07/24/2026 | 8646 New Salem #10 | 1/1 | 581 | $399,000 | $395,000 | -1.00% | $680 | $408 | NEW SALEM864610 | |
| 07/24/2026 | 11592 Alkaid | 3/3 | 1,638 | $889,000 | $875,000 | -1.57% | $534 | $460 | ALKAID11592 | |
| 07/24/2026 | 7971 Montara Ave | 3/2 | 1,405 | $969,000 | $969,000 | 0.00% | $690 | MONTARA7971 | ||
| 07/24/2026 | 14507 Dunleer Way | 2/2 | 1,312 | $848,900 | $892,964 | 5.19% | $681 | $203 | DUNLEER14507 | |
| 07/23/2026 | 14609 Dunleer Way | 4/4 | 2,121 | $1,370,900 | $1,364,205 | 0.49% | $643 | $248 | DUNLEER14609 | |
| 07/23/2026 | 9077 Covina St | 4/2 | 1,657 | $905,000 | $1,050,000 | 16.02% | $634 | COVINA9077 | ||
| 07/23/2026 | 8668 New Salem #103 | 2/2 | 831 | $599,000 | $590,000 | -1.50% | $710 | $408 | NEW SALEM8668103 | |
| 07/23/2026 | 8775 Betelgeuse Way | 4/2 | 1,614 | $1,225,000 | $1,241,000 | 1.31% | $769 | $38 | BETELGEUSE8775 | |
| 07/21/2026 | 9989 Maya Linda #63 | 2/2 | 916 | $544,500 | $545,000 | 0.09% | $595 | $490 | MAYA LINDA998963 | |
| 07/21/2026 | 8867 Gold Coast | 3/2 | 1,340 | $899,999 | $899,999 | 0.00% | $672 | GOLD COAST8867 | ||
| 07/20/2026 | 8025 Peach Point | 4/2 | 1,906 | $1,160,000 | $1,120,000 | -3.45% | $588 | PEACH POINT8025 | ||
| 07/20/2026 | 10646 Aderman Ave #20 | 1/1 | 598 | $450,000 | $452,500 | 0.56% | $757 | $425 | ADERMAN1064620 | |
| 07/20/2026 | 8933 Libra Dr | 4/2 | 1,320 | $998,300 | $1,015,000 | 1.67% | $769 | $461 | LIBRA8933 | |
| 07/17/2026 | 8705 Cetus Rd | 4/2 | 1,614 | $1,149,000 | $1,050,000 | -8.62% | $651 | CETUS8705 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.