Mira Mesa Real Estate - SDLookup.com

Mira Mesa Real Estate

Today's Changes - View recent Mira Mesa price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306609256/c4d51ae49c55b6385b8154c37a07fece.webp 10174 Camino Ruiz #46 $399,000    1/1 503 $793 $335 10 1990 399000 CAMINO RUIZ1017446
https://cdn.realtyfeed.com/cdn/127/306598652/8ccb6519eb90f011a2fddcc64c0ea8b4.webp 8215 Jade Coast Rd #82 $420,000    1/1 503 $835 $380 35 1990 420000 JADE COAST821582
https://cdn.realtyfeed.com/cdn/127/306542497/90937d0374d710df8ac80c42e838974e.webp 10774 Dabney Drive Dr #20 $423,000 1/1 598 $707 $387 62 1990 423000 DABNEY DRIVE1077420
Building https://cdn.realtyfeed.com/cdn/127/250046162/418e47660dfa8b1faf65c3e3743c5c40.webp Creekside #UNIT 224 $435,000    1/1 772 $563 $546 13 1985 435000 CreeksideUNIT 224
https://cdn.realtyfeed.com/cdn/127/306525120/39f3af4710d56f725bc01abf42d95d02.webp 10668 Dabney Dr #125 $450,000    1/1 598 $753 $339 139 1990 450000 DABNEY10668125
https://cdn.realtyfeed.com/cdn/127/306610891/830ef316d14272c9ac556d0de9d1f66f.webp 11187 Kelowana Rd #76 $460,000    2/1 698 $659 $495 6 1978 460000 KELOWANA1118776
https://cdn.realtyfeed.com/cdn/127/250043427/1e24f9c7198d3fb7022ddf69c0477003.webp 8574 Summerdale Rd #148 $465,000    1/1 598 $778 $350 63 1989 465000 SUMMERDALE8574148
Building https://cdn.realtyfeed.com/cdn/127/250043566/96fd87704bed5cf70f8cf637cf33e351.webp Quail Creek $499,950    2/2 913 $548 $485 62 1978 499950 Quail Creek
https://cdn.realtyfeed.com/cdn/127/2600511/b5ec149765217630cabc0d4602d9943e.webp 10224 Maya Linda Rd #17 $500,000    2/2 884 $566 $302 0 1980 500000 MAYA LINDA1022417
https://cdn.realtyfeed.com/cdn/127/250043586/fad0ede464222940f53607842e37bd27.webp 8485 Westmore Rd #APT 40 $549,000 2/2 866 $634 $245 62 1983 549000 WESTMORE8485APT 40
https://cdn.realtyfeed.com/cdn/127/250040859/399db07950c04b7e79c4eddadd4e1b8c.webp 8365 Westmore Rd #20 $549,900    2/2 912 $603 $425 96 1983 549900 WESTMORE836520
https://cdn.realtyfeed.com/cdn/127/250043652/f1fa99a0896e65beffea8c516c1c2e07.webp 8503 Summerdale Rd #376 $569,000    2/2 897 $634 $290 62 1987 569000 SUMMERDALE8503376
Building https://cdn.realtyfeed.com/cdn/127/306610181/ff4d8452e2d4341d4afd28dcebcb1dfb.webp Creekside #126 $580,000    2/2 1,041 $557 $549 8 1985 580000 Creekside126
https://cdn.realtyfeed.com/cdn/127/250037597/c695aff36c05b133e442e74a287380c3.webp 8644 New Salem St #6 $590,000    2/2 831 $710 $280 132 1993 590000 NEW SALEM86446
Building https://cdn.realtyfeed.com/cdn/127/250041313/67f1ccafba1b9da77fd5991470ea912c.webp Canyon Bluff #118 $605,000    2/2 1,110 $545 $655 90 1989 605000 Canyon Bluff118
https://cdn.realtyfeed.com/cdn/127/250045677/9d50b0b5cff656e1ef7277d6a32d27ed.webp 7360 Calle Cristobal #108 $619,000    2/2 1,114 $556 $648 27 1991 619000 CALLE CRISTOBAL7360108
https://cdn.realtyfeed.com/cdn/127/306502772/4d77f7ed7c719f31491bab1a147330fc.webp 7220 Calle Cristobal #12 $653,000    2/2 1,114 $586 $648 73 1991 653000 CALLE CRISTOBAL722012
https://cdn.realtyfeed.com/cdn/127/306553558/e26924ea0cef411b2db72c11ac4de1ed.webp 14341 Montano Way $809,900    2/2 1,312 $617 $203 103 2025 809900 MONTANO14341
https://cdn.realtyfeed.com/cdn/127/250046304/349d0ed277a93bcd8fe388a69adeba72.webp 8666 Jade Coast Dr $875,000    2/2 1,008 $868 $0 7 1971 875000 JADE COAST8666
https://cdn.realtyfeed.com/cdn/127/306553594/d93c54dafdbacc478735a045d1b885e7.webp 14331 Montano Way $945,900 3/2 1,609 $588 $450 102 2025 945900 MONTANO14331
https://cdn.realtyfeed.com/cdn/127/306564751/4734dfad43b312606d40765a87117788.webp 13920 Boyden Way $947,000    2/3 1,518 $624 $248 88 2025 947000 BOYDEN13920
https://cdn.realtyfeed.com/cdn/127/250045165/57ad1a2086a0c385be2c0afda35818b1.webp 11026 Eka Way $959,950    3/3 1,301 $738 $341 35 2022 959950 EKA11026
https://cdn.realtyfeed.com/cdn/127/306582682/f81ca303306cb933e816081beab3733d.webp 11313 Zapata #6 $964,895    4/4 1,853 $521 $360 63 2016 964895 ZAPATA113136
Building https://cdn.realtyfeed.com/cdn/127/306556214/fa2a56fbc9c7607bf164ef442e40f905.webp Tierra Mesa $975,000    3/3 1,706 $572 $527 99 1991 975000 Tierra Mesa
https://cdn.realtyfeed.com/cdn/127/250046142/2fce34b53c5ab8fa04e541ef20eb01da.webp 11278 Calle Jalapa $950,000-$979,000    3/2 1,040 $941 $0 13 1972 979000 CALLE JALAPA11278
https://cdn.realtyfeed.com/cdn/127/306580589/474e143109abcd64668951933bdd25cf.webp 13925 Boyden Way $992,270    3/4 1,618 $613 $248 66 2025 992270 BOYDEN13925
https://cdn.realtyfeed.com/cdn/127/250042576/10dc34548460992787d9bcdc60f8784a.webp 8333 Calle Calzada $999,000    4/2 1,404 $712 $0 7 1972 999000 CALLE CALZADA8333
https://cdn.realtyfeed.com/cdn/127/250043617/1685a434f1faf04549b98d9bef41f936.webp 10289 Drumcliff Ave $1,025,000 4/2 1,800 $569 $0 62 1972 1025000 DRUMCLIFF10289
https://cdn.realtyfeed.com/cdn/127/306592277/6ecaf7e461b01f3e09290e4fdcdb23b9.webp 8422 Menkar $1,039,500    4/2 1,784 $583 $0 17 1975 1039500 MENKAR8422
https://cdn.realtyfeed.com/cdn/127/250045679/4921497db397dcb9502b032116107876.webp 10853 Westonhill Dr $1,050,000    3/2 1,275 $824 $0 27 1974 1050000 WESTONHILL10853
https://cdn.realtyfeed.com/cdn/127/250046350/ce3289810fd9f1906f3a36ce59533353.webp 10856 Parkdale Ave $1,000,000-$1,050,000    3/2 1,275 $824 $0 7 1973 1050000 PARKDALE10856
https://cdn.realtyfeed.com/cdn/127/250039520/cb71f4d237a87f9984ee4c5394eb190c.webp 11394 Pegasus Ave $1,065,000 4/2 1,366 $780 $0 36 1977 1065000 PEGASUS11394
https://cdn.realtyfeed.com/cdn/127/250045734/18c8d9c0556f18bead562ea6f0a82c4e.webp 8667 Cetus Rd $1,085,000    3/2 1,157 $938 $0 26 1972 1085000 CETUS8667
https://cdn.realtyfeed.com/cdn/127/306609783/694b5ef61eb5b06958f1dceef2fbf63e.webp 11358 Vela Dr $1,098,980    4/2 1,552 $708 $0 9 1972 1098980 VELA11358
https://cdn.realtyfeed.com/cdn/127/250046161/6ba5a0075c04a2b9c3ce1abfe882817f.webp 9050 Capricorn Way $1,100,000    2/2 1,008 $1,091 $0 13 1976 1100000 CAPRICORN9050
https://cdn.realtyfeed.com/cdn/127/306603290/a04657ff8f61bf0fcbfb69d8c9426d5d.webp 7857 Embry Point $1,100,000    5/3 2,176 $506 $0 27 1984 1100000 EMBRY POINT7857
https://cdn.realtyfeed.com/cdn/127/250040888/f2a5c4f92ed4b094ec377a6275c4e08c.webp 14006 Lumurine Way $1,159,950    2/2 1,645 $705 $500 95 2025 1159950 LUMURINE14006
https://cdn.realtyfeed.com/cdn/127/306559650/58dd292ef8a1749c4209cd53d3ceb4bc.webp 13897 Onyx Way $1,163,000    4/4 1,872 $621 $248 94 2025 1163000 ONYX13897
https://cdn.realtyfeed.com/cdn/127/306564748/422745f35636577a92ad82e49b76433a.webp 13889 Onyx Way $1,167,000    4/4 1,872 $623 $248 88 2025 1167000 ONYX13889
https://cdn.realtyfeed.com/cdn/127/306594295/722002a1bcc5f9243a401a366022b128.webp 14649 Dunleer Way $1,169,900    3/3 1,875 $624 $248 44 2025 1169900 DUNLEER14649
https://cdn.realtyfeed.com/cdn/127/306604801/b5d89cbe36d93d5ab96a9d4ed26b366c.webp 9068 Kirby Ct $1,169,999    4/2 1,366 $857 $0 23 1977 1169999 KIRBY9068
https://cdn.realtyfeed.com/cdn/127/306577522/96fb980a495823e89dfe2a902191c74d.webp 10411 Walden Way $1,172,000    4/3 2,177 $538 $404 70 2022 1172000 WALDEN10411
https://cdn.realtyfeed.com/cdn/127/306588842/9bcda0bf7c0501ed55cce87125c40421.webp 10296 Baroness Ave $1,180,000    3/2 1,281 $921 $0 55 1973 1180000 BARONESS10296
https://cdn.realtyfeed.com/cdn/127/306612145/2249c96259a871b9b0100f553119e924.webp 11329 Avenida Del Gato $1,199,000    4/2 1,744 $688 $0 3 1971 1199000 AVENIDA DEL GATO11329
https://cdn.realtyfeed.com/cdn/127/250042430/f098272d6669a537d27256af756b7817.webp 11034 Sagittarius Rd $1,199,900    5/3 2,169 $553 $340 77 1971 1199900 SAGITTARIUS11034
https://cdn.realtyfeed.com/cdn/127/250046283/561670f5610e0e6360cb240249f85653.webp 11806 Landbreeze Way $1,200,000    3/2 1,379 $870 $0 8 1990 1200000 LANDBREEZE11806
https://cdn.realtyfeed.com/cdn/127/250028633/4ab72ab2e1116a8dd52fb8bcb81ad7fd.webp 8761 Menkar Rd $1,225,000    5/3 2,495 $491 $29 226 1973 1225000 MENKAR8761
https://cdn.realtyfeed.com/cdn/127/306563340/52f8c2dd5cb707ea78bc3e1629695f70.webp 8324 Calle Calzada $1,249,000    4/3 2,324 $537 $0 58 1971 1249000 CALLE CALZADA8324
https://cdn.realtyfeed.com/cdn/127/306567166/0640f38f68aec44b83e539a2200f317e.webp 11153 Acaso Way $1,257,000    4/3 1,569 $801 $0 84 1973 1257000 ACASO11153
https://cdn.realtyfeed.com/cdn/127/306606013/b6ee0bd29c07d6c0b0a1e4a7f10a05fc.webp 7212 Canyon Hill Way $1,259,000    4/3 1,871 $673 $0 21 1984 1259000 CANYON HILL7212
https://cdn.realtyfeed.com/cdn/127/250042085/42ca55ec398befb9ca869b581a2ec270.webp 8468 Calle Morelos $1,329,000    4/3 2,138 $622 $29 81 1971 1329000 CALLE MORELOS8468
https://cdn.realtyfeed.com/cdn/127/250039586/c30347f22e422fce5a152b502015a789.webp 8943 Calliandra Rd $1,399,999    4/3 2,226 $629 $0 108 2000 1399999 CALLIANDRA8943
https://cdn.realtyfeed.com/cdn/127/306590571/c73e46dbfd0e551060bc1729069f3a06.webp 14619 Dunleer Way $1,420,900    4/4 2,121 $670 $248 51 2025 1420900 DUNLEER14619
https://cdn.realtyfeed.com/cdn/127/250045659/509ab17c7f44e7fdcafe8027fab63c18.webp 7962 Merrington Pl $1,399,000-$1,499,000    4/2 2,032 $738 $0 27 1976 1499000 MERRINGTON7962
https://cdn.realtyfeed.com/cdn/127/306564386/0411961f85dd5efe9c86bc1999ea1dd8.webp 8177 Rose Quartz Cir $1,760,000    4/4 2,316 $760 $293 89 2022 1760000 ROSE QUARTZ8177
https://cdn.realtyfeed.com/cdn/127/250046056/df6831ebf5248197dff67c5c45084765.webp 11311 Caminito Rodar $1,773,990    4/4 2,493 $712 $399 18 2025 1773990 CAMINITO RODAR11311
https://cdn.realtyfeed.com/cdn/127/250042821/536fd2c0efe2773375c0b573b706a479.webp 11319 Caminito Rodar $2,034,990    4/5 2,798 $727 $399 71 2025 2034990 CAMINITO RODAR11319
https://cdn.realtyfeed.com/cdn/127/250042563/f64fee59011968b43ac4a332b2719515.webp 11318 Caminito Rodar $2,413,990    5/5 3,183 $758 $399 76 2025 2413990 CAMINITO RODAR11318
https://cdn.realtyfeed.com/cdn/127/250042825/f05b9d13294afe3e9b4c5280338cd21e.webp 11325 Caminito Rodar $2,440,990    5/5 3,183 $767 $399 71 2025 2440990 CAMINITO RODAR11325
1/8/2026 4:46:15 AM