Mira Mesa Real Estate - SDLookup.com

Mira Mesa Real Estate

Today's Changes - View recent Mira Mesa price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306648838/2698abc1eff93a81a616cec27456a64d.webp 10770 Black Mountain #SPC 134 $224,999    2/2 1,120 $201 $0 58 1988 224999 BLACK MOUNTAIN10770SPC 134
Building https://cdn.realtyfeed.com/cdn/127/260001874/44e7d89002aebeb3f5ef23579e4615ed.webp Quail Creek #220 $325,000    1/1 525 $619 $530 85 1978 325000 Quail Creek220
https://cdn.realtyfeed.com/cdn/127/306691413/b00a4b2a53812505f6837cb48bcebb5c.webp 10771 Black Mountain #124 $365,000    3/2 1,440 $253 $0 4 2003 365000 BLACK MOUNTAIN10771124
https://cdn.realtyfeed.com/cdn/127/306682155/2f2618d144e5ae02b62cf6eaeaeaa3fa.webp 10770 Black Mountain Rd #230 $375,000    2/2 1,580 $237 $0 16 2005 375000 BLACK MOUNTAIN10770230
Building https://cdn.realtyfeed.com/cdn/127/250044619/d8a86b27025df5564233cbc9bdc40aa7.webp Carroll Canyon Gardens #143 $399,000    1/1 604 $661 $300 83 1977 399000 Carroll Canyon Gardens143
https://cdn.realtyfeed.com/cdn/127/306678925/06d7b8d702d4931f7e5864da1cff806d.webp 8215 Jade Coast Rd $399,999    1/1 503 $795 $380 18 1990 399999 JADE COAST8215
Building https://cdn.realtyfeed.com/cdn/127/306694074/4d1295d0881a1905fefdcf18b381d721.webp Carroll Canyon Gardens #223 $399,999    1/1 604 $662 $375 2 1977 399999 Carroll Canyon Gardens223
Building https://cdn.realtyfeed.com/cdn/127/260004809/004c74e1dde55bf77dd89b1a3d164b28.webp Creekside #UNIT 224 $419,900    1/1 772 $544 $546 48 1985 419900 CreeksideUNIT 224
Building https://cdn.realtyfeed.com/cdn/127/260006644/ca466969e607e6ef7efe77b0508fada6.webp Creekside #22 $425,000    1/1 772 $551 $546 30 1985 425000 Creekside22
https://cdn.realtyfeed.com/cdn/127/306695427/77e753c81aec4eb1be016f7c62146f3e.webp 10174 Camino Ruiz #46 $429,000    1/1 503 $853 $335 0 1990 429000 CAMINO RUIZ1017446
https://cdn.realtyfeed.com/cdn/127/260009018/e0d0401fe83b63eba1428627ef075009.webp 10611 SW Dabney Dr #11 $460,000    1/1 598 $769 $500 3 1989 460000 DABNEY1061111
Building https://cdn.realtyfeed.com/cdn/127/260004878/8daf80558c76eefc7f347b6e9c5e73a3.webp Carroll Canyon Gardens #202 $478,000    2/1 838 $570 $345 48 1977 478000 Carroll Canyon Gardens202
Building https://cdn.realtyfeed.com/cdn/127/260005132/2b8c21119a39710b95081abae45b8715.webp Mirabella Point #1101 $499,000    2/2 956 $522 $398 45 1988 499000 Mirabella Point1101
https://cdn.realtyfeed.com/cdn/127/260009199/c71357bf89f52ed6595cc81c92924968.webp 10280 Maya Linda #58 $515,000    2/2 884 $583 $416 2 1980 515000 MAYA LINDA1028058
Building https://cdn.realtyfeed.com/cdn/127/260008300/ad1242893508c9e68ea1073a94b4e8fc.webp Villas at New Salem #12 $524,999    2/2 866 $606 $420 10 1985 524999 Villas at New Salem12
https://cdn.realtyfeed.com/cdn/127/260009201/d1c7da68cd2a7d30bc4b7eb6d3ddb1fa.webp 10908 Black Mountain #1 $540,000    2/2 1,026 $526 $410 2 1978 540000 BLACK MOUNTAIN109081
https://cdn.realtyfeed.com/cdn/127/260007292/a0251cc9bc7f9ca3ba663542e3f6c86c.webp 8393 Capricorn #91 $549,999 2/2 866 $635 $420 23 1986 549999 CAPRICORN839391
https://cdn.realtyfeed.com/cdn/127/260004909/f70bed48589029f36641a12907be3a88.webp 9989 Maya Linda Rd #63 $549,900-$560,000    2/2 916 $611 $490 14 1985 560000 MAYA LINDA998963
https://cdn.realtyfeed.com/cdn/127/306692540/aa3475746df176c3be69efa37290f7a1.webp 8692 New Salem $565,000    2/2 831 $680 $408 3 1992 565000 NEW SALEM8692
Building https://cdn.realtyfeed.com/cdn/127/260007154/bd15ceecc813b5d392d48c593645cbbb.webp Creekside #177 $595,000    2/2 1,041 $572 $546 24 1985 595000 Creekside177
Building https://cdn.realtyfeed.com/cdn/127/260006115/230867f8b9208a40d69eb2dd60fd7134.webp Villas at New Salem #27 $595,000    2/2 866 $687 $485 34 1985 595000 Villas at New Salem27
https://cdn.realtyfeed.com/cdn/127/260006450/74829f876d616d2d098ab6e8eb6022fb.webp 10620 Dabney Dr #172 $599,000    2/2 920 $651 $390 31 1990 599000 DABNEY10620172
https://cdn.realtyfeed.com/cdn/127/306677691/654b4fa4e82905b6272cbe97a9815bdb.webp 10758 Dabney Dr #40 $599,000    2/2 920 $651 $390 22 1990 599000 DABNEY1075840
https://cdn.realtyfeed.com/cdn/127/260005591/63c94c18cacbdb8bfa1713119da9f6b7.webp 7330 Calle Cristobal #88 $645,000 2/2 1,114 $579 $660 40 1990 645000 CALLE CRISTOBAL733088
https://cdn.realtyfeed.com/cdn/127/306661214/eb85119d8691457ac7012dda63322190.webp 9466 Caminito Cabana $645,000 3/2 1,264 $510 $490 41 1975 645000 CAMINITO CABANA9466
https://cdn.realtyfeed.com/cdn/127/306682304/7da2703e1a53cb39038b5083c9ed8136.webp 7389 Calle Cristobal #240 $668,000    2/2 1,114 $600 $660 16 1990 668000 CALLE CRISTOBAL7389240
https://cdn.realtyfeed.com/cdn/127/260009003/13db50c98acfd489f97c5419dcb6d80f.webp 9533 Caminito Toga $669,900    3/2 1,264 $530 $490 3 1975 669900 CAMINITO TOGA9533
https://cdn.realtyfeed.com/cdn/127/260006982/7d46e9b9cc9a9c5c86186e75ad4e6e98.webp 10198 Caminito Zar $670,000    3/2 1,264 $530 $490 25 1975 670000 CAMINITO ZAR10198
https://cdn.realtyfeed.com/cdn/127/306692249/7788e11d2fd0b217f0bbfaa6db26e003.webp 10527 Caminito Pollo $739,000    4/2 1,350 $547 $383 4 1973 739000 CAMINITO POLLO10527
https://cdn.realtyfeed.com/cdn/127/306685900/fe4da0382a0ddd97eee8e10551dfcd71.webp 8632 Garde Ct $800,000    3/2 1,010 $792 $255 11 1980 800000 GARDE8632
https://cdn.realtyfeed.com/cdn/127/260008819/0427936c50db7e22cfdc815df1341451.webp 9161 Hala Way $929,000    3/3 1,301 $714 $303 4 2023 929000 HALA9161
https://cdn.realtyfeed.com/cdn/127/306678945/3208f8bcd4ab06db0b248a5496698236.webp 13908 Boyden Way $929,665    2/3 1,518 $612 $248 18 2026 929665 BOYDEN13908
https://cdn.realtyfeed.com/cdn/127/260003085/0f6c87f85504f3df935501c83f02718a.webp 10866 Sandy Hook Rd $935,000    4/3 1,307 $715 $0 33 1973 935000 SANDY HOOK10866
https://cdn.realtyfeed.com/cdn/127/306694482/1910258974cd4bd659d3e8222b8428cd.webp 8979 Capcano Rd $939,000    3/3 1,373 $684 $158 2 1977 939000 CAPCANO8979
https://cdn.realtyfeed.com/cdn/127/306681322/ecbf1563c6ac23aa1aba1eb6679813a0.webp 11397 Polaris Dr $949,900 2/2 1,008 $942 $0 17 1978 949900 POLARIS11397
https://cdn.realtyfeed.com/cdn/127/306688782/9c7d800c26b4235c393ac0157de50944.webp 8113 Lakeport $949,900    2/2 1,008 $942 $0 9 1974 949900 LAKEPORT8113
https://cdn.realtyfeed.com/cdn/127/260008194/e2b448f0fb47ca1dd4dfca5672cb7dab.webp 8963 Capcano $950,000    4/3 1,614 $589 $158 11 1974 950000 CAPCANO8963
https://cdn.realtyfeed.com/cdn/127/306618495/56d84738cdd99b3050b97117f6260316.webp 13922 Boyden Way $959,000 2/3 1,669 $575 $248 96 2025 959000 BOYDEN13922
https://cdn.realtyfeed.com/cdn/127/306629422/c5b9855339d35bc42c5e9d1d2c557fc8.webp 13916 Boyden Way $959,000    2/3 1,669 $575 $248 81 2025 959000 BOYDEN13916
Building https://cdn.realtyfeed.com/cdn/127/306670288/ab0a68456738612ff7b13141b62ff861.webp Tierra Mesa $965,000    3/3 1,706 $566 $527 31 1991 965000 Tierra Mesa
https://cdn.realtyfeed.com/cdn/127/306693017/304cb888c80eacb5c624e0e00de770ff.webp 10943 Martinique Way $975,000    3/2 1,275 $765 $0 3 1972 975000 MARTINIQUE10943
https://cdn.realtyfeed.com/cdn/127/306686400/31f7954edf1f6e5d55b236164008c7f8.webp 11385 Avenida Del Gato $975,000    3/2 1,149 $849 $0 2 1972 975000 AVENIDA DEL GATO11385
https://cdn.realtyfeed.com/cdn/127/260006799/9f6e5651584cbd635438893c0093c0c3.webp 8867 Gold Coast $975,000    3/2 1,340 $728 $0 27 1973 975000 GOLD COAST8867
https://cdn.realtyfeed.com/cdn/127/306679379/2de57d764d5405c271e9dd9b4bfbd9f3.webp 11130 Taloncrest Way #11 $998,000    3/2 1,465 $681 $372 19 2012 998000 TALONCREST1113011
https://cdn.realtyfeed.com/cdn/127/260007707/bdd01d7ac48b3e6ec74cb180df096205.webp 10519 Coupland $998,000    2/3 1,686 $592 $303 17 2024 998000 COUPLAND10519
https://cdn.realtyfeed.com/cdn/127/306662460/9e952c848ddec4fe4c9f4b80a165cacd.webp 14511 Dunleer Way $1,018,900    3/3 1,625 $627 $203 38 2026 1018900 DUNLEER14511
https://cdn.realtyfeed.com/cdn/127/260005764/74f0b2b56af98a209e9ea4de4a978c6c.webp 7427 Kamwood St $1,025,000    2/2 1,200 $854 $0 38 1989 1025000 KAMWOOD7427
https://cdn.realtyfeed.com/cdn/127/306629426/a7ee8d5b6657d440f4ddc41c554a4b01.webp 13912 Boyden Way $1,038,567    2/3 1,686 $616 $248 81 2025 1038567 BOYDEN13912
https://cdn.realtyfeed.com/cdn/127/260005474/9a9945ffbb37b435ab23bf854241c42d.webp 10462 Newbliss Way $1,050,000    3/2 1,609 $653 $303 41 2022 1050000 NEWBLISS10462
https://cdn.realtyfeed.com/cdn/127/306682649/6ceadfe7e9ec598b9d149d920fcef95d.webp 10507 Coupland Way $1,067,630    2/3 1,669 $640 $248 16 2021 1067630 COUPLAND10507
https://cdn.realtyfeed.com/cdn/127/260009042/cf13493ab97757a5b8f9c462a5401614.webp 8631 Flanders $1,098,000    4/2 1,640 $670 $0 3 1970 1098000 FLANDERS8631
https://cdn.realtyfeed.com/cdn/127/306664937/1f04c0678b87b0492b68796bf0c3076f.webp 10461 Stanfield Cir $1,099,000    3/2 1,144 $961 $0 38 1972 1099000 STANFIELD10461
https://cdn.realtyfeed.com/cdn/127/306675432/d0b94c058596cc34037e3c5125128df8.webp 10423 Adamson Way $1,099,000    2/3 1,686 $652 $303 25 2023 1099000 ADAMSON10423
https://cdn.realtyfeed.com/cdn/127/260008830/2b96bd595c9717b16f1982792a57d7ed.webp 11131 Tyrolean Way $1,124,900    4/2 1,366 $823 $0 4 1972 1124900 TYROLEAN11131
https://cdn.realtyfeed.com/cdn/127/260009157/7bed7e7ce3256202bd6c93e3a99da52a.webp 8595 Flanders Dr $1,125,000    4/2 1,592 $707 $0 2 1971 1125000 FLANDERS8595
https://cdn.realtyfeed.com/cdn/127/306687082/2c1f5295b915500afd6e1325ab1172bd.webp 11819 Elkins $1,135,000    3/2 1,230 $923 $0 10 1976 1135000 ELKINS11819
https://cdn.realtyfeed.com/cdn/127/306673668/61ef92846d897d9b38b346922f526bea.webp 9881 Dauntless St $1,140,000    3/2 1,263 $903 $0 26 1985 1140000 DAUNTLESS9881
https://cdn.realtyfeed.com/cdn/127/260006966/36e30a42511ebc7c4327222add735599.webp 11153 Acaso $1,099,750-$1,150,000 4/3 1,570 $732 $0 25 1973 1150000 ACASO11153
https://cdn.realtyfeed.com/cdn/127/260004805/eb620e4df9bb852f413c48431dadb051.webp 14006 Lumurine Way $1,154,950    2/2 1,645 $702 $250 48 2025 1154950 LUMURINE14006
https://cdn.realtyfeed.com/cdn/127/306682702/0b7ca01ad51458caf19902e6ca715fd5.webp 10503 Coupland Way $1,169,795    2/3 1,669 $701 $248 16 2021 1169795 COUPLAND10503
https://cdn.realtyfeed.com/cdn/127/260009046/4f7320c15e644ff73e0cc673b5ab4212.webp 11390 Acrux $1,175,000    4/2 1,840 $639 $0 3 1972 1175000 ACRUX11390
https://cdn.realtyfeed.com/cdn/127/260009139/8b49635444c982959c09cb3c86f13333.webp 7986 Merrington Pl $1,195,000    4/3 2,138 $559 $0 2 1976 1195000 MERRINGTON7986
https://cdn.realtyfeed.com/cdn/127/306688938/f3c36712a643c6b155b9db597315218a.webp 11444 Elbert Way $1,199,000    3/2 1,502 $798 $0 8 1978 1199000 ELBERT11444
https://cdn.realtyfeed.com/cdn/127/260009235/161399aee3b265e4588d69e5714adcb0.webp 10442 Glenellen Ave $1,199,000    4/3 2,126 $564 $0 2 2000 1199000 GLENELLEN10442
https://cdn.realtyfeed.com/cdn/127/260001676/3b93200937793e5b58f247a1f3ccd9d4.webp 10343 Greenford Dr $1,199,000 4/2 2,104 $570 $0 87 1973 1199000 GREENFORD10343
https://cdn.realtyfeed.com/cdn/127/306685028/11b4f7fa33f6c925bf1449d7de12998e.webp 10501 Coupland Way $1,200,662    2/3 1,686 $712 $248 11 2021 1200662 COUPLAND10501
https://cdn.realtyfeed.com/cdn/127/260005579/63a4fe94398b697fa995fd1be075692c.webp 10684 Stanwell Pl $1,249,900    4/3 1,920 $651 $0 40 1991 1249900 STANWELL10684
https://cdn.realtyfeed.com/cdn/127/306694787/b8185862ba1a0c5452695d14f074daf0.webp 9378 Twin Mountain Cir $1,269,000    4/3 1,938 $655 $0 1 1980 1269000 TWIN MOUNTAIN9378
https://cdn.realtyfeed.com/cdn/127/260007691/aca8cb3b3d5765b0adad12b5c127406f.webp 8468 Calle Morelos $1,290,000    4/3 2,138 $603 $29 17 1971 1290000 CALLE MORELOS8468
https://cdn.realtyfeed.com/cdn/127/260008086/dc18f4ad9f340a0d54cba67d795a5d64.webp 8875 Alphecca Way $1,299,000    5/3 2,138 $608 $39 12 1972 1299000 ALPHECCA8875
https://cdn.realtyfeed.com/cdn/127/306674277/a97b3e6fb8d0eae800504802d55ce6cc.webp 7763 Gaston $1,299,999    4/3 2,048 $635 $0 26 1985 1299999 GASTON7763
https://cdn.realtyfeed.com/cdn/127/306680558/33b7620600c1c6b7680d7a635da20e4f.webp 14617 Dunleer Way $1,337,900    3/4 2,029 $659 $248 18 2026 1337900 DUNLEER14617
https://cdn.realtyfeed.com/cdn/127/306684359/bb985b3e3bf09b716c43ff764bfaa877.webp 10502 Coupland Way $1,344,657    4/4 1,872 $718 $248 13 2021 1344657 COUPLAND10502
https://cdn.realtyfeed.com/cdn/127/260006429/6228e56154fab1b283a04b5516ad46eb.webp 7715 Prairie Shadow Rd $1,500,000    4/3 2,104 $713 $45 31 1994 1500000 PRAIRIE SHADOW7715
https://cdn.realtyfeed.com/cdn/127/306564386/334d9f3c1f342f10e7528a6e0c916944.webp 8177 Rose Quartz Cir $1,670,000    4/4 2,316 $721 $293 190 2022 1670000 ROSE QUARTZ8177
https://cdn.realtyfeed.com/cdn/127/260003223/8199fda4a9c856f70d42bb0c095566d9.webp 11319 Caminito Rodar $2,034,990    4/5 2,798 $727 $399 68 2025 2034990 CAMINITO RODAR11319
https://cdn.realtyfeed.com/cdn/127/260006942/a149d036f7a14396711338bf0835b89e.webp 8201 Rose Quartz $2,200,000    4/3 2,849 $772 $260 25 2023 2200000 ROSE QUARTZ8201
https://cdn.realtyfeed.com/cdn/127/260002004/9b248d362f3b9760d7209ce2c74ff6f1.webp 11318 Caminito Rodar $2,427,990    5/5 3,183 $763 $399 82 2025 2427990 CAMINITO RODAR11318
4/19/2026 11:57:16 PM