Mira Mesa Real Estate - SDLookup.com

Mira Mesa Real Estate

Today's Changes - View recent Mira Mesa price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
Building https://cdn.realtyfeed.com/cdn/127/260012358/94a5dd540c40db2a6dbde67066297aa6.webp Quail Creek #149 $339,000    1/1 686 $494 $530 9 1978 339000 Quail Creek149
https://cdn.realtyfeed.com/cdn/127/306691413/425100ffec1076815a73ba77548fe6c7.webp 10771 Black Mountain #124 $355,000 3/2 1,440 $247 $0 45 2003 355000 BLACK MOUNTAIN10771124
https://cdn.realtyfeed.com/cdn/127/306682155/2f2618d144e5ae02b62cf6eaeaeaa3fa.webp 10770 Black Mountain Rd #230 $375,000    2/2 1,580 $237 $0 57 2005 375000 BLACK MOUNTAIN10770230
Building https://cdn.realtyfeed.com/cdn/127/306694074/4d1295d0881a1905fefdcf18b381d721.webp Carroll Canyon Gardens #223 $389,000 1/1 604 $644 $375 43 1977 389000 Carroll Canyon Gardens223
Building https://cdn.realtyfeed.com/cdn/127/260012614/af0a2d5902c2fb82c937da84fcf3f173.webp Quail Creek #191 $399,000    1/1 686 $582 $530 6 1978 399000 Quail Creek191
Building https://cdn.realtyfeed.com/cdn/127/260006644/cf4f23392b5878396936e1780ace286d.webp Creekside #22 $399,000    1/1 772 $517 $546 71 1985 399000 Creekside22
https://cdn.realtyfeed.com/cdn/127/260011738/bfc1c62e29d6ad01526344666fb4a7a6.webp 11162 Kelowna Rd #42 $399,888    1/1 677 $591 $487 2 1982 399888 KELOWNA1116242
https://cdn.realtyfeed.com/cdn/127/306728182/9af98f6ef77d143d69e8b5101cb309c4.webp 10174 Camino Ruiz $409,000    1/1 503 $813 $335 3 1990 409000 CAMINO RUIZ10174
https://cdn.realtyfeed.com/cdn/127/260009765/72beff5fbbc40114261e6a9db970fba4.webp 11162 Kelowna Rd #43 $410,000    1/1 677 $606 $440 37 1982 410000 KELOWNA1116243
Building https://cdn.realtyfeed.com/cdn/127/306720966/f2873ecdd22a72b0fb3839835b9f5384.webp Mirabella Point #6202 $425,000    1/1 696 $611 $280 13 1988 425000 Mirabella Point6202
https://cdn.realtyfeed.com/cdn/127/260012760/4e0f2df3f0062ba308df074f4fad765e.webp 10771 Black Mountain #SPC 92 $425,000    3/2 1,440 $295 $1,157 3 2022 425000 BLACK MOUNTAIN10771SPC 92
Building https://cdn.realtyfeed.com/cdn/127/260013149/0a43dda32f4bd5d51856b5101a5605dc.webp Villas at New Salem #78 $439,900    1/1 572 $769 $485 0 1985 439900 Villas at New Salem78
https://cdn.realtyfeed.com/cdn/127/260009018/70cf2dae887daa4e554e8bdd902cf9f6.webp 10611 SW Dabney Dr #11 $450,000    1/1 598 $753 $500 44 1989 450000 DABNEY1061111
https://cdn.realtyfeed.com/cdn/127/260010810/d9579b8578570ecae1f35ab01a319ce7.webp 8521 Summerdale Rd #248 $461,000 1/1 561 $822 $320 25 1988 461000 SUMMERDALE8521248
https://cdn.realtyfeed.com/cdn/127/260011896/84af401ba29cff0a1c8b4809f11ad8ae.webp 10935 Summerdale Way #281 $469,000 1/1 561 $836 $320 15 1988 469000 SUMMERDALE10935281
https://cdn.realtyfeed.com/cdn/127/260012939/522c09ad8b47a5671e560e69f908315c.webp 8536 Summerdale #103 $495,000    1/1 598 $828 $350 2 1989 495000 SUMMERDALE8536103
Building https://cdn.realtyfeed.com/cdn/127/260011653/de0a8d157f365f8451f17d554c44611e.webp Villas at New Salem #12 $524,999    2/2 866 $606 $420 16 1985 524999 Villas at New Salem12
Building https://cdn.realtyfeed.com/cdn/127/260012952/4343dfacb6a540277b1901ba57af0141.webp Mirabella Point #3201 $529,999    2/2 956 $554 $398 2 1988 529999 Mirabella Point3201
https://cdn.realtyfeed.com/cdn/127/260010475/895f7e5f1a88af849ddcb4554e41b2da.webp 8438 New Salem #88 $550,000    2/2 912 $603 $460 29 1984 550000 NEW SALEM843888
https://cdn.realtyfeed.com/cdn/127/260009870/9858ff6f95303922832a995202b59769.webp 9989 Maya Linda #63 $550,000    2/2 916 $600 $490 36 1985 550000 MAYA LINDA998963
Building https://cdn.realtyfeed.com/cdn/127/260011962/c9a9e1a438bc9ecc022e527f547923b0.webp Mirabella Point #6204 $559,000    2/2 956 $585 $398 14 1988 559000 Mirabella Point6204
https://cdn.realtyfeed.com/cdn/127/306680150/48d378106820d0e031a9ad4ed2ebb231.webp 10684 Dabney Dr #106 $565,000 2/2 920 $614 $387 38 1990 565000 DABNEY10684106
https://cdn.realtyfeed.com/cdn/127/260011719/194290b18f51b7b363d99fb894059d89.webp 10620 Dabney Dr #172 $575,000    2/2 920 $625 $390 16 1990 575000 DABNEY10620172
https://cdn.realtyfeed.com/cdn/127/306677691/654b4fa4e82905b6272cbe97a9815bdb.webp 10758 Dabney Dr #40 $575,000    2/2 920 $625 $390 63 1990 575000 DABNEY1075840
Building https://cdn.realtyfeed.com/cdn/127/260007154/bd15ceecc813b5d392d48c593645cbbb.webp Creekside #177 $585,000 2/2 1,041 $562 $546 65 1985 585000 Creekside177
Building https://cdn.realtyfeed.com/cdn/127/260011225/542daad4f31451e11ebb6619842d09d9.webp Canyon Bluff #136 $595,000    2/2 1,035 $575 $733 22 1989 595000 Canyon Bluff136
https://cdn.realtyfeed.com/cdn/127/260009703/69064b21e2af0fcb6020726ef0f3386d.webp 10740 Aderman Ave #UNIT 70 $598,300    2/2 920 $650 $425 37 1991 598300 ADERMAN10740UNIT 70
https://cdn.realtyfeed.com/cdn/127/260011248/b23038f17ba3c5a9c401c72c9375943d.webp 8668 New Salem #103 $599,000    2/2 831 $721 $408 21 1993 599000 NEW SALEM8668103
https://cdn.realtyfeed.com/cdn/127/306719251/3cea43596c1fe0e7597954251e5f9644.webp 10710 Aderman Ave #47 $599,000    2/2 920 $651 $425 15 1990 599000 ADERMAN1071047
https://cdn.realtyfeed.com/cdn/127/260010596/8a3989356679fb481a5bbc3b61bc12f9.webp 7385 Calle Cristobal #226 $630,000 2/2 1,114 $566 $648 28 1990 630000 CALLE CRISTOBAL7385226
Building https://cdn.realtyfeed.com/cdn/127/260010777/ca1572314798ef85433ecc4f0a699e00.webp Canyon Bluff #167 $630,000 2/2 1,040 $606 $733 25 1989 630000 Canyon Bluff167
https://cdn.realtyfeed.com/cdn/127/306661214/ca351757b1e86d5527c1560b31416652.webp 9466 Caminito Cabana $645,000    3/2 1,264 $510 $490 82 1975 645000 CAMINITO CABANA9466
https://cdn.realtyfeed.com/cdn/127/306729647/4bf78f094dd28aba0fee0255cd403f16.webp 7250 Calle Cristobal #36 $655,000    2/2 1,114 $588 $660 2 1991 655000 CALLE CRISTOBAL725036
https://cdn.realtyfeed.com/cdn/127/306721626/23756df0ddb54a60fb0a08a6792e56bd.webp 7330 Calle Cristobal #87 $664,999    2/2 864 $770 $660 12 1991 664999 CALLE CRISTOBAL733087
https://cdn.realtyfeed.com/cdn/127/260006982/7d46e9b9cc9a9c5c86186e75ad4e6e98.webp 10198 Caminito Zar $670,000    3/2 1,264 $530 $490 66 1975 670000 CAMINITO ZAR10198
Building https://cdn.realtyfeed.com/cdn/127/306706087/b757d0ab182d3b6bf358f08fd1d37078.webp Mesa Village $749,000 3/2 1,239 $605 $378 30 1973 749000 Mesa Village
https://cdn.realtyfeed.com/cdn/127/306704892/d1a802b62916712f5f070a812cfb5b12.webp 14525 Dunleer Way $832,900    2/2 1,312 $635 $203 32 2026 832900 DUNLEER14525
https://cdn.realtyfeed.com/cdn/127/260011785/f983330c28097bcdbad170985dc27ddf.webp 10443 Newbliss Way $859,000    2/2 1,230 $698 $297 15 2022 859000 NEWBLISS10443
https://cdn.realtyfeed.com/cdn/127/260011985/44dcc8d7530abf9997710f36b72c81d4.webp 9161 Hala Way $895,000    3/3 1,301 $688 $303 12 2023 895000 HALA9161
https://cdn.realtyfeed.com/cdn/127/306716796/dc440a4c33f02c0bb93dfda6f1f4a21c.webp 11397 Polaris Dr $899,000    2/2 1,008 $892 $0 18 1978 899000 POLARIS11397
https://cdn.realtyfeed.com/cdn/127/306694482/362fffb34ca772a69657d89dcc7e25d4.webp 8979 Capcano Rd $919,000    3/3 1,373 $669 $158 43 1977 919000 CAPCANO8979
https://cdn.realtyfeed.com/cdn/127/260011892/76c25e13846f478aee31b293951e545b.webp 11344 Kelowna Rd $924,800    3/2 1,288 $718 $0 2 1975 924800 KELOWNA11344
https://cdn.realtyfeed.com/cdn/127/306678945/3208f8bcd4ab06db0b248a5496698236.webp 13908 Boyden Way $929,665    2/3 1,518 $612 $248 59 2026 929665 BOYDEN13908
Building https://cdn.realtyfeed.com/cdn/127/306670288/75bc3ad2068cacefcd9dbc3887a43731.webp Tierra Mesa $945,000    3/3 1,706 $554 $527 72 1991 945000 Tierra Mesa
https://cdn.realtyfeed.com/cdn/127/260008194/e2b448f0fb47ca1dd4dfca5672cb7dab.webp 8963 Capcano $950,000    4/3 1,614 $589 $158 52 1974 950000 CAPCANO8963
https://cdn.realtyfeed.com/cdn/127/306618495/56d84738cdd99b3050b97117f6260316.webp 13922 Boyden Way $959,000    2/3 1,669 $575 $248 137 2025 959000 BOYDEN13922
https://cdn.realtyfeed.com/cdn/127/260010438/aad071dcd2b33254792cf8ee7728a2e4.webp 11313 Zapata Ave #6 $959,900    4/4 1,853 $518 $360 29 2016 959900 ZAPATA113136
https://cdn.realtyfeed.com/cdn/127/260006799/76d761a746afcb0bf65bddb28a8b4d4e.webp 8867 Gold Coast $975,000    3/2 1,340 $728 $0 68 1973 975000 GOLD COAST8867
https://cdn.realtyfeed.com/cdn/127/306693243/6f2173010ba93b314f0fc76be1c210ec.webp 11168 Acaso Way $980,000    3/2 1,006 $974 $0 23 1972 980000 ACASO11168
https://cdn.realtyfeed.com/cdn/127/306719293/ae130ad3d3cffe2586cb08abe7aca70f.webp 11216 Caminito Aclara $995,000    3/3 1,737 $573 $527 15 1991 995000 CAMINITO ACLARA11216
https://cdn.realtyfeed.com/cdn/127/260009911/8c2cd7ef95d87387c2373c9a4ca7105e.webp 9586 Capricorn $998,500    4/3 1,726 $579 $233 36 1997 998500 CAPRICORN9586
https://cdn.realtyfeed.com/cdn/127/260005764/74f0b2b56af98a209e9ea4de4a978c6c.webp 7427 Kamwood St $999,999 2/2 1,200 $833 $0 79 1989 999999 KAMWOOD7427
https://cdn.realtyfeed.com/cdn/127/306662460/9e952c848ddec4fe4c9f4b80a165cacd.webp 14511 Dunleer Way $1,011,900    3/3 1,625 $623 $203 79 2026 1011900 DUNLEER14511
https://cdn.realtyfeed.com/cdn/127/260011501/783d632bd979c3b54938ca8a9057890b.webp 8430 Hydra Ln $1,029,999    4/2 1,320 $780 $31 17 1972 1029999 HYDRA8430
https://cdn.realtyfeed.com/cdn/127/306674191/eeba8749f771b879b63cc1a6aeab3153.webp 10973 Tobago Rd $1,049,000    4/2 1,558 $673 $0 15 1972 1049000 TOBAGO10973
https://cdn.realtyfeed.com/cdn/127/306682649/6ceadfe7e9ec598b9d149d920fcef95d.webp 10507 Coupland Way $1,067,630    2/3 1,669 $640 $248 57 2021 1067630 COUPLAND10507
https://cdn.realtyfeed.com/cdn/127/306675432/d0b94c058596cc34037e3c5125128df8.webp 10423 Adamson Way $1,099,000    2/3 1,686 $652 $303 66 2023 1099000 ADAMSON10423
https://cdn.realtyfeed.com/cdn/127/306664937/1f04c0678b87b0492b68796bf0c3076f.webp 10461 Stanfield Cir $1,099,000    3/2 1,144 $961 $0 79 1972 1099000 STANFIELD10461
14508 Dunleer Way $1,100,900    3/2 1,609 $684 $512 24 2026 1100900 DUNLEER14508
https://cdn.realtyfeed.com/cdn/127/260008830/04508349fff8993e7a765f682e419835.pdf 11131 Tyrolean Way $1,109,900    4/2 1,366 $813 $0 8 1972 1109900 TYROLEAN11131
https://cdn.realtyfeed.com/cdn/127/260012570/c3a5ae2c5a2ccdc53207abe8833ddcbc.webp 8355 Jade Coast $1,120,000    3/3 1,682 $666 $0 7 2002 1120000 JADE COAST8355
https://cdn.realtyfeed.com/cdn/127/260013102/1f1c8eb29a5d0571c0d44388fe6ba69a.webp 8606 Gold Coast $1,125,000    4/2 1,320 $852 $0 1 1971 1125000 GOLD COAST8606
https://cdn.realtyfeed.com/cdn/127/260004805/eb620e4df9bb852f413c48431dadb051.webp 14006 Lumurine Way $1,149,950 2/2 1,645 $699 $250 89 2025 1149950 LUMURINE14006
https://cdn.realtyfeed.com/cdn/127/260009235/161399aee3b265e4588d69e5714adcb0.webp 10442 Glenellen Ave $1,199,000    4/3 2,126 $564 $0 43 2000 1199000 GLENELLEN10442
https://cdn.realtyfeed.com/cdn/127/260012186/bffcf6f0f5c03c748e1e20371b865f72.webp 8025 Peach Point $1,240,000    4/2 1,906 $651 $0 10 1986 1240000 PEACH POINT8025
https://cdn.realtyfeed.com/cdn/127/260012953/4c4e3a19443e242d3cc90360610ec8ad.webp 14338 Ocean Jasper $1,249,000    3/3 1,936 $645 $208 2 2024 1249000 OCEAN JASPER14338
https://cdn.realtyfeed.com/cdn/127/306674277/6ab6bdebe687bf09435ac057dc16f359.webp 7763 Gaston $1,250,000 4/3 2,048 $610 $0 67 1985 1250000 GASTON7763
https://cdn.realtyfeed.com/cdn/127/306694787/b8185862ba1a0c5452695d14f074daf0.webp 9378 Twin Mountain Cir $1,269,000    4/3 1,938 $655 $0 42 1980 1269000 TWIN MOUNTAIN9378
https://cdn.realtyfeed.com/cdn/127/260011257/38398c1ee8f55b1a0f2ea903bde2dcff.webp 8875 Alphecca Way $1,299,000    5/3 2,138 $608 $39 21 1972 1299000 ALPHECCA8875
https://cdn.realtyfeed.com/cdn/127/306684359/bb985b3e3bf09b716c43ff764bfaa877.webp 10502 Coupland Way $1,344,657    4/4 1,872 $718 $248 54 2021 1344657 COUPLAND10502
https://cdn.realtyfeed.com/cdn/127/306706606/b45b54b76ec46d220580daf3c7382285.webp 11785 Westview Pkwy $1,350,000    5/3 2,322 $581 $202 30 2002 1350000 WESTVIEW11785
https://cdn.realtyfeed.com/cdn/127/306564386/334d9f3c1f342f10e7528a6e0c916944.webp 8177 Rose Quartz Cir $1,589,900 4/4 2,316 $686 $293 231 2022 1589900 ROSE QUARTZ8177
https://cdn.realtyfeed.com/cdn/127/260009773/8e0eef747663ed09d82eea955b6eb044.webp 7634 Trailbrush $1,699,000    4/3 2,104 $808 $50 36 1992 1699000 TRAILBRUSH7634
https://cdn.realtyfeed.com/cdn/127/260012679/336d332d254d10dd56e0856ef7572a49.webp 10611 Bergamot $1,899,900    4/5 2,771 $686 $304 4 2022 1899900 BERGAMOT10611
5/30/2026 5:35:39 AM