Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
02/10/2025 | 15617 S Chevy Chase | 4/4 | 2,898 | $2,850,000 | $2,850,000 | 0.00% | $983 | $239 | CHEVY CHASE15617 | |
02/10/2025 | 17349 Albert Ave | 5/3 | 2,901 | $2,150,000 | $2,150,000 | 0.00% | $741 | $100 | ALBERT17349 | |
02/10/2025 | 8117 Santaluz Village Green | 2/3 | 2,924 | $3,150,000 | $3,100,000 | -1.59% | $1,060 | $615 | SANTALUZ VILLAGE GREEN8117 | |
02/07/2025 |
![]() |
The Summit #2324 | 2/2 | 899 | $548,888 | $552,000 | 0.57% | $614 | $400 | The Summit2324 |
02/07/2025 | 11334 Hohokum Way | 4/3 | 2,864 | $1,699,000 | $1,620,000 | -4.65% | $566 | $95 | HOHOKUM11334 | |
02/06/2025 | 17021 New Rochelle Way | 3/3 | 1,455 | $1,050,000 | $1,095,000 | 4.29% | $753 | $165 | NEW ROCHELLE17021 | |
02/06/2025 | 17373 Ruette Abeto | 2/1 | 840 | $635,000 | $630,000 | 0.79% | $750 | $465 | RUETTE ABETO17373 | |
02/05/2025 | 16576 Manassas St | 4/3 | 2,043 | $1,549,900 | $1,549,900 | 0.00% | $759 | $172 | MANASSAS16576 | |
01/31/2025 | 16908 Simple Melody Ln | 4/4 | 3,121 | $2,400,000 | $2,350,000 | -2.08% | $753 | $700 | SIMPLE MELODY16908 | |
01/31/2025 | 8280 The Landing Way | 5/6 | 4,613 | $4,295,000 | $4,200,000 | -2.21% | $910 | $570 | THE LANDING8280 | |
01/31/2025 | 7977 Sentinel | 3/4 | 2,900 | $3,299,000 | $3,184,375 | -3.47% | $1,098 | $615 | SENTINEL7977 | |
01/31/2025 | 8031 Auberge Cir | 3/2 | 1,604 | $1,725,000 | $1,700,000 | -1.45% | $1,060 | $331 | AUBERGE8031 | |
01/30/2025 | 15732 Camino Codorniz | 4/2 | 1,965 | $1,499,000 | $1,540,000 | 2.74% | $784 | $145 | CAMINO CODORNIZ15732 | |
01/29/2025 | 17960 Aquamiel Rd | 3/2 | 2,210 | $1,395,000 | $1,495,000 | 7.17% | $676 | AQUAMIEL17960 | ||
01/27/2025 |
![]() |
Villa Taviana #107 | 1/1 | 688 | $479,900 | $492,500 | 2.63% | $716 | $434 | Villa Taviana107 |
01/27/2025 | 14686 Via Fiesta #2 | 1/1 | 611 | $292,138 | $292,138 | 0.00% | $478 | $264 | VIA FIESTA146862 | |
01/27/2025 | 17291 Sangallo Ln | 5/6 | 5,413 | $3,798,800 | $3,750,000 | -1.28% | $693 | $395 | SANGALLO17291 | |
01/24/2025 | 16279 Veridian Cir | 3/3 | 2,295 | $1,499,000 | $1,600,000 | 6.74% | $697 | $387 | VERIDIAN16279 | |
01/17/2025 | 15765 Camino Codorniz | 4/3 | 2,046 | $1,395,000 | $1,395,000 | 0.00% | $682 | $145 | CAMINO CODORNIZ15765 | |
01/16/2025 | 16193 Cayenne Ridge Rd | 4/3 | 3,175 | $2,200,000 | $2,150,000 | -2.27% | $677 | $90 | CAYENNE RIDGE16193 | |
01/16/2025 |
![]() |
Waterbridge #106 | 2/1 | 874 | $525,000 | $525,000 | 0.00% | $601 | $480 | Waterbridge106 |
01/15/2025 | 11011 Ipai Ct | 5/3 | 2,904 | $1,549,000 | $1,650,000 | 6.52% | $568 | $170 | IPAI11011 | |
01/14/2025 | 9969 Fieldthorn St | 3/3 | 1,690 | $1,350,000 | $1,350,000 | 0.00% | $799 | $287 | FIELDTHORN9969 | |
01/14/2025 | 7778 Tierra Tesoro | 5/5 | 4,735 | $2,830,000 | $2,750,000 | -2.83% | $581 | $650 | TIERRA TESORO7778 | |
01/13/2025 | 8275 Katherine Claire Ln | 4/3 | 2,613 | $1,950,000 | $1,975,000 | 1.28% | $756 | $198 | KATHERINE CLAIRE8275 | |
01/13/2025 | 8194 Doug Hill | 5/7 | 7,842 | $8,745,000 | $7,800,000 | -10.81% | $995 | $600 | DOUG HILL8194 | |
01/13/2025 | 15362 Falcon Crest Ct | 4/3 | 3,175 | $2,379,900 | $2,400,000 | 0.84% | $756 | $90 | FALCON CREST15362 | |
01/10/2025 |
![]() |
Villa Taviana #174 | 1/1 | 540 | $460,000 | $460,000 | 0.00% | $852 | $434 | Villa Taviana174 |
01/10/2025 | 7568 Northern Lights | 5/7 | 6,366 | $4,995,000 | $4,850,000 | -2.90% | $762 | $615 | NORTHERN LIGHTS7568 | |
01/09/2025 | 17020 Botero Dr | 3/3 | 1,696 | $1,399,000 | $1,420,000 | 1.50% | $837 | $720 | BOTERO17020 | |
01/09/2025 | 11510 Duenda Rd | 3/2 | 1,878 | $1,395,000 | $1,450,000 | 3.94% | $772 | $50 | DUENDA11510 | |
01/09/2025 | 17246 Sangallo Ln | 5/6 | 5,303 | $3,595,000 | $3,325,000 | -7.51% | $627 | $395 | SANGALLO17246 | |
01/08/2025 | 9117 White Alder Ct | 5/6 | 4,932 | $3,050,000 | $2,980,000 | -2.30% | $604 | $235 | WHITE ALDER9117 | |
01/08/2025 | 15623 Jube Wright Ct | 5/6 | 4,958 | $3,200,000 | $3,100,000 | -3.13% | $625 | $360 | JUBE WRIGHT15623 | |
01/07/2025 | 8419 Run Of The Knolls | 3/4 | 2,900 | $3,295,000 | $3,200,000 | -2.88% | $1,103 | $615 | RUN OF THE KNOLLS8419 | |
01/06/2025 | 16929 Rendezvous Cir | 5/6 | 6,063 | $5,500,000 | $5,200,000 | -5.45% | $858 | $570 | RENDEZVOUS16929 | |
01/06/2025 | 17951 Cassia Pl | 3/2 | 1,632 | $1,405,000 | $1,386,000 | -1.35% | $849 | $90 | CASSIA17951 | |
01/03/2025 | 8510 Run Of The Knolls | 5/6 | 5,547 | $5,650,000 | $5,000,000 | -11.50% | $901 | $615 | RUN OF THE KNOLLS8510 | |
01/03/2025 | 4S Ranch Pkwy | 5/4 | 3,172 | $2,199,900 | $2,288,000 | 4.00% | $721 | $115 | RANCH4S | |
01/02/2025 | 15561 New Park Terrace | 4/4 | 2,269 | $1,699,000 | $1,665,000 | -2.00% | $734 | $198 | NEW PARK TERRACE15561 | |
01/02/2025 | 14940 Valle Del Sur Ct | 7/8 | 6,300 | $5,688,800 | $5,535,000 | -2.70% | $879 | $360 | VALLE DEL SUR14940 | |
12/31/2024 | 14682 Via Fiesta #1 | 1/1 | 611 | $296,591 | $296,591 | 0.00% | $485 | $264 | VIA FIESTA146821 | |
12/30/2024 |
![]() |
The Falls | 1/1 | 756 | $490,000 | $495,000 | 1.02% | $655 | $312 | The Falls |
12/26/2024 | 15738 Tanner Ridge Rd | 5/6 | 4,480 | $3,395,000 | $3,250,000 | -4.27% | $725 | $198 | TANNER RIDGE15738 | |
12/26/2024 |
![]() |
Villa Taviana #166 | 1/1 | 540 | $445,000 | $437,500 | -1.69% | $810 | $434 | Villa Taviana166 |
12/26/2024 | 15439 Tanner Ridge Cir | 5/6 | 3,940 | $2,895,000 | $2,850,000 | -1.55% | $723 | $198 | TANNER RIDGE15439 | |
12/23/2024 | 16656 Rose Of Tralee Ln | 4/5 | 3,089 | $2,999,000 | $2,960,000 | -1.30% | $958 | $700 | ROSE OF TRALEE16656 | |
12/18/2024 | 9890 Deer Trail Dr | 4/4 | 3,377 | $2,528,000 | $2,428,000 | -3.96% | $719 | $95 | DEER TRAIL9890 | |
12/18/2024 | 7818 Doug Hill | 5/6 | 6,236 | $7,095,000 | $7,000,000 | -1.34% | $1,123 | $600 | DOUG HILL7818 | |
12/18/2024 | 16836 Silver Crest Dr | 4/3 | 2,455 | $1,750,000 | $1,810,000 | 3.43% | $737 | $95 | SILVER CREST16836 | |
12/16/2024 | 15827 Lesar Pl | 4/3 | 2,435 | $2,300,000 | $2,231,000 | -3.00% | $916 | $183 | LESAR15827 | |
12/13/2024 |
![]() |
The Summit #126 | 1/1 | 745 | $460,000 | $420,000 | -8.70% | $564 | $400 | The Summit126 |
12/12/2024 | 16664 Sweet Leilani Ln | 4/5 | 3,734 | $3,150,000 | $2,985,000 | -5.24% | $799 | $700 | SWEET LEILANI16664 | |
12/12/2024 | 10447 Whitcomb Way #159 | 3/3 | 1,428 | $950,000 | $950,000 | 0.00% | $665 | $282 | WHITCOMB10447159 | |
12/11/2024 | 7809 Coconut Grove Ct | 5/7 | 8,021 | $5,599,999 | $4,750,000 | -15.18% | $592 | $630 | COCONUT GROVE7809 | |
12/10/2024 |
![]() |
Bridgeport #147 | 3/4 | 1,455 | $875,000 | $890,000 | 1.71% | $612 | $264 | Bridgeport147 |
12/09/2024 | 8022 Entrada De Luz | 5/7 | 7,377 | $8,795,000 | $8,400,000 | -4.49% | $1,139 | $615 | ENTRADA DE LUZ8022 | |
12/09/2024 | 17538 Caminito Canasto | 3/2 | 1,517 | $829,900 | $800,000 | -3.60% | $527 | $360 | CAMINITO CANASTO17538 | |
12/06/2024 |
![]() |
The Falls #C | 2/2 | 894 | $535,000 | $515,000 | -3.74% | $576 | $337 | The FallsC |
12/06/2024 | 7918 Kathryn Crosby Ct | 4/5 | 4,735 | $3,799,000 | $3,690,000 | -2.87% | $779 | $700 | KATHRYN CROSBY7918 | |
12/05/2024 | 16956 Going My Way | 4/4 | 4,265 | $3,187,800 | $3,058,000 | -4.07% | $717 | $700 | GOING MY16956 | |
12/02/2024 | 8317 Santaluz Village Green | 3/3 | 2,527 | $2,649,000 | $2,749,000 | 3.78% | $1,088 | $615 | SANTALUZ VILLAGE GREEN8317 | |
11/27/2024 | 15873 Winecreek Dr | 6/4 | 3,649 | $2,530,000 | $2,610,000 | 3.16% | $715 | $195 | WINECREEK15873 | |
11/26/2024 | 11091 Avenida De Los Lobos | 4/3 | 1,931 | $1,399,900 | $1,332,900 | -4.79% | $690 | $145 | AVENIDA DE LOS LOBOS11091 | |
11/26/2024 | 15614 Peters Stone Ct | 5/5 | 3,935 | $2,795,000 | $2,700,000 | -3.40% | $686 | $198 | PETERS STONE15614 | |
11/26/2024 | 7658 Via Vivaldi | 5/5 | 3,725 | $2,395,000 | $2,350,000 | -1.88% | $631 | $270 | VIA VIVALDI7658 | |
11/26/2024 | 17840 Pueblo Vista Ln | 4/3 | 2,281 | $1,750,000 | $1,700,000 | -2.86% | $745 | $125 | PUEBLO VISTA17840 | |
11/26/2024 | 10728 Matinal Cir | 3/2 | 1,873 | $1,249,000 | $1,275,000 | 2.08% | $681 | $90 | MATINAL10728 | |
11/25/2024 | 17904 Cabela Dr | 4/3 | 2,044 | $1,317,500 | $1,275,000 | -3.23% | $624 | $600 | CABELA17904 | |
11/22/2024 | 16795 Caminito De Las Palmas | 3/2 | 1,400 | $6,000,000 | $4,730,000 | -21.17% | $3,379 | CAMINITO DE LAS PALMAS16795 | ||
11/21/2024 | 17426 Alva Rd | 5/4 | 3,674 | $2,350,000 | $2,290,000 | -2.55% | $623 | $95 | ALVA17426 | |
11/18/2024 | 16415 Snowbells Ln | 3/3 | 1,862 | $1,399,900 | $1,500,000 | 7.15% | $806 | $90 | SNOWBELLS16415 | |
11/18/2024 | 16406 Veridian Cir | 2/3 | 1,306 | $908,000 | $903,400 | 0.51% | $692 | $387 | VERIDIAN16406 | |
11/15/2024 | 8278 Katherine Claire Ln | 5/3 | 2,593 | $1,699,000 | $1,850,000 | 8.89% | $713 | $198 | KATHERINE CLAIRE8278 | |
11/14/2024 | 17696 Corazon Pl | 3/2 | 1,792 | $1,290,000 | $1,295,000 | 0.39% | $723 | $600 | CORAZON17696 | |
11/14/2024 | 17307 Ruette Abeto | 4/3 | 1,578 | $880,000 | $870,000 | -1.14% | $551 | $465 | RUETTE ABETO17307 | |
11/13/2024 |
![]() |
The Falls #G | 2/2 | 894 | $599,000 | $605,000 | 1.00% | $677 | $337 | The FallsG |
11/13/2024 | 7554 Camino De La Rosa | 2/2 | 933 | $323,753 | $323,753 | 0.00% | $347 | $185 | CAMINO DE LA ROSA7554 | |
11/12/2024 | 16738 Quietwood | 5/5 | 4,395 | $4,000,000 | $3,960,000 | -1.00% | $901 | $570 | QUIETWOOD16738 | |
11/12/2024 | 9804 Lone Quail Rd | 3/3 | 1,644 | $1,275,000 | $1,300,000 | 1.96% | $791 | $260 | LONE QUAIL9804 | |
11/12/2024 | 15846 Wakefield Ln | 4/4 | 2,928 | $2,398,300 | $2,500,000 | 4.24% | $854 | $185 | WAKEFIELD15846 | |
11/12/2024 | 10447 Whitcomb Way #160 | 2/3 | 1,484 | $899,900 | $865,000 | -3.88% | $583 | $282 | WHITCOMB10447160 | |
11/08/2024 | 17389 Caminito Canasto | 4/3 | 1,578 | $700,000 | $702,564 | 0.37% | $445 | $465 | CAMINITO CANASTO17389 | |
11/08/2024 | 7852 Corte De Luz | 5/7 | 8,092 | $6,995,000 | $6,400,000 | -8.51% | $791 | $600 | CORTE DE LUZ7852 | |
11/08/2024 | 7555 Delfina | 4/4 | 3,022 | $2,599,000 | $2,450,000 | -5.73% | $811 | $650 | DELFINA7555 | |
11/07/2024 | 11471 Matinal Cir | 3/2 | 1,355 | $739,900 | $720,000 | -2.69% | $531 | $390 | MATINAL11471 | |
11/06/2024 |
![]() |
Villa Taviana #108 | 1/1 | 688 | $482,500 | $460,000 | -4.66% | $669 | $434 | Villa Taviana108 |
11/06/2024 |
![]() |
Bridgeport #59 | 1/2 | 965 | $649,900 | $652,000 | 0.32% | $676 | $195 | Bridgeport59 |
11/05/2024 |
![]() |
The Falls #D | 3/2 | 1,230 | $699,990 | $700,000 | 0.00% | $569 | $355 | The FallsD |
11/04/2024 | 11392 Poblado Rd | 4/3 | 1,578 | $799,000 | $746,875 | -6.52% | $473 | $490 | POBLADO11392 | |
11/04/2024 | 8387 Kern Crescent | 3/3 | 2,420 | $1,850,000 | $1,805,000 | -2.43% | $746 | $198 | KERN CRESCENT8387 | |
11/04/2024 |
![]() |
The Falls #D | 2/2 | 894 | $599,000 | $581,000 | -3.01% | $650 | $337 | The FallsD |
11/01/2024 | 7963 Nathaniel Ct | 4/5 | 4,755 | $3,299,000 | $3,200,000 | -3.00% | $673 | $700 | NATHANIEL7963 | |
11/01/2024 | 16645 Silhouette Rd | 5/5 | 4,395 | $3,400,000 | $3,230,000 | -5.00% | $735 | $570 | SILHOUETTE16645 | |
10/31/2024 | 10561 Zenor Ln #UNIT 63 | 3/3 | 1,389 | $936,000 | $920,000 | -1.71% | $662 | $235 | ZENOR10561UNIT 63 | |
10/30/2024 | 8763 Tillage | 4/5 | 3,039 | $2,750,000 | $2,750,000 | 0.00% | $905 | $570 | TILLAGE8763 | |
10/30/2024 | 11430 Cabela Pl | 4/3 | 2,499 | $1,595,000 | $1,635,000 | 2.51% | $654 | CABELA11430 | ||
10/30/2024 | 11366 Turtleback Ln | 4/2 | 1,823 | $1,275,000 | $1,295,000 | 1.57% | $710 | $125 | TURTLEBACK11366 | |
10/29/2024 | 10837 La Alberca Ave | 4/4 | 3,372 | $2,395,000 | $2,340,000 | -2.30% | $694 | $125 | LA ALBERCA10837 | |
10/28/2024 | 15723 Spreckels Pl | 3/3 | 2,047 | $1,375,000 | $1,375,000 | 0.00% | $672 | $198 | SPRECKELS15723 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.