| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 | 15240 Cayenne Creek Ct | 6/5 | 4,223 | $2,250,000 | $2,300,000 | 2.22% | $545 | $100 | CAYENNE CREEK15240 | |
| 10/24/2025 |
|
Villa Taviana #17 | 2/2 | 950 | $589,000 | $601,000 | 2.04% | $633 | $494 | Villa Taviana17 |
| 10/22/2025 | 15530 New Park Terrace | 4/3 | 2,463 | $1,795,000 | $1,736,500 | -3.26% | $705 | $198 | NEW PARK TERRACE15530 | |
| 10/22/2025 |
|
The Falls #D | 2/2 | 894 | $568,000 | $575,000 | 1.23% | $643 | $404 | The FallsD |
| 10/21/2025 |
|
Waterbridge #202 | 3/2 | 1,056 | $612,500 | $625,000 | 2.04% | $592 | $480 | Waterbridge202 |
| 10/21/2025 | 17078 Matinal Rd | 3/3 | 1,819 | $1,179,000 | $1,105,000 | -6.28% | $607 | $625 | MATINAL17078 | |
| 10/21/2025 | 7972 Lusardi Creek Ln | 3/3 | 1,918 | $1,679,000 | $1,679,000 | 0.00% | $875 | $343 | LUSARDI CREEK7972 | |
| 10/20/2025 | 7915 Lusardi Creek Ln | 3/3 | 1,843 | $1,399,000 | $1,399,000 | 0.00% | $759 | $363 | LUSARDI CREEK7915 | |
| 10/17/2025 |
|
Waterbridge #203 | 2/2 | 955 | $499,900 | $490,000 | -1.98% | $513 | $480 | Waterbridge203 |
| 10/16/2025 | 15447 Van Lodensteyn Way | 4/4 | 2,289 | $1,424,999 | $1,410,000 | -1.05% | $616 | $245 | VAN LODENSTEYN15447 | |
| 10/15/2025 | 16750 Coyote Bush #18 | 3/2 | 1,544 | $945,000 | $945,000 | 0.00% | $612 | $309 | COYOTE BUSH1675018 | |
| 10/10/2025 | 16750 Coyote Bush #114 | 2/2 | 1,544 | $949,000 | $930,000 | -2.00% | $602 | $483 | COYOTE BUSH16750114 | |
| 10/10/2025 | 17636 Azucar Way | 3/3 | 1,444 | $999,990 | $950,000 | -5.00% | $658 | $95 | AZUCAR17636 | |
| 10/10/2025 | 16552 Manassas St | 3/3 | 2,043 | $1,399,000 | $1,330,000 | -4.93% | $651 | $172 | MANASSAS16552 | |
| 10/10/2025 | 7668 Via Vivaldi | 3/4 | 3,117 | $1,875,000 | $1,875,000 | 0.00% | $602 | $270 | VIA VIVALDI7668 | |
| 10/10/2025 | 15363 Falcon Crest Ct | 5/5 | 3,802 | $2,395,000 | $2,159,999 | -9.81% | $568 | $100 | FALCON CREST15363 | |
| 10/10/2025 | 16959 Silver Crest Dr | 5/4 | 3,282 | $1,875,000 | $1,925,000 | 2.67% | $587 | $100 | SILVER CREST16959 | |
| 10/09/2025 | 15937 Kennicott Ln | 4/5 | 3,884 | $3,275,000 | $3,285,000 | 0.31% | $846 | $198 | KENNICOTT15937 | |
| 10/08/2025 |
|
Waterbridge #107 | 2/2 | 955 | $522,500 | $510,000 | -2.39% | $534 | $480 | Waterbridge107 |
| 10/08/2025 | 10511 Monterey Ridge Dr | 4/3 | 2,901 | $1,950,000 | $1,930,000 | -1.03% | $665 | $100 | MONTEREY RIDGE10511 | |
| 10/08/2025 | 15963 Parkview Loop | 3/3 | 1,628 | $1,050,000 | $1,090,000 | 3.81% | $670 | $240 | PARKVIEW15963 | |
| 10/07/2025 | 18037 Saponi Ct | 5/3 | 2,848 | $1,449,000 | $1,501,000 | 3.59% | $527 | $86 | SAPONI18037 | |
| 10/06/2025 | 8282 Top O The Morning Way | 5/5 | 4,720 | $4,350,000 | $4,050,000 | -6.90% | $858 | $760 | TOP O THE MORNING8282 | |
| 10/06/2025 | 16231 Sunny Summit Dr | 5/6 | 4,283 | $2,999,000 | $2,900,000 | -3.30% | $677 | $590 | SUNNY SUMMIT16231 | |
| 10/03/2025 | 11289 Silver Buckle Way | 3/3 | 1,638 | $1,250,000 | $1,225,000 | -2.00% | $748 | $130 | SILVER BUCKLE11289 | |
| 10/03/2025 |
|
The Summit #3125 | 2/2 | 968 | $480,000 | $483,000 | 0.63% | $499 | $400 | The Summit3125 |
| 10/03/2025 | 11422 Florindo Rd | 2/1 | 840 | $539,000 | $540,000 | 0.19% | $643 | $490 | FLORINDO11422 | |
| 10/02/2025 | 17609 Cabela Dr | 4/2 | 1,942 | $1,325,000 | $1,311,000 | -1.06% | $675 | $650 | CABELA17609 | |
| 10/02/2025 | 15735 Camino Codorniz | 4/2 | 1,760 | $1,525,000 | $1,500,000 | -1.64% | $852 | $155 | CAMINO CODORNIZ15735 | |
| 09/29/2025 | 17133 Botero | 4/2 | 1,681 | $1,129,000 | $1,110,000 | -1.68% | $660 | $625 | BOTERO17133 | |
| 09/26/2025 |
|
Villa Taviana #153 | 2/2 | 1,085 | $615,000 | $615,000 | 0.00% | $567 | $434 | Villa Taviana153 |
| 09/26/2025 | 15642 Tanner Ridge Rd | 5/6 | 4,152 | $3,299,000 | $3,299,000 | 0.00% | $795 | $198 | TANNER RIDGE15642 | |
| 09/25/2025 | 16188 Paseo Del Sur | 4/3 | 1,867 | $1,250,000 | $1,200,000 | -4.00% | $643 | $213 | PASEO DEL SUR16188 | |
| 09/25/2025 | 16555 Newcomb St | 5/4 | 3,330 | $2,449,500 | $2,335,000 | -4.67% | $701 | $195 | NEWCOMB16555 | |
| 09/23/2025 | 17315 Caminito Canasto | 3/2 | 1,355 | $724,000 | $735,000 | 1.52% | $542 | $465 | CAMINITO CANASTO17315 | |
| 09/17/2025 | 8126 Santaluz Village Green | 3/3 | 2,327 | $2,599,999 | $2,599,000 | 0.04% | $1,117 | $650 | SANTALUZ VILLAGE GREEN8126 | |
| 09/16/2025 | 10477 Yellow Rose Ln | 4/3 | 2,112 | $1,499,999 | $1,495,000 | 0.33% | $708 | $163 | YELLOW ROSE10477 | |
| 09/16/2025 | 11268 Poblado Rd | 3/3 | 1,240 | $749,000 | $777,000 | 3.74% | $627 | $490 | POBLADO11268 | |
| 09/15/2025 | 14658 Via Fiesta #2 | 3/2 | 1,444 | $899,850 | $890,000 | -1.09% | $616 | $331 | VIA FIESTA146582 | |
| 09/15/2025 | 14958 Encendido | 5/6 | 5,653 | $5,500,000 | $5,100,000 | -7.27% | $902 | $650 | ENCENDIDO14958 | |
| 09/15/2025 | 15527 Artesian Ridge Rd | 6/6 | 4,943 | $5,597,000 | $5,500,000 | -1.73% | $1,113 | $344 | ARTESIAN RIDGE15527 | |
| 09/15/2025 | 16942 Vasquez Way #102 | 3/4 | 1,498 | $954,900 | $950,000 | 0.51% | $634 | $325 | VASQUEZ16942102 | |
| 09/12/2025 | 15624 Via Montecristo | 4/3 | 3,156 | $1,775,000 | $1,730,000 | -2.54% | $548 | $213 | VIA MONTECRISTO15624 | |
| 09/10/2025 | 16431 Calloway Dr | 3/3 | 1,862 | $1,350,000 | $1,330,000 | -1.48% | $714 | $100 | CALLOWAY16431 | |
| 09/09/2025 | 17511 Matinal Dr | 3/2 | 1,509 | $1,245,000 | $1,220,000 | -2.01% | $808 | $625 | MATINAL17511 | |
| 09/05/2025 | 17525 Black Granite Dr | 5/4 | 3,132 | $2,000,000 | $1,950,000 | -2.50% | $623 | $100 | BLACK GRANITE17525 | |
| 09/05/2025 |
|
Bridgeport #64 | 1/2 | 965 | $590,000 | $570,000 | -3.39% | $591 | $264 | Bridgeport64 |
| 09/04/2025 | 15855 Atkins Pl | 4/3 | 2,690 | $2,195,000 | $2,195,000 | 0.00% | $816 | $200 | ATKINS15855 | |
| 09/04/2025 | 15891 Pomerol Ln | 4/3 | 3,027 | $2,349,000 | $2,234,000 | -4.90% | $738 | $205 | POMEROL15891 | |
| 09/04/2025 | 8405 Christopher Ridge | 3/3 | 2,206 | $1,320,000 | $1,330,000 | 0.76% | $603 | $467 | CHRISTOPHER RIDGE8405 | |
| 09/03/2025 | 15923 Parkview Loop | 3/3 | 1,628 | $1,088,888 | $1,091,112 | 0.20% | $670 | $240 | PARKVIEW15923 | |
| 09/03/2025 | 18027 Chieftain Ct | 3/3 | 2,317 | $1,475,000 | $1,445,000 | -2.03% | $624 | $175 | CHIEFTAIN18027 | |
| 09/03/2025 | 11325 Calenda Rd | 4/2 | 1,988 | $1,175,000 | $1,100,000 | -6.38% | $553 | $600 | CALENDA11325 | |
| 09/03/2025 | 16052 Newton Hill | 4/3 | 2,077 | $1,495,000 | $1,450,000 | -3.01% | $698 | $183 | NEWTON HILL16052 | |
| 09/02/2025 | 8366 The Landing Way | 5/6 | 5,572 | $5,085,000 | $5,000,000 | -1.67% | $897 | $590 | THE LANDING8366 | |
| 09/02/2025 | 17150 Tallow Tree Ln | 5/6 | 5,128 | $3,675,000 | $3,450,000 | -6.12% | $673 | $260 | TALLOW TREE17150 | |
| 08/28/2025 | 15614 S Chevy Chase | 4/5 | 3,219 | $3,199,000 | $3,115,000 | -2.63% | $968 | $258 | CHEVY CHASE15614 | |
| 08/27/2025 | 14911 Encendido | 5/7 | 5,852 | $3,700,000 | $3,250,000 | -12.16% | $555 | $615 | ENCENDIDO14911 | |
| 08/27/2025 | 8297 Katherine Claire Ln | 4/3 | 2,613 | $1,950,000 | $1,950,000 | 0.00% | $746 | $213 | KATHERINE CLAIRE8297 | |
| 08/27/2025 | 14317 Salida Del Sol | 4/5 | 4,260 | $2,599,000 | $2,485,000 | -4.39% | $583 | $615 | SALIDA DEL SOL14317 | |
| 08/25/2025 | 15655 Paseo Montenero | 4/3 | 2,360 | $1,640,000 | $1,630,000 | 0.61% | $691 | $213 | PASEO MONTENERO15655 | |
| 08/25/2025 | 8130 Santaluz Village Green | 3/3 | 2,180 | $2,695,000 | $2,695,000 | 0.00% | $1,236 | $650 | SANTALUZ VILLAGE GREEN8130 | |
| 08/22/2025 | 15899 Wadsworth Pl | 5/7 | 4,996 | $3,650,000 | $3,600,000 | -1.37% | $721 | $213 | WADSWORTH15899 | |
| 08/22/2025 | 16877 Going My Way | 4/5 | 3,600 | $2,649,000 | $2,450,000 | -7.51% | $681 | $760 | GOING MY16877 | |
| 08/21/2025 | 8648 Tillage Ln | 3/3 | 2,701 | $2,495,000 | $2,425,000 | -2.81% | $898 | $590 | TILLAGE8648 | |
| 08/21/2025 | 11031 Matinal Cir | 3/3 | 1,444 | $920,000 | $890,000 | -3.26% | $616 | $90 | MATINAL11031 | |
| 08/20/2025 | 9925 Fieldthorn St | 3/3 | 1,581 | $1,289,999 | $1,210,000 | -6.20% | $765 | $172 | FIELDTHORN9925 | |
| 08/20/2025 | 4S Ranch Pkwy | 4/4 | 3,172 | $2,095,000 | $1,995,000 | -4.77% | $629 | $115 | RANCH4S | |
| 08/19/2025 |
|
Waterbridge #208 | 2/2 | 955 | $530,000 | $528,000 | 0.38% | $553 | $480 | Waterbridge208 |
| 08/18/2025 | 16755 Coyote Bush Dr #15 | 3/4 | 2,315 | $1,220,000 | $1,175,000 | -3.69% | $508 | $355 | COYOTE BUSH1675515 | |
| 08/18/2025 | 7845 Caminito Camelia | 6/7 | 4,706 | $3,199,000 | $2,950,000 | -7.78% | $627 | $650 | CAMINITO CAMELIA7845 | |
| 08/15/2025 | 8548 Kristen View Ct | 4/5 | 3,219 | $2,249,000 | $2,200,000 | -2.18% | $683 | $240 | KRISTEN VIEW8548 | |
| 08/15/2025 | 8048 Auberge Cir | 3/3 | 2,757 | $2,750,000 | $2,700,000 | -1.82% | $979 | $364 | AUBERGE8048 | |
| 08/15/2025 |
|
Bridgeport #205 | 3/4 | 1,455 | $799,000 | $765,000 | -4.26% | $526 | $375 | Bridgeport205 |
| 08/15/2025 | 7988 Kathryn Crosby Ct | 5/6 | 4,755 | $3,495,000 | $3,375,000 | -3.43% | $710 | $760 | KATHRYN CROSBY7988 | |
| 08/15/2025 | 17551 Cabela Dr | 3/3 | 1,819 | $1,175,000 | $1,175,000 | 0.00% | $646 | $600 | CABELA17551 | |
| 08/15/2025 | 11464 Alborada | 4/3 | 2,532 | $1,650,000 | $1,615,000 | -2.12% | $638 | $92 | ALBORADA11464 | |
| 08/15/2025 | 8770 Tillage Ln | 4/5 | 3,039 | $3,049,000 | $2,900,000 | -4.89% | $954 | $590 | TILLAGE8770 | |
| 08/12/2025 | 16071 Sun Summit Point | 5/3 | 2,410 | $1,449,000 | $1,400,000 | -3.38% | $581 | $135 | SUN SUMMIT POINT16071 | |
| 08/12/2025 |
|
Bridgeport #44 | 1/2 | 965 | $578,888 | $585,000 | 1.06% | $606 | $240 | Bridgeport44 |
| 08/11/2025 | 14912 Ardere Ct | 4/5 | 4,396 | $3,995,000 | $3,888,000 | -2.68% | $884 | $415 | ARDERE14912 | |
| 08/11/2025 | 14658 Via Fiesta #3 | 3/3 | 1,444 | $945,000 | $895,000 | -5.29% | $620 | $330 | VIA FIESTA146583 | |
| 08/08/2025 |
|
The Falls #F | 2/2 | 894 | $560,000 | $540,000 | -3.57% | $604 | $404 | The FallsF |
| 08/07/2025 | 17050 Albert Ave | 4/3 | 3,431 | $2,075,000 | $2,050,000 | -1.20% | $597 | $100 | ALBERT17050 | |
| 08/07/2025 |
|
Gianni #5 | 3/2 | 1,578 | $998,000 | $949,000 | -4.91% | $601 | $466 | Gianni5 |
| 08/07/2025 | 8155 Lazy River Rd | 3/4 | 3,072 | $2,199,000 | $2,100,000 | -4.50% | $684 | $760 | LAZY RIVER8155 | |
| 08/04/2025 | 11476 Matinal Cir | 4/3 | 1,578 | $800,000 | $782,000 | -2.25% | $496 | $390 | MATINAL11476 | |
| 08/04/2025 | 16863 Abundante St | 4/3 | 2,112 | $1,575,000 | $1,525,000 | -3.17% | $722 | $138 | ABUNDANTE16863 | |
| 08/01/2025 | 10263 Winecreek Ct | 5/6 | 5,361 | $3,700,000 | $3,515,000 | -5.00% | $656 | $215 | WINECREEK10263 | |
| 07/30/2025 | 15566 Canton Ridge Terrace | 3/3 | 1,785 | $1,475,000 | $1,490,000 | 1.02% | $835 | $198 | CANTON RIDGE TERRACE15566 | |
| 07/28/2025 | 17317 Caminito Masada | 2/2 | 1,116 | $649,000 | $618,500 | -4.70% | $554 | $390 | CAMINITO MASADA17317 | |
| 07/28/2025 | 11333 Trailside Way | 4/3 | 2,181 | $1,350,000 | $1,350,000 | 0.00% | $619 | $135 | TRAILSIDE11333 | |
| 07/23/2025 | 18295 High Mesa Ct | 4/3 | 2,857 | $2,288,888 | $2,175,000 | -4.98% | $761 | $92 | HIGH MESA18295 | |
| 07/22/2025 | 14510 Camino De La Luna #4 | 2/2 | 852 | $263,977 | $263,977 | 0.00% | $310 | $227 | CAMINO DE LA LUNA145104 | |
| 07/21/2025 | 17648 Azucar Way | 3/3 | 1,622 | $995,000 | $970,000 | -2.51% | $598 | $90 | AZUCAR17648 | |
| 07/18/2025 |
|
The Summit #1311 | 2/2 | 968 | $545,000 | $540,000 | 0.92% | $558 | $400 | The Summit1311 |
| 07/18/2025 |
|
Waterbridge #104 | 2/2 | 944 | $549,900 | $549,000 | 0.16% | $582 | $480 | Waterbridge104 |
| 07/18/2025 | 16050 Palomino Valley Rd | 5/5 | 4,570 | $2,749,950 | $2,700,000 | -1.82% | $591 | $100 | PALOMINO VALLEY16050 | |
| 07/17/2025 | 8164 Pale Moon Rd | 5/6 | 5,586 | $3,149,000 | $3,150,000 | 0.03% | $564 | $760 | PALE MOON8164 | |
| 07/17/2025 | 17264 Libertad Dr | 5/3 | 2,160 | $1,295,000 | $1,295,000 | 0.00% | $600 | $600 | LIBERTAD17264 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.