| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | 9805 Caminito Cuadro | 2/2 | 1,088 | $639,000 | $639,000 | 0.00% | $587 | $515 | CAMINITO CUADRO9805 | |
| 02/03/2026 | 11384 Almazon St | 3/2 | 1,246 | $1,225,000 | $1,200,000 | -2.04% | $963 | ALMAZON11384 | ||
| 02/02/2026 | 12835 Via Caballo Rojo | 4/3 | 2,176 | $1,500,000 | $1,580,000 | 5.33% | $726 | VIA CABALLO ROJO12835 | ||
| 02/02/2026 | 9789 Paseo Montril | 4/3 | 2,049 | $1,349,900 | $1,349,900 | 0.00% | $659 | PASEO MONTRIL9789 | ||
| 01/30/2026 | 9531 Bayamon Rd | 4/3 | 1,697 | $1,199,900 | $1,180,000 | -1.66% | $695 | $99 | BAYAMON9531 | |
| 01/30/2026 | 11378 Ajanta Ct | 4/2 | 1,405 | $1,145,000 | $1,094,000 | -4.45% | $779 | AJANTA11378 | ||
| 01/28/2026 | 12662 Elizabeth Way | 4/3 | 1,990 | $930,900 | $930,900 | 0.00% | $468 | $399 | ELIZABETH12662 | |
| 01/26/2026 | 11183 Linares | 3/2 | 1,468 | $1,199,000 | $1,150,000 | -4.09% | $783 | LINARES11183 | ||
| 01/23/2026 | 14793 Penasquitos Dr | 3/2 | 1,543 | $1,189,500 | $1,189,500 | 0.00% | $771 | PENASQUITOS14793 | ||
| 01/23/2026 | 10713 Audrey Way | 4/3 | 2,178 | $1,495,000 | $1,425,000 | -4.68% | $654 | $187 | AUDREY10713 | |
| 01/22/2026 | 15020 Penasquitos Dr | 3/3 | 1,760 | $1,194,789 | $1,142,000 | -4.42% | $649 | PENASQUITOS15020 | ||
| 01/22/2026 | 14463 Yukon | 4/3 | 2,385 | $1,399,000 | $1,425,000 | 1.86% | $597 | YUKON14463 | ||
| 01/21/2026 | 14420 Meadowrun St | 5/4 | 2,431 | $1,650,000 | $1,670,000 | 1.21% | $687 | MEADOWRUN14420 | ||
| 01/16/2026 | 15541 Paseo Jenghiz | 4/2 | 1,670 | $1,214,000 | $1,140,000 | -6.10% | $683 | PASEO JENGHIZ15541 | ||
| 01/16/2026 | 9462 Pipilo St | 4/3 | 1,876 | $1,400,000 | $1,240,000 | -11.43% | $661 | PIPILO9462 | ||
| 01/16/2026 | 11048 Carlota St | 4/3 | 2,110 | $1,298,000 | $1,250,000 | -3.70% | $592 | CARLOTA11048 | ||
| 01/15/2026 | 9720 Graceland Way | 4/3 | 2,292 | $1,550,000 | $1,490,000 | -3.87% | $650 | GRACELAND9720 | ||
| 01/13/2026 | 13113 Calle De Las Rosas | 3/2 | 1,463 | $1,265,000 | $1,259,500 | 0.43% | $861 | CALLE DE LAS ROSAS13113 | ||
| 01/09/2026 | 11385 Paseo Albacete | 4/2 | 1,670 | $1,150,000 | $1,200,000 | 4.35% | $719 | PASEO ALBACETE11385 | ||
| 01/09/2026 | 12848 Salmon River Rd | 5/3 | 2,506 | $1,630,000 | $1,570,000 | -3.68% | $626 | SALMON RIVER12848 | ||
| 01/09/2026 |
|
Sun Ridge #89 | 2/2 | 889 | $599,000 | $585,000 | -2.34% | $658 | $425 | Sun Ridge89 |
| 01/08/2026 | 8316 Entreken Way | 6/5 | 3,985 | $2,599,999 | $2,500,000 | -3.85% | $627 | $75 | ENTREKEN8316 | |
| 01/08/2026 | 14139 Caminito Quevedo | 3/2 | 1,170 | $599,500 | $595,000 | 0.75% | $509 | $436 | CAMINITO QUEVEDO14139 | |
| 01/08/2026 | 10049 Riverhead Dr | 4/4 | 2,658 | $1,549,999 | $1,525,000 | -1.61% | $574 | RIVERHEAD10049 | ||
| 01/08/2026 | 13856 Paseo Cardiel | 4/3 | 1,843 | $1,299,000 | $1,290,000 | 0.69% | $700 | PASEO CARDIEL13856 | ||
| 01/06/2026 | 12980 Kelly Way | 3/2 | 1,738 | $1,299,999 | $1,275,000 | -1.92% | $734 | $399 | KELLY12980 | |
| 01/06/2026 | 9288 Pipilo St | 4/3 | 1,876 | $1,392,888 | $1,420,000 | 1.95% | $757 | PIPILO9288 | ||
| 01/05/2026 | 9562 Benavente St | 5/4 | 2,288 | $1,550,000 | $1,500,000 | -3.23% | $656 | BENAVENTE9562 | ||
| 01/05/2026 | 7665 Salix Pl | 4/4 | 2,869 | $2,299,900 | $2,375,000 | 3.27% | $828 | SALIX7665 | ||
| 01/02/2026 | 12485 Picrus St | 4/3 | 2,652 | $1,750,000 | $1,686,750 | -3.61% | $636 | PICRUS12485 | ||
| 12/29/2025 | 9118 Pimpernel Dr | 4/2 | 1,699 | $1,250,000 | $1,225,000 | -2.00% | $721 | PIMPERNEL9118 | ||
| 12/29/2025 | 9118 Pimpernel Dr | 4/2 | 1,699 | $1,250,000 | $1,225,000 | -2.00% | $721 | PIMPERNEL9118 | ||
| 12/28/2025 | 12555 Taylor Way | 3/2 | 1,500 | $898,900 | $898,000 | 0.10% | $599 | $399 | TAYLOR12555 | |
| 12/26/2025 | 13146 Thunderhead | 4/3 | 1,690 | $1,449,000 | $1,136,000 | -21.60% | $672 | THUNDERHEAD13146 | ||
| 12/24/2025 | 8881 La Cartera St | 4/3 | 1,958 | $1,450,000 | $1,450,000 | 0.00% | $741 | LA CARTERA8881 | ||
| 12/24/2025 | 8665 Rideabout Ln | 3/3 | 1,439 | $1,179,000 | $1,170,000 | 0.76% | $813 | $44 | RIDEABOUT8665 | |
| 12/23/2025 | 13647 Paseo Cardiel | 4/2 | 1,586 | $1,225,000 | $1,301,000 | 6.20% | $820 | PASEO CARDIEL13647 | ||
| 12/23/2025 | 13749 Caminito Vizzini | 2/1 | 810 | $424,900 | $425,000 | 0.02% | $525 | $605 | CAMINITO VIZZINI13749 | |
| 12/22/2025 | 12573 Brickellia St | 4/3 | 1,988 | $1,350,000 | $1,301,000 | -3.63% | $654 | $44 | BRICKELLIA12573 | |
| 12/19/2025 | 13837 Paseo Cardiel | 4/3 | 1,985 | $1,347,000 | $1,290,000 | -4.23% | $650 | PASEO CARDIEL13837 | ||
| 12/18/2025 | 13879 Paseo Cardiel | 4/3 | 1,843 | $1,224,900 | $1,000,000 | -18.36% | $543 | PASEO CARDIEL13879 | ||
| 12/18/2025 | 9342 Twin Trails Dr #303 | 3/2 | 1,127 | $699,000 | $685,000 | -2.00% | $608 | $390 | TWIN TRAILS9342303 | |
| 12/17/2025 | 10861 Blake Way | 3/2 | 1,454 | $965,000 | $930,000 | -3.63% | $640 | $306 | BLAKE10861 | |
| 12/16/2025 | 9525 Vervain St | 4/3 | 2,217 | $1,425,000 | $1,400,000 | -1.75% | $631 | VERVAIN9525 | ||
| 12/15/2025 | 12811 Encantadora #UNIT 32 | 3/4 | 1,654 | $827,329 | $917,024 | 10.84% | $554 | ENCANTADORA12811UNIT 32 | ||
| 12/12/2025 | 12609 Elizabeth | 3/2 | 1,781 | $998,000 | $1,080,000 | 8.22% | $606 | $355 | ELIZABETH12609 | |
| 12/12/2025 | 14125 Korrey Dr | 4/3 | 2,278 | $1,340,000 | $1,290,000 | -3.73% | $566 | KORREY14125 | ||
| 12/08/2025 | 9446 Pipilo St | 3/3 | 1,585 | $1,199,900 | $1,190,000 | 0.83% | $751 | PIPILO9446 | ||
| 12/05/2025 | 12443 Darkwood Rd | 4/3 | 2,413 | $1,700,000 | $1,640,000 | -3.53% | $680 | DARKWOOD12443 | ||
| 12/05/2025 | 9118 Pimpernel Dr | 4/2 | 1,699 | $1,250,000 | $1,540,000 | 23.20% | $906 | PIMPERNEL9118 | ||
| 12/05/2025 | 9378 Chabola Rd | 4/3 | 2,241 | $1,375,000 | $1,300,000 | -5.45% | $580 | $165 | CHABOLA9378 | |
| 12/04/2025 | 9120 Meadowrun Pl | 3/3 | 1,664 | $1,090,000 | $1,179,000 | 8.17% | $709 | MEADOWRUN9120 | ||
| 12/02/2025 |
|
Sun Ridge #22 | 1/1 | 572 | $425,000 | $440,000 | 3.53% | $769 | $425 | Sun Ridge22 |
| 12/01/2025 | 13894 Camino Del Suelo | 4/4 | 2,477 | $1,539,000 | $1,505,000 | -2.21% | $608 | $174 | CAMINO DEL SUELO13894 | |
| 11/26/2025 | 12141 Paxton Way | 3/3 | 2,095 | $999,900 | $999,900 | 0.00% | $477 | $399 | PAXTON12141 | |
| 11/26/2025 | 13907 Bruyere Ct | 4/3 | 2,394 | $1,500,000 | $1,485,000 | -1.00% | $620 | BRUYERE13907 | ||
| 11/25/2025 |
|
Sun Ridge #149 | 2/2 | 889 | $595,000 | $585,000 | -1.68% | $658 | $425 | Sun Ridge149 |
| 11/25/2025 | 12687 Mengibar Ave | 4/3 | 2,064 | $1,595,000 | $1,525,000 | -4.39% | $739 | MENGIBAR12687 | ||
| 11/24/2025 | 13411 Appalachian Way | 3/3 | 2,164 | $1,350,000 | $1,350,000 | 0.00% | $624 | APPALACHIAN13411 | ||
| 11/21/2025 |
|
Terra Vista #218 | 1/1 | 572 | $379,000 | $365,000 | -3.69% | $638 | $410 | Terra Vista218 |
| 11/21/2025 | 9958 Paseo Montalban | 3/2 | 1,180 | $949,000 | $918,500 | -3.21% | $778 | PASEO MONTALBAN9958 | ||
| 11/20/2025 |
|
Monte Rio #95 | 3/3 | 1,679 | $850,000 | $866,000 | 1.88% | $516 | $599 | Monte Rio95 |
| 11/19/2025 | 8672 Creekwood Ln | 3/3 | 1,585 | $1,100,000 | $1,065,000 | -3.18% | $672 | $44 | CREEKWOOD8672 | |
| 11/18/2025 | 10709 Audrey Way | 4/3 | 2,178 | $1,395,000 | $1,370,000 | -1.79% | $629 | $187 | AUDREY10709 | |
| 11/17/2025 | 12776 Isocoma St | 4/3 | 1,841 | $1,295,000 | $1,270,800 | -1.87% | $690 | ISOCOMA12776 | ||
| 11/14/2025 | 8730 Twin Trails Dr | 4/3 | 2,219 | $1,475,000 | $1,435,000 | -2.71% | $647 | TWIN TRAILS8730 | ||
| 11/14/2025 | 13045 Texana St | 3/3 | 1,652 | $1,274,500 | $1,250,000 | -1.92% | $757 | TEXANA13045 | ||
| 11/13/2025 | 15589 Paseo Jenghiz | 5/2 | 2,204 | $1,269,000 | $1,255,000 | -1.10% | $569 | PASEO JENGHIZ15589 | ||
| 11/13/2025 | 12880 War Horse St | 5/3 | 2,290 | $1,499,999 | $1,490,000 | 0.67% | $651 | WAR HORSE12880 | ||
| 11/12/2025 |
|
Sun Ridge #61 | 2/2 | 889 | $599,000 | $602,500 | 0.58% | $678 | $425 | Sun Ridge61 |
| 11/11/2025 | 12582 Taylor | 2/2 | 1,199 | $798,900 | $788,900 | -1.25% | $658 | $399 | TAYLOR12582 | |
| 11/10/2025 | 9151 Emden | 4/3 | 2,101 | $1,460,000 | $1,375,000 | -5.82% | $654 | EMDEN9151 | ||
| 11/10/2025 | 9068 Buckwheat St | 4/3 | 2,110 | $1,499,000 | $1,523,000 | 1.60% | $722 | BUCKWHEAT9068 | ||
| 11/10/2025 | 12660 Stella Ln | 4/3 | 2,493 | $1,875,000 | $1,840,000 | -1.87% | $738 | $242 | STELLA12660 | |
| 11/04/2025 |
|
Terra Vista #208 | 2/2 | 881 | $599,000 | $585,000 | -2.34% | $664 | $410 | Terra Vista208 |
| 11/04/2025 | 13135 Via Mesa Dr | 6/4 | 3,520 | $2,295,000 | $2,450,000 | 6.75% | $696 | $75 | VIA MESA13135 | |
| 11/04/2025 | 13445 Appalachian Way | 3/3 | 2,164 | $1,399,000 | $1,375,000 | -1.72% | $635 | APPALACHIAN13445 | ||
| 11/04/2025 | 13338 Via Magdalena #1 | 2/2 | 1,026 | $754,000 | $725,000 | -3.85% | $707 | $449 | VIA MAGDALENA133381 | |
| 11/03/2025 | 14305 El Vestido St | 4/3 | 2,349 | $1,395,000 | $1,275,000 | -8.60% | $543 | EL VESTIDO14305 | ||
| 11/03/2025 | 12465 Pathos Ln | 4/3 | 2,420 | $1,799,900 | $1,794,000 | 0.33% | $741 | PATHOS12465 | ||
| 11/03/2025 | 13640 Via Cima Bella | 3/3 | 1,932 | $1,325,000 | $1,300,000 | -1.89% | $673 | VIA CIMA BELLA13640 | ||
| 11/03/2025 | 14442 Calle Nublado | 4/3 | 2,385 | $1,499,000 | $1,300,000 | -13.28% | $545 | CALLE NUBLADO14442 | ||
| 10/31/2025 | 9819 Kika Ct | 3/3 | 1,703 | $1,150,000 | $1,187,000 | 3.22% | $697 | $120 | KIKA9819 | |
| 10/31/2025 |
|
Monte Rio #93 | 3/3 | 1,510 | $939,000 | $925,000 | -1.49% | $613 | $599 | Monte Rio93 |
| 10/31/2025 | 13236 Corte Stellina | 4/4 | 2,212 | $1,599,000 | $1,545,000 | -3.38% | $698 | $110 | CORTE STELLINA13236 | |
| 10/30/2025 | 8862 La Cartera St | 3/2 | 1,486 | $1,215,000 | $1,184,000 | -2.55% | $797 | LA CARTERA8862 | ||
| 10/29/2025 | 10462 Caminito Sulmona | 2/1 | 810 | $449,900 | $457,000 | 1.58% | $564 | $605 | CAMINITO SULMONA10462 | |
| 10/27/2025 | 12727 Calle De Las Rosas | 3/2 | 1,571 | $1,199,000 | $1,240,000 | 3.42% | $789 | CALLE DE LAS ROSAS12727 | ||
| 10/27/2025 | 9555 Via Pereza | 3/2 | 1,593 | $1,069,500 | $1,025,000 | -4.16% | $643 | VIA PEREZA9555 | ||
| 10/22/2025 | 9360 Stargaze Ave | 4/3 | 1,977 | $1,359,000 | $1,339,000 | -1.47% | $677 | STARGAZE9360 | ||
| 10/22/2025 | 12518 Darkwood Rd | 4/2 | 1,735 | $1,299,900 | $1,353,000 | 4.08% | $780 | DARKWOOD12518 | ||
| 10/22/2025 | 13559 Chaco Ct | 4/3 | 2,435 | $1,750,000 | $1,710,000 | -2.29% | $702 | $55 | CHACO13559 | |
| 10/16/2025 | 15547 Paseo Jenghiz | 3/2 | 1,881 | $1,299,999 | $1,238,330 | -4.74% | $658 | PASEO JENGHIZ15547 | ||
| 10/16/2025 | 10446 Caminito Sulmona | 2/1 | 810 | $450,000 | $434,000 | -3.56% | $536 | $605 | CAMINITO SULMONA10446 | |
| 10/15/2025 | 13365 Cooper Greens Way | 4/3 | 2,606 | $1,740,000 | $1,710,000 | -1.72% | $656 | $170 | COOPER GREENS13365 | |
| 10/14/2025 | 12537 Ginger Snap Ct | 3/3 | 1,585 | $1,238,000 | $1,238,000 | 0.00% | $781 | $44 | GINGER SNAP12537 | |
| 10/14/2025 | 12661 Cijon St | 4/3 | 1,958 | $1,375,000 | $1,300,000 | -5.45% | $664 | CIJON12661 | ||
| 10/14/2025 | 8695 Rideabout Ln | 2/3 | 1,585 | $1,129,000 | $1,040,000 | -7.88% | $656 | $44 | RIDEABOUT8695 | |
| 10/14/2025 | 9881 Caminito Cuadro | 3/2 | 1,188 | $815,000 | $780,000 | -4.29% | $657 | $515 | CAMINITO CUADRO9881 | |
| 10/10/2025 | 9012 Buckwheat St | 4/4 | 2,036 | $1,374,900 | $1,385,000 | 0.73% | $680 | BUCKWHEAT9012 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.