Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/22/2025 | 13559 Chaco Ct | 4/3 | 2,435 | $1,750,000 | $1,710,000 | -2.29% | $702 | $55 | CHACO13559 | |
10/16/2025 | 10446 Caminito Sulmona | 2/1 | 810 | $450,000 | $434,000 | -3.56% | $536 | $605 | CAMINITO SULMONA10446 | |
10/16/2025 | 15547 Paseo Jenghiz | 3/2 | 1,881 | $1,299,999 | $123,830,000 | 9,425.39% | $65,832 | PASEO JENGHIZ15547 | ||
10/15/2025 | 13365 Cooper Greens Way | 4/3 | 2,606 | $1,740,000 | $1,710,000 | -1.72% | $656 | $170 | COOPER GREENS13365 | |
10/14/2025 | 9881 Caminito Cuadro | 3/2 | 1,188 | $815,000 | $780,000 | -4.29% | $657 | $515 | CAMINITO CUADRO9881 | |
10/14/2025 | 8695 Rideabout Ln | 2/3 | 1,585 | $1,129,000 | $1,040,000 | -7.88% | $656 | $44 | RIDEABOUT8695 | |
10/14/2025 | 12661 Cijon St | 4/3 | 1,958 | $1,375,000 | $1,300,000 | -5.45% | $664 | CIJON12661 | ||
10/14/2025 | 12537 Ginger Snap Ct | 3/3 | 1,585 | $1,238,000 | $1,238,000 | 0.00% | $781 | $44 | GINGER SNAP12537 | |
10/10/2025 | 9012 Buckwheat St | 4/4 | 2,036 | $1,374,900 | $1,385,000 | 0.73% | $680 | BUCKWHEAT9012 | ||
10/09/2025 | 12348 Dormouse Rd | 5/4 | 3,693 | $2,499,000 | $2,700,000 | 8.04% | $731 | DORMOUSE12348 | ||
10/08/2025 | 12680 Elizabeth Way | 3/2 | 1,500 | $874,900 | $874,900 | 0.00% | $583 | $399 | ELIZABETH12680 | |
10/08/2025 | 13144 Avenida Grande | 3/2 | 1,750 | $1,198,000 | $1,225,000 | 2.25% | $700 | AVENIDA GRANDE13144 | ||
10/07/2025 | 11081 Via San Marco | 3/2 | 1,170 | $610,000 | $600,000 | -1.64% | $513 | $436 | VIA SAN MARCO11081 | |
10/07/2025 | 13325 Via Constanza #2 | 3/3 | 1,743 | $1,049,990 | $1,020,000 | -2.86% | $585 | $240 | VIA CONSTANZA133252 | |
10/06/2025 | 9997 Paseo Montril | 2/3 | 1,350 | $739,999 | $717,500 | -3.04% | $531 | $450 | PASEO MONTRIL9997 | |
10/06/2025 | 14661 Thebes St | 3/2 | 1,472 | $1,198,000 | $1,180,000 | -1.50% | $802 | THEBES14661 | ||
10/06/2025 | 14745 Caminito Orense Este | 2/1 | 948 | $589,000 | $575,000 | -2.38% | $607 | $465 | CAMINITO ORENSE ESTE14745 | |
10/06/2025 | 10202 Via Lusardi #7 | 3/4 | 1,653 | $799,000 | $799,855 | 0.11% | $484 | $498 | VIA LUSARDI102027 | |
10/03/2025 | 9014 Stargaze Ave | 3/3 | 2,094 | $1,399,999 | $1,350,000 | -3.57% | $645 | STARGAZE9014 | ||
10/03/2025 | 13517 Sydney Rae Pl | 3/3 | 2,234 | $1,475,000 | $1,475,000 | 0.00% | $660 | $182 | SYDNEY RAE13517 | |
10/02/2025 | 13584 Freeport Rd | 4/3 | 2,308 | $1,519,000 | $1,480,000 | -2.57% | $641 | FREEPORT13584 | ||
10/02/2025 | 8924 Stimson Ct | 4/3 | 2,476 | $1,425,000 | $1,350,000 | -5.26% | $545 | STIMSON8924 | ||
10/02/2025 | 11035 Avenida Maria | 5/2 | 1,700 | $1,074,000 | $1,050,000 | -2.23% | $618 | AVENIDA MARIA11035 | ||
10/01/2025 | 13319 Bavarian Ln | 4/3 | 2,617 | $1,659,000 | $1,659,000 | 0.00% | $634 | BAVARIAN13319 | ||
09/30/2025 |
![]() |
Terra Vista #37 | 2/2 | 881 | $549,900 | $549,900 | 0.00% | $624 | $331 | Terra Vista37 |
09/29/2025 | 13740 Quinton Rd | 4/3 | 2,468 | $1,799,000 | $1,850,000 | 2.83% | $750 | QUINTON13740 | ||
09/29/2025 | 12712 Cloudbreak Ave | 5/5 | 3,600 | $2,239,000 | $2,235,000 | 0.18% | $621 | $155 | CLOUDBREAK12712 | |
09/29/2025 | 9415 Pipilo St | 3/3 | 1,585 | $1,369,900 | $1,300,000 | -5.10% | $820 | PIPILO9415 | ||
09/26/2025 | 12440 Kestrel St | 5/3 | 2,213 | $1,789,000 | $1,789,000 | 0.00% | $808 | KESTREL12440 | ||
09/26/2025 | 8788 Cayucos Way | 4/4 | 2,477 | $1,750,000 | $1,695,000 | -3.14% | $684 | $58 | CAYUCOS8788 | |
09/25/2025 | 9574 Paseo Montril | 3/2 | 1,882 | $1,299,000 | $1,210,000 | -6.85% | $643 | PASEO MONTRIL9574 | ||
09/25/2025 | 9530 Whellock Way | 2/1 | 1,026 | $895,000 | $855,000 | -4.47% | $833 | $99 | WHELLOCK9530 | |
09/23/2025 | 9665 Saskatchewan Ave | 4/3 | 2,520 | $1,499,000 | $1,500,000 | 0.07% | $595 | SASKATCHEWAN9665 | ||
09/22/2025 | 13399 Bavarian Dr | 3/2 | 1,749 | $1,100,000 | $1,100,000 | 0.00% | $629 | BAVARIAN13399 | ||
09/22/2025 | 13351 Darview Ln | 3/3 | 1,428 | $1,250,000 | $1,215,000 | -2.80% | $851 | DARVIEW13351 | ||
09/19/2025 | 9939 Azuaga St #H107 | 2/2 | 833 | $529,000 | $555,000 | 4.91% | $666 | $440 | AZUAGA9939H107 | |
09/19/2025 | 9197 Buckwheat St | 4/3 | 2,353 | $1,399,900 | $1,315,000 | -6.06% | $559 | BUCKWHEAT9197 | ||
09/17/2025 | 9830 Caminito Bolsa | 3/2 | 1,215 | $689,900 | $675,000 | -2.16% | $556 | $457 | CAMINITO BOLSA9830 | |
09/15/2025 | 13280 Via Milazzo #9 | 2/1 | 939 | $645,000 | $635,000 | -1.55% | $676 | $294 | VIA MILAZZO132809 | |
09/15/2025 | 14736 Caminito Orense Oeste | 2/2 | 1,026 | $755,000 | $755,000 | 0.00% | $736 | $618 | CAMINITO ORENSE OESTE14736 | |
09/12/2025 |
![]() |
Sun Ridge #41 | 2/2 | 889 | $599,000 | $595,000 | 0.67% | $669 | $425 | Sun Ridge41 |
09/12/2025 | 15220 Amalia St | 4/2 | 1,551 | $1,050,000 | $925,000 | -11.90% | $596 | AMALIA15220 | ||
09/09/2025 | 13119 Greer Dr | 3/2 | 1,738 | $1,149,900 | $1,125,000 | -2.17% | $647 | $399 | GREER13119 | |
09/09/2025 | 11001 Logan Way | 4/4 | 2,186 | $1,100,000 | $1,040,000 | -5.45% | $476 | $352 | LOGAN11001 | |
09/08/2025 | 8476 Florissant Ct | 4/3 | 1,741 | $1,395,000 | $1,375,000 | -1.43% | $790 | $58 | FLORISSANT8476 | |
09/04/2025 | 11526 Almazon St | 6/3 | 2,239 | $1,335,000 | $1,270,000 | -4.87% | $567 | ALMAZON11526 | ||
09/03/2025 | 9142 Ellingham St | 4/3 | 2,466 | $1,649,000 | $1,649,000 | 0.00% | $669 | ELLINGHAM9142 | ||
09/02/2025 | 13443 Black Hills Rd | 4/3 | 2,676 | $1,499,000 | $1,420,000 | -5.27% | $531 | BLACK HILLS13443 | ||
08/29/2025 | 10444 Caminito Rimini | 2/1 | 882 | $450,000 | $450,000 | 0.00% | $510 | $605 | CAMINITO RIMINI10444 | |
08/29/2025 | 10028 Branford Rd | 4/3 | 1,950 | $1,599,900 | $1,600,000 | 0.01% | $821 | BRANFORD10028 | ||
08/29/2025 | 13874 Amber Sky Ln | 3/2 | 1,624 | $1,289,000 | $1,272,000 | -1.32% | $783 | AMBER SKY13874 | ||
08/29/2025 | 8920 Twin Trails Dr | 3/2 | 1,649 | $1,039,000 | $1,220,000 | 17.42% | $740 | TWIN TRAILS8920 | ||
08/29/2025 | 12064 Mannix Rd | 5/4 | 2,749 | $1,888,888 | $1,850,000 | -2.06% | $673 | MANNIX12064 | ||
08/26/2025 |
![]() |
Terra Vista #46 | 2/2 | 881 | $500,000 | $500,000 | 0.00% | $568 | $331 | Terra Vista46 |
08/25/2025 | 9501 High Park Ln | 3/3 | 1,424 | $999,950 | $980,000 | -2.00% | $688 | $99 | HIGH PARK9501 | |
08/25/2025 | 9418 Twin Trails Dr #101 | 2/2 | 927 | $655,000 | $640,000 | -2.29% | $690 | $390 | TWIN TRAILS9418101 | |
08/22/2025 | 11015 Peyton Way | 3/4 | 1,940 | $1,026,000 | $1,033,000 | 0.68% | $532 | $336 | PEYTON11015 | |
08/22/2025 | 9366 Twin Trails Dr #204 | 3/2 | 1,127 | $689,000 | $718,000 | 4.21% | $637 | $390 | TWIN TRAILS9366204 | |
08/21/2025 | 11052 Madrigal St | 4/2 | 1,884 | $1,300,000 | $1,275,000 | -1.92% | $677 | MADRIGAL11052 | ||
08/21/2025 | 12452 Via Cabezon | 4/3 | 1,958 | $1,499,000 | $1,437,500 | -4.10% | $734 | VIA CABEZON12452 | ||
08/20/2025 | 12140 Mannix Rd | 4/3 | 1,999 | $1,599,900 | $1,599,900 | 0.00% | $800 | MANNIX12140 | ||
08/18/2025 | 12611 Stella Ln | 4/4 | 2,711 | $2,175,000 | $2,175,000 | 0.00% | $802 | $242 | STELLA12611 | |
08/15/2025 | 9409 Aldabra Ct | 4/3 | 1,843 | $1,290,000 | $1,256,250 | -2.62% | $682 | ALDABRA9409 | ||
08/15/2025 | 9233 Lethbridge Way | 5/3 | 2,676 | $1,699,000 | $1,700,000 | 0.06% | $635 | LETHBRIDGE9233 | ||
08/15/2025 | 13445 Sydney Rae Pl | 4/3 | 1,920 | $1,499,999 | $1,450,000 | -3.33% | $755 | $182 | SYDNEY RAE13445 | |
08/13/2025 | 13198 Jane Ct | 4/2 | 1,416 | $1,250,000 | $1,190,000 | -4.80% | $840 | JANE13198 | ||
08/12/2025 | 12521 Taylor | 2/2 | 1,199 | $911,900 | $875,000 | -4.05% | $730 | $399 | TAYLOR12521 | |
08/11/2025 | 13748 Torrey Glenn Rd | 5/3 | 3,003 | $2,150,000 | $2,035,000 | -5.35% | $678 | $223 | TORREY GLENN13748 | |
08/11/2025 | 7324 Celata Ln | 5/3 | 2,572 | $1,759,000 | $1,859,000 | 5.69% | $723 | CELATA7324 | ||
08/08/2025 | 15544 Andorra Way | 4/2 | 1,405 | $1,149,900 | $1,148,000 | 0.17% | $817 | ANDORRA15544 | ||
08/08/2025 | 9120 Oviedo | 3/2 | 1,798 | $1,449,990 | $1,428,800 | -1.46% | $795 | OVIEDO9120 | ||
08/07/2025 | 14148 Caminito Quevedo | 2/2 | 1,056 | $535,000 | $535,000 | 0.00% | $507 | $436 | CAMINITO QUEVEDO14148 | |
08/06/2025 | 12132 Branicole Ln | 4/3 | 2,303 | $1,499,000 | $1,485,000 | 0.93% | $645 | $165 | BRANICOLE12132 | |
08/05/2025 | 11384 Almazon St | 3/2 | 1,246 | $925,000 | $925,000 | 0.00% | $742 | ALMAZON11384 | ||
08/04/2025 | 10807 Wendy Way | 4/3 | 2,271 | $1,400,000 | $1,450,000 | 3.57% | $638 | $187 | WENDY10807 | |
08/04/2025 | 8108 Via Panacea | 4/4 | 2,659 | $1,980,000 | $1,810,000 | -8.59% | $681 | VIA PANACEA8108 | ||
07/31/2025 | 7878 Pipit Pl | 5/3 | 2,503 | $1,899,900 | $1,900,000 | 0.01% | $759 | PIPIT7878 | ||
07/31/2025 | 13655 Quinton Rd | 4/3 | 2,308 | $1,599,000 | $1,560,000 | -2.44% | $676 | QUINTON13655 | ||
07/30/2025 | 13865 Freeport Rd | 5/3 | 2,849 | $1,775,000 | $1,750,000 | -1.41% | $614 | FREEPORT13865 | ||
07/30/2025 | 8665 Rideabout Ln | 3/3 | 1,439 | $899,000 | $911,000 | 1.33% | $633 | $120 | RIDEABOUT8665 | |
07/29/2025 | 13810 Riverhead Ct | 4/3 | 2,468 | $1,350,000 | $1,335,000 | -1.11% | $541 | RIVERHEAD13810 | ||
07/29/2025 | 9552 Babauta Rd | 4/3 | 2,356 | $1,585,000 | $1,585 | -99.90% | $1 | $165 | BABAUTA9552 | |
07/29/2025 | 13226 Ireland Ln | 5/5 | 3,974 | $2,258,000 | $2,210,000 | -2.13% | $556 | $76 | IRELAND13226 | |
07/28/2025 | 9141 Meadowrun Ct | 5/3 | 2,657 | $1,838,000 | $1,850 | -99.90% | $1 | MEADOWRUN9141 | ||
07/25/2025 | 8429 Corte Fragata | 3/3 | 1,477 | $1,298,000 | $1,295 | -99.90% | $1 | $55 | CORTE FRAGATA8429 | |
07/24/2025 | 13043 Trigger | 6/3 | 2,653 | $1,779,000 | $1,779,000 | 0.00% | $671 | TRIGGER13043 | ||
07/23/2025 | 9562 Benavente St | 4/3 | 2,042 | $998,000 | $1,140,000 | 14.23% | $558 | BENAVENTE9562 | ||
07/22/2025 | 8691 Park Run Rd | 4/3 | 1,822 | $1,299,900 | $1,310,000 | 0.78% | $719 | $142 | PARK RUN8691 | |
07/22/2025 | 8706 Junco Pl | 4/3 | 2,420 | $1,799,900 | $1,770,000 | -1.66% | $731 | JUNCO8706 | ||
07/21/2025 | 7179 Park Village | 4/3 | 2,278 | $1,849,999 | $1,800,000 | -2.70% | $790 | PARK VILLAGE7179 | ||
07/18/2025 | 10507 Caminito Rimini | 2/1 | 882 | $449,000 | $445,000 | 0.89% | $505 | $605 | CAMINITO RIMINI10507 | |
07/18/2025 | 9833 Caminito Bolsa | 3/2 | 1,170 | $720,000 | $720,000 | 0.00% | $615 | $437 | CAMINITO BOLSA9833 | |
07/16/2025 | 9010 Oviedo St | 5/3 | 2,755 | $1,695,000 | $1,650,000 | -2.65% | $599 | OVIEDO9010 | ||
07/16/2025 | 13796 Sparren Ave | 5/3 | 2,790 | $1,600,000 | $1,730,000 | 8.13% | $620 | $58 | SPARREN13796 | |
07/15/2025 | 8944 La Cartera St | 3/2 | 1,486 | $1,099,000 | $1,155,000 | 5.10% | $777 | LA CARTERA8944 | ||
07/15/2025 | 14471 Yukon St | 4/3 | 2,072 | $1,499,000 | $1,560,000 | 4.07% | $753 | YUKON14471 | ||
07/14/2025 | 9737 Benavente Pl | 3/3 | 1,882 | $1,450,000 | $1,406,500 | -3.00% | $747 | BENAVENTE9737 | ||
07/11/2025 | 12305 Crisscross Ln | 4/3 | 1,955 | $1,550,000 | $1,505,000 | -2.90% | $770 | CRISSCROSS12305 | ||
07/10/2025 | 13133 Via Canyon Dr | 6/5 | 3,864 | $2,299,888 | $2,300,000 | 0.00% | $595 | $75 | VIA CANYON13133 | |
07/09/2025 | 13130 Via Del Valedor | 3/2 | 1,099 | $1,095,000 | $975,000 | -10.96% | $887 | VIA DEL VALEDOR13130 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.