Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/22/2025 | 7156 Arroyo Grande Rd | 4/3 | 3,331 | $2,095,000 | $2,170,000 | 3.58% | $651 | $75 | ARROYO GRANDE7156 | |
04/22/2025 | 14299 Bourgeois Way | 5/3 | 2,888 | $1,600,000 | $1,565,000 | -2.19% | $542 | BOURGEOIS14299 | ||
04/22/2025 | 11022 Via Asti | 2/1 | 924 | $450,000 | $410,000 | -8.89% | $444 | $400 | VIA ASTI11022 | |
04/21/2025 | 11049 Avenida Maria | 3/2 | 1,476 | $1,180,000 | $1,180,000 | 0.00% | $799 | AVENIDA MARIA11049 | ||
04/21/2025 | 9919 Azuaga St #E105 | 1/1 | 602 | $455,000 | $455,000 | 0.00% | $756 | $440 | AZUAGA9919E105 | |
04/18/2025 | 12580 Pathos Ln | 4/3 | 2,420 | $1,999,000 | $2,009,000 | 0.50% | $830 | PATHOS12580 | ||
04/18/2025 | 8286 Torrey Park Terrace | 4/3 | 2,995 | $2,150,000 | $2,165,000 | 0.70% | $723 | $72 | TORREY PARK TERRACE8286 | |
04/18/2025 | 9558 Pipilo St | 4/3 | 1,979 | $1,399,900 | $1,433,000 | 2.36% | $724 | PIPILO9558 | ||
04/17/2025 | 10903 Travis Way | 4/3 | 2,005 | $1,249,000 | $1,287,000 | 3.04% | $642 | $187 | TRAVIS10903 | |
04/17/2025 | 12687 Cloudbreak Ave | 5/5 | 3,918 | $2,325,000 | $2,300,000 | -1.08% | $587 | $155 | CLOUDBREAK12687 | |
04/16/2025 | 9474 Whellock Way | 4/3 | 2,107 | $1,249,900 | $1,350,000 | 8.01% | $641 | $99 | WHELLOCK9474 | |
04/14/2025 | 9581 Pipilo St | 3/2 | 1,403 | $1,199,800 | $1,183,000 | -1.40% | $843 | PIPILO9581 | ||
04/14/2025 | 13865 Paseo Cevera | 3/2 | 1,423 | $1,130,000 | $1,175,000 | 3.98% | $826 | PASEO CEVERA13865 | ||
04/14/2025 | 13479 Chelan Ct | 4/3 | 1,741 | $1,600,000 | $1,621,000 | 1.31% | $931 | $55 | CHELAN13479 | |
04/11/2025 | 12290 Banty Ct | 4/3 | 2,278 | $1,849,900 | $2,000,000 | 8.11% | $878 | BANTY12290 | ||
04/11/2025 | 8214 Waverly Ln | 4/4 | 2,711 | $1,950,000 | $1,960,000 | 0.51% | $723 | $242 | WAVERLY8214 | |
04/10/2025 | 11136 Socorro St | 4/3 | 1,913 | $1,589,000 | $1,615,000 | 1.64% | $844 | SOCORRO11136 | ||
04/10/2025 | 7158 Primrose Ln | 5/5 | 3,134 | $1,999,000 | $2,225,000 | 11.31% | $710 | $65 | PRIMROSE7158 | |
04/10/2025 | 14325 El Vestido St | 4/3 | 1,958 | $1,430,000 | $1,352,000 | -5.45% | $691 | EL VESTIDO14325 | ||
04/10/2025 | 13085 War Bonnet St | 4/3 | 1,690 | $1,398,000 | $1,400,000 | 0.14% | $828 | WAR BONNET13085 | ||
04/08/2025 | 13202 Salmon River Rd #205 | 2/2 | 927 | $639,000 | $635,000 | 0.63% | $685 | $390 | SALMON RIVER13202205 | |
04/08/2025 | 7648 Salix Pl | 4/3 | 2,635 | $1,750,000 | $1,792,800 | 2.45% | $680 | SALIX7648 | ||
04/07/2025 | 7850 Via Montebello #1 | 2/2 | 1,331 | $865,000 | $850,000 | -1.73% | $639 | $290 | VIA MONTEBELLO78501 | |
04/04/2025 | 9120 Oviedo St | 3/2 | 1,798 | $1,150,000 | $1,100,000 | -4.35% | $612 | OVIEDO9120 | ||
04/01/2025 | 9444 Twin Trails Dr #104 | 3/2 | 1,200 | $720,000 | $705,000 | -2.08% | $588 | $390 | TWIN TRAILS9444104 | |
04/01/2025 | 12421 Via Cabezon | 3/2 | 1,689 | $1,374,900 | $1,350,000 | -1.81% | $799 | VIA CABEZON12421 | ||
04/01/2025 | 12650 Elizabeth Way | 3/2 | 1,781 | $1,049,900 | $1,049,000 | 0.09% | $589 | $399 | ELIZABETH12650 | |
04/01/2025 | 13323 Rancho Penasquitos Blvd #D101 | 2/2 | 833 | $589,000 | $585,000 | 0.68% | $702 | $440 | RANCHO PENASQUITOS13323D101 | |
04/01/2025 | 12215 Pipit Way | 4/3 | 2,503 | $2,025,000 | $2,200,000 | 8.64% | $879 | PIPIT12215 | ||
03/30/2025 | 14471 Yukon | 4/3 | 2,072 | $1,250,000 | $1,175,000 | -6.00% | $567 | YUKON14471 | ||
03/28/2025 | 13330 Via Magdalena #6 | 3/3 | 1,507 | $1,129,000 | $1,070,000 | -5.23% | $710 | $436 | VIA MAGDALENA133306 | |
03/28/2025 | 9753 Caminito Cuadro | 2/2 | 1,088 | $649,000 | $625,000 | -3.70% | $574 | $505 | CAMINITO CUADRO9753 | |
03/28/2025 | 13303 Rancho Penasquitos Blvd #A204 | 1/1 | 602 | $450,000 | $450,000 | 0.00% | $748 | $425 | RANCHO PENASQUITOS13303A204 | |
03/28/2025 |
![]() |
Terra Vista #83 | 1/1 | 572 | $449,000 | $454,000 | 1.11% | $794 | $330 | Terra Vista83 |
03/28/2025 | 10448 Caminito Rimini | 2/1 | 882 | $449,500 | $447,500 | 0.44% | $507 | $605 | CAMINITO RIMINI10448 | |
03/27/2025 | 10930 Tyler Way | 2/2 | 1,454 | $1,050,000 | $1,020,000 | -2.86% | $702 | $143 | TYLER10930 | |
03/24/2025 | 9544 High Park Ln | 2/3 | 1,387 | $949,900 | $1,000,000 | 5.27% | $721 | $99 | HIGH PARK9544 | |
03/21/2025 | 12639 Elizabeth Way | 3/2 | 1,500 | $949,900 | $949,000 | 0.09% | $633 | $399 | ELIZABETH12639 | |
03/20/2025 | 9326 Twin Trl #102 | 2/2 | 927 | $679,900 | $675,000 | 0.72% | $728 | $390 | TWIN9326102 | |
03/19/2025 | 11197 Susita Ct | 4/3 | 1,847 | $1,575,000 | $1,610,000 | 2.22% | $872 | SUSITA11197 | ||
03/19/2025 | 11413 Meknes Way | 5/3 | 2,563 | $1,574,400 | $1,520,000 | -3.46% | $593 | MEKNES11413 | ||
03/17/2025 | 9378 Twin Trails Dr #104 | 3/2 | 1,082 | $705,000 | $700,000 | 0.71% | $647 | $390 | TWIN TRAILS9378104 | |
03/14/2025 | 12806 Via Caballo Rojo | 4/3 | 2,064 | $1,500,000 | $1,581,500 | 5.43% | $766 | VIA CABALLO ROJO12806 | ||
03/14/2025 | 9549 High Park Ln | 2/2 | 1,030 | $899,000 | $899,000 | 0.00% | $873 | $99 | HIGH PARK9549 | |
03/14/2025 | 9613 Oviedo St | 4/3 | 2,162 | $1,574,900 | $1,665,000 | 5.72% | $770 | OVIEDO9613 | ||
03/14/2025 | 15115 Leia Way | 2/2 | 1,199 | $859,900 | $823,945 | -4.18% | $687 | $399 | LEIA15115 | |
03/12/2025 | 10645 Mathieson St | 4/3 | 2,005 | $1,499,000 | $1,485,000 | 0.93% | $741 | MATHIESON10645 | ||
03/11/2025 | 9217 Samantha Ct | 3/2 | 1,486 | $1,349,000 | $1,343,350 | 0.42% | $904 | SAMANTHA9217 | ||
03/11/2025 | 11459 Meknes Way | 4/2 | 1,405 | $1,349,000 | $1,420,000 | 5.26% | $1,011 | MEKNES11459 | ||
03/10/2025 | 13089 Avenida Del General | 3/2 | 1,254 | $1,169,000 | $1,150,000 | -1.63% | $917 | AVENIDA DEL GENERAL13089 | ||
03/06/2025 | 12479 Kestrel St | 4/3 | 2,457 | $1,650,000 | $1,775,000 | 7.58% | $722 | KESTREL12479 | ||
03/06/2025 | 14858 Priscilla St | 3/2 | 2,126 | $1,375,000 | $1,400,000 | 1.82% | $659 | PRISCILLA14858 | ||
03/03/2025 | 9428 Twin Trails Dr #301 | 3/2 | 1,082 | $725,000 | $725,000 | 0.00% | $670 | $355 | TWIN TRAILS9428301 | |
03/03/2025 | 9874 Caminito Cuadro | 2/2 | 1,066 | $649,000 | $649,000 | 0.00% | $609 | $515 | CAMINITO CUADRO9874 | |
02/28/2025 | 13059 Via Caballo Rojo | 3/3 | 1,612 | $1,499,000 | $1,529,000 | 2.00% | $949 | VIA CABALLO ROJO13059 | ||
02/28/2025 | 13135 Avenida Grande | 3/2 | 1,290 | $1,219,800 | $1,155,000 | -5.31% | $895 | AVENIDA GRANDE13135 | ||
02/28/2025 | 12640 Elizabeth Way | 4/3 | 1,990 | $1,001,900 | $985,000 | -1.69% | $495 | $399 | ELIZABETH12640 | |
02/27/2025 | 12646 Elizabeth Way | 2/2 | 1,199 | $799,900 | $799,000 | 0.11% | $666 | $399 | ELIZABETH12646 | |
02/25/2025 | 9939 Azuaga #H104 | 2/2 | 833 | $585,000 | $585,000 | 0.00% | $702 | $440 | AZUAGA9939H104 | |
02/25/2025 | 8260 Stage Coach Pl | 4/3 | 2,854 | $2,050,000 | $2,015,000 | -1.71% | $706 | $72 | STAGE COACH8260 | |
02/20/2025 | 9186 Truman St | 4/3 | 2,016 | $1,595,000 | $1,595,000 | 0.00% | $791 | TRUMAN9186 | ||
02/20/2025 | 9130 Ellingham St | 4/3 | 2,406 | $1,499,999 | $1,400,000 | -6.67% | $582 | ELLINGHAM9130 | ||
02/20/2025 | 7885 Via Montebello #1 | 2/2 | 1,368 | $799,990 | $850,000 | 6.25% | $621 | $325 | VIA MONTEBELLO78851 | |
02/19/2025 | 12213 Ragweed St | 3/3 | 2,885 | $2,049,900 | $2,350,000 | 14.64% | $815 | RAGWEED12213 | ||
02/19/2025 |
![]() |
Sun Ridge #120 | 1/1 | 572 | $439,000 | $455,000 | 3.64% | $795 | $420 | Sun Ridge120 |
02/19/2025 | 13030 Roundup Ave | 4/3 | 1,690 | $1,390,000 | $1,350,000 | -2.88% | $799 | ROUNDUP13030 | ||
02/14/2025 |
![]() |
Monte Rio #7 | 2/2 | 1,244 | $775,000 | $760,000 | -1.94% | $611 | $501 | Monte Rio7 |
02/13/2025 |
![]() |
Terra Vista #192 | 2/2 | 881 | $600,000 | $600,000 | 0.00% | $681 | $410 | Terra Vista192 |
02/13/2025 |
![]() |
Sun Ridge #26 | 1/1 | 572 | $464,900 | $460,000 | -1.05% | $804 | $420 | Sun Ridge26 |
02/11/2025 | 13542 Longfellow Ln | 2/2 | 1,109 | $890,000 | $890,000 | 0.00% | $803 | $99 | LONGFELLOW13542 | |
02/10/2025 | 12180 Ragweed St | 4/3 | 2,928 | $1,899,995 | $1,936,000 | 1.90% | $661 | RAGWEED12180 | ||
02/10/2025 | 13133 Via Canyon Dr | 5/5 | 3,864 | $1,425,000 | $1,550,000 | 8.77% | $401 | $75 | VIA CANYON13133 | |
02/07/2025 | 9730 Benavente Pl | 5/3 | 3,228 | $1,649,900 | $1,649,900 | 0.00% | $511 | BENAVENTE9730 | ||
02/04/2025 | 10934 Tyler Way | 4/3 | 2,005 | $1,250,000 | $1,235,000 | -1.20% | $616 | $153 | TYLER10934 | |
02/03/2025 | 9318 Vervain St | 3/3 | 1,585 | $1,490,000 | $1,490,000 | 0.00% | $940 | VERVAIN9318 | ||
02/03/2025 | 13854 Paseo Aldabra | 4/3 | 1,985 | $1,199,000 | $1,285,000 | 7.17% | $647 | PASEO ALDABRA13854 | ||
02/03/2025 | 9909 Azuaga St #C202 | 2/1 | 750 | $515,000 | $510,000 | 0.97% | $680 | $425 | AZUAGA9909C202 | |
02/03/2025 | 14736 Caminito Orense Oeste | 2/2 | 1,026 | $570,000 | $570,000 | 0.00% | $556 | $556 | CAMINITO ORENSE OESTE14736 | |
01/31/2025 | 12624 Cabezon Pl | 3/3 | 2,122 | $1,549,900 | $1,550,000 | 0.01% | $730 | CABEZON12624 | ||
01/31/2025 | 12252 Mannix Rd | 5/4 | 2,651 | $1,995,000 | $2,000,000 | 0.25% | $754 | MANNIX12252 | ||
01/31/2025 | 12532 Brickellia St | 3/3 | 1,655 | $1,499,900 | $1,530,000 | 2.01% | $924 | $132 | BRICKELLIA12532 | |
01/29/2025 | 13841 Via Rimini | 2/1 | 924 | $475,000 | $485,000 | 2.11% | $525 | $400 | VIA RIMINI13841 | |
01/27/2025 | 13695 Paseo Cardiel #5 | 2/1 | 992 | $564,999 | $550,000 | -2.65% | $554 | $398 | PASEO CARDIEL136955 | |
01/25/2025 | 9958 Paseo Montalban | 2/2 | 1,026 | $899,000 | $750,000 | -16.57% | $731 | PASEO MONTALBAN9958 | ||
01/24/2025 | 14163 Caminito Quevedo | 3/2 | 1,170 | $675,000 | $686,200 | 1.66% | $586 | $550 | CAMINITO QUEVEDO14163 | |
01/23/2025 | 12884 Amaranth St | 4/3 | 1,970 | $1,399,999 | $1,550,000 | 10.71% | $787 | AMARANTH12884 | ||
01/21/2025 | 14439 Rimgate Ct | 4/3 | 2,155 | $1,599,000 | $1,600,000 | 0.06% | $742 | RIMGATE14439 | ||
01/16/2025 |
![]() |
Monte Rio #73 | 2/2 | 1,244 | $729,900 | $729,000 | 0.12% | $586 | $501 | Monte Rio73 |
01/14/2025 | 10521 Caminito Sulmona | 3/2 | 1,170 | $589,000 | $625,000 | 6.11% | $534 | $485 | CAMINITO SULMONA10521 | |
01/13/2025 | 12424 Kestrel St | 4/3 | 2,182 | $1,499,000 | $1,554,300 | 3.69% | $712 | KESTREL12424 | ||
01/10/2025 | 12214 Mannix Rd | 4/3 | 2,100 | $1,799,000 | $1,866,000 | 3.72% | $889 | MANNIX12214 | ||
01/09/2025 | 13072 Trigger St | 3/2 | 1,419 | $1,160,000 | $1,050,000 | -9.48% | $740 | TRIGGER13072 | ||
01/09/2025 | 12404 Dormouse Rd | 4/3 | 2,197 | $1,649,900 | $1,574,400 | -4.58% | $717 | DORMOUSE12404 | ||
01/09/2025 | 12920 Calle De Las Rosas | 3/2 | 1,174 | $1,149,900 | $1,140,000 | 0.86% | $971 | CALLE DE LAS ROSAS12920 | ||
01/03/2025 | 9816 Caminito Cuadro | 2/2 | 945 | $595,000 | $595,000 | 0.00% | $630 | $437 | CAMINITO CUADRO9816 | |
01/03/2025 | 9875 Caminito Cuadro | 2/2 | 1,066 | $675,000 | $635,000 | -5.93% | $596 | $505 | CAMINITO CUADRO9875 | |
01/02/2025 | 8336 Bryn Glen Way | 4/4 | 2,215 | $1,570,000 | $1,570,000 | 0.00% | $709 | $87 | BRYN GLEN8336 | |
01/02/2025 | 8905 Oviedo St | 4/2 | 1,676 | $1,399,000 | $1,390,000 | 0.64% | $829 | OVIEDO8905 | ||
12/31/2024 | 9463 Owl Ct | 4/3 | 1,955 | $1,499,000 | $1,325,000 | -11.61% | $678 | OWL9463 | ||
12/27/2024 | 13014 Roundup Ave | 3/2 | 1,636 | $1,349,000 | $1,325,000 | -1.78% | $810 | ROUNDUP13014 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.