| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2026 | 12705 War Horse St | 4/3 | 1,690 | $1,399,999 | $1,465,000 | 4.64% | $867 | WAR HORSE12705 | ||
| 04/03/2026 | 10532 Caminito Rimini | 2/1 | 945 | $549,800 | $510,000 | -7.24% | $540 | $617 | CAMINITO RIMINI10532 | |
| 04/02/2026 | 8270 Torrey Gardens | 5/3 | 3,066 | $1,990,000 | $2,040,000 | 2.51% | $665 | $76 | TORREY GARDENS8270 | |
| 04/01/2026 | 11052 Via San Marco | 2/2 | 1,056 | $509,000 | $525,000 | 3.14% | $497 | $436 | VIA SAN MARCO11052 | |
| 04/01/2026 | 13879 Paseo Cardiel | 4/3 | 1,843 | $1,399,000 | $1,405,000 | 0.43% | $762 | PASEO CARDIEL13879 | ||
| 04/01/2026 | 8985 Talca Ct | 4/3 | 1,764 | $1,525,000 | $1,535,000 | 0.66% | $870 | TALCA8985 | ||
| 04/01/2026 | 9864 Caminito Cuadro | 2/2 | 1,066 | $675,000 | $642,000 | -4.89% | $602 | $547 | CAMINITO CUADRO9864 | |
| 03/30/2026 | 9054 Togan Ave | 3/3 | 2,143 | $1,050,000 | $1,100,000 | 4.76% | $513 | TOGAN9054 | ||
| 03/30/2026 | 13286 Trailhead Pl | 5/5 | 3,408 | $2,249,900 | $2,250,000 | 0.00% | $660 | $76 | TRAILHEAD13286 | |
| 03/30/2026 | 11225 Del Diablo Way | 4/2 | 1,610 | $1,179,000 | $1,180,000 | 0.08% | $733 | DEL DIABLO11225 | ||
| 03/30/2026 | 9959 Azuaga St #I-105 | 2/2 | 833 | $535,000 | $529,000 | -1.12% | $635 | $440 | AZUAGA9959I-105 | |
| 03/27/2026 | 12265 Brassica St | 4/3 | 2,652 | $1,849,900 | $1,952,000 | 5.52% | $736 | BRASSICA12265 | ||
| 03/27/2026 | 15464 Nawa Ct | 4/2 | 1,670 | $1,149,900 | $1,235,000 | 7.40% | $740 | NAWA15464 | ||
| 03/27/2026 | 14442 Calle Nublado | 5/3 | 2,385 | $1,699,900 | $1,750,000 | 2.95% | $734 | CALLE NUBLADO14442 | ||
| 03/27/2026 | 10847 Blake Way | 4/3 | 2,005 | $1,220,000 | $1,220,000 | 0.00% | $608 | $141 | BLAKE10847 | |
| 03/27/2026 | 12606 Elizabeth Way | 2/2 | 1,199 | $903,444 | $911,100 | 0.85% | $760 | $377 | ELIZABETH12606 | |
| 03/26/2026 | 9566 Paseo Montril | 3/2 | 1,721 | $1,350,000 | $1,365,000 | 1.11% | $793 | PASEO MONTRIL9566 | ||
| 03/26/2026 | 12607 Buckwheat Ct | 4/2 | 1,919 | $1,499,000 | $1,535,000 | 2.40% | $800 | BUCKWHEAT12607 | ||
| 03/25/2026 | 13343 Rancho Penasquitos #B202 | 2/2 | 833 | $539,999 | $539,999 | 0.00% | $648 | $465 | RANCHO PENASQUITOS13343B202 | |
| 03/25/2026 | 13484 Chelly Ct | 3/3 | 1,477 | $1,299,000 | $1,300,000 | 0.08% | $880 | $64 | CHELLY13484 | |
| 03/24/2026 | 13010 Roundup Ave | 5/4 | 2,812 | $1,649,000 | $1,649,000 | 0.00% | $586 | ROUNDUP13010 | ||
| 03/20/2026 | 13252 Dax Ct | 3/2 | 1,731 | $1,489,000 | $1,540,000 | 3.43% | $890 | DAX13252 | ||
| 03/20/2026 | 12244 Arucauna Way | 4/3 | 2,017 | $1,585,000 | $1,550,000 | -2.21% | $768 | ARUCAUNA12244 | ||
| 03/19/2026 | 15220 Amalia St | 4/2 | 1,551 | $1,249,000 | $1,249,000 | 0.00% | $805 | AMALIA15220 | ||
| 03/16/2026 | 13133 Calle De Las Rosas | 3/2 | 1,573 | $1,220,000 | $1,185,000 | -2.87% | $753 | CALLE DE LAS ROSAS13133 | ||
| 03/13/2026 | 12960 Calle De Las Rosas | 3/2 | 1,345 | $1,089,000 | $1,150,000 | 5.60% | $855 | CALLE DE LAS ROSAS12960 | ||
| 03/11/2026 |
|
Sun Ridge #17 | 1/1 | 572 | $469,900 | $464,250 | -1.20% | $812 | $425 | Sun Ridge17 |
| 03/11/2026 | 14720 Penasquitos Ct | 3/2 | 1,472 | $989,000 | $1,150,000 | 16.28% | $781 | PENASQUITOS14720 | ||
| 03/10/2026 | 12940 Calle De Las Rosas | 4/2 | 1,920 | $1,490,000 | $1,400,000 | -6.04% | $729 | CALLE DE LAS ROSAS12940 | ||
| 03/10/2026 |
|
Sun Ridge #16 | 2/2 | 889 | $599,000 | $610,000 | 1.84% | $686 | $425 | Sun Ridge16 |
| 03/09/2026 |
|
Sun Ridge #47 | 2/2 | 889 | $565,000 | $565,000 | 0.00% | $636 | $425 | Sun Ridge47 |
| 03/09/2026 | 9458 Twin Trails Dr #205 | 2/2 | 927 | $615,000 | $608,000 | -1.14% | $656 | $435 | TWIN TRAILS9458205 | |
| 03/06/2026 | 12524 Dormouse Rd | 6/5 | 4,026 | $2,549,000 | $2,790,000 | 9.45% | $693 | DORMOUSE12524 | ||
| 03/04/2026 | 13202 Salmon River Rd #101 | 3/2 | 1,127 | $680,000 | $630,000 | -7.35% | $559 | $435 | SALMON RIVER13202101 | |
| 03/02/2026 | 10454 Caminito Sulmona | 3/2 | 1,170 | $575,000 | $575,000 | 0.00% | $491 | $617 | CAMINITO SULMONA10454 | |
| 03/02/2026 | 13052 Trail Dust Ave | 5/3 | 2,290 | $1,300,000 | $1,365,000 | 5.00% | $596 | TRAIL DUST13052 | ||
| 02/27/2026 | 12782 Amaranth | 4/3 | 1,970 | $1,595,000 | $1,595,000 | 0.00% | $810 | AMARANTH12782 | ||
| 02/27/2026 | 10720 Old Saybrook Dr | 4/3 | 2,457 | $1,649,000 | $1,649,000 | 0.00% | $671 | OLD SAYBROOK10720 | ||
| 02/26/2026 | 13395 Darview Ln | 4/3 | 2,189 | $1,599,000 | $1,625,000 | 1.63% | $742 | DARVIEW13395 | ||
| 02/26/2026 | 9144 Togan Ave | 3/2 | 1,649 | $1,265,000 | $1,262,000 | 0.24% | $765 | TOGAN9144 | ||
| 02/25/2026 | 13522 Benbow Ct | 4/3 | 2,202 | $1,399,900 | $1,532,110 | 9.44% | $696 | $58 | BENBOW13522 | |
| 02/23/2026 | 15064 Calle Juanito | 3/2 | 1,254 | $1,149,000 | $1,215,000 | 5.74% | $969 | CALLE JUANITO15064 | ||
| 02/23/2026 | 11156 Socorro St | 4/2 | 1,670 | $1,070,000 | $1,070,000 | 0.00% | $641 | SOCORRO11156 | ||
| 02/20/2026 | 8465 Hovenweep Ct | 3/2 | 1,368 | $1,147,000 | $1,117,000 | -2.62% | $817 | $45 | HOVENWEEP8465 | |
| 02/20/2026 | 7708 Caminito Liliana | 4/4 | 2,977 | $2,200,000 | $2,200,888 | 0.04% | $739 | $170 | CAMINITO LILIANA7708 | |
| 02/18/2026 | 13323 Rancho Penasquitos Blvd #D206 | 2/2 | 833 | $539,900 | $530,000 | -1.83% | $636 | $465 | RANCHO PENASQUITOS13323D206 | |
| 02/17/2026 | 8454 Burr Ln | 3/2 | 1,912 | $1,299,900 | $1,431,000 | 10.09% | $748 | BURR8454 | ||
| 02/17/2026 | 12639 Elizabeth Way | 3/2 | 1,500 | $1,015,000 | $985,000 | -2.96% | $657 | $395 | ELIZABETH12639 | |
| 02/13/2026 | 9858 Via Caceres | 4/3 | 1,843 | $1,389,000 | $1,350,000 | -2.81% | $733 | VIA CACERES9858 | ||
| 02/09/2026 | 11135 Socorro St | 4/2 | 1,670 | $1,199,000 | $1,225,000 | 2.17% | $734 | SOCORRO11135 | ||
| 02/09/2026 | 9488 Hiker Hill Rd | 2/2 | 1,026 | $818,000 | $800,000 | -2.20% | $780 | $99 | HIKER HILL9488 | |
| 02/04/2026 | 9805 Caminito Cuadro | 2/2 | 1,088 | $639,000 | $639,000 | 0.00% | $587 | $515 | CAMINITO CUADRO9805 | |
| 02/04/2026 | 12641 Elizabeth Way | 3/2 | 1,500 | $989,000 | $985,000 | 0.40% | $657 | $399 | ELIZABETH12641 | |
| 02/03/2026 | 11384 Almazon St | 3/2 | 1,246 | $1,225,000 | $1,200,000 | -2.04% | $963 | ALMAZON11384 | ||
| 02/02/2026 | 9789 Paseo Montril | 4/3 | 2,049 | $1,349,900 | $1,349,900 | 0.00% | $659 | PASEO MONTRIL9789 | ||
| 02/02/2026 | 12835 Via Caballo Rojo | 4/3 | 2,176 | $1,500,000 | $1,580,000 | 5.33% | $726 | VIA CABALLO ROJO12835 | ||
| 01/30/2026 | 9531 Bayamon Rd | 4/3 | 1,697 | $1,199,900 | $1,180,000 | -1.66% | $695 | $99 | BAYAMON9531 | |
| 01/30/2026 | 11378 Ajanta Ct | 4/2 | 1,405 | $1,145,000 | $1,094,000 | -4.45% | $779 | AJANTA11378 | ||
| 01/28/2026 | 12662 Elizabeth Way | 4/3 | 1,990 | $930,900 | $930,900 | 0.00% | $468 | $399 | ELIZABETH12662 | |
| 01/26/2026 | 11183 Linares | 3/2 | 1,468 | $1,199,000 | $1,150,000 | -4.09% | $783 | LINARES11183 | ||
| 01/23/2026 | 10713 Audrey Way | 4/3 | 2,178 | $1,495,000 | $1,425,000 | -4.68% | $654 | $187 | AUDREY10713 | |
| 01/23/2026 | 14793 Penasquitos Dr | 3/2 | 1,543 | $1,189,500 | $1,189,500 | 0.00% | $771 | PENASQUITOS14793 | ||
| 01/22/2026 | 14463 Yukon | 4/3 | 2,385 | $1,399,000 | $1,425,000 | 1.86% | $597 | YUKON14463 | ||
| 01/22/2026 | 15020 Penasquitos Dr | 3/3 | 1,760 | $1,194,789 | $1,142,000 | -4.42% | $649 | PENASQUITOS15020 | ||
| 01/21/2026 | 14420 Meadowrun St | 5/4 | 2,431 | $1,650,000 | $1,670,000 | 1.21% | $687 | MEADOWRUN14420 | ||
| 01/16/2026 | 11048 Carlota St | 4/3 | 2,110 | $1,298,000 | $1,250,000 | -3.70% | $592 | CARLOTA11048 | ||
| 01/16/2026 | 9462 Pipilo St | 4/3 | 1,876 | $1,400,000 | $1,240,000 | -11.43% | $661 | PIPILO9462 | ||
| 01/16/2026 | 15541 Paseo Jenghiz | 4/2 | 1,670 | $1,214,000 | $1,140,000 | -6.10% | $683 | PASEO JENGHIZ15541 | ||
| 01/15/2026 | 9720 Graceland Way | 4/3 | 2,292 | $1,550,000 | $1,490,000 | -3.87% | $650 | GRACELAND9720 | ||
| 01/13/2026 | 13113 Calle De Las Rosas | 3/2 | 1,463 | $1,265,000 | $1,259,500 | 0.43% | $861 | CALLE DE LAS ROSAS13113 | ||
| 01/09/2026 | 11385 Paseo Albacete | 4/2 | 1,670 | $1,150,000 | $1,200,000 | 4.35% | $719 | PASEO ALBACETE11385 | ||
| 01/09/2026 |
|
Sun Ridge #89 | 2/2 | 889 | $599,000 | $585,000 | -2.34% | $658 | $425 | Sun Ridge89 |
| 01/09/2026 | 12848 Salmon River Rd | 5/3 | 2,506 | $1,630,000 | $1,570,000 | -3.68% | $626 | SALMON RIVER12848 | ||
| 01/08/2026 | 8316 Entreken Way | 6/5 | 3,985 | $2,599,999 | $2,500,000 | -3.85% | $627 | $75 | ENTREKEN8316 | |
| 01/08/2026 | 13856 Paseo Cardiel | 4/3 | 1,843 | $1,299,000 | $1,290,000 | 0.69% | $700 | PASEO CARDIEL13856 | ||
| 01/08/2026 | 10049 Riverhead Dr | 4/4 | 2,658 | $1,549,999 | $1,525,000 | -1.61% | $574 | RIVERHEAD10049 | ||
| 01/08/2026 | 14139 Caminito Quevedo | 3/2 | 1,170 | $599,500 | $595,000 | 0.75% | $509 | $436 | CAMINITO QUEVEDO14139 | |
| 01/06/2026 | 12980 Kelly Way | 3/2 | 1,738 | $1,299,999 | $1,275,000 | -1.92% | $734 | $399 | KELLY12980 | |
| 01/06/2026 | 9288 Pipilo St | 4/3 | 1,876 | $1,392,888 | $1,420,000 | 1.95% | $757 | PIPILO9288 | ||
| 01/05/2026 | 7665 Salix Pl | 4/4 | 2,869 | $2,299,900 | $2,375,000 | 3.27% | $828 | SALIX7665 | ||
| 01/05/2026 | 9562 Benavente St | 5/4 | 2,288 | $1,550,000 | $1,500,000 | -3.23% | $656 | BENAVENTE9562 | ||
| 01/02/2026 | 12485 Picrus St | 4/3 | 2,652 | $1,750,000 | $1,686,750 | -3.61% | $636 | PICRUS12485 | ||
| 12/29/2025 | 9118 Pimpernel Dr | 4/2 | 1,699 | $1,250,000 | $1,225,000 | -2.00% | $721 | PIMPERNEL9118 | ||
| 12/29/2025 | 9118 Pimpernel Dr | 4/2 | 1,699 | $1,250,000 | $1,225,000 | -2.00% | $721 | PIMPERNEL9118 | ||
| 12/28/2025 | 12555 Taylor Way | 3/2 | 1,500 | $898,900 | $898,000 | 0.10% | $599 | $399 | TAYLOR12555 | |
| 12/26/2025 | 13146 Thunderhead | 4/3 | 1,690 | $1,449,000 | $1,136,000 | -21.60% | $672 | THUNDERHEAD13146 | ||
| 12/24/2025 | 8665 Rideabout Ln | 3/3 | 1,439 | $1,179,000 | $1,170,000 | 0.76% | $813 | $44 | RIDEABOUT8665 | |
| 12/24/2025 | 8881 La Cartera St | 4/3 | 1,958 | $1,450,000 | $1,450,000 | 0.00% | $741 | LA CARTERA8881 | ||
| 12/23/2025 | 13749 Caminito Vizzini | 2/1 | 810 | $424,900 | $425,000 | 0.02% | $525 | $605 | CAMINITO VIZZINI13749 | |
| 12/23/2025 | 13647 Paseo Cardiel | 4/2 | 1,586 | $1,225,000 | $1,301,000 | 6.20% | $820 | PASEO CARDIEL13647 | ||
| 12/22/2025 | 12573 Brickellia St | 4/3 | 1,988 | $1,350,000 | $1,301,000 | -3.63% | $654 | $44 | BRICKELLIA12573 | |
| 12/19/2025 | 13837 Paseo Cardiel | 4/3 | 1,985 | $1,347,000 | $1,290,000 | -4.23% | $650 | PASEO CARDIEL13837 | ||
| 12/18/2025 | 9342 Twin Trails Dr #303 | 3/2 | 1,127 | $699,000 | $685,000 | -2.00% | $608 | $390 | TWIN TRAILS9342303 | |
| 12/18/2025 | 13879 Paseo Cardiel | 4/3 | 1,843 | $1,224,900 | $1,000,000 | -18.36% | $543 | PASEO CARDIEL13879 | ||
| 12/17/2025 | 10861 Blake Way | 3/2 | 1,454 | $965,000 | $930,000 | -3.63% | $640 | $306 | BLAKE10861 | |
| 12/16/2025 | 9525 Vervain St | 4/3 | 2,217 | $1,425,000 | $1,400,000 | -1.75% | $631 | VERVAIN9525 | ||
| 12/15/2025 | 12811 Encantadora #UNIT 32 | 3/4 | 1,654 | $827,329 | $917,024 | 10.84% | $554 | ENCANTADORA12811UNIT 32 | ||
| 12/12/2025 | 14125 Korrey Dr | 4/3 | 2,278 | $1,340,000 | $1,290,000 | -3.73% | $566 | KORREY14125 | ||
| 12/12/2025 | 12609 Elizabeth | 3/2 | 1,781 | $998,000 | $1,080,000 | 8.22% | $606 | $355 | ELIZABETH12609 | |
| 12/08/2025 | 9446 Pipilo St | 3/3 | 1,585 | $1,199,900 | $1,190,000 | 0.83% | $751 | PIPILO9446 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.