Penasquitos Real Estate - SDLookup.com

Penasquitos Real Estate

Today's Changes - View recent Penasquitos price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306552686/97e5cd6a2403928d7609aeacdb388aa3.webp 10472 Caminito Rimini $429,000    2/1 882 $486 $605 94 1973 429000 CAMINITO RIMINI10472
https://cdn.realtyfeed.com/cdn/127/250041745/6d128bb887554d3bc9914a3175f15702.webp 11052 Via San Marco $529,000    2/2 1,056 $501 $436 1972 529000 VIA SAN MARCO11052
https://cdn.realtyfeed.com/cdn/127/306604926/c9e245a8e76184f377199eebb0186b3d.webp 9959 Azuaga St #I-105 $535,000    2/2 833 $642 $440 14 1992 535000 AZUAGA9959I-105
https://cdn.realtyfeed.com/cdn/127/306595362/6814e85872fa2862e533c458a6b04c8c.webp 13343 Rancho Penasquitos #B202 $539,999    2/2 833 $648 $440 1992 539999 RANCHO PENASQUITOS13343B202
https://cdn.realtyfeed.com/cdn/127/250039864/a0352e65cb5337cbe726c84baaf2a371.webp 11020 Via Parma $549,000    2/1 924 $594 $400 1971 549000 VIA PARMA11020
Building https://cdn.realtyfeed.com/cdn/127/250044136/480a751aa092d10f3e04d38b93c33869.webp Terra Vista #139 $550,000    2/2 881 $624 $331 1991 550000 Terra Vista139
https://cdn.realtyfeed.com/cdn/127/250034655/26b20d0b81d134d2b1b8e57dbaa9d34a.webp 10454 Caminito Sulmona $575,000    3/2 1,170 $491 $605 1973 575000 CAMINITO SULMONA10454
https://cdn.realtyfeed.com/cdn/127/250045460/e6cff422e5d5baa2ac1ad5f4954aa3b0.webp 9458 Twin Trails Dr #205 $615,000    2/2 927 $663 $390 1986 615000 TWIN TRAILS9458205
https://cdn.realtyfeed.com/cdn/127/250042864/a03e415b4bf936f083af41c5a74edf7b.webp 9805 Caminito Cuadro $650,000    2/2 1,088 $597 $515 1980 650000 CAMINITO CUADRO9805
https://cdn.realtyfeed.com/cdn/127/250038060/141881eed40cf5b81a5b541f457ff361.webp 13202 Salmon River Rd #101 $680,000    3/2 1,127 $603 $390 1987 680000 SALMON RIVER13202101
https://cdn.realtyfeed.com/cdn/127/250044860/41c88d9f0d67dac8462bf675c08049c7.webp 9302 Twin Trails Dr #204 $699,000    3/2 1,127 $620 $390 1987 699000 TWIN TRAILS9302204
https://cdn.realtyfeed.com/cdn/127/250036399/a3741f35bb73ac011fe3e4c13cac7233.webp 7855 Via Belfiore #1 $750,000    2/2 1,295 $579 $345 2003 750000 VIA BELFIORE78551
https://cdn.realtyfeed.com/cdn/127/250043038/bba01b60a53522b21b1b9370c3448519.webp 12811 Encantadora #31 $829,444 3/4 1,654 $501 $498 2025 829444 ENCANTADORA1281131
https://cdn.realtyfeed.com/cdn/127/250043684/1b0b75e97bc2dcb2c7d95c99224a6b7d.webp 13285 Calle Del Campo #5 $840,000    2/3 1,256 $669 $449 2003 840000 CALLE DEL CAMPO132855
https://cdn.realtyfeed.com/cdn/127/306602078/530fe77c236a76be6044bbbf14f5b9b1.webp 12606 Elizabeth Way $925,000    2/2 1,199 $771 $355 21 2024 925000 ELIZABETH12606
https://cdn.realtyfeed.com/cdn/127/250042169/6542853087cdcd69cbff5b730c9eccee.webp 12662 Elizabeth Way $930,900    4/3 1,990 $468 $399 2025 930900 ELIZABETH12662
https://cdn.realtyfeed.com/cdn/127/306602904/55d6d93109f0b23be6a96cad4f3598ac.webp 12639 Elizabeth Way $985,000    3/2 1,500 $657 $395 18 2025 985000 ELIZABETH12639
https://cdn.realtyfeed.com/cdn/127/250045995/7c52c647bd95c4583635397651f580cd.webp 12271 Alison Way $999,900 3/3 1,822 $549 $399 2025 999900 ALISON12271
https://cdn.realtyfeed.com/cdn/127/306595219/82f4367a29aa27997be738ab0b0a9d30.webp 9525 High Park Ln $1,019,500    3/3 1,424 $716 $99 1984 1019500 HIGH PARK9525
https://cdn.realtyfeed.com/cdn/127/250045320/47d2d93fa216dae709e65fe8cd3721bf.webp 11378 Ajanta Ct $1,145,000    4/2 1,405 $815 $0 1977 1145000 AJANTA11378
https://cdn.realtyfeed.com/cdn/127/250044919/925280de700147301b15e72a2387707c.webp 14793 Penasquitos Dr $1,189,500    3/2 1,543 $771 $0 1970 1189500 PENASQUITOS14793
https://cdn.realtyfeed.com/cdn/127/306479175/3998418665717f92d70adc4c9341a523.webp 15020 Penasquitos Dr $1,194,789    3/3 1,760 $679 $0 1971 1194789 PENASQUITOS15020
https://cdn.realtyfeed.com/cdn/127/250038175/3aee964993e9bc86afd501ad00b2001b.webp 13146 Greer $1,196,900    3/2 1,938 $618 $399 2025 1196900 GREER13146
https://cdn.realtyfeed.com/cdn/127/250045637/31fdd9b6f2c4ed4011c332683fdf7090.webp 9531 Bayamon Rd $1,199,900    4/3 1,697 $707 $99 1984 1199900 BAYAMON9531
https://cdn.realtyfeed.com/cdn/127/250045716/978cdb974da3828020c2764e00ad9378.webp 8465 Hovenweep Ct $1,200,000    3/2 1,368 $877 $0 1988 1200000 HOVENWEEP8465
https://cdn.realtyfeed.com/cdn/127/250042414/9cbe052a3c4bad27a5905d4a386bf4dc.webp 11384 Almazon St $1,225,000    3/2 1,246 $983 $0 1972 1225000 ALMAZON11384
https://cdn.realtyfeed.com/cdn/127/250040750/a6ef932991f861da7ac147cb3ecaf65a.webp 12979 Calle De Las Rosas $1,294,998    4/2 1,368 $947 $0 1973 1294998 CALLE DE LAS ROSAS12979
https://cdn.realtyfeed.com/cdn/127/250042779/682fa26936fb0fb35fb02e408f150b64.webp 11048 Carlota St $1,298,000    4/3 2,110 $615 $0 1977 1298000 CARLOTA11048
https://cdn.realtyfeed.com/cdn/127/250042781/c360ab91b74e7d579f75e5539aff42e7.webp 9789 Paseo Montril $1,349,900    4/3 2,049 $659 $0 1974 1349900 PASEO MONTRIL9789
https://cdn.realtyfeed.com/cdn/127/306596290/af2ad778add43567aafd6f85c867ed2a.webp 9858 Via Caceres $1,389,000    4/3 1,843 $754 $0 1977 1389000 VIA CACERES9858
https://cdn.realtyfeed.com/cdn/127/250045745/67db0516f01a498f820a200fc369d4d3.webp 14463 Yukon $1,399,000    4/3 2,385 $587 $0 1980 1399000 YUKON14463
https://cdn.realtyfeed.com/cdn/127/306581054/6f0888d4d0c44a93bd6647570275395f.webp 9462 Pipilo St $1,400,000    4/3 1,876 $746 $0 1987 1400000 PIPILO9462
https://cdn.realtyfeed.com/cdn/127/250037380/d33eab0c6606bbdfffd6aa7ea3ae78be.webp 11225 Madrigal St $1,449,000    4/2 1,940 $747 $0 1970 1449000 MADRIGAL11225
https://cdn.realtyfeed.com/cdn/127/250044232/b939e496b46cb464d11142c4d1f84537.pdf 10713 Audrey Way $1,495,000    4/3 2,178 $686 $187 2020 1495000 AUDREY10713
https://cdn.realtyfeed.com/cdn/127/250043453/8fcae24c4dcbfc221a9676b46cc5aeb6.webp 13170 Entreken Ave $1,499,000    4/3 1,820 $824 $0 1986 1499000 ENTREKEN13170
https://cdn.realtyfeed.com/cdn/127/306564268/45d503046227cc1f3aa0cad5e646dedf.webp 10131 Freeport $1,499,999    4/3 2,402 $624 $0 1981 1499999 FREEPORT10131
https://cdn.realtyfeed.com/cdn/127/306519930/a978a67a60d0d9d46709abadf8664edb.webp 12940 Calle De Las Rosas $1,548,000    4/2 1,920 $806 $0 1973 1548000 CALLE DE LAS ROSAS12940
https://cdn.realtyfeed.com/cdn/127/306601413/cac713fa0ee270bcd9ac2cd7386caabf.webp 10049 Riverhead Dr $1,549,999    4/4 2,658 $583 $0 1984 1549999 RIVERHEAD10049
https://cdn.realtyfeed.com/cdn/127/250042730/120213ec67395c7ca770d4876da3cad3.webp 8985 Talca Ct $1,574,999    4/3 1,764 $893 $0 1984 1574999 TALCA8985
https://cdn.realtyfeed.com/cdn/127/306576074/3726c3fd95bd6b8bd58775a190bf27af.webp 9432 Hito Ct #1 $1,594,999    5/3 2,725 $585 $175 63 1991 1594999 HITO94321
https://cdn.realtyfeed.com/cdn/127/250045695/a2433ebefe3c709abf06bdbeb7aadb40.webp 12782 Amaranth $1,595,000    4/3 1,970 $810 $0 1986 1595000 AMARANTH12782
https://cdn.realtyfeed.com/cdn/127/306606425/4569d17117b5449aaed8a61036e3172b.webp 14420 Meadowrun St $1,650,000    5/4 2,431 $679 $0 1987 1650000 MEADOWRUN14420
https://cdn.realtyfeed.com/cdn/127/250044328/6a6294c78627337eee117f53cfa1dd5f.webp 12244 Arucauna Way $1,750,000    4/3 1,941 $902 $0 1994 1750000 ARUCAUNA12244
12/29/2025 8:03:08 AM