Penasquitos Houses - SDLookup.com

Penasquitos Houses

Today's Changes - View recent Penasquitos price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260001332/0a157c3b7a56b577b0a24c29ed1afacf.webp 13154 Greer $1,195,900    3/2 1,738 $688 $399 17 2025 1195900 GREER13154
https://cdn.realtyfeed.com/cdn/127/260002389/60931d76c07509c3a1d4897ce6f5e98a.webp 9877 Paseo Montril $1,245,000    3/2 1,802 $691 $0 3 1978 1245000 PASEO MONTRIL9877
https://cdn.realtyfeed.com/cdn/127/260001926/be3250e079b38fc4fd16f4bb23de9a61.webp 15220 Amalia St $1,249,000    4/2 1,551 $805 $0 8 1977 1249000 AMALIA15220
https://cdn.realtyfeed.com/cdn/127/2601142/5b09a512e456fe7c34cdfb3986209ccf.webp 13133 Calle De Las Rosas $1,250,000    3/2 1,573 $795 $0 19 1973 1250000 CALLE DE LAS ROSAS13133
https://cdn.realtyfeed.com/cdn/127/250040750/a6ef932991f861da7ac147cb3ecaf65a.webp 12979 Calle De Las Rosas $1,269,998    4/2 1,368 $928 $0 123 1973 1269998 CALLE DE LAS ROSAS12979
https://cdn.realtyfeed.com/cdn/127/260001401/edbef2cdc6f2772256ee5378ddf92466.webp 13158 Greer $1,299,900    3/4 2,528 $514 $399 15 2025 1299900 GREER13158
https://cdn.realtyfeed.com/cdn/127/306628580/45e722c0ab84dce138a3828b0cef6109.webp 13052 Trail Dust Ave $1,300,000    5/3 2,290 $568 $0 8 1977 1300000 TRAIL DUST13052
https://cdn.realtyfeed.com/cdn/127/260002408/f55facaffcf44a7e91c43bb3fc1e83df.webp 13522 Benbow Ct $1,399,900    4/3 2,202 $636 $58 3 1989 1399900 BENBOW13522
https://cdn.realtyfeed.com/cdn/127/250046391/6af0690d593bff6479887c6e71410823.webp 11225 Madrigal St $1,449,000    4/2 1,940 $747 $0 32 1970 1449000 MADRIGAL11225
https://cdn.realtyfeed.com/cdn/127/306564268/172bf329f1026b214eb8181ef02f7a69.webp 10131 Freeport $1,449,999    4/3 2,402 $604 $0 115 1981 1449999 FREEPORT10131
https://cdn.realtyfeed.com/cdn/127/250043453/8fcae24c4dcbfc221a9676b46cc5aeb6.webp 13170 Entreken Ave $1,450,000    4/3 1,820 $797 $0 19 1986 1450000 ENTREKEN13170
https://cdn.realtyfeed.com/cdn/127/306519930/a978a67a60d0d9d46709abadf8664edb.webp 12940 Calle De Las Rosas $1,548,000    4/2 1,920 $806 $0 171 1973 1548000 CALLE DE LAS ROSAS12940
https://cdn.realtyfeed.com/cdn/127/306576074/c5a7af9ca239398a44cdc2470c51e915.webp 9432 Hito Ct #1 $1,550,000    5/3 2,725 $569 $175 98 1991 1550000 HITO94321
https://cdn.realtyfeed.com/cdn/127/250042730/120213ec67395c7ca770d4876da3cad3.webp 8985 Talca Ct $1,554,999    4/3 1,764 $882 $0 98 1984 1554999 TALCA8985
https://cdn.realtyfeed.com/cdn/127/306624478/83915a0aa440579adb7c1ea7c0f06a4f.webp 8979 Knaul Ct $1,599,000    5/6 3,130 $511 $0 13 1984 1599000 KNAUL8979
https://cdn.realtyfeed.com/cdn/127/2601263/7d469356e3821f8f99e16460d5556eb5.webp 12244 Arucauna Way $1,635,000 4/3 1,941 $842 $0 18 1994 1635000 ARUCAUNA12244
https://cdn.realtyfeed.com/cdn/127/306634964/04d6eaa4faadf43eb8a5200861256b6f.webp 14442 Calle Nublado $1,699,900    5/3 2,385 $713 $0 0 1988 1699900 CALLE NUBLADO14442
https://cdn.realtyfeed.com/cdn/127/260002170/2db1b28d545047158b770bbef1ad803a.webp 13010 Roundup Ave $1,699,900    5/4 2,812 $605 $0 5 1976 1699900 ROUNDUP13010
https://cdn.realtyfeed.com/cdn/127/2601226/c536ca31d0d9163d48c4ec33730ecaf4.webp 7708 Caminito Liliana $2,200,000    4/4 2,977 $739 $170 18 2013 2200000 CAMINITO LILIANA7708
2/3/2026 5:40:45 PM