9270 Amys St #44 - Map & Public Records - SDLookup.com

9270 Amys St #44


Spring Valley, CA 91977
General Info
Area:
Spring Valley Real Estate
Community:
Hidden Valley
Zoning:
Single Family Residential
Use:
Condominium
Parcel Number:
5781610144

Sales History
Date Price Held Return Annual
12/19/2018 $264,500 8y 8m 120% 9%
03/26/2010 $120,000 4y 9m -61% -18%
06/23/2005 $310,000 1y 6m 31% 19%
12/02/2003 $237,000 3y 4m 112% 25%
07/25/2000 $111,900 1y 9m 40% 21%
10/16/1998 $80,000 8y 1m -19% -3%
08/30/1990 $98,500 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@Valley Springs #16 $440,000
@1715 Bonneyville Dr $850,000   
@1625 Ramona Ave $837,444   
@1307 Grand Ave $699,000   
@Spring Valley $775,000   
@947 Paraiso Ave $449,000 to $499,000   
@1830 Helix St $1,260,000   
@1625 La Presa Ave $999,000 to $1,099,000   
Nearby Properties
Address Sales Date Price
9270 Amys St #39 12/9/2019 $264,000
9270 Amys St #40 5/12/2006 $280,000
9270 Amys St #41 12/30/2008 $110,000
9270 Amys St #42 6/21/1999 $99,900
9270 Amys St #43 6/1/2023 $500,000
9270 Amys St #45 8/29/2022 $430,000
9270 Amys St #46 8/23/2012 $112,000
9270 Amys St #47 6/29/2018 $295,000
9270 Amys St #48 6/8/1993 $105,105
9270 Amys St #49 2/11/2019 $260,000
Tax Assessment
Land Value:
$153,000
Improvement Value:
$163,200
Net Value:
$316,200
Est Property Tax:
$3,953