Spring Valley Real Estate - SDLookup.com

Spring Valley Real Estate

Today's Changes - View recent Spring Valley price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/250038427/2cc621a027d96c34ed81f0ed14be900e.webp 275 S Worthington #105 $180,000    2/2 1,440 $125 $0 17 1977 180000 WORTHINGTON275105
https://cdn.realtyfeed.com/cdn/127/306613858/0df1139593643f47daf79ed6ea35ba32.webp 2515 Sweetwater #SPC 23 $190,000 3/2 1,248 $152 $0 46 1984 190000 SWEETWATER2515SPC 23
https://cdn.realtyfeed.com/cdn/127/306591472/f8d0c2fd8ebfb1ff7e2554ee4d6b3bb2.webp 2515 Sweetwater #32 $195,000 2/2 800 $244 $0 94 1968 195000 SWEETWATER251532
https://cdn.realtyfeed.com/cdn/127/260002459/8764701207e1a99e47e81c20adb136b8.webp 275 S Worthington St #14 $216,000    2/2 1,920 $113 $0 21 1985 216000 WORTHINGTON27514
https://cdn.realtyfeed.com/cdn/127/306526373/3f5a0335c5f86797d1852f30bb8db25a.webp 2515 Sweetwater Rd #63 $224,000 2/2 787 $285 $1,650 181 2019 224000 SWEETWATER251563
https://cdn.realtyfeed.com/cdn/127/306619491/89cb9f881726c19b7c8b2377f8932fd8.webp 275 S Worthington #SPC 48 $260,000    2/2 1,996 $130 $1,695 39 1977 260000 WORTHINGTON275SPC 48
https://cdn.realtyfeed.com/cdn/127/260003743/46900e9c6977ee6e60605bf0338b4cc7.webp 1815 Sweetwater Rd #SPC 121 $265,000    2/2 950 $279 $0 6 1973 265000 SWEETWATER1815SPC 121
https://cdn.realtyfeed.com/cdn/127/306639786/b0ce5b67605fba3d333fedc647bb509f.webp 9902 Jamacha Blvd #133 $270,000    3/2 1,057 $255 $0 13 1998 270000 JAMACHA9902133
https://cdn.realtyfeed.com/cdn/127/306642236/accd3574f9382b70232f58cad886394e.webp 9902 Jamacha Blvd #13 $274,900    3/2 1,344 $205 $0 10 2002 274900 JAMACHA990213
https://cdn.realtyfeed.com/cdn/127/306458174/dae43519244228a1344da5d70df517ad.webp 9902 Jamacha Blvd #SPACE 165 $279,300    3/2 1,040 $269 $0 263 2004 279300 JAMACHA9902SPACE 165
https://cdn.realtyfeed.com/cdn/127/250038826/6bf61a4426767808f5aa6aeccc72cd17.webp 275 S Worthington St #SPC 112 $275,000-$289,000    2/2 1,152 $251 $0 163 1978 289000 WORTHINGTON275SPC 112
Building https://cdn.realtyfeed.com/cdn/127/306588308/232b8bdd8be3900570294cbfab02735d.webp Terazza #114 $339,999    1/1 500 $680 $275 100 1985 339999 Terazza114
Building https://cdn.realtyfeed.com/cdn/127/306432477/c6c4b2909e44db441ce6dceb88c4df28.webp Helix de Oro #D10 $365,000    1/1 600 $608 $420 292 1979 365000 Helix de OroD10
Building https://cdn.realtyfeed.com/cdn/127/306642630/55e2d2316ab8ba4eedb33608cc30e0aa.webp Helix de Oro #D7 $399,000    2/2 950 $420 $511 10 1979 399000 Helix de OroD7
Building https://cdn.realtyfeed.com/cdn/127/260003106/6b8a599496c9eae8d7fefe7adb24cd84.webp Helix de Oro #C12 $419,000    2/2 950 $441 $515 13 1979 419000 Helix de OroC12
Building https://cdn.realtyfeed.com/cdn/127/306638762/3f2635d3e88ff4e088703ee5c4e51a9a.webp Canyon Villas #5 $449,900    2/2 824 $546 $460 15 1986 449900 Canyon Villas5
https://cdn.realtyfeed.com/cdn/127/306606946/f37ca7ae6bb2f429c1587c45592b7dc0.webp 444 Ridgeway Ct $470,000    2/2 1,024 $459 $375 64 1973 470000 RIDGEWAY444
Building https://cdn.realtyfeed.com/cdn/127/306530812/a10651eaf2f714ff3654fdc012411ee6.webp Canyon Villas #1 $475,000    3/2 982 $484 $460 149 1986 475000 Canyon Villas1
https://cdn.realtyfeed.com/cdn/127/260004077/7011d42ba5e70bec3d4baf5e23fda8db.webp 2014 Terraspiro Ave $500,000    2/2 968 $517 $400 2 1973 500000 TERRASPIRO2014
Building https://cdn.realtyfeed.com/cdn/127/306619897/72788a220eda995369afe197bc25cb09.webp Ashford Park $537,000    2/3 1,019 $527 $400 38 1993 537000 Ashford Park
Building https://cdn.realtyfeed.com/cdn/127/306647857/36f4d8f767fc58542f81807fb8040222.webp Lakeview Homes #116 $545,000    2/2 1,060 $514 $375 3 2006 545000 Lakeview Homes116
Building https://cdn.realtyfeed.com/cdn/127/306493422/d8d9161b7822b43ddb87fbfc8f9f74a9.webp Lakeview Homes #231 $549,900    2/2 970 $567 $375 222 2006 549900 Lakeview Homes231
Building https://cdn.realtyfeed.com/cdn/127/306646706/d55f5d47f2095748da7c5f1e4e7bdf6f.webp Ashford Park $560,000    2/3 1,020 $549 $415 4 1994 560000 Ashford Park
Building https://cdn.realtyfeed.com/cdn/127/306648573/1445192f888b40f58915fa825d5b7f29.webp Ashford Park $570,000    2/3 1,020 $559 $415 2 1991 570000 Ashford Park
https://cdn.realtyfeed.com/cdn/127/306618203/fc3ccf6ad0ed93d5b256dc5280dc067f.webp 2814 Clary $585,000    2/3 1,249 $468 $395 40 2023 585000 CLARY2814
https://cdn.realtyfeed.com/cdn/127/306633503/61a1b8e73224141bc170f6f9c3d3acc9.webp 9126 Valencia St $585,000    2/1 1,532 $382 $0 21 1945 585000 VALENCIA9126
Building https://cdn.realtyfeed.com/cdn/127/2601245/8327dacbee3051b5a6f4e70e7932e65b.webp Sweetwater Hills #4 $599,000    3/3 1,441 $416 $500 37 1989 599000 Sweetwater Hills4
https://cdn.realtyfeed.com/cdn/127/306572464/f01d1b06c2a13bbd6bfcbb81d53a09b3.webp 8765 Spring Canyon Dr $599,000    3/3 1,226 $489 $701 122 1986 599000 SPRING CANYON8765
https://cdn.realtyfeed.com/cdn/127/250045092/6e6c34cb5eb21b9557bf59549e128592.webp 8753 Spring Canyon Dr $625,000    3/3 1,226 $510 $701 81 1986 625000 SPRING CANYON8753
https://cdn.realtyfeed.com/cdn/127/306537031/8d7733732d82efac3794c323a1364113.webp 8364 Cacus St $625,000    3/2 1,364 $458 $0 169 1971 625000 CACUS8364
https://cdn.realtyfeed.com/cdn/127/306634657/9fb8f92f2a219c0786b07c00642595d4.webp 909 Pecos St $629,000    2/1 624 $1,008 $0 25 1970 629000 PECOS909
https://cdn.realtyfeed.com/cdn/127/306602101/fc8ea171e3cdaac76f7f56e108e673e1.webp 9838 Ivanho St $685,000    3/1 1,134 $604 $0 74 1970 685000 IVANHO9838
https://cdn.realtyfeed.com/cdn/127/306624011/630770b24987b519a18aecdf0c5d9e40.webp 892 Galopago St $689,000 3/2 1,227 $562 $0 33 1980 689000 GALOPAGO892
https://cdn.realtyfeed.com/cdn/127/260004052/da7a930ca466622eb1ea6ddc4eb7bb5a.webp 9844 Arapaho St $715,000    3/2 1,120 $638 $0 2 1964 715000 ARAPAHO9844
https://cdn.realtyfeed.com/cdn/127/260003119/b896c684fec6660a8cf0d21ceebad0ec.webp 9750 Ivanho St $720,000    4/2 1,296 $556 $0 13 1971 720000 IVANHO9750
https://cdn.realtyfeed.com/cdn/127/250045184/bcddd79cf8415ddc9ed48618f2fdcb6b.webp 2707 Sweetwater Rd $725,000    3/2 960 $755 $0 80 1928 725000 SWEETWATER2707
https://cdn.realtyfeed.com/cdn/127/260002696/6eb069ef74c27760304f580254d52830.webp 2820 Highlands Blvd $739,000    2/1 932 $793 $0 1 1946 739000 HIGHLANDS2820
https://cdn.realtyfeed.com/cdn/127/306578783/1e12430ae26e5737b271bfd083815f19.webp 1239 La Presa Ave #104 $747,000    3/1 1,325 $564 $0 114 1921 747000 LA PRESA1239104
https://cdn.realtyfeed.com/cdn/127/306649541/0449049db1fc59fb6030d5774db780a8.webp 1634 La Presa Ave $699,000-$749,000    4/3 2,632 $285 $0 0 2006 749000 LA PRESA1634
https://cdn.realtyfeed.com/cdn/127/306647785/92c9aaa1d1e1dd37cab83810c1b3307d.webp 738 Carlsbad St $749,999    3/2 1,056 $710 $0 3 1980 749999 CARLSBAD738
https://cdn.realtyfeed.com/cdn/127/306633255/0da02e0f9db2dbb1886e0255cada0e36.webp 3863 Settineri Ln $749,999 3/3 1,567 $479 $300 21 1991 749999 SETTINERI3863
https://cdn.realtyfeed.com/cdn/127/306648249/421cef59255ca2c44cfdccc1abd7b3a1.webp 2231 Durasno Ln $750,000    4/2 1,446 $519 $287 2 1980 750000 DURASNO2231
https://cdn.realtyfeed.com/cdn/127/250044259/f30410003c4d3c87e8406433642a1650.webp 8766 Kelso St $750,000    3/2 1,246 $602 $0 96 1958 750000 KELSO8766
https://cdn.realtyfeed.com/cdn/127/260001900/6c8ae4951655a151bcb0bd3438d9f3fa.webp 9881 S Aldergrove Ln $770,000    3/2 1,610 $478 $315 28 1977 770000 ALDERGROVE9881
https://cdn.realtyfeed.com/cdn/127/306618560/164c42b7a78f35eff3a692c8a9ee9af3.webp 426 Sacramento Ave $765,000-$785,000    3/3 1,680 $467 $0 40 1980 785000 SACRAMENTO426
https://cdn.realtyfeed.com/cdn/127/306331778/811f37be93b56a2c6c23aa97abe967df.webp 8115 Cacus $789,000    4/2 1,697 $465 $0 25 1978 789000 CACUS8115
https://cdn.realtyfeed.com/cdn/127/306645019/8b57f2ae474a941fa067ac635cb1ac77.webp 10027 Vallata Ct $789,900    4/3 2,325 $340 $385 6 1987 789900 VALLATA10027
https://cdn.realtyfeed.com/cdn/127/260003898/81cfc17e76b3ad1289ded776ee5f94fe.webp 1670 Enfield $799,000    3/2 1,396 $572 $0 4 1960 799000 ENFIELD1670
https://cdn.realtyfeed.com/cdn/127/250042032/1d7302b6b32f8c7bb4e59e8e114e68d6.webp 2304 Meadowridge Pl $814,900    3/2 1,462 $557 $287 114 1977 814900 MEADOWRIDGE2304
https://cdn.realtyfeed.com/cdn/127/306612360/f5e124f21ae33dab1024b7990fdc7742.webp 524 Parkbrook St St $814,999-$819,000    3/2 1,454 $563 $0 48 1960 819000 PARKBROOK ST524
https://cdn.realtyfeed.com/cdn/127/260004086/7d525d21bf49d9a3b19999ca211e7124.webp 9125 Akard St $819,000    4/2 1,700 $482 $0 2 1961 819000 AKARD9125
https://cdn.realtyfeed.com/cdn/127/306643110/9de0d2491cbccda9840aea9d358b90ff.webp 1333 Helix St $824,900    4/2 1,619 $510 $0 9 1946 824900 HELIX1333
https://cdn.realtyfeed.com/cdn/127/250032391/5153fa0e885659443559a3eae570ac19.webp 8621 Golf Dr $825,000    4/4 2,282 $362 $0 27 1981 825000 GOLF8621
https://cdn.realtyfeed.com/cdn/127/260002885/204487662b7fd2e6022a4480b214a13e.webp 1654 Walbollen St $825,000    4/2 1,486 $555 $0 17 1960 825000 WALBOLLEN1654
https://cdn.realtyfeed.com/cdn/127/306590248/19e75605bd90995689cb084e7cdad6d4.webp 1265 Darby St $825,000    3/2 1,246 $662 $0 96 1960 825000 DARBY1265
https://cdn.realtyfeed.com/cdn/127/306637808/e9221aa3014e971117a7a9ac32147321.webp 9869 Aldergrove Ln $799,000-$829,000    3/2 1,610 $515 $315 16 1977 829000 ALDERGROVE9869
https://cdn.realtyfeed.com/cdn/127/260003637/faddab70df06795cd89b8a7858ee6360.webp 2701 Isham Springs Ct $839,999    3/3 2,117 $397 $185 8 1993 839999 ISHAM SPRINGS2701
https://cdn.realtyfeed.com/cdn/127/306599011/653dc05a70c0a249d471d3434ee203fd.webp 2608 Nanza St $840,000    3/3 1,741 $482 $233 79 2023 840000 NANZA2608
https://cdn.realtyfeed.com/cdn/127/260003393/907e3bdd63479e49eda07da3ba74dc26.webp 8808 Leigh Ave $846,000    4/2 2,424 $349 $0 10 1976 846000 LEIGH8808
https://cdn.realtyfeed.com/cdn/127/306630876/4d3d2cf980b2a6ff8c97dc6ddc46dba9.webp 8838 Innsdale Ave $849,000    4/2 1,440 $590 $0 24 1959 849000 INNSDALE8838
https://cdn.realtyfeed.com/cdn/127/260003593/9a9516a31627cba6925cb2c4f74a55cf.webp 1626 La Presa Ave $850,000    4/3 2,650 $321 $0 9 2004 850000 LA PRESA1626
https://cdn.realtyfeed.com/cdn/127/306626251/2af1891dfe72d64108f107e86a920caa.webp 166 Lakeview Ave $865,000    4/3 1,740 $497 $0 31 1971 865000 LAKEVIEW166
https://cdn.realtyfeed.com/cdn/127/260002900/28c521112889ec6bd78228ddd4b6dbed.webp 4001 N Bonita St $875,000    4/2 1,316 $665 $0 16 1947 875000 BONITA4001
https://cdn.realtyfeed.com/cdn/127/260004017/eb15cb5329391a7deef1182675183f79.webp 8402 Lockland Ct $875,000    5/3 2,000 $438 $0 3 1960 875000 LOCKLAND8402
https://cdn.realtyfeed.com/cdn/127/306645823/3528b60874ca7d3e4ea837e3cf549607.webp 552 Felicita Ave $899,000    5/3 2,452 $367 $0 5 1978 899000 FELICITA552
https://cdn.realtyfeed.com/cdn/127/260004174/229b42317ed10c8b4502136de1846b94.webp 1650 Cuyamaca Ave $899,000    3/5 1,699 $529 $0 1 2004 899000 CUYAMACA1650
https://cdn.realtyfeed.com/cdn/127/2600378/eda5e74a9dde553c64c3dbb1b1b8a0f4.webp 9421 Avenida Acero $899,900    4/2 1,489 $604 $0 18 1977 899900 AVENIDA ACERO9421
https://cdn.realtyfeed.com/cdn/127/306619129/871aa5e3cc3b6187f3fa6d45b18764a3.webp 3458 Central $910,000    3/3 1,770 $514 $0 39 1961 910000 CENTRAL3458
https://cdn.realtyfeed.com/cdn/127/260002104/e3ad594c2de69566888e844bc1ab405d.webp 10137 Greenleaf Rd $935,000 4/3 2,274 $411 $308 25 1989 935000 GREENLEAF10137
https://cdn.realtyfeed.com/cdn/127/260001923/6c11a9450090d1e5708647b84ff71139.webp 1645 Buena Vista Ave $945,000    4/3 1,901 $497 $0 27 1982 945000 BUENA VISTA1645
https://cdn.realtyfeed.com/cdn/127/260004068/b83a9557e5f250b06a1e24a88dc05639.webp 3365 S Bonita St $949,000    3/2 1,590 $597 $0 2 1972 949000 BONITA3365
https://cdn.realtyfeed.com/cdn/127/306614706/0aaec1e3a6fa078dcfa4de0932b03b6c.webp 9428 Eucalyptus St $950,000    4/2 1,808 $525 $0 45 1979 950000 EUCALYPTUS9428
https://cdn.realtyfeed.com/cdn/127/2601031/bf1178b76e6b2d2976db1c60461d62ec.webp 1644 Cuyamaca Ave $959,000    4/4 2,729 $351 $0 39 2018 959000 CUYAMACA1644
https://cdn.realtyfeed.com/cdn/127/306639157/8a88775b9fc43f7249c726228daf8524.webp 817 Sacramento $995,000    6/4 1,671 $595 $0 14 1965 995000 SACRAMENTO817
https://cdn.realtyfeed.com/cdn/127/306618753/10eb1d5fca15e9bb65a934c17978a05e.webp 9306 Hollyhock Ln $1,049,000    3/3 2,144 $489 $0 40 1981 1049000 HOLLYHOCK9306
https://cdn.realtyfeed.com/cdn/127/306643046/f9b432685b483b14914780bc6c4f32fa.webp 903 Concepcion $1,099,500    6/6 2,734 $402 $0 9 2023 1099500 CONCEPCION903
https://cdn.realtyfeed.com/cdn/127/260003584/a773f5795cd5a7d3f13b0665279559b0.webp 4173 Conrad Dr $1,225,000    3/3 1,964 $624 $0 9 1964 1225000 CONRAD4173
https://cdn.realtyfeed.com/cdn/127/306559955/6f4fda004bc53144d78980754cdaebf3.webp 9309 Hillside $1,470,000    6/5 4,413 $333 $0 106 1988 1470000 HILLSIDE9309
https://cdn.realtyfeed.com/cdn/127/260003042/0dbc8cb9906e34559b84a191647667de.webp 9610 Vista Del Sol $1,585,000    4/5 3,852 $411 $0 15 2005 1585000 VISTA DEL SOL9610
2/22/2026 3:15:39 PM