Spring Valley Real Estate - SDLookup.com

Spring Valley Real Estate

Today's Changes - View recent Spring Valley price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/250037506/b80e3d712cae2e3b1754c5d4a13c66d3.webp 3221 Bancroft Dr #25 $189,900    2/1 700 $271 $0 66 2024 189900 BANCROFT322125
https://cdn.realtyfeed.com/cdn/127/250038427/2cc621a027d96c34ed81f0ed14be900e.webp 275 S Worthington #105 $189,900    2/2 1,440 $132 $0 55 1977 189900 WORTHINGTON275105
https://cdn.realtyfeed.com/cdn/127/306455566/f711637d3c1785ec527cffb14736d6cd.webp 3221 Bancroft #24 $196,000    3/1 689 $284 $0 154 1963 196000 BANCROFT322124
https://cdn.realtyfeed.com/cdn/127/306564068/9cffc9dd0d484d5a93740ccd867b78e1.webp 2515 Sweetwater #SPC 23 $199,999    3/2 1,248 $160 $0 23 1984 199999 SWEETWATER2515SPC 23
https://cdn.realtyfeed.com/cdn/127/306526373/efefb7a4c0c01863228768318602473a.webp 2515 Sweetwater Rd #63 $240,000    2/2 787 $305 $1,650 70 2019 240000 SWEETWATER251563
https://cdn.realtyfeed.com/cdn/127/250035703/435fd5b27d46d798858d7222a7510a59.webp 1815 Sweetwater Rd #SPC 120 $254,900 2/2 1,440 $177 $0 87 1990 254900 SWEETWATER1815SPC 120
https://cdn.realtyfeed.com/cdn/127/306560558/1e78fac9049830e79119c6c2471808cb.webp 9902 Jamacha #SPC 7 $260,000    3/2 1,120 $232 $0 26 2007 260000 JAMACHA9902SPC 7
https://cdn.realtyfeed.com/cdn/127/306569526/7344faf3026a17d52398979d59b0e8b0.webp 1815 Sweetwater Rd #155 $275,000    3/2 1,050 $262 $0 15 1998 275000 SWEETWATER1815155
https://cdn.realtyfeed.com/cdn/127/306513236/9dffaedaf3db3adc129f188e59b8588e.webp 275 S Worthington St #46 $279,000    2/2 1,440 $194 $0 87 1977 279000 WORTHINGTON27546
https://cdn.realtyfeed.com/cdn/127/306458174/dae43519244228a1344da5d70df517ad.webp 9902 Jamacha Blvd #SPACE 165 $279,300    3/2 1,040 $269 $0 151 2004 279300 JAMACHA9902SPACE 165
https://cdn.realtyfeed.com/cdn/127/250039452/423365b718a52419156b2dc3d9e4c77c.webp 9902 Jamacha Blvd #13 $279,999    3/2 1,344 $208 $1,150 38 2002 279999 JAMACHA990213
https://cdn.realtyfeed.com/cdn/127/250038826/6bf61a4426767808f5aa6aeccc72cd17.webp 275 S Worthington St #SPC 112 $275,000-$299,000    2/2 1,152 $260 $0 51 1978 299000 WORTHINGTON275SPC 112
Building https://cdn.realtyfeed.com/cdn/127/306432477/7ba2c2cb8f8a0595c19f8b25f15d9138.webp Helix de Oro #D10 $365,000    1/1 600 $608 $420 181 1979 365000 Helix de OroD10
Building https://cdn.realtyfeed.com/cdn/127/306573278/21c02fed8ac3477811e37940e1b17a7d.webp Helix de Oro #D2 $399,900    2/2 950 $421 $474 21 1979 399900 Helix de OroD2
Building https://cdn.realtyfeed.com/cdn/127/250036939/d24b4c2dfef82368e77dba9bcb4156d0.webp La Presa #14 $399,000-$425,000    2/2 1,088 $391 $420 75 1981 425000 La Presa14
https://cdn.realtyfeed.com/cdn/127/250037321/82e6cdbe289b29d598d9003044674b2a.webp 9938 Buena Vista Dr #14 $450,000    2/2 864 $521 $310 67 1987 450000 BUENA VISTA993814
Building https://cdn.realtyfeed.com/cdn/127/306530812/a10651eaf2f714ff3654fdc012411ee6.webp Canyon Villas #1 $475,000    3/2 982 $484 $460 67 1986 475000 Canyon Villas1
Building https://cdn.realtyfeed.com/cdn/127/306410393/18a01f20335da5d57d9d6cbf2c2e6440.webp Sandstone #J $480,000    2/2 1,050 $457 $550 236 1995 480000 SandstoneJ
https://cdn.realtyfeed.com/cdn/127/250041650/59ce0c7e780a6feab86fcb56b24bc276.webp 8233 Warmwood Ave $499,000 3/2 1,280 $390 $510 19 1980 499000 WARMWOOD8233
https://cdn.realtyfeed.com/cdn/127/306563811/926da24092a9a0b1ddbe79f6bf7e5451.webp 442 Verde Ridge $499,900    2/2 1,024 $488 $375 24 1973 499900 VERDE RIDGE442
https://cdn.realtyfeed.com/cdn/127/306519731/40c3a4fa25115f7d79713c780c143643.webp 8812 Spring Canyon Dr $499,950    2/3 1,088 $460 $585 80 1986 499950 SPRING CANYON8812
Building https://cdn.realtyfeed.com/cdn/127/306549881/9b271eec1e0cddeb629cff4e258a6066.webp La Presa #15 $489,900-$509,900    3/1 1,224 $417 $150 41 1981 509900 La Presa15
Building https://cdn.realtyfeed.com/cdn/127/306565781/c1c571fe1b66c4eff57ac62a924262ab.webp Lakeview Homes #204 $539,999    2/2 970 $557 $375 20 2006 539999 Lakeview Homes204
https://cdn.realtyfeed.com/cdn/127/306457634/858b20a8e5e6614443db07f339ab73b8.webp 1606 Sangamon Ave $549,000    7/4 3,223 $170 $0 152 2021 549000 SANGAMON1606
Building https://cdn.realtyfeed.com/cdn/127/306493422/d8d9161b7822b43ddb87fbfc8f9f74a9.webp Lakeview Homes #231 $549,900    2/2 970 $567 $375 116 2006 549900 Lakeview Homes231
Building https://cdn.realtyfeed.com/cdn/127/250037451/11780ffaee7523e5a150a3f3578c3357.webp Lakeview Homes #116 $550,000    2/2 1,060 $519 $375 67 2006 550000 Lakeview Homes116
https://cdn.realtyfeed.com/cdn/127/250043027/462500778ea349d5d8f067ff6776f672.webp 3101 King Arthur's Ct $595,000    2/2 1,059 $562 $285 2 1988 595000 KING ARTHUR'S3101
https://cdn.realtyfeed.com/cdn/127/250037958/ad6cf8c7829ea6ab9b94ffdd0e072189.webp 4044 Conrad Dr $599,000    3/1 758 $790 $0 60 1939 599000 CONRAD4044
https://cdn.realtyfeed.com/cdn/127/250042083/f3d0d97b5cc2ab96a42a116b982a2922.webp 2018 Barite St $600,000    3/3 1,432 $419 $374 15 2023 600000 BARITE2018
https://cdn.realtyfeed.com/cdn/127/306572464/20e32fb66b73d6e290ff66d1a62e25c8.webp 8765 Spring Canyon Dr $625,000    3/3 1,226 $510 $585 30 1986 625000 SPRING CANYON8765
Building https://cdn.realtyfeed.com/cdn/127/306572755/bf5fde0bdc1349d5ffbbaeca3f28b95a.webp Sweetwater Hills #13 $625,000    3/3 1,441 $434 $500 24 1989 625000 Sweetwater Hills13
https://cdn.realtyfeed.com/cdn/127/306547511/3cc35db0b81714c06ff073f92ad8c727.webp 9693 Saint George St $600,000-$625,000    3/2 1,063 $588 $0 246 1970 625000 SAINT GEORGE9693
https://cdn.realtyfeed.com/cdn/127/306356131/ca8a4d16246f55c46c1380a67a84cbef.webp 2811 Elderflower St $644,999    3/3 1,414 $456 $400 273 2023 644999 ELDERFLOWER2811
https://cdn.realtyfeed.com/cdn/127/250041290/32e5323777da83c4ec50c060bafffa1c.webp 2811 Glen Canyon Cir $645,000    3/2 1,254 $514 $300 24 1975 645000 GLEN CANYON2811
https://cdn.realtyfeed.com/cdn/127/250042427/9de6b9514fd66c9e383942cd007c5ef7.webp 9188 Valencia St $649,000    2/1 935 $694 $0 10 1959 649000 VALENCIA9188
https://cdn.realtyfeed.com/cdn/127/250042635/eff25913f3e09d9c2a0400586e1cf229.webp 10553 Graphite St $650,000    3/3 1,432 $454 $375 6 2023 650000 GRAPHITE10553
https://cdn.realtyfeed.com/cdn/127/250041310/3b6604b83690f994ae58e00e35bfb790.webp 9726 Ivanho St $655,000    3/1 1,374 $477 $0 24 1960 655000 IVANHO9726
https://cdn.realtyfeed.com/cdn/127/306567591/a306a3591b65a52d210359aa57d3e6a0.webp 9839 Saint George St $680,000    3/1 1,033 $658 $0 30 1971 680000 SAINT GEORGE9839
https://cdn.realtyfeed.com/cdn/127/250025042/9c5f6e60dbb90dbf405172078ba98283.webp 1659 Portola Ave $680,000    3/3 1,600 $425 $0 195 1980 680000 PORTOLA1659
https://cdn.realtyfeed.com/cdn/127/306540957/b09cb510e8f1aa889f7b8bb67f49403f.webp 2822 Juniper Berry $683,000    3/4 1,459 $468 $396 55 2023 683000 JUNIPER BERRY2822
https://cdn.realtyfeed.com/cdn/127/306518786/8b7566787365a9fef56130de91816182.webp 8838 Ashmore $685,000    3/2 1,388 $494 $0 90 1959 685000 ASHMORE8838
https://cdn.realtyfeed.com/cdn/127/306568419/a23d4b5c2cc7c7971ba812ebe14a92e6.webp 10427 Graphite St $690,000    3/3 1,667 $414 $375 16 2023 690000 GRAPHITE10427
https://cdn.realtyfeed.com/cdn/127/250042890/257e49b2066a13b9f366e5a692763983.webp 753 Elkelton $700,000    5/2 1,680 $417 $0 10 1960 700000 ELKELTON753
https://cdn.realtyfeed.com/cdn/127/306560909/7ca30986dd0b9e669ebee0db3e6d47ae.webp 608 San Miguel St $749,000    4/2 1,472 $509 $0 33 1964 749000 SAN MIGUEL608
https://cdn.realtyfeed.com/cdn/127/306577238/49b7fce3b2c957ff7e6733f9e760a59c.webp 611 San Juhn St $749,000    4/2 1,296 $578 $0 48 1971 749000 SAN JUHN611
https://cdn.realtyfeed.com/cdn/127/250041105/a73f53d8d8c7dc5db24ee01eb6260967.webp 618 La Presa Ave $749,000    3/2 1,314 $570 $0 10 1955 749000 LA PRESA618
https://cdn.realtyfeed.com/cdn/127/250041955/2cbfb6b334813a929f8f3f65c4b9baf0.webp 1312 Portola Ave $749,900    3/2 1,204 $623 $0 16 1979 749900 PORTOLA1312
https://cdn.realtyfeed.com/cdn/127/306331778/5893ae4e3f8686efbe8e293528ba4739.webp 8115 Cacus $750,000    4/2 1,697 $442 $0 305 1978 750000 CACUS8115
https://cdn.realtyfeed.com/cdn/127/306537031/4c010f8b8c002cb38aa214e288007b95.webp 8364 Cacus St $750,000    3/2 1,364 $550 $0 59 1971 750000 CACUS8364
https://cdn.realtyfeed.com/cdn/127/306578783/6c182f1806d39a484309f6eb5b2bcf97.webp 1239 La Presa Ave #104 $769,000    3/1 1,325 $580 $0 17 2021 769000 LA PRESA1239104
https://cdn.realtyfeed.com/cdn/127/306480792/e97a9058d3e3bde6ae9fe1ee19a3522f.webp 3135 S Bonita St $775,000    2/1 1,050 $738 $0 125 1957 775000 BONITA3135
https://cdn.realtyfeed.com/cdn/127/250033494/be85d83fc7bcd124f658d7e674c7c46b.webp 8764 Orville St $795,000    3/2 1,232 $645 $0 110 1958 795000 ORVILLE8764
https://cdn.realtyfeed.com/cdn/127/306535191/7a0eeb6e9bf8907f68d79a08b083824d.webp 10065 Canyonview $795,000    3/2 1,689 $471 $215 60 1977 795000 CANYONVIEW10065
https://cdn.realtyfeed.com/cdn/127/250037893/42a62f83a93a178ed9164f2bd689e53e.webp 1412 San Miguel Ave $795,000    4/3 1,896 $419 $0 60 1995 795000 SAN MIGUEL1412
https://cdn.realtyfeed.com/cdn/127/250040009/dcfdb9c143f2320a6ab711f91c51711d.webp 9745 Saint George St $799,000    4/3 1,665 $480 $0 37 1970 799000 SAINT GEORGE9745
https://cdn.realtyfeed.com/cdn/127/250041095/cdf2f2d332f1e782ca2858b50ab755e3.webp 10452 Fairhill Dr $799,000 3/2 1,232 $649 $0 25 1962 799000 FAIRHILL10452
https://cdn.realtyfeed.com/cdn/127/250042735/80d5d58d758f2999eaf07223fc8c189e.webp 8207 Dorchester St $799,000    3/2 1,630 $490 $0 5 1960 799000 DORCHESTER8207
https://cdn.realtyfeed.com/cdn/127/250041954/6182f10612e75ee524389a559ef485cd.webp 1214 Maria Ave $799,900    4/2 1,554 $515 $0 16 1975 799900 MARIA1214
https://cdn.realtyfeed.com/cdn/127/306571732/d37f024f95782656474b106a66c095ff.webp 3329 Mandy Ln $799,999    4/2 2,225 $360 $0 11 1979 799999 MANDY3329
https://cdn.realtyfeed.com/cdn/127/250042991/807a649bdfed14809985689f2091f7fd.webp 9125 Akard St $824,900    4/2 1,700 $485 $0 2 1961 824900 AKARD9125
https://cdn.realtyfeed.com/cdn/127/250042032/30588b2c37e057f4223159464db3cae8.webp 2304 Meadowridge Pl $824,900    3/2 1,462 $564 $287 16 1977 824900 MEADOWRIDGE2304
https://cdn.realtyfeed.com/cdn/127/250037246/2540a4f9c00554c2a2ca9eaef6cddebe.webp 3598 Quail View St $839,000    3/2 1,870 $449 $0 86 1988 839000 QUAIL VIEW3598
https://cdn.realtyfeed.com/cdn/127/306553539/000dae3cfe5ef847a681fb3d8042c473.webp 8828 Jaylee Ave $840,000    3/1 1,083 $776 $0 37 1960 840000 JAYLEE8828
https://cdn.realtyfeed.com/cdn/127/250026722/a82e138221ec8713e614e4772740dcaa.webp 9802 Eucalyptus St $849,000    4/3 3,154 $269 $0 181 1988 849000 EUCALYPTUS9802
https://cdn.realtyfeed.com/cdn/127/306547346/eb484438ceee8dc2d0d9ebfa51e813d6.webp 2607 Nanza $850,000    3/3 1,741 $488 $233 59 2023 850000 NANZA2607
https://cdn.realtyfeed.com/cdn/127/250042674/9ab71eae120b5875e6a932635db29776.webp 10226 Ramona Dr $850,000    3/2 1,378 $617 $0 6 1960 850000 RAMONA10226
https://cdn.realtyfeed.com/cdn/127/306558590/788747b00ba7f2e9e39870622846e3e3.webp 4025 Conrad Dr $855,000    3/2 1,444 $592 $0 76 1959 855000 CONRAD4025
https://cdn.realtyfeed.com/cdn/127/250036575/7093e4b239f070545d9b7476482d2599.webp 4001 N Bonita St $859,000    4/2 1,316 $653 $0 76 1947 859000 BONITA4001
https://cdn.realtyfeed.com/cdn/127/306563578/5db35dc55397a55eb7b67088b151bac1.webp 8808 Leigh Ave $865,000    4/2 2,424 $357 $0 25 1976 865000 LEIGH8808
https://cdn.realtyfeed.com/cdn/127/306518231/6e87c35be5e04e55f2a13dcc9e3d35d3.webp 1421 Maria Ave $879,000    5/4 2,576 $341 $0 80 2003 879000 MARIA1421
https://cdn.realtyfeed.com/cdn/127/306511466/99ce67c0a39bfe9d3df5f42aa5842b37.webp 1621 Portola Ave $890,000    4/3 2,616 $340 $0 89 2006 890000 PORTOLA1621
https://cdn.realtyfeed.com/cdn/127/250032809/6741cfa5d7a38e0f426eb41ae95a95ff.webp 1637 Paraiso Ave $930,000 4/3 2,199 $423 $0 482 2015 930000 PARAISO1637
https://cdn.realtyfeed.com/cdn/127/250036460/9e3dd0756817356653bcb8cc2b1811f8.webp 3958 Kenwood Dr $940,000    3/2 1,689 $557 $0 80 1961 940000 KENWOOD3958
https://cdn.realtyfeed.com/cdn/127/250042979/0eac2109c008f3e9fe00ad719e5a95d4.webp 9421 Avenida Acero $945,000    4/2 1,489 $635 $0 3 1977 945000 AVENIDA ACERO9421
https://cdn.realtyfeed.com/cdn/127/306572566/61d9f79f0e7adbc5f0ec54a656e6657e.webp 10021 Canyontop St $950,000    4/2 1,836 $517 $0 11 1975 950000 CANYONTOP10021
https://cdn.realtyfeed.com/cdn/127/306504540/cb7b9ae13e3acd60d7ccc3852f35e3ae.webp 2163 Helix St $977,000    5/3 2,962 $330 $0 97 1976 977000 HELIX2163
https://cdn.realtyfeed.com/cdn/127/306540627/41eb3335f6f4114a5ee81f98ae4cf307.webp 1657 Coronado Ave $998,000    5/4 2,778 $359 $0 62 2015 998000 CORONADO1657
https://cdn.realtyfeed.com/cdn/127/306516959/c06743e0cda0bcff3293e6fd0571451b.webp 2062 Pleasant Waters Ct $1,050,000    4/3 2,490 $422 $185 82 2004 1050000 PLEASANT WATERS2062
https://cdn.realtyfeed.com/cdn/127/306508692/9b5ef80d48ef96f9532a0d57b85a8cb6.webp 4133 Rogers Ln $1,189,000    4/4 2,529 $470 $0 93 2016 1189000 ROGERS4133
https://cdn.realtyfeed.com/cdn/127/250031497/f90cfd22d879d5e22a152e71a2dace27.webp 9420 Crest Dr $1,200,000-$1,400,000    5/3 3,092 $453 $0 131 2003 1400000 CREST9420
https://cdn.realtyfeed.com/cdn/127/250036160/5d65d8406c21cde37e35b8ad8fd5d322.webp 4201 Avenida Gregory $1,540,000    4/3 3,100 $497 $0 81 1964 1540000 AVENIDA GREGORY4201
https://cdn.realtyfeed.com/cdn/127/250036641/d9266cb1b0da9542fe07b1b0e9d08255.webp 9240 Harness St $1,800,000 5/3 n/a n/a $0 76 1934 1800000 HARNESS9240
11/2/2025 8:58:03 PM