Listing of Recent Home Sales in the Spring Valley Area - SDLookup.com

Spring Valley Home Sales

Date Location Bd / Ba Sq Ft List Price* Close Price Difference PSF HOA SLocation
08/18/2025 2451 Helix St 3/3 2,168 $889,999 $900,000 1.12% $415 HELIX2451
08/18/2025 893 Galopago St 3/2 1,080 $599,000 $535,000 -10.68% $495 GALOPAGO893
08/15/2025 Building Lamar Square #6 3/3 1,182 $559,999 $550,000 -1.79% $465 $360 Lamar Square6
08/14/2025 1327 Walbollen St 5/2 2,055 $849,999 $855,000 0.59% $416 WALBOLLEN1327
08/13/2025 8745 Adriana St 3/2 1,232 $774,900 $783,000 1.05% $636 ADRIANA8745
08/12/2025 9738 Jamacha Blvd 3/2 1,120 $680,000 $735,000 8.09% $656 JAMACHA9738
08/12/2025 1239 La Presa Ave 3/1 1,325 $625,000 $630,500 0.88% $476 LA PRESA1239
08/08/2025 10183 Madrid Way 3/2 1,550 $929,000 $950,000 2.26% $613 MADRID10183
08/07/2025 3257 Cristobal Way 3/2 1,554 $850,000 $867,000 2.00% $558 CRISTOBAL3257
08/05/2025 9704 Avenida Ricardo 4/3 1,880 $850,000 $850,000 0.00% $452 $185 AVENIDA RICARDO9704
08/05/2025 9645 Lamar St 1/1 979 $345,000 $345,000 0.00% $352 LAMAR9645
08/04/2025 8802 Tyler St 5/4 2,766 $949,900 $930,000 -2.09% $336 TYLER8802
08/04/2025 3506 Kenora Dr 4/2 1,275 $770,000 $805,000 4.55% $631 KENORA3506
08/04/2025 8322 Stansbury St 4/2 1,885 $849,000 $850,000 0.12% $451 STANSBURY8322
08/01/2025 10116 Rayline Way 3/3 1,561 $849,000 $849,000 0.00% $544 RAYLINE10116
07/31/2025 1319 Grand Ave 3/2 1,218 $580,000 $590,000 1.72% $484 GRAND1319
07/31/2025 8856 Harness St 4/3 1,717 $839,000 $837,000 0.24% $487 HARNESS8856
07/30/2025 3215 S Granada Ave 3/2 1,554 $845,000 $825,000 -2.37% $531 GRANADA3215
07/29/2025 Building Summe Tree #19 2/2 810 $425,000 $420,000 -1.18% $519 $275 Summe Tree19
07/28/2025 3221 Bancroft 2/1 600 $100,000 $100,000 0.00% $167 BANCROFT3221
07/28/2025 2235 Monaghan Ct 3/2 1,344 $745,000 $735,000 -1.34% $547 MONAGHAN2235
07/28/2025 1312 Portola Ave 3/2 1,204 $650,000 $5,390 -99.17% $4 PORTOLA1312
07/28/2025 275 S Worthington #107 2/2 1,584 $199,900 $204,900 2.50% $129 WORTHINGTON275107
07/28/2025 2036 Terrakappa Ave 2/3 1,179 $549,900 $564,000 2.56% $478 $336 TERRAKAPPA2036
07/28/2025 1673 Walbollen St 4/2 1,680 $819,900 $825,000 0.62% $491 WALBOLLEN1673
07/25/2025 753 La Presa Ave 4/2 1,036 $650,000 $655,000 0.77% $632 LA PRESA753
07/25/2025 1214 Maria Ave 4/2 1,554 $699,000 $620,535 -11.23% $399 MARIA1214
07/25/2025 2039 Terracina Cir 3/3 1,179 $650,000 $665,000 2.31% $564 $336 TERRACINA2039
07/23/2025 9568 Chestnut St 3/2 1,320 $699,000 $798,000 14.16% $605 CHESTNUT9568
07/23/2025 8723 Ildica St 3/3 1,179 $620,000 $625,000 0.81% $530 $336 ILDICA8723
07/18/2025 3102 S Granada Ave 3/2 1,221 $669,000 $679,000 1.49% $556 $255 GRANADA3102
07/17/2025 2724 Lake Pointe Dr #241 2/2 1,060 $565,000 $575,000 1.77% $542 $375 LAKE POINTE2724241
07/16/2025 8806 Lamar 3/3 1,014 $799,000 $825,000 3.25% $814 LAMAR8806
07/15/2025 1746 Smokey Ln 3/3 3,530 $1,550,000 $1,230,000 -20.65% $348 SMOKEY1746
07/15/2025 8603 Eileen St 3/2 1,634 $525,000 $535,000 1.90% $327 EILEEN8603
07/14/2025 8164 Paradise Valley Ct 3/2 1,280 $499,999 $545,000 9.00% $426 $501 PARADISE VALLEY8164
07/14/2025 10410 Fairhill Dr 3/2 1,270 $829,000 $844,000 1.81% $665 FAIRHILL10410
07/11/2025 824 Paraiso Ave 4/2 1,903 $804,000 $825,000 2.61% $434 PARAISO824
07/09/2025 9312 Francis Dr 6/3 2,834 $1,090,000 $1,200,000 10.09% $423 FRANCIS9312
07/09/2025 Building Hidden Valley #39 2/2 869 $399,000 $415,000 4.01% $478 $375 Hidden Valley39
07/08/2025 821 Maria Ave 3/2 987 $740,000 $730,000 -1.35% $740 MARIA821
07/08/2025 10505 Perseus Ct 4/3 2,012 $935,000 $940,000 0.53% $467 $180 PERSEUS10505
07/07/2025 421 Felicita Ave 5/2 1,800 $849,000 $854,000 0.59% $474 FELICITA421
07/02/2025 318 Vecino Ct 4/2 1,490 $730,000 $780,000 6.85% $523 VECINO318
07/02/2025 3035 Avenida De Lamar 3/2 1,416 $730,000 $718,000 -1.64% $507 AVENIDA DE LAMAR3035
07/01/2025 10031 Nuerto Ln 3/2 1,183 $699,000 $710,000 1.57% $600 $266 NUERTO10031
07/01/2025 9941 Ledgeside St 3/2 1,485 $774,000 $775,000 0.13% $522 $179 LEDGESIDE9941
07/01/2025 813 La Presa Ave 3/2 1,286 $719,999 $740,000 2.78% $575 LA PRESA813
07/01/2025 2223 Casa Cielo 4/2 1,720 $819,000 $845,000 3.17% $491 $162 CASA CIELO2223
06/30/2025 9215 San Francisco St 2/2 1,470 $599,900 $670,000 11.69% $456 SAN FRANCISCO9215
06/30/2025 1616 Paraiso Ave 4/3 2,255 $799,900 $820,000 2.51% $364 PARAISO1616
06/30/2025 1302 Paraiso Ave 3/2 1,194 $749,900 $740,000 -1.32% $620 PARAISO1302
06/27/2025 8359 Holt St 4/2 1,750 $789,999 $789,999 0.00% $451 HOLT8359
06/27/2025 8882 Jaylee Ave 3/2 1,519 $899,000 $930,000 3.45% $612 JAYLEE8882
06/27/2025 8300 Cacus St 4/2 1,386 $725,000 $725,000 0.00% $523 CACUS8300
06/26/2025 3367 Monique Ln 4/2 1,648 $799,900 $865,000 8.14% $525 MONIQUE3367
06/26/2025 4144 N Bonita St 3/2 1,170 $815,000 $800,000 -1.84% $684 BONITA4144
06/26/2025 9170 Circulo Margen 4/3 2,328 $840,000 $830,000 -1.19% $357 CIRCULO MARGEN9170
06/26/2025 9125 Akard St 3/2 1,553 $599,000 $505,000 -15.69% $325 AKARD9125
06/25/2025 532 Parkbrook St 5/3 2,602 $949,000 $930,000 -2.00% $357 PARKBROOK532
06/24/2025 570 Carlsbad St 5/3 2,098 $724,999 $755,000 4.14% $360 CARLSBAD570
06/24/2025 2305 Nueces Ln 3/2 1,248 $666,900 $686,000 2.86% $550 $283 NUECES2305
06/24/2025 2305 Nueces Ln 3/2 1,248 $666,900 $686,000 2.86% $550 $283 NUECES2305
06/24/2025 10015 Vallata Ct 4/3 2,404 $899,000 $925,000 2.89% $385 $387 VALLATA10015
06/24/2025 2310 Boulderidge Pl 3/2 1,462 $749,000 $735,000 -1.87% $503 $287 BOULDERIDGE2310
06/23/2025 9549 Piedmont St 3/2 1,176 $735,000 $730,000 0.68% $621 PIEDMONT9549
06/23/2025 8721 Spring Canyon Dr 3/3 1,226 $624,999 $630,000 0.80% $514 $585 SPRING CANYON8721
06/23/2025 4317 Avenida Gregory 4/3 2,644 $1,300,000 $1,320,000 1.54% $499 AVENIDA GREGORY4317
06/20/2025 8734 Kelso St 3/2 1,370 $799,000 $820,000 2.63% $599 KELSO8734
06/20/2025 735 Osage St 4/3 1,055 $769,999 $800,000 3.90% $758 OSAGE735
06/20/2025 Building Sweetwater Views #19 2/2 862 $465,000 $479,000 3.01% $556 $441 Sweetwater Views19
06/20/2025 9902 Jamacha Blvd #58 2/2 960 $230,000 $230,000 0.00% $240 JAMACHA990258
06/20/2025 1619 Maria Ave 7/4 2,280 $840,000 $826,000 -1.67% $362 MARIA1619
06/18/2025 8348 Cacus St 5/2 2,519 $725,000 $725,000 0.00% $288 CACUS8348
06/16/2025 8614 Tyler St 3/2 1,188 $745,000 $775,000 4.03% $652 TYLER8614
06/13/2025 443 Bluffview Rd 4/2 1,125 $605,000 $590,000 -2.48% $524 $375 BLUFFVIEW443
06/13/2025 Building Helix de Oro #C2 2/2 950 $489,950 $480,000 -2.03% $505 $426 Helix de OroC2
06/13/2025 3640 Saddle Dr 3/2 1,521 $879,000 $855,000 -2.73% $562 SADDLE3640
06/13/2025 2402 Butteside Pl 4/3 2,002 $774,939 $753,000 -2.83% $376 $287 BUTTESIDE2402
06/12/2025 1600 Folkestone St 4/2 1,484 $779,000 $830,000 6.55% $559 FOLKESTONE1600
06/10/2025 3718 Barbic Ct 3/2 1,848 $895,000 $853,800 -4.60% $462 BARBIC3718
06/09/2025 351 Maria Ave 3/3 1,797 $886,000 $708,400 -20.05% $394 MARIA351
06/09/2025 10009 Anoel Ct 3/2 1,716 $1,050,000 $1,025,000 -2.38% $597 ANOEL10009
06/09/2025 2020 Ildica Way 4/2 1,558 $849,999 $850,000 0.00% $546 ILDICA2020
06/09/2025 9221 Helix Mesa Way 4/3 2,954 $1,450,000 $1,430,000 -1.38% $484 $65 HELIX MESA9221
06/06/2025 378 Vecino Ct 3/2 1,280 $699,000 $715,000 2.29% $559 VECINO378
06/05/2025 1357 Cornwall St 4/2 1,352 $799,000 $850,000 6.38% $629 CORNWALL1357
06/05/2025 8923 Jana Ct 3/2 1,368 $749,000 $760,000 1.47% $556 JANA8923
06/05/2025 10463 Celestial Waters Dr 5/4 3,170 $1,100,000 $1,017,000 -7.55% $321 $190 CELESTIAL WATERS10463
06/04/2025 10229 Del Rio Rd 5/3 1,732 $950,000 $980,000 3.16% $566 DEL RIO10229
06/04/2025 555 Hotz St 3/2 1,439 $799,999 $800,000 0.00% $556 HOTZ555
06/02/2025 1507 Walbollen St 4/2 1,820 $775,000 $775,000 0.00% $426 WALBOLLEN1507
05/30/2025 1015 La Mesa Ave 3/2 2,216 $739,000 $730,000 -1.22% $329 LA MESA1015
05/27/2025 1307 Coronado Ave 3/2 936 $714,500 $730,000 2.17% $780 CORONADO1307
05/22/2025 1111 La Mesa Ave 4/3 2,318 $750,000 $790,000 5.33% $341 LA MESA1111
05/22/2025 432 Ramona Ave 3/2 1,377 $750,000 $760,000 1.33% $552 RAMONA432
05/22/2025 9833 Estrella Dr 3/2 1,027 $799,000 $820,000 2.63% $798 ESTRELLA9833
05/21/2025 10439 Miracle Waters Ct 4/4 2,318 $989,000 $1,030,000 4.15% $444 $180 MIRACLE WATERS10439
05/20/2025 9811 Eucalyptus St 3/3 1,728 $849,000 $850,000 0.12% $492 EUCALYPTUS9811
05/19/2025 9724 Kenora Woods Ln 5/3 2,341 $939,000 $939,000 0.00% $401 KENORA WOODS9724

* For listings with a list price range the average between high and low prices is shown.

MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.