| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | 8170 Paradise Valley Ct | 3/2 | 1,280 | $539,000 | $570,000 | 5.75% | $445 | $510 | PARADISE VALLEY8170 | |
| 05/28/2026 | 1227 La Mesa Ave | 4/3 | 1,828 | $749,999 | $815,000 | 8.67% | $446 | LA MESA1227 | ||
| 05/27/2026 |
|
Canyon Villas #1 | 3/2 | 982 | $475,000 | $460,000 | -3.16% | $468 | $460 | Canyon Villas1 |
| 05/27/2026 | 2603 S Barcelona St | 4/3 | 1,957 | $1,000,000 | $1,035,000 | 3.50% | $529 | $179 | BARCELONA2603 | |
| 05/26/2026 | 462 Bluffview Rd | 3/2 | 975 | $480,000 | $490,000 | 2.08% | $503 | $480 | BLUFFVIEW462 | |
| 05/26/2026 | 2515 Sweetwater #SPC 23 | 3/2 | 1,248 | $175,000 | $185,000 | 5.71% | $148 | SWEETWATER2515SPC 23 | ||
| 05/26/2026 | 9939 Crestlane Ct | 3/2 | 1,838 | $949,000 | $959,000 | 1.05% | $522 | $197 | CRESTLANE9939 | |
| 05/26/2026 | 8723 Tyler | 4/3 | 2,135 | $899,900 | $908,000 | 0.90% | $425 | TYLER8723 | ||
| 05/21/2026 | 9574 Danancy Ct | 3/2 | 1,053 | $699,500 | $725,000 | 3.65% | $689 | DANANCY9574 | ||
| 05/21/2026 | 1636 Folkestone St | 3/2 | 1,048 | $774,999 | $769,500 | 0.71% | $734 | FOLKESTONE1636 | ||
| 05/21/2026 | 2611 Ledgetop Pl | 4/2 | 1,881 | $995,000 | $1,005,000 | 1.01% | $534 | $197 | LEDGETOP2611 | |
| 05/20/2026 | 9125 Akard St | 4/2 | 1,700 | $829,000 | $829,000 | 0.00% | $488 | AKARD9125 | ||
| 05/20/2026 | 1421 Maria Ave | 5/4 | 2,576 | $850,000 | $865,000 | 1.76% | $336 | MARIA1421 | ||
| 05/19/2026 | 617 Osage St | 2/1 | 1,474 | $699,000 | $535,000 | -23.46% | $363 | OSAGE617 | ||
| 05/19/2026 | 2716 Grade Pl | 4/3 | 1,949 | $699,999 | $775,000 | 10.71% | $398 | $260 | GRADE2716 | |
| 05/18/2026 | 2017 Grand | 3/2 | 1,420 | $650,000 | $750,000 | 15.38% | $528 | GRAND2017 | ||
| 05/15/2026 | 437 Ridgeway Ct | 2/2 | 1,024 | $535,000 | $535,000 | 0.00% | $522 | $375 | RIDGEWAY437 | |
| 05/15/2026 | 114 Arran Ave | 3/2 | 1,594 | $650,000 | $705,000 | 8.46% | $442 | ARRAN114 | ||
| 05/14/2026 | 2017 Crofton St | 3/2 | 1,118 | $600,000 | $600,000 | 0.00% | $537 | $400 | CROFTON2017 | |
| 05/13/2026 | 2707 Sweetwater | 3/2 | 960 | $685,000 | $677,000 | -1.17% | $705 | SWEETWATER2707 | ||
| 05/13/2026 | 9517 Bray Ave | 4/2 | 1,300 | $719,000 | $760,000 | 5.70% | $585 | BRAY9517 | ||
| 05/13/2026 | 538 Felicita Ave | 5/3 | 2,041 | $859,999 | $860,000 | 0.00% | $421 | FELICITA538 | ||
| 05/13/2026 | 8773 Leigh Ave | 3/2 | 1,189 | $699,000 | $720,000 | 3.00% | $606 | LEIGH8773 | ||
| 05/12/2026 | 1307 Buena Vista | 4/2 | 1,368 | $759,000 | $780,000 | 2.77% | $570 | BUENA VISTA1307 | ||
| 05/12/2026 | 1621 Portola Ave | 4/3 | 2,616 | $925,000 | $899,000 | -2.81% | $344 | PORTOLA1621 | ||
| 05/11/2026 | 10274 Madrid Way | 4/2 | 1,272 | $885,000 | $869,500 | -1.75% | $684 | MADRID10274 | ||
| 05/11/2026 | 3956 El Canto | 3/2 | 1,200 | $789,000 | $805,000 | 2.03% | $671 | EL CANTO3956 | ||
| 05/11/2026 | 9902 Jamacha Blvd #78 | 2/2 | 960 | $199,999 | $195,000 | -2.50% | $203 | JAMACHA990278 | ||
| 05/08/2026 | 10496 Celestial Waters Dr | 4/3 | 2,733 | $1,070,000 | $1,080,000 | 0.93% | $395 | $190 | CELESTIAL WATERS10496 | |
| 05/08/2026 | 3043-45 Helix St | 4/3 | 2,028 | $850,000 | $850,000 | 0.00% | $419 | HELIX3043-45 | ||
| 05/08/2026 | 524 Parkbrook St St | 3/2 | 1,454 | $795,000 | $800,000 | 0.63% | $550 | PARKBROOK ST524 | ||
| 05/08/2026 |
|
Ashford Park | 2/3 | 1,019 | $537,000 | $535,000 | 0.37% | $525 | $400 | Ashford Park |
| 05/07/2026 |
|
Helix de Oro #D8 | 2/2 | 950 | $408,000 | $420,000 | 2.94% | $442 | $515 | Helix de OroD8 |
| 05/07/2026 | 648 San Juhn | 4/2 | 1,220 | $599,999 | $690,000 | 15.00% | $566 | SAN JUHN648 | ||
| 05/06/2026 | 9869 Aldergrove Ln | 3/2 | 1,610 | $799,000 | $775,000 | -3.00% | $481 | $315 | ALDERGROVE9869 | |
| 05/06/2026 | 1547 Folkestone St | 4/2 | 1,376 | $839,990 | $839,990 | 0.00% | $610 | FOLKESTONE1547 | ||
| 05/04/2026 | 9545 Chestnut St | 3/3 | 3,180 | $899,900 | $885,000 | -1.66% | $278 | CHESTNUT9545 | ||
| 05/01/2026 | 3237 S Bonita | 5/3 | 2,443 | $999,000 | $1,100,000 | 10.11% | $450 | BONITA3237 | ||
| 05/01/2026 | 383 Vecino Ct | 4/3 | 1,692 | $737,500 | $650,000 | -11.86% | $384 | VECINO383 | ||
| 05/01/2026 | 8621 Golf Dr | 4/4 | 2,282 | $799,000 | $820,000 | 2.63% | $359 | GOLF8621 | ||
| 04/30/2026 | 9160 Ivy Ln | 2/1 | 680 | $588,000 | $482,000 | -18.03% | $709 | IVY9160 | ||
| 04/30/2026 | 9148 Ivy Ln | 1/1 | 951 | $605,000 | $496,000 | -18.02% | $522 | IVY9148 | ||
| 04/30/2026 | 952 Galapago St | 4/2 | 1,289 | $799,000 | $807,000 | 1.00% | $626 | GALAPAGO952 | ||
| 04/30/2026 | 9948 San Juan St #4 | 2/2 | 924 | $394,900 | $404,000 | 2.30% | $437 | $363 | SAN JUAN99484 | |
| 04/29/2026 | 3328 Central Ave | 3/3 | 2,357 | $1,049,500 | $1,100,000 | 4.81% | $467 | CENTRAL3328 | ||
| 04/29/2026 |
|
Helix de Oro #B9 | 1/1 | 600 | $330,000 | $301,500 | -8.64% | $503 | $413 | Helix de OroB9 |
| 04/27/2026 | 9017 Orville St | 3/2 | 1,246 | $549,000 | $565,500 | 3.01% | $454 | ORVILLE9017 | ||
| 04/27/2026 | 310 Worthington St | 4/2 | 1,353 | $750,000 | $740,000 | -1.33% | $547 | WORTHINGTON310 | ||
| 04/26/2026 |
|
Terazza | 2/2 | 700 | $310,000 | $310,000 | 0.00% | $443 | $275 | Terazza |
| 04/24/2026 | 1609 San Miguel Ave | 3/2 | 1,397 | $745,000 | $745,000 | 0.00% | $533 | SAN MIGUEL1609 | ||
| 04/23/2026 | 9309 Hillside | 6/5 | 4,413 | $1,425,000 | $1,400,000 | -1.75% | $317 | HILLSIDE9309 | ||
| 04/22/2026 |
|
Valley Springs #3 | 2/2 | 930 | $420,000 | $435,000 | 3.57% | $468 | $350 | Valley Springs3 |
| 04/22/2026 | 9408 Avenida Acero | 3/2 | 1,300 | $869,900 | $860,000 | -1.14% | $662 | AVENIDA ACERO9408 | ||
| 04/22/2026 | 1654 Walbollen St | 4/2 | 1,486 | $825,000 | $820,000 | 0.61% | $552 | WALBOLLEN1654 | ||
| 04/21/2026 | 611 San Juhn St | 4/2 | 1,296 | $699,000 | $690,000 | -1.29% | $532 | SAN JUHN611 | ||
| 04/21/2026 | 444 Ridgeway Ct | 2/2 | 1,024 | $465,000 | $472,000 | 1.51% | $461 | $375 | RIDGEWAY444 | |
| 04/20/2026 | 538 Paraiso Ave | 3/2 | 1,452 | $715,000 | $745,000 | 4.20% | $513 | PARAISO538 | ||
| 04/20/2026 | 1234 Sangamon Ave | 3/2 | 1,236 | $750,000 | $790,000 | 5.33% | $639 | SANGAMON1234 | ||
| 04/17/2026 | 557 Parkbrook St | 3/2 | 1,055 | $749,995 | $750,000 | 0.00% | $711 | PARKBROOK557 | ||
| 04/16/2026 | 3404 S Cordoba Ave | 3/2 | 1,540 | $799,999 | $860,000 | 7.50% | $558 | CORDOBA3404 | ||
| 04/15/2026 | 9149 Oso Rd | 4/3 | 1,914 | $845,000 | $866,000 | 2.49% | $452 | OSO9149 | ||
| 04/15/2026 | 1705 Canyon Rd | 3/2 | 1,540 | $799,000 | $828,000 | 3.63% | $538 | CANYON1705 | ||
| 04/15/2026 | 1626 La Presa Ave | 4/3 | 2,650 | $825,000 | $845,000 | 2.42% | $319 | LA PRESA1626 | ||
| 04/15/2026 | 103 Arran Ave | 3/2 | 1,509 | $725,000 | $770,000 | 6.21% | $510 | ARRAN103 | ||
| 04/14/2026 | 9167 Berkview Ln | 5/3 | 1,934 | $875,000 | $875,000 | 0.00% | $452 | BERKVIEW9167 | ||
| 04/10/2026 | 8402 Lockland Ct | 5/3 | 2,021 | $875,000 | $875,000 | 0.00% | $433 | LOCKLAND8402 | ||
| 04/10/2026 | 8739 Saint George St | 3/2 | 1,232 | $749,999 | $785,000 | 4.67% | $637 | SAINT GEORGE8739 | ||
| 04/10/2026 | 1634 La Presa Ave | 4/3 | 2,632 | $729,000 | $780,000 | 7.00% | $296 | LA PRESA1634 | ||
| 04/09/2026 | 3828 Settineri Ln | 3/3 | 1,586 | $699,900 | $725,000 | 3.59% | $457 | $302 | SETTINERI3828 | |
| 04/09/2026 | 8845 Greenview Pl | 2/1 | 1,080 | $798,000 | $798,000 | 0.00% | $739 | GREENVIEW8845 | ||
| 04/09/2026 | 9428 Eucalyptus St | 4/2 | 1,808 | $950,000 | $935,000 | -1.58% | $517 | EUCALYPTUS9428 | ||
| 04/09/2026 | 9881 S Aldergrove Ln | 3/2 | 1,610 | $770,000 | $760,000 | -1.30% | $472 | $315 | ALDERGROVE9881 | |
| 04/08/2026 | 8115 Cacus | 4/2 | 1,697 | $789,000 | $800,000 | 1.39% | $471 | CACUS8115 | ||
| 04/07/2026 | 892 Galopago St | 3/2 | 1,227 | $670,000 | $685,000 | 2.24% | $558 | GALOPAGO892 | ||
| 04/07/2026 | 10027 Vallata Ct | 4/3 | 2,325 | $789,900 | $790,000 | 0.01% | $340 | $385 | VALLATA10027 | |
| 04/06/2026 | 10061 Canyonside Ct | 3/2 | 1,689 | $749,999 | $770,000 | 2.67% | $456 | $325 | CANYONSIDE10061 | |
| 04/03/2026 | 1670 Enfield | 3/2 | 1,396 | $799,000 | $810,000 | 1.38% | $580 | ENFIELD1670 | ||
| 04/03/2026 | 1311 Ramona Ave | 3/2 | 1,224 | $780,000 | $780,000 | 0.00% | $637 | RAMONA1311 | ||
| 04/03/2026 |
|
Helix de Oro #C12 | 2/2 | 950 | $409,000 | $409,000 | 0.00% | $431 | $515 | Helix de OroC12 |
| 04/03/2026 | 166 Lakeview Ave | 4/3 | 1,740 | $850,000 | $865,000 | 1.76% | $497 | LAKEVIEW166 | ||
| 04/02/2026 | 9750 Ivanho St | 4/2 | 1,296 | $720,000 | $720,000 | 0.00% | $556 | IVANHO9750 | ||
| 04/02/2026 | 2304 Meadowridge Pl | 3/2 | 1,462 | $814,900 | $810,000 | 0.60% | $554 | $287 | MEADOWRIDGE2304 | |
| 04/01/2026 | 458 Ridgeway Ct | 2/2 | 1,024 | $399,999 | $376,000 | -6.00% | $367 | $375 | RIDGEWAY458 | |
| 04/01/2026 | 8364 Cacus St | 3/2 | 1,364 | $625,000 | $650,000 | 4.00% | $477 | CACUS8364 | ||
| 04/01/2026 | 1645 Buena Vista Ave | 4/3 | 1,901 | $930,000 | $930,000 | 0.00% | $489 | BUENA VISTA1645 | ||
| 04/01/2026 |
|
Hidden Valley #40 | 2/2 | 869 | $485,000 | $475,000 | -2.06% | $547 | $387 | Hidden Valley40 |
| 04/01/2026 | 2701 Isham Springs Ct | 3/3 | 2,117 | $839,999 | $905,000 | 7.74% | $427 | $210 | ISHAM SPRINGS2701 | |
| 03/30/2026 | 3821 Rogers Rd | 3/2 | 1,305 | $545,000 | $545,000 | 0.00% | $418 | ROGERS3821 | ||
| 03/30/2026 | 10443 Graphite St | 3/3 | 1,516 | $689,000 | $689,000 | 0.00% | $454 | $375 | GRAPHITE10443 | |
| 03/27/2026 | 9421 Avenida Acero | 4/2 | 1,489 | $899,900 | $899,000 | 0.10% | $604 | AVENIDA ACERO9421 | ||
| 03/26/2026 |
|
Ashford Park | 2/3 | 1,020 | $560,000 | $563,000 | 0.54% | $552 | $415 | Ashford Park |
| 03/26/2026 | 8753 Spring Canyon Dr | 3/3 | 1,226 | $625,000 | $640,625 | 2.50% | $523 | $701 | SPRING CANYON8753 | |
| 03/26/2026 | 1239 La Presa Ave #104 | 3/1 | 1,325 | $747,000 | $750,000 | 0.40% | $566 | LA PRESA1239104 | ||
| 03/25/2026 | 4173 Conrad Dr | 3/3 | 1,964 | $1,225,000 | $1,164,000 | -4.98% | $593 | CONRAD4173 | ||
| 03/25/2026 |
|
Summe Tree #6 | 2/2 | 820 | $399,000 | $399,000 | 0.00% | $487 | $250 | Summe Tree6 |
| 03/24/2026 | 2312 Helix St | 3/3 | 1,650 | $860,000 | $850,000 | -1.16% | $515 | HELIX2312 | ||
| 03/23/2026 | 1650 Cuyamaca Ave | 3/5 | 1,699 | $899,000 | $900,000 | 0.11% | $530 | CUYAMACA1650 | ||
| 03/23/2026 | 1637 Paraiso Ave | 4/3 | 2,199 | $870,000 | $850,000 | -2.30% | $387 | PARAISO1637 | ||
| 03/23/2026 | 8838 Innsdale Ave | 4/2 | 1,440 | $849,000 | $850,000 | 0.12% | $590 | INNSDALE8838 | ||
| 03/20/2026 | 2814 Clary | 2/3 | 1,249 | $585,000 | $585,000 | 0.00% | $468 | $395 | CLARY2814 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.