| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2025 | 9408 Avenida Acero | 3/2 | 1,300 | $650,000 | $650,000 | 0.00% | $500 | AVENIDA ACERO9408 | ||
| 10/31/2025 | 1011 Carlsbad St | 3/2 | 1,484 | $799,000 | $840,000 | 5.13% | $566 | CARLSBAD1011 | ||
| 10/31/2025 |
|
Valley Springs #23 | 2/2 | 1,008 | $449,888 | $470,000 | 4.47% | $466 | $325 | Valley Springs23 |
| 10/30/2025 | 9180 Tokaj Ln | 7/6 | 3,388 | $1,272,500 | $1,200,000 | -5.70% | $354 | TOKAJ9180 | ||
| 10/30/2025 | 9424 Barbic Ln | 2/2 | 1,571 | $849,000 | $915,000 | 7.77% | $582 | BARBIC9424 | ||
| 10/29/2025 | 3254 S Bonita St | 3/2 | 1,777 | $875,000 | $875,000 | 0.00% | $492 | BONITA3254 | ||
| 10/28/2025 | 8931 Jana Ct | 4/2 | 1,464 | $735,000 | $735,000 | 0.00% | $502 | JANA8931 | ||
| 10/28/2025 | 10034 View Crest Ct | 3/2 | 2,088 | $859,000 | $879,000 | 2.33% | $421 | VIEW CREST10034 | ||
| 10/27/2025 | 10532 Madrid Way | 4/3 | 2,120 | $829,000 | $825,000 | 0.48% | $389 | MADRID10532 | ||
| 10/27/2025 | 8908 Lamar St | 3/1 | 1,122 | $495,000 | $530,000 | 7.07% | $472 | LAMAR8908 | ||
| 10/24/2025 | 531 Bluffview Rd | 3/2 | 1,346 | $749,000 | $730,000 | -2.54% | $542 | BLUFFVIEW531 | ||
| 10/23/2025 | 9428 Eucalyptus St | 3/2 | 1,808 | $599,000 | $635,000 | 6.01% | $351 | EUCALYPTUS9428 | ||
| 10/23/2025 | 1669 Buena Vista | 3/3 | 2,113 | $900,000 | $900,000 | 0.00% | $426 | BUENA VISTA1669 | ||
| 10/23/2025 | 2126 Kings View Cir | 3/3 | 1,104 | $570,000 | $590,000 | 3.51% | $534 | $400 | KINGS VIEW2126 | |
| 10/22/2025 | 8739 Saint George St | 3/2 | 1,232 | $679,000 | $550,000 | -19.00% | $446 | SAINT GEORGE8739 | ||
| 10/22/2025 | 8329 Ildica St | 5/3 | 1,753 | $859,000 | $865,000 | 0.70% | $493 | ILDICA8329 | ||
| 10/22/2025 | 1528 Folkestone St | 4/2 | 1,400 | $699,000 | $720,000 | 3.00% | $514 | FOLKESTONE1528 | ||
| 10/21/2025 | 2418 S Barcelona St | 3/2 | 1,600 | $862,000 | $856,000 | 0.70% | $535 | $1,500 | BARCELONA2418 | |
| 10/21/2025 | 9661 Saint George St | 3/3 | 1,050 | $599,995 | $625,000 | 4.17% | $595 | SAINT GEORGE9661 | ||
| 10/20/2025 | 4343 Avenida Gregory | 3/2 | 2,300 | $1,337,000 | $1,300,000 | -2.77% | $565 | AVENIDA GREGORY4343 | ||
| 10/20/2025 | 8105 Dorchester St | 4/3 | 1,646 | $799,999 | $820,000 | 2.50% | $498 | DORCHESTER8105 | ||
| 10/20/2025 | 9135 Orville St | 3/2 | 1,107 | $700,000 | $725,000 | 3.57% | $655 | ORVILLE9135 | ||
| 10/17/2025 | 9915 Jacoby Rd | 6/4 | 3,481 | $1,375,000 | $1,365,000 | 0.73% | $392 | JACOBY9915 | ||
| 10/17/2025 | 444 La Presa Ave | 2/1 | 914 | $689,900 | $710,000 | 2.91% | $777 | LA PRESA444 | ||
| 10/17/2025 | 3775 Kenwood Ct | 4/3 | 1,971 | $915,000 | $885,000 | -3.28% | $449 | KENWOOD3775 | ||
| 10/16/2025 | 3574 Quail View St | 3/2 | 1,870 | $908,500 | $912,000 | 0.39% | $488 | QUAIL VIEW3574 | ||
| 10/16/2025 | 2891 Highlands Blvd | 3/3 | 2,268 | $1,039,900 | $1,015,000 | -2.39% | $448 | HIGHLANDS2891 | ||
| 10/16/2025 | 1130 Buena Vista Ave | 2/2 | 1,112 | $599,000 | $620,000 | 3.51% | $558 | BUENA VISTA1130 | ||
| 10/15/2025 | 1815 Sweetwater Rd #22 | 3/2 | 1,344 | $289,900 | $275,000 | -5.14% | $205 | $945 | SWEETWATER181522 | |
| 10/14/2025 | 2714 Crownridge Ln | 4/2 | 1,520 | $765,000 | $750,000 | -1.96% | $493 | $260 | CROWNRIDGE2714 | |
| 10/13/2025 | 8118 Brampton St | 4/3 | 1,642 | $799,000 | $815,000 | 2.00% | $496 | BRAMPTON8118 | ||
| 10/10/2025 | 2326 Helix St | 4/2 | 1,200 | $749,900 | $717,500 | -4.32% | $598 | HELIX2326 | ||
| 10/10/2025 | 1210 Maria Ave | 3/2 | 1,170 | $755,000 | $765,000 | 1.32% | $654 | MARIA1210 | ||
| 10/09/2025 | 9902 Jamacha Blvd #158 | 3/2 | 1,276 | $269,000 | $240,000 | -10.78% | $188 | JAMACHA9902158 | ||
| 10/08/2025 | 10030 Carissa Ln | 3/2 | 1,711 | $799,000 | $804,000 | 0.63% | $470 | $378 | CARISSA10030 | |
| 10/08/2025 | 2327 Rosal Ln | 3/2 | 1,183 | $664,900 | $675,000 | 1.52% | $571 | $283 | ROSAL2327 | |
| 10/07/2025 | 9050 Valencia St | 5/4 | 3,512 | $874,945 | $880,000 | 0.58% | $251 | VALENCIA9050 | ||
| 10/06/2025 | 4039 Citradora Dr | 3/2 | 1,712 | $720,000 | $730,000 | 1.39% | $426 | CITRADORA4039 | ||
| 10/04/2025 | 2000 Crofton St #SPC 39 | 3/2 | 1,022 | $399,999 | $399,999 | 0.00% | $391 | $85 | CROFTON2000SPC 39 | |
| 10/03/2025 |
|
Terazza #103 | 1/1 | 500 | $339,000 | $339,000 | 0.00% | $678 | $275 | Terazza103 |
| 10/03/2025 | 4245 Avenida Gregory | 3/3 | 1,878 | $825,000 | $850,000 | 3.03% | $453 | AVENIDA GREGORY4245 | ||
| 10/03/2025 | 646 Parkbrook St | 3/3 | 1,994 | $879,000 | $894,000 | 1.71% | $448 | PARKBROOK646 | ||
| 10/03/2025 | 733 Sacramento Ave | 3/3 | 1,380 | $680,000 | $680,000 | 0.00% | $493 | SACRAMENTO733 | ||
| 10/02/2025 | 8907 Windham Ct | 2/3 | 1,010 | $549,000 | $549,000 | 0.00% | $544 | $400 | WINDHAM8907 | |
| 10/02/2025 | 1225 Gilford Ct | 5/3 | 1,835 | $799,900 | $845,000 | 5.64% | $460 | GILFORD1225 | ||
| 10/01/2025 | 8644 Spring Vista Way | 3/2 | 1,504 | $759,000 | $750,000 | -1.19% | $499 | SPRING VISTA8644 | ||
| 10/01/2025 | 705 Pecos St | 4/2 | 1,220 | $728,900 | $750,000 | 2.89% | $615 | PECOS705 | ||
| 10/01/2025 | 1927 Terracina Cir | 3/3 | 1,431 | $640,000 | $650,000 | 1.56% | $454 | $396 | TERRACINA1927 | |
| 09/30/2025 | 9818 Ivy St | 5/3 | 2,231 | $949,900 | $965,000 | 1.59% | $433 | IVY9818 | ||
| 09/29/2025 | 1551 Tarleton St | 3/2 | 1,056 | $775,000 | $766,000 | -1.16% | $725 | TARLETON1551 | ||
| 09/29/2025 | 209 Dathe St | 3/2 | 1,222 | $790,000 | $770,000 | -2.53% | $630 | DATHE209 | ||
| 09/26/2025 | 9347 Kahlua Way | 4/3 | 2,422 | $995,000 | $965,000 | -3.02% | $398 | KAHLUA9347 | ||
| 09/25/2025 | 1815 Sweetwater Rd #89 | 3/2 | 1,440 | $199,500 | $200,000 | 0.25% | $139 | SWEETWATER181589 | ||
| 09/23/2025 | 9809 Saint George St | 3/2 | 1,064 | $699,000 | $710,000 | 1.57% | $667 | SAINT GEORGE9809 | ||
| 09/22/2025 | 4177 Conrad Dr | 4/5 | 2,972 | $899,000 | $925,000 | 2.89% | $311 | CONRAD4177 | ||
| 09/22/2025 | 9616 Apple St | 3/2 | 1,540 | $699,000 | $695,000 | 0.57% | $451 | APPLE9616 | ||
| 09/19/2025 |
|
Helix de Oro #D9 | 1/1 | 600 | $350,000 | $340,000 | -2.86% | $567 | $420 | Helix de OroD9 |
| 09/19/2025 | 9977 Cristobal Dr | 4/3 | 2,909 | $998,300 | $998,300 | 0.00% | $343 | CRISTOBAL9977 | ||
| 09/18/2025 | 506 Broadview St | 4/3 | 1,961 | $799,900 | $815,000 | 1.89% | $416 | BROADVIEW506 | ||
| 09/18/2025 | 10171 Ramona Dr | 3/2 | 1,908 | $874,777 | $880,000 | 0.60% | $461 | RAMONA10171 | ||
| 09/17/2025 | 9480 Avenida Acero | 4/2 | 1,437 | $869,000 | $860,000 | -1.04% | $598 | AVENIDA ACERO9480 | ||
| 09/15/2025 | 4255 N Rogers Rd | 4/3 | 2,317 | $1,100,000 | $1,158,000 | 5.27% | $500 | ROGERS4255 | ||
| 09/12/2025 | 8941 Switzer Dr | 3/1 | 1,012 | $729,000 | $695,000 | -4.66% | $687 | SWITZER8941 | ||
| 09/12/2025 | 1217 Sangamon Ave | 5/5 | 4,473 | $1,100,000 | $1,043,000 | -5.18% | $233 | SANGAMON1217 | ||
| 09/12/2025 | 9850 Arapaho St | 4/3 | 1,538 | $729,000 | $765,000 | 4.94% | $497 | ARAPAHO9850 | ||
| 09/10/2025 | 3976 N Granada Ave | 2/1 | 640 | $689,000 | $689,000 | 0.00% | $1,077 | GRANADA3976 | ||
| 09/10/2025 |
|
Hidden Valley #13 | 2/2 | 869 | $445,000 | $435,000 | -2.25% | $501 | $375 | Hidden Valley13 |
| 09/09/2025 | 4130 Conrad Dr | 3/2 | 1,228 | $829,000 | $840,000 | 1.33% | $684 | CONRAD4130 | ||
| 09/08/2025 |
|
Ashford Park | 2/3 | 1,020 | $534,000 | $558,000 | 4.49% | $547 | $400 | Ashford Park |
| 09/08/2025 | 8804 Terrarama Ave | 3/2 | 1,125 | $599,900 | $605,000 | 0.85% | $538 | $325 | TERRARAMA8804 | |
| 09/04/2025 |
|
Summe Tree #33 | 2/2 | 879 | $400,000 | $398,000 | 0.50% | $453 | $275 | Summe Tree33 |
| 09/04/2025 | 2843 Hidden Valley Ct | 5/4 | 2,920 | $1,100,000 | $1,035,000 | -5.91% | $354 | $190 | HIDDEN VALLEY2843 | |
| 09/03/2025 | 633 Kempton | 4/2 | 1,980 | $798,000 | $785,000 | -1.63% | $396 | KEMPTON633 | ||
| 09/03/2025 | 1230 Ramona Ave | 3/2 | 1,134 | $735,000 | $735,000 | 0.00% | $648 | RAMONA1230 | ||
| 09/03/2025 | 1413 San Miguel Ave | 4/3 | 2,168 | $825,000 | $820,000 | 0.61% | $378 | SAN MIGUEL1413 | ||
| 09/02/2025 | 2230 Arborviate Ln | 3/2 | 1,183 | $677,000 | $660,000 | -2.51% | $558 | $287 | ARBORVIATE2230 | |
| 09/02/2025 | 1534 Folkestone St | 4/2 | 1,034 | $700,000 | $699,500 | 0.07% | $676 | FOLKESTONE1534 | ||
| 09/02/2025 | 719 La Presa Ave | 3/2 | 900 | $689,000 | $670,000 | -2.76% | $744 | LA PRESA719 | ||
| 08/29/2025 | 2814 Helix St | 3/2 | 2,525 | $949,000 | $910,000 | -4.11% | $360 | HELIX2814 | ||
| 08/29/2025 | 9372 Lamar St | 6/4 | 3,072 | $948,888 | $1,000,000 | 5.39% | $326 | LAMAR9372 | ||
| 08/29/2025 | 642 Carlsbad St | 3/2 | 1,863 | $699,000 | $699,000 | 0.00% | $375 | CARLSBAD642 | ||
| 08/28/2025 | 1321 Coronado Ave | 3/2 | 1,452 | $499,000 | $602,000 | 20.64% | $415 | CORONADO1321 | ||
| 08/28/2025 | 10113 Fairhill Dr | 3/3 | 1,660 | $650,000 | $720,000 | 10.77% | $434 | $285 | FAIRHILL10113 | |
| 08/26/2025 | 9318 Campo Rd | 3/2 | 1,358 | $749,999 | $740,000 | -1.33% | $545 | CAMPO9318 | ||
| 08/26/2025 | 1215 Grand Ave | 3/2 | 1,188 | $749,876 | $730,000 | -2.65% | $614 | GRAND1215 | ||
| 08/26/2025 | 529 Carlsbad St | 3/2 | 1,056 | $719,000 | $729,500 | 1.46% | $691 | CARLSBAD529 | ||
| 08/25/2025 | 8976 Rover St | 3/2 | 1,196 | $575,000 | $590,000 | 2.61% | $493 | ROVER8976 | ||
| 08/21/2025 | 8325 Panorama Ridge Ct | 3/2 | 1,280 | $575,000 | $580,000 | 0.87% | $453 | $375 | PANORAMA RIDGE8325 | |
| 08/20/2025 | 9018 Outinda | 4/3 | 1,861 | $790,000 | $820,000 | 3.80% | $441 | OUTINDA9018 | ||
| 08/18/2025 | 893 Galopago St | 3/2 | 1,080 | $599,000 | $535,000 | -10.68% | $495 | GALOPAGO893 | ||
| 08/18/2025 | 2451 Helix St | 3/3 | 2,168 | $889,999 | $900,000 | 1.12% | $415 | HELIX2451 | ||
| 08/15/2025 |
|
Lamar Square #6 | 3/3 | 1,182 | $559,999 | $550,000 | -1.79% | $465 | $360 | Lamar Square6 |
| 08/14/2025 | 1327 Walbollen St | 5/2 | 2,055 | $849,999 | $855,000 | 0.59% | $416 | WALBOLLEN1327 | ||
| 08/13/2025 | 8745 Adriana St | 3/2 | 1,232 | $774,900 | $783,000 | 1.05% | $636 | ADRIANA8745 | ||
| 08/12/2025 | 1239 La Presa Ave | 3/1 | 1,325 | $625,000 | $630,500 | 0.88% | $476 | LA PRESA1239 | ||
| 08/12/2025 | 9738 Jamacha Blvd | 3/2 | 1,120 | $680,000 | $735,000 | 8.09% | $656 | JAMACHA9738 | ||
| 08/08/2025 | 10183 Madrid Way | 3/2 | 1,550 | $929,000 | $950,000 | 2.26% | $613 | MADRID10183 | ||
| 08/07/2025 | 3257 Cristobal Way | 3/2 | 1,554 | $850,000 | $867,000 | 2.00% | $558 | CRISTOBAL3257 | ||
| 08/05/2025 | 9645 Lamar St | 1/1 | 979 | $345,000 | $345,000 | 0.00% | $352 | LAMAR9645 | ||
| 08/05/2025 | 9704 Avenida Ricardo | 4/3 | 1,880 | $850,000 | $850,000 | 0.00% | $452 | $185 | AVENIDA RICARDO9704 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.