Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
11/27/2024 | 9997 Javelin Way | 4/3 | 2,797 | $999,900 | $970,000 | -2.99% | $347 | JAVELIN9997 | ||
11/26/2024 | 10048 Chavacan Ln | 3/2 | 1,446 | $699,000 | $700,000 | 0.14% | $484 | $287 | CHAVACAN10048 | |
11/26/2024 | 3442 Bright Ct | 4/3 | 1,891 | $975,000 | $975,000 | 0.00% | $516 | BRIGHT3442 | ||
11/25/2024 | 2737 Pepino St | 3/3 | 1,737 | $839,000 | $840,000 | 0.12% | $484 | $220 | PEPINO2737 | |
11/22/2024 | 2880 Glen Canyon Cir | 3/2 | 1,254 | $675,000 | $660,000 | -2.22% | $526 | $259 | GLEN CANYON2880 | |
11/22/2024 | 3734 Barbic Ct | 6/6 | 3,380 | $1,149,999 | $1,093,260 | -4.93% | $323 | BARBIC3734 | ||
11/21/2024 | 1815 Sweetwater Rd #51 | 3/2 | 1,440 | $189,900 | $190,000 | 0.05% | $132 | SWEETWATER181551 | ||
11/21/2024 | 8719 Hiel St | 3/1 | 1,226 | $725,000 | $740,000 | 2.07% | $604 | HIEL8719 | ||
11/20/2024 | 9259 Brookside Cir | 4/3 | 1,807 | $875,000 | $877,000 | 0.23% | $485 | BROOKSIDE9259 | ||
11/19/2024 | 3419 S Barcelona St | 3/2 | 1,248 | $725,000 | $765,000 | 5.52% | $613 | BARCELONA3419 | ||
11/19/2024 | 9042 Orville St | 3/1 | 1,324 | $729,000 | $720,000 | -1.23% | $544 | ORVILLE9042 | ||
11/18/2024 | 862 Banock St | 3/2 | 1,323 | $749,000 | $765,000 | 2.14% | $578 | BANOCK862 | ||
11/18/2024 | 3764 Kenwood Dr | 3/3 | 1,658 | $779,500 | $800,000 | 2.63% | $483 | KENWOOD3764 | ||
11/18/2024 | Sweetwater Views #33 | 2/2 | 862 | $470,000 | $470,000 | 0.00% | $545 | $420 | Sweetwater Views33 | |
11/18/2024 | 10425 Lake Breeze Dr | 5/4 | 3,170 | $999,997 | $1,050,000 | 5.00% | $331 | $180 | LAKE BREEZE10425 | |
11/15/2024 | 1645 Buena Vista Ave | 4/3 | 1,901 | $829,900 | $845,000 | 1.82% | $445 | BUENA VISTA1645 | ||
11/15/2024 | 1675 Tarleton St | 3/2 | 1,338 | $725,000 | $730,000 | 0.69% | $546 | TARLETON1675 | ||
11/15/2024 | 8821 Bellwood | 3/1 | 1,257 | $750,000 | $750,000 | 0.00% | $597 | BELLWOOD8821 | ||
11/12/2024 | Helix de Oro #C1 | 2/2 | 950 | $439,900 | $440,000 | 0.02% | $463 | $351 | Helix de OroC1 | |
11/12/2024 | 929 Rangeview St | 3/1 | 1,034 | $575,000 | $575,000 | 0.00% | $556 | RANGEVIEW929 | ||
11/12/2024 | 2000 Crofton St #8 | 2/2 | 1,440 | $449,000 | $495,000 | 10.24% | $344 | $85 | CROFTON20008 | |
11/12/2024 | 9045 Rosedale Dr | 3/1 | 1,731 | $774,000 | $780,000 | 0.78% | $451 | ROSEDALE9045 | ||
11/08/2024 | 2362 Highview Ln | 5/6 | 3,995 | $999,000 | $1,126,000 | 12.71% | $282 | HIGHVIEW2362 | ||
11/08/2024 | 9428 Corte Gacela | 4/2 | 1,489 | $849,000 | $850,000 | 0.12% | $571 | CORTE GACELA9428 | ||
11/06/2024 | 9363 San Carlos St | 3/2 | 2,338 | $885,000 | $890,000 | 0.56% | $381 | SAN CARLOS9363 | ||
11/05/2024 | 8346 Holt St | 4/2 | 1,372 | $799,000 | $790,000 | -1.13% | $576 | HOLT8346 | ||
11/05/2024 | 985 Maya St | 3/2 | 1,322 | $707,995 | $707,995 | 0.00% | $536 | MAYA985 | ||
11/05/2024 | 8323 Panorama Ridge Ct | 3/2 | 1,280 | $560,000 | $560,000 | 0.00% | $438 | $360 | PANORAMA RIDGE8323 | |
11/05/2024 | 9909 San Cristobal Rd | 4/1 | 1,503 | $649,000 | $600,000 | -7.55% | $399 | SAN CRISTOBAL9909 | ||
11/05/2024 | 3323 S Bonita St | 3/2 | 1,331 | $750,000 | $780,000 | 4.00% | $586 | BONITA3323 | ||
11/05/2024 | 947 Paraiso Ave | 3/2 | 1,188 | $649,999 | $600,000 | -7.69% | $505 | PARAISO947 | ||
11/04/2024 | 2310 Zeus Ct | 4/3 | 1,950 | $895,000 | $905,000 | 1.12% | $464 | $170 | ZEUS2310 | |
11/04/2024 | Sandstone #A | 2/2 | 1,050 | $439,000 | $447,000 | 1.82% | $426 | $508 | SandstoneA | |
11/01/2024 | 3786 El Canto Dr | 3/2 | 1,630 | $750,000 | $707,000 | -5.73% | $434 | EL CANTO3786 | ||
11/01/2024 | 1311 Capistrano Ave | 3/3 | 2,084 | $799,900 | $760,000 | -4.99% | $365 | CAPISTRANO1311 | ||
11/01/2024 | 909 Pecos St | 2/1 | 624 | $589,000 | $615,000 | 4.41% | $986 | PECOS909 | ||
10/31/2024 | 8754 Rinda Ln | 5/3 | 1,467 | $825,000 | $820,000 | 0.61% | $559 | RINDA8754 | ||
10/31/2024 | 10410 Fairhill Dr | 3/2 | 1,270 | $625,000 | $610,000 | -2.40% | $480 | FAIRHILL10410 | ||
10/31/2024 | Quarry Palms #3 | 2/2 | 1,000 | $499,900 | $515,000 | 3.02% | $515 | $358 | Quarry Palms3 | |
10/31/2024 | 275 S Worthington #69 | 2/2 | 2,136 | $224,900 | $220,000 | -2.18% | $103 | WORTHINGTON27569 | ||
10/31/2024 | 8715 Spring Canyon Dr | 2/3 | 1,088 | $569,000 | $575,000 | 1.05% | $528 | $585 | SPRING CANYON8715 | |
10/30/2024 | 2708 Crownridge Ln | 3/3 | 1,542 | $799,900 | $820,000 | 2.51% | $532 | $255 | CROWNRIDGE2708 | |
10/30/2024 | 2607 Valencia Canyon | 3/3 | 1,466 | $630,000 | $605,000 | -3.97% | $413 | $313 | VALENCIA CANYON2607 | |
10/29/2024 | 151 Colbert Dr | 3/2 | 1,068 | $799,000 | $790,000 | -1.13% | $740 | COLBERT151 | ||
10/29/2024 | 8877 Kelburn Ave | 3/2 | 1,400 | $725,000 | $750,000 | 3.45% | $536 | KELBURN8877 | ||
10/28/2024 | 329 Sacramento Ave | 3/2 | 1,437 | $780,000 | $792,000 | 1.54% | $551 | SACRAMENTO329 | ||
10/28/2024 | 3369 Cristobal Way | 4/2 | 2,151 | $899,900 | $840,000 | -6.66% | $391 | CRISTOBAL3369 | ||
10/25/2024 | 8861 Kenwood Dr | 3/1 | 1,245 | $475,000 | $555,000 | 16.84% | $446 | KENWOOD8861 | ||
10/25/2024 | Ashford Park | 2/3 | 1,020 | $440,000 | $480,000 | 9.09% | $471 | $380 | Ashford Park | |
10/24/2024 | 1658 Buena Vista Ave | 3/2 | 1,456 | $649,990 | $675,000 | 3.85% | $464 | BUENA VISTA1658 | ||
10/24/2024 | 4020 N Cordoba Ave | 5/4 | 1,844 | $849,000 | $875,000 | 3.06% | $475 | CORDOBA4020 | ||
10/23/2024 | 9331 Kahlua Way | 3/2 | 1,687 | $1,099,000 | $1,135,000 | 3.28% | $673 | KAHLUA9331 | ||
10/21/2024 | 9418 Montemar Dr | 3/3 | 2,212 | $1,099,000 | $1,175,000 | 6.92% | $531 | MONTEMAR9418 | ||
10/18/2024 | 9241 Carthay Cir | 3/1 | 1,016 | $711,000 | $700,000 | -1.55% | $689 | CARTHAY9241 | ||
10/18/2024 | 9110 Orville St | 3/2 | 1,139 | $700,000 | $710,000 | 1.43% | $623 | ORVILLE9110 | ||
10/17/2024 | 9115 Cambon St | 4/2 | 1,353 | $799,000 | $825,000 | 3.25% | $610 | CAMBON9115 | ||
10/16/2024 | 275 S Worthington #60 | 2/2 | 1,536 | $210,000 | $210,000 | 0.00% | $137 | WORTHINGTON27560 | ||
10/16/2024 | 8636 Lamar St | 3/3 | 1,200 | $789,999 | $800,000 | 1.27% | $667 | LAMAR8636 | ||
10/16/2024 | Sweetwater Hills #20 | 3/3 | 1,810 | $620,000 | $620,000 | 0.00% | $343 | $445 | Sweetwater Hills20 | |
10/15/2024 | 4004 Rogers Rd | 5/4 | 2,960 | $1,199,000 | $1,175,000 | -2.00% | $397 | ROGERS4004 | ||
10/11/2024 | 725 Ramona Ave | 3/2 | 1,351 | $779,000 | $779,000 | 0.00% | $577 | RAMONA725 | ||
10/07/2024 | 10061 Nuerto Ln | 3/2 | 1,248 | $689,000 | $715,000 | 3.77% | $573 | $256 | NUERTO10061 | |
10/07/2024 | 8860 Country Club Pl | 2/1 | 922 | $739,000 | $750,000 | 1.49% | $813 | COUNTRY CLUB8860 | ||
10/03/2024 | Sweetwater Hills #25 | 3/3 | 1,810 | $649,888 | $656,388 | 1.00% | $363 | $445 | Sweetwater Hills25 | |
10/03/2024 | 1529 Folkestone St | 4/2 | 1,322 | $749,000 | $780,000 | 4.14% | $590 | FOLKESTONE1529 | ||
10/02/2024 | 8230 Cacus St | 4/2 | 1,741 | $830,000 | $840,000 | 1.20% | $482 | CACUS8230 | ||
10/02/2024 | 2510 Graystone Pl | 4/2 | 2,081 | $799,000 | $799,000 | 0.00% | $384 | $260 | GRAYSTONE2510 | |
10/01/2024 | Ashford Park | 2/3 | 1,010 | $550,000 | $575,000 | 4.55% | $569 | $380 | Ashford Park | |
10/01/2024 | 1512 Cuyamaca Ave | 4/2 | 1,672 | $739,999 | $739,900 | 0.01% | $443 | CUYAMACA1512 | ||
10/01/2024 | 811 Kempton St | 3/2 | 1,112 | $709,000 | $720,000 | 1.55% | $647 | KEMPTON811 | ||
09/30/2024 | 10095 Jacoby Rd | 3/2 | 1,237 | $770,000 | $765,000 | 0.65% | $618 | $259 | JACOBY10095 | |
09/30/2024 | 9474 Eucalyptus St | 3/3 | 1,816 | $729,000 | $745,000 | 2.19% | $410 | EUCALYPTUS9474 | ||
09/30/2024 | 8806 Lamar St | 3/2 | 1,014 | $575,000 | $550,000 | -4.35% | $542 | LAMAR8806 | ||
09/27/2024 | Lakeview Homes #228 | 1/1 | 694 | $440,000 | $430,000 | -2.27% | $620 | $350 | Lakeview Homes228 | |
09/26/2024 | 1403 Capistrano Ave | 6/4 | 2,931 | $999,999 | $1,000,000 | 0.00% | $341 | CAPISTRANO1403 | ||
09/26/2024 | 503 Alene St | 3/2 | 1,356 | $789,000 | $780,000 | -1.14% | $575 | ALENE503 | ||
09/26/2024 | 227 Lakeview Ave | 4/2 | 1,353 | $739,000 | $745,000 | 0.81% | $551 | LAKEVIEW227 | ||
09/26/2024 | 849 Pecos St | 3/2 | 1,140 | $569,000 | $610,000 | 7.21% | $535 | PECOS849 | ||
09/26/2024 | 9713 Huron St | 3/2 | 1,112 | $680,000 | $695,000 | 2.21% | $625 | HURON9713 | ||
09/25/2024 | 8826 Greenridge | 3/1 | 1,015 | $575,000 | $575,000 | 0.00% | $567 | GREENRIDGE8826 | ||
09/25/2024 | 714 Sacramento Ave | 3/2 | 1,305 | $682,000 | $682,000 | 0.00% | $523 | SACRAMENTO714 | ||
09/23/2024 | 1303 Ramona Ave | 2/1 | 1,200 | $645,000 | $640,000 | 0.78% | $533 | RAMONA1303 | ||
09/20/2024 | 3700 Helix St | 4/2 | 1,750 | $749,999 | $750,000 | 0.00% | $429 | HELIX3700 | ||
09/20/2024 | 2153 Helix St | 3/3 | 2,196 | $945,000 | $950,000 | 0.53% | $433 | HELIX2153 | ||
09/20/2024 | 1815 Sweetwater #28 | 2/2 | 1,222 | $189,900 | $185,000 | -2.58% | $151 | $890 | SWEETWATER181528 | |
09/20/2024 | 2841 Highlands Blvd | 3/2 | 1,552 | $885,000 | $895,000 | 1.13% | $577 | HIGHLANDS2841 | ||
09/18/2024 | 621 Concepcion Ave | 3/3 | 1,910 | $849,000 | $850,000 | 0.12% | $445 | CONCEPCION621 | ||
09/18/2024 | 11024 Plum Tree Ln | 3/2 | 1,248 | $599,000 | $625,000 | 4.34% | $501 | $255 | PLUM TREE11024 | |
09/17/2024 | 10139 Canyonridge Pl | 4/2 | 2,081 | $830,000 | $837,500 | 0.90% | $402 | $255 | CANYONRIDGE10139 | |
09/17/2024 | 4034 N Cordoba Ave | 4/2 | 2,149 | $799,999 | $790,000 | -1.25% | $368 | CORDOBA4034 | ||
09/17/2024 | Quarry Palms #8 | 3/2 | 1,092 | $560,000 | $570,000 | 1.79% | $522 | $358 | Quarry Palms8 | |
09/16/2024 | Sweetwater Hills #16 | 3/3 | 1,441 | $599,900 | $614,900 | 2.50% | $427 | $445 | Sweetwater Hills16 | |
09/16/2024 | 1618 Highridge Rd | 4/2 | 1,532 | $814,500 | $815,000 | 0.06% | $532 | HIGHRIDGE1618 | ||
09/13/2024 | 1302 Paraiso Ave | 3/2 | 1,194 | $699,950 | $729,000 | 4.15% | $611 | PARAISO1302 | ||
09/13/2024 | 719 Clamath St | 3/2 | 1,039 | $715,000 | $710,000 | 0.70% | $683 | CLAMATH719 | ||
09/12/2024 | 2137 El Pasillo | 3/2 | 1,075 | $635,000 | $656,000 | 3.31% | $610 | EL PASILLO2137 | ||
09/12/2024 | 1215 Purdy St | 3/2 | 1,055 | $735,000 | $750,000 | 2.04% | $711 | PURDY1215 | ||
09/11/2024 | 1502-1504 Ramona Ave | 4/5 | 2,800 | $998,000 | $1,075,000 | 7.72% | $384 | RAMONA1502-1504 | ||
09/11/2024 | 9802 Avenida Colino | 3/3 | 1,700 | $850,000 | $880,000 | 3.53% | $518 | $150 | AVENIDA COLINO9802 | |
09/11/2024 | 1645 Grand Ave | 4/3 | 2,330 | $878,000 | $900,000 | 2.51% | $386 | GRAND1645 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.