Listing of Recent Home Sales in the Spring Valley Area - SDLookup.com

Spring Valley Home Sales

Date Location Bd / Ba Sq Ft List Price* Close Price Difference PSF HOA SLocation
03/27/2024 3778 El Canto Dr 4/3 2,272 $995,000 $950,000 -4.52% $418 EL CANTO3778
03/27/2024 9483 Avenida Acero 4/2 1,489 $945,000 $945,000 0.00% $635 AVENIDA ACERO9483
03/26/2024 8935 Harness St 3/2 1,880 $829,000 $865,000 4.34% $460 HARNESS8935
03/26/2024 3617 Hartzel Dr 3/3 1,968 $875,000 $880,000 0.57% $447 HARTZEL3617
03/26/2024 8516 Lake Bluffs Cir 3/2 1,526 $699,950 $710,000 1.44% $465 $158 LAKE BLUFFS8516
03/26/2024 8650 Noeline Ave 3/2 1,054 $650,000 $720,000 10.77% $683 NOELINE8650
03/25/2024 2124 Ildica Ct 3/2 1,284 $665,000 $760,000 14.29% $592 ILDICA2124
03/25/2024 3516 S Cordoba Ave 2/2 1,246 $729,000 $810,000 11.11% $650 CORDOBA3516
03/25/2024 Building Sandstone #10 2/2 1,020 $435,000 $435,000 0.00% $426 $210 Sandstone10
03/25/2024 337 Osage St 3/2 1,040 $730,000 $740,000 1.37% $712 OSAGE337
03/22/2024 1552 Folkestone St 3/2 1,206 $750,000 $760,000 1.33% $630 FOLKESTONE1552
03/22/2024 8923 Ildica St 2/2 968 $515,000 $530,000 2.91% $548 $314 ILDICA8923
03/21/2024 662 Concepcion Ave 3/2 1,125 $679,000 $690,000 1.62% $613 CONCEPCION662
03/20/2024 9462 San Francisco St 4/2 1,400 $659,900 $653,000 -1.05% $466 SAN FRANCISCO9462
03/19/2024 8703 Valencia St 4/3 1,856 $809,900 $840,000 3.72% $453 VALENCIA8703
03/18/2024 114 Lakeview Ave 3/2 1,431 $729,310 $740,000 1.47% $517 LAKEVIEW114
03/18/2024 Phalsa St 3/3 1,872 $888,000 $885,000 0.34% $473 $233 PHALSA
03/18/2024 8716 Brady Ave 3/2 1,864 $799,000 $830,000 3.88% $445 BRADY8716
03/15/2024 1216 Stoneridge Dr 3/1 1,000 $647,000 $685,000 5.87% $685 STONERIDGE1216
03/14/2024 415 Felicita Ave 4/1 1,325 $425,000 $540,000 27.06% $408 FELICITA415
03/14/2024 3624 Saddle Dr 3/2 1,738 $819,998 $810,000 -1.22% $466 SADDLE3624
03/14/2024 2914 Rosedale Ct 3/2 1,245 $675,000 $700,000 3.70% $562 ROSEDALE2914
03/13/2024 1267 Purdy St 3/2 1,375 $680,000 $708,000 4.12% $515 PURDY1267
03/12/2024 9035 Mac Ln 3/3 1,584 $749,000 $810,000 8.14% $511 MAC9035
03/12/2024 2867 Glen Canyon Cir 3/2 1,254 $669,900 $675,000 0.76% $538 $256 GLEN CANYON2867
03/12/2024 8806 Olive Dr 4/3 1,878 $787,500 $775,000 -1.59% $413 OLIVE8806
03/11/2024 1526 Cuyamaca Ave 3/3 1,707 $699,900 $699,000 0.13% $409 CUYAMACA1526
03/08/2024 3155 S Bonita St 5/3 2,064 $1,025,000 $1,025,000 0.00% $497 BONITA3155
03/07/2024 10062 Diversion Dr 4/2 1,496 $849,000 $905,000 6.60% $605 DIVERSION10062
03/06/2024 275 S Worthington #64 2/2 1,857 $225,000 $218,000 -3.11% $117 WORTHINGTON27564
03/06/2024 9158 Rosedale Dr 1/1 512 $625,000 $615,000 -1.60% $1,201 ROSEDALE9158
03/06/2024 4336 Avenida Gregory 3/2 1,904 $1,149,000 $1,200,000 4.44% $630 AVENIDA GREGORY4336
03/05/2024 874 Galopago St 3/2 1,206 $674,900 $665,000 -1.47% $551 GALOPAGO874
03/05/2024 2242 Peach Tree Ln 3/2 1,248 $675,000 $705,000 4.44% $565 $255 PEACH TREE2242
03/04/2024 8710 Brady Ave 3/2 1,472 $745,000 $795,000 6.71% $540 BRADY8710
03/04/2024 2014 Adamite St 3/3 1,432 $709,655 $710,080 0.06% $496 $375 ADAMITE2014
03/04/2024 2010 Adamite St 3/3 1,667 $798,766 $798,766 0.00% $479 $375 ADAMITE2010
03/04/2024 443 Maria Ave 4/2 1,200 $699,999 $740,000 5.71% $617 MARIA443
03/01/2024 3147 Highlands Blvd 3/2 1,397 $684,000 $660,000 -3.51% $472 $192 HIGHLANDS3147
02/29/2024 9331 Kahlua Way 3/2 1,687 $719,000 $840,000 16.83% $498 KAHLUA9331
02/29/2024 9272 Brookside Cir 2/1 860 $575,000 $590,000 2.61% $686 BROOKSIDE9272
02/28/2024 2162 Kings View Cir 2/3 1,020 $425,000 $425,000 0.00% $417 $380 KINGS VIEW2162
02/28/2024 3546 Hartzel Dr 3/2 1,980 $884,900 $890,000 0.58% $449 HARTZEL3546
02/28/2024 1039 Woodhaven Dr 3/2 1,490 $700,000 $700,000 0.00% $470 WOODHAVEN1039
02/27/2024 1022-24 Ramona Ave 4/3 2,270 $974,500 $1,000,000 2.62% $441 RAMONA1022-24
02/27/2024 8913 Frederick 3/2 1,246 $789,000 $800,000 1.39% $642 FREDERICK8913
02/27/2024 2018 Terracina Cir 3/2 1,125 $580,000 $600,000 3.45% $533 $273 TERRACINA2018
02/26/2024 2840 Glen Canyon Cir 3/2 1,254 $655,000 $655,000 0.00% $522 $259 GLEN CANYON2840
02/23/2024 631 Broadview St 4/2 1,604 $734,999 $800,000 8.84% $499 BROADVIEW631
02/23/2024 9038 Berkwood Dr 4/2 1,450 $760,000 $815,000 7.24% $562 BERKWOOD9038
02/22/2024 505 Galeon Ct 3/2 1,437 $712,400 $760,000 6.68% $529 GALEON505
02/22/2024 9549 Bray Ave 4/2 1,569 $795,000 $672,000 -15.47% $428 BRAY9549
02/22/2024 2101 Cuyamaca Ct 4/3 2,355 $1,014,000 $1,105,000 8.97% $469 CUYAMACA2101
02/22/2024 1032 Encela Ln 3/3 1,975 $719,000 $775,000 7.79% $392 $343 ENCELA1032
02/22/2024 8721 Adriana St 3/2 1,708 $765,000 $760,000 0.65% $445 ADRIANA8721
02/20/2024 275 S Worthington St #SPC 10 3/2 1,850 $220,000 $200,000 -9.09% $108 WORTHINGTON275SPC 10
02/20/2024 2117 Ildica Ct 3/2 1,392 $600,000 $580,000 -3.33% $417 ILDICA2117
02/20/2024 8929 Frederick St 3/2 1,170 $569,977 $607,000 6.50% $519 FREDERICK8929
02/15/2024 1628 Enfield St 4/2 1,558 $475,000 $475,000 0.00% $305 ENFIELD1628
02/15/2024 9921 Rockgate 3/2 1,296 $650,000 $675,000 3.85% $521 $255 ROCKGATE9921
02/15/2024 2015 Adamite St 3/3 1,432 $683,393 $683,440 0.01% $477 $375 ADAMITE2015
02/15/2024 417 Sacramento Ave 4/2 1,628 $759,000 $805,000 6.06% $494 SACRAMENTO417
02/14/2024 8765 Spring Canyon Dr 3/3 1,226 $560,000 $585,000 4.46% $477 $585 SPRING CANYON8765
02/13/2024 8128 Paradise Valley Ct 3/2 1,125 $580,000 $580,000 0.00% $516 $480 PARADISE VALLEY8128
02/12/2024 9039 Koonce Dr 2/2 1,200 $679,000 $720,000 6.04% $600 KOONCE9039
02/09/2024 2424 S Barcelona 4/2 1,672 $935,000 $935,000 0.00% $559 $160 BARCELONA2424
02/09/2024 Building Ashford Park 2/3 1,020 $535,000 $545,000 1.87% $534 $350 Ashford Park
02/08/2024 8147 Dorchester St 3/2 1,246 $679,000 $765,000 12.67% $614 DORCHESTER8147
02/07/2024 9150 Larga Vista Ct 3/2 2,209 $849,900 $875,000 2.95% $396 LARGA VISTA9150
02/07/2024 2708 Lake Point Dr #214 2/2 1,060 $555,000 $565,000 1.80% $533 $350 LAKE POINT2708214
02/06/2024 807 Kempton St 2/1 1,167 $664,995 $685,000 3.01% $587 KEMPTON807
02/06/2024 275 S Worthington #66 2/2 1,620 $174,900 $164,900 -5.72% $102 WORTHINGTON27566
02/01/2024 10022 Knollview Dr 3/2 1,602 $774,000 $759,000 -1.94% $474 $256 KNOLLVIEW10022
01/31/2024 578 Elkelton Blvd 5/3 1,525 $850,000 $850,000 0.00% $557 ELKELTON578
01/31/2024 8238 Cacus St 3/2 1,364 $773,000 $775,000 0.26% $568 CACUS8238
01/29/2024 9030 Redfield St 5/3 2,008 $859,000 $870,000 1.28% $433 REDFIELD9030
01/26/2024 9706 Arapaho St 3/1 1,232 $714,000 $730,000 2.24% $593 ARAPAHO9706
01/25/2024 Building Lakeview Homes #134 3/2 1,303 $590,000 $590,000 0.00% $453 $350 Lakeview Homes134
01/24/2024 2548 S Granada Ave 3/2 1,254 $675,000 $673,000 0.30% $537 $239 GRANADA2548
01/22/2024 412 Prather Pl 4/3 1,861 $799,999 $840,000 5.00% $451 PRATHER412
01/17/2024 8921 Corte Pellejo 4/3 2,221 $850,000 $910,000 7.06% $410 CORTE PELLEJO8921
01/15/2024 2018 Barite St 3/3 1,432 $669,255 $669,255 0.00% $467 $375 BARITE2018
01/12/2024 9802 Saint George St 4/2 1,296 $725,000 $725,000 0.00% $559 SAINT GEORGE9802
01/12/2024 2014 Barite St 3/3 1,432 $669,384 $694,589 3.77% $485 $375 BARITE2014
01/12/2024 2015 Barite St 3/3 1,432 $687,119 $694,424 1.06% $485 $375 BARITE2015
01/05/2024 522 Broadview St 3/2 1,048 $812,400 $800,000 -1.53% $763 BROADVIEW522
01/05/2024 3838 Agua Dulce Blvd 3/2 1,350 $849,900 $882,000 3.78% $653 AGUA DULCE3838
01/05/2024 3784 Carol Way 3/3 1,510 $789,000 $753,800 -4.46% $499 CAROL3784
01/03/2024 8878 Noeline Ave 3/2 1,048 $735,000 $735,000 0.00% $701 NOELINE8878
01/03/2024 1644 La Mesa Ave 3/3 2,139 $759,900 $750,000 -1.30% $351 LA MESA1644
01/03/2024 2010 Hawkins Way 3/2 1,902 $765,000 $765,000 0.00% $402 HAWKINS2010
01/03/2024 9836 Arapaho St 3/2 1,230 $499,000 $540,000 8.22% $439 ARAPAHO9836
01/02/2024 Building Sandstone #O 2/2 1,050 $400,000 $415,000 3.75% $395 $442 SandstoneO
12/29/2023 3533 Oakleaf 3/2 1,870 $995,000 $960,000 -3.52% $513 OAKLEAF3533
12/29/2023 8759 Bigford St 4/2 1,556 $735,000 $740,000 0.68% $476 BIGFORD8759
12/29/2023 9941 Estrella Dr 4/2 2,150 $849,999 $712,000 -16.24% $331 ESTRELLA9941
12/29/2023 1308 Cuyamaca Ave 3/3 1,620 $719,900 $755,000 4.88% $466 CUYAMACA1308
12/29/2023 985 Maya St 3/2 1,322 $675,000 $665,000 -1.48% $503 MAYA985
12/28/2023 1347 Sangamon Ave 3/4 3,064 $1,025,000 $1,025,000 0.00% $335 SANGAMON1347
12/28/2023 9483 Avenida Acero 4/2 1,489 $399,000 $585,000 46.62% $393 AVENIDA ACERO9483

* For listings with a list price range the average between high and low prices is shown.

MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.