Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/22/2025 | 10104 Cristobal Dr | 4/4 | 2,280 | $1,049,000 | $1,050,000 | 0.10% | $461 | CRISTOBAL10104 | ||
04/22/2025 | 2039 Terracina Cir | 3/3 | 1,179 | $605,000 | $500,000 | -17.36% | $424 | $336 | TERRACINA2039 | |
04/21/2025 | 1309 Darby St | 4/2 | 1,352 | $799,999 | $800,000 | 0.00% | $592 | DARBY1309 | ||
04/21/2025 | 10474 Miracle Waters Ct | 4/4 | 2,318 | $1,050,000 | $1,100,000 | 4.76% | $475 | $190 | MIRACLE WATERS10474 | |
04/18/2025 | 9308 San Carlos St | 3/2 | 1,300 | $869,000 | $845,000 | -2.76% | $650 | SAN CARLOS9308 | ||
04/18/2025 | 2515 Kings View Cir | 2/3 | 1,020 | $559,999 | $560,000 | 0.00% | $549 | $380 | KINGS VIEW2515 | |
04/17/2025 | 1639 Coronado Ave | 4/3 | 2,292 | $849,000 | $890,000 | 4.83% | $388 | CORONADO1639 | ||
04/15/2025 | 1020 Portola Ave | 3/4 | 1,968 | $869,000 | $847,500 | -2.47% | $431 | PORTOLA1020 | ||
04/14/2025 | 2515 Sweetwater Rd #81 | 2/2 | 1,022 | $155,000 | $160,000 | 3.23% | $157 | SWEETWATER251581 | ||
04/11/2025 | 931 Paraiso Ave | 3/2 | 1,150 | $322,000 | $322,000 | 0.00% | $280 | PARAISO931 | ||
04/11/2025 | 9014 Akard St | 3/2 | 1,457 | $750,000 | $760,000 | 1.33% | $522 | AKARD9014 | ||
04/11/2025 | 9668 Via Kenora | 2/2 | 1,893 | $849,000 | $790,000 | -6.95% | $417 | VIA KENORA9668 | ||
04/10/2025 | 10183 Madrid Way | 3/2 | 1,550 | $620,000 | $580,000 | -6.45% | $374 | MADRID10183 | ||
04/08/2025 | 1635 Cuyamaca Ave | 4/3 | 2,503 | $999,888 | $1,014,888 | 1.50% | $405 | CUYAMACA1635 | ||
04/08/2025 | 3254 S Bonita St | 3/2 | 1,777 | $950,000 | $910,000 | -4.21% | $512 | BONITA3254 | ||
04/07/2025 | 10106 Sierra Madre | 3/2 | 2,032 | $895,000 | $939,500 | 4.97% | $462 | SIERRA MADRE10106 | ||
04/07/2025 | 3765 Fenwick Dr | 4/2 | 2,752 | $924,000 | $924,000 | 0.00% | $336 | FENWICK3765 | ||
04/07/2025 | 2560 Bancroft Dr #8 | 3/2 | 1,360 | $649,000 | $660,283 | 1.74% | $486 | $350 | BANCROFT25608 | |
04/07/2025 | 9208 Brookside Cir | 3/2 | 1,255 | $863,000 | $865,000 | 0.23% | $689 | BROOKSIDE9208 | ||
04/04/2025 | 9455 Vista Dr | 4/2 | 1,573 | $799,999 | $800,000 | 0.00% | $509 | VISTA9455 | ||
04/04/2025 | 1312 Paraiso Ave | 4/2 | 2,060 | $795,000 | $820,000 | 3.14% | $398 | PARAISO1312 | ||
04/03/2025 | 816 Pecos St | 3/1 | 1,134 | $719,000 | $724,000 | 0.70% | $638 | PECOS816 | ||
04/03/2025 | 9804 Costa Lago St | 3/2 | 1,975 | $849,950 | $835,500 | -1.70% | $423 | COSTA LAGO9804 | ||
04/02/2025 |
![]() |
Sweetwater Views #29 | 2/2 | 862 | $470,000 | $478,000 | 1.70% | $555 | $441 | Sweetwater Views29 |
04/02/2025 | 9200 Lamar St | 4/2 | 1,657 | $699,000 | $815,000 | 16.60% | $492 | LAMAR9200 | ||
04/02/2025 | 8856 Harness St | 3/2 | 1,500 | $600,000 | $577,500 | -3.75% | $385 | HARNESS8856 | ||
04/02/2025 | 655 Sacramento Ave | 3/2 | 1,232 | $774,900 | $780,000 | 0.66% | $633 | SACRAMENTO655 | ||
04/01/2025 | 9508 Saint George St | 5/2 | 1,568 | $699,000 | $745,000 | 6.58% | $475 | SAINT GEORGE9508 | ||
04/01/2025 | 8866 Lamar St #5 | 2/2 | 1,282 | $560,000 | $560,000 | 0.00% | $437 | $450 | LAMAR88665 | |
04/01/2025 | 8826 Greenridge Ave | 3/2 | 1,015 | $769,900 | $781,000 | 1.44% | $769 | GREENRIDGE8826 | ||
04/01/2025 | 502 Bluffview Rd | 3/3 | 1,280 | $544,900 | $545,000 | 0.02% | $426 | $480 | BLUFFVIEW502 | |
04/01/2025 | 150 Demona Pl | 4/2 | 1,353 | $739,000 | $760,000 | 2.84% | $562 | DEMONA150 | ||
03/28/2025 | 8375 Holt St | 3/2 | 1,164 | $759,000 | $800,000 | 5.40% | $687 | HOLT8375 | ||
03/28/2025 | 9902 Jamacha Blvd #107 | 3/2 | 1,236 | $299,000 | $305,000 | 2.01% | $247 | JAMACHA9902107 | ||
03/28/2025 | 1630 San Bernardino Ave | 4/3 | 1,893 | $849,000 | $849,000 | 0.00% | $448 | SAN BERNARDINO1630 | ||
03/28/2025 | 1111 Grand Ave | 3/2 | 1,280 | $799,000 | $800,000 | 0.13% | $625 | GRAND1111 | ||
03/27/2025 | 10031 Nuerto Ln | 2/2 | 1,183 | $597,000 | $535,000 | -10.39% | $452 | $266 | NUERTO10031 | |
03/27/2025 | 8708 Lamar St #1 | 3/3 | 1,222 | $575,000 | $575,000 | 0.00% | $471 | LAMAR87081 | ||
03/26/2025 | 10010 Nuerto Ln | 3/2 | 1,446 | $662,500 | $650,000 | -1.89% | $450 | $287 | NUERTO10010 | |
03/24/2025 | 9145 Maynard St | 4/2 | 1,242 | $739,000 | $770,000 | 4.19% | $620 | MAYNARD9145 | ||
03/21/2025 |
![]() |
Ashford Park | 2/3 | 1,020 | $485,000 | $500,000 | 3.09% | $490 | $400 | Ashford Park |
03/21/2025 | 9938 Buena Vista Dr #11 | 2/2 | 864 | $400,000 | $443,300 | 10.83% | $513 | $325 | BUENA VISTA993811 | |
03/19/2025 | 1225 Gilford Ct | 5/3 | 1,835 | $699,000 | $597,535 | -14.52% | $326 | GILFORD1225 | ||
03/19/2025 | 928 Pecos St | 3/2 | 1,232 | $680,000 | $700,000 | 2.94% | $568 | PECOS928 | ||
03/18/2025 | 9806 Old Ridge Rd | 4/3 | 2,514 | $1,099,000 | $1,275,000 | 16.01% | $507 | OLD RIDGE9806 | ||
03/18/2025 | 1651 Tarleton St | 3/1 | 1,394 | $695,000 | $715,000 | 2.88% | $513 | TARLETON1651 | ||
03/18/2025 | 2451 Helix St | 3/3 | 2,168 | $707,000 | $650,000 | -8.06% | $300 | HELIX2451 | ||
03/18/2025 | 2310 Venus Ct | 4/3 | 1,950 | $925,000 | $920,000 | 0.54% | $472 | $170 | VENUS2310 | |
03/17/2025 | 8763 Vista Del Oro Way | 3/3 | 1,688 | $659,000 | $665,000 | 0.91% | $394 | $393 | VISTA DEL ORO8763 | |
03/17/2025 | 9140 Orville St | 3/2 | 1,139 | $639,000 | $681,500 | 6.65% | $598 | ORVILLE9140 | ||
03/17/2025 | 1431 Grand Ave | 6/4 | 3,082 | $485,000 | $445,000 | -8.25% | $144 | GRAND1431 | ||
03/14/2025 | 8838 Greenridge Ave | 3/2 | 1,663 | $829,000 | $840,000 | 1.33% | $505 | GREENRIDGE8838 | ||
03/12/2025 | 2605 Hillridge Ln | 3/2 | 1,380 | $649,000 | $660,000 | 1.69% | $478 | $287 | HILLRIDGE2605 | |
03/12/2025 |
![]() |
Summe Tree #22 | 2/2 | 810 | $424,000 | $339,000 | -20.05% | $419 | $255 | Summe Tree22 |
03/11/2025 | 9027 Frederick St | 3/2 | 1,232 | $785,000 | $813,000 | 3.57% | $660 | FREDERICK9027 | ||
03/10/2025 | 1211 La Presa Ave | 4/3 | 2,088 | $869,000 | $859,900 | -1.05% | $412 | LA PRESA1211 | ||
03/07/2025 | 1604 San Miguel Ave | 4/3 | 1,694 | $500,000 | $500,000 | 0.00% | $295 | SAN MIGUEL1604 | ||
03/06/2025 | 3537 Hartzel Crest | 3/3 | 1,618 | $875,000 | $887,000 | 1.37% | $548 | HARTZEL CREST3537 | ||
03/04/2025 | 3863 Settineri | 3/3 | 1,567 | $699,900 | $760,000 | 8.59% | $485 | $278 | SETTINERI3863 | |
03/03/2025 | 9847 Avenido Colino | 4/3 | 1,880 | $925,000 | $880,000 | -4.86% | $468 | $185 | AVENIDO COLINO9847 | |
03/03/2025 | 920 Banock St | 4/3 | 1,543 | $799,000 | $802,000 | 0.38% | $520 | BANOCK920 | ||
02/28/2025 | 8773 Spring Canyon Dr | 3/3 | 1,226 | $525,000 | $525,000 | 0.00% | $428 | $655 | SPRING CANYON8773 | |
02/28/2025 | 8638 Eileen St | 3/2 | 1,700 | $760,000 | $760,000 | 0.00% | $447 | EILEEN8638 | ||
02/28/2025 | 551 Ramona Ave | 3/2 | 1,420 | $719,000 | $719,000 | 0.00% | $506 | RAMONA551 | ||
02/27/2025 | 528 Parkbrook St | 3/2 | 1,341 | $699,000 | $737,000 | 5.44% | $550 | PARKBROOK528 | ||
02/25/2025 | 937 Banock St | 3/2 | 1,200 | $660,000 | $635,000 | -3.79% | $529 | BANOCK937 | ||
02/25/2025 | 9828 Costa Lago St | 3/2 | 1,437 | $799,000 | $803,000 | 0.50% | $559 | COSTA LAGO9828 | ||
02/24/2025 | 447 Ridgeway Ct | 2/2 | 1,024 | $460,000 | $468,000 | 1.74% | $457 | $360 | RIDGEWAY447 | |
02/24/2025 | 8702 Spring Canyon Dr | 3/3 | 1,226 | $600,000 | $625,000 | 4.17% | $510 | $585 | SPRING CANYON8702 | |
02/24/2025 | 9648 Eucalyptus St | 5/3 | 2,694 | $799,999 | $830,000 | 3.75% | $308 | EUCALYPTUS9648 | ||
02/21/2025 | 9409 Avenida Acero | 4/3 | 1,704 | $869,000 | $865,000 | 0.46% | $508 | AVENIDA ACERO9409 | ||
02/21/2025 | 8632 Eileen St | 3/3 | 1,032 | $689,000 | $654,000 | -5.08% | $634 | EILEEN8632 | ||
02/20/2025 |
![]() |
Valley Springs #12 | 2/2 | 930 | $435,000 | $433,000 | 0.46% | $466 | $350 | Valley Springs12 |
02/20/2025 | 2823 Juniper Berry St | 3/4 | 1,459 | $685,000 | $710,000 | 3.65% | $487 | $396 | JUNIPER BERRY2823 | |
02/19/2025 | 356 La Presa Ave | 3/3 | 1,432 | $799,000 | $794,000 | 0.63% | $554 | LA PRESA356 | ||
02/19/2025 | 10119 Fondo Rd | 3/2 | 1,950 | $849,000 | $880,000 | 3.65% | $451 | FONDO10119 | ||
02/18/2025 | 2239 Ledgeview Ln | 3/2 | 1,400 | $689,000 | $685,000 | 0.58% | $489 | $255 | LEDGEVIEW2239 | |
02/18/2025 |
![]() |
Helix de Oro #D5 | 2/2 | 950 | $475,000 | $485,000 | 2.11% | $511 | $426 | Helix de OroD5 |
02/14/2025 | 8614 Tyler St | 3/2 | 1,188 | $599,000 | $560,000 | -6.51% | $471 | TYLER8614 | ||
02/13/2025 | 10018 Cliffview Pl | 4/3 | 1,698 | $725,000 | $700,000 | -3.45% | $412 | $287 | CLIFFVIEW10018 | |
02/13/2025 | 9902 Jamacha Blvd #SPACE 83 | 2/2 | 944 | $259,000 | $270,000 | 4.25% | $286 | JAMACHA9902SPACE 83 | ||
02/11/2025 | 2615 S Barcelona St | 4/3 | 1,769 | $849,999 | $830,000 | -2.35% | $469 | $179 | BARCELONA2615 | |
02/07/2025 | 236 Tarango Pl | 4/2 | 1,694 | $869,999 | $855,000 | -1.72% | $505 | TARANGO236 | ||
02/07/2025 | 633 Kempton St | 3/2 | 1,399 | $450,000 | $490,000 | 8.89% | $350 | KEMPTON633 | ||
02/07/2025 | 10324 Lake Ridge Ct | 6/3 | 2,193 | $859,000 | $849,000 | -1.16% | $387 | $259 | LAKE RIDGE10324 | |
02/07/2025 | 9645 Saint George St | 3/2 | 1,064 | $649,000 | $649,000 | 0.00% | $610 | SAINT GEORGE9645 | ||
02/06/2025 | 935 Rangeview St | 3/2 | 1,272 | $779,000 | $779,000 | 0.00% | $612 | RANGEVIEW935 | ||
02/05/2025 | 10150 Del Rio Rd | 5/3 | 1,646 | $875,000 | $870,000 | 0.57% | $529 | DEL RIO10150 | ||
02/05/2025 | 9641 San Diego St | 3/3 | 1,300 | $649,000 | $650,000 | 0.15% | $500 | SAN DIEGO9641 | ||
02/04/2025 | 1555 Walbollen St | 3/2 | 1,048 | $749,000 | $760,000 | 1.47% | $725 | WALBOLLEN1555 | ||
02/04/2025 |
![]() |
Sweetwater Views #3 | 2/2 | 862 | $479,999 | $511,700 | 6.60% | $594 | $441 | Sweetwater Views3 |
02/04/2025 | 9596 Eucalyptus St | 4/3 | 2,168 | $899,000 | $910,000 | 1.22% | $420 | EUCALYPTUS9596 | ||
01/31/2025 | 275 S Worthington St #125 | 2/2 | 1,488 | $169,999 | $169,999 | 0.00% | $114 | WORTHINGTON275125 | ||
01/31/2025 | 9938 Buena Vista Dr #UNIT 12 | 2/2 | 864 | $409,900 | $417,000 | 1.73% | $483 | $310 | BUENA VISTA9938UNIT 12 | |
01/30/2025 | 8604 Valencia St | 3/2 | 1,182 | $629,999 | $650,000 | 3.17% | $550 | VALENCIA8604 | ||
01/29/2025 | 8329 Clearwater Ct | 4/2 | 1,590 | $849,000 | $849,000 | 0.00% | $534 | CLEARWATER8329 | ||
01/29/2025 |
![]() |
Summe Tree #32 | 2/2 | 879 | $429,000 | $410,000 | -4.43% | $466 | $250 | Summe Tree32 |
01/28/2025 |
![]() |
Ashford Park | 2/3 | 1,020 | $565,000 | $565,000 | 0.00% | $554 | $380 | Ashford Park |
01/24/2025 | 9314 San Francisco St | 3/2 | 1,229 | $699,000 | $700,000 | 0.14% | $570 | SAN FRANCISCO9314 | ||
01/23/2025 | 2240 Durasno Ln | 2/2 | 1,062 | $615,000 | $615,000 | 0.00% | $579 | $288 | DURASNO2240 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.