Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Ashford Park | n/a | n/a | n/a |
Canyon Villas | n/a | n/a | n/a |
Casa Dorado | n/a | n/a | n/a |
Hartland | n/a | n/a | n/a |
Helix de Oro | n/a | n/a | n/a |
Hidden Valley | n/a | n/a | n/a |
La Presa | n/a | n/a | n/a |
Lakeview Homes | n/a | n/a | n/a |
Quarry Palms | n/a | n/a | n/a |
San Remos Villas | n/a | n/a | n/a |
Sandstone | n/a | n/a | n/a |
Summe Tree | 1 | $429,000 | $488 |
Sweetwater Hills | n/a | n/a | n/a |
Sweetwater Views | n/a | n/a | n/a |
Terazza | n/a | n/a | n/a |
Valley Springs | 3 | $445,000 | $461 |
Valley Villas | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 12/2/2024. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.