7014 Via Coello - Map & Public Records - SDLookup.com

7014 Via Coello


Carlsbad, CA 92009
General Info
Area:
Carlsbad Real Estate
Zoning:
Single Family Residential
Use:
Single Family Residential
Parcel Number:
2155712600

Sales History
Date Price Held Return Annual
05/25/2005 $712,500 4y 2m 101% 18%
03/14/2001 $355,000 1y 1m 7% 7%
02/11/2000 $330,500 5y 2m 33% 6%
11/28/1994 $248,000 3y 7m -1% 0%
04/30/1991 $249,938 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@7046 Via Ostiones $1,795,000   
@2412 Altisma Way #D $776,000   
@7001 Almaden Ln $2,550,000   
@2406 Altisma Way #A $759,000   
@7146 Argonauta $3,250,000   
@2352 Caringa #C $680,000   
@2349 Altisma Way #B $699,000   
@2315 Caringa #51 $729,900   
@2306 Altisma Way #213 $660,000   
@2306 Altisma Way #215 $699,000   
@2352 Altisma #4 $599,900
@2331 Caringa Way #38 $910,000   
@2323 Caringa Way #16 $820,000   
@7373 Alicante $1,525,000   
@7470 Via De Fortuna $1,575,000   
Nearby Properties
Address Sales Date Price
2372 Terraza Panga 3/14/1991 $226,990
2379 Terraza Panga 2/5/1999 $320,000
2375 Terraza Panga 2/28/2002 $413,000
7006 Via Coello 3/15/2007 $640,000
7010 Via Coello 7/25/2019 $775,000
7018 Via Coello 5/10/2010 $565,000
2386 Via Pelicano 2/12/2010 $541,000
2390 Via Pelicano 12/29/2021 $1,355,000
2389 Via Pelicano 4/27/1998 $290,000
2385 Via Pelicano 7/20/2007 $670,000
Tax Assessment
Land Value:
$397,800
Improvement Value:
$328,950
Net Value:
$726,750
Est Property Tax:
$9,084