Borrego Springs Houses - SDLookup.com

Borrego Springs Houses

Today's Changes - View recent Borrego Springs price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260003407/d9900d2f884850486bb2d76f47f7124d.webp 3202 Roadrunner Rd $270,000    3/2 1,722 $157 $734 6 1989 270000 ROADRUNNER3202
https://cdn.realtyfeed.com/cdn/127/306622149/4abaf4046d36e5900eac9f0cb1bc5612.webp 3459 El Tejon $315,500    4/1 1,120 $282 $0 32 1969 315500 EL TEJON3459
https://cdn.realtyfeed.com/cdn/127/250040384/56b648c06bb338bcec63c4bb1716aa5e.webp 2960 Frying Pan Rd $345,000    3/2 1,500 $230 $0 140 1980 345000 FRYING PAN2960
https://cdn.realtyfeed.com/cdn/127/306570756/eb4ad546539482411b118e0888c9793f.webp 3245 Borrego Springs Rd $350,000    3/2 1,685 $208 $0 120 1956 350000 BORREGO SPRINGS3245
https://cdn.realtyfeed.com/cdn/127/306616351/a759e164f106665ec579b98aaf1919c1.webp 3129 Frying Pan Rd $350,000    3/3 1,696 $206 $0 39 1978 350000 FRYING PAN3129
https://cdn.realtyfeed.com/cdn/127/306616464/54c1cf89d75c1bf94286f9c9d3787e25.webp 4235 Fletcher Rd $350,000    2/2 924 $379 $300 39 1957 350000 FLETCHER4235
https://cdn.realtyfeed.com/cdn/127/306564990/b8d2fbb1735d819affbff6056a19bda6.webp 1410 Sewanee Dr $355,000    2/2 1,520 $234 $0 128 1981 355000 SEWANEE1410
https://cdn.realtyfeed.com/cdn/127/306481354/635f981fccf6694e9e9e5df294230afc.webp 347 Wheel Hub Pl $360,000    2/2 1,491 $241 $0 232 1965 360000 WHEEL HUB347
https://cdn.realtyfeed.com/cdn/127/250043822/e18924c2961a94a27e472e38c64bc63e.webp 1725 Lazy S Dr $369,500    3/2 1,577 $234 $0 99 1960 369500 LAZY S1725
https://cdn.realtyfeed.com/cdn/127/306630537/2c875308e6c2692c676f7503fdbc2602.webp 376 Wranglers Dr $395,000    3/2 1,851 $213 $0 21 1980 395000 WRANGLERS376
https://cdn.realtyfeed.com/cdn/127/250041418/5e9d0728e8b66a3bf20ab2aac901f9bd.webp 4604 Desert Vista Dr $399,999    2/2 1,765 $227 $909 130 1985 399999 DESERT VISTA4604
https://cdn.realtyfeed.com/cdn/127/250040877/2682009483e23cc78b2fd408b1c66d29.webp 2768 Borrego Springs Rd $429,000    4/2 2,853 $150 $0 136 2004 429000 BORREGO SPRINGS2768
https://cdn.realtyfeed.com/cdn/127/250044158/6bdcd43dc1d6d6993bc0c411dada030c.webp 349 Pointing Rock Dr $445,000    2/2 1,613 $276 $0 94 1972 445000 POINTING ROCK349
https://cdn.realtyfeed.com/cdn/127/250042911/286ecd5c19dc229ccb2e931a55d8d114.webp 3277 Frying Pan Rd $449,000    3/2 1,578 $285 $0 111 2006 449000 FRYING PAN3277
https://cdn.realtyfeed.com/cdn/127/306599698/b9c0d89aa1d3c2419ab11f472b9f065e.webp 538 Quail Run Dr $479,000    2/3 2,187 $219 $460 75 2002 479000 QUAIL RUN538
https://cdn.realtyfeed.com/cdn/127/306644700/47d0edde571f042faa884bb293eb35e3.webp 1549 Sandstone Cir $489,000    3/3 2,305 $212 $460 3 1994 489000 SANDSTONE1549
https://cdn.realtyfeed.com/cdn/127/306537797/8f50d5c4e533806901db1f89dec240a5.webp 3803 Pecos Dr $499,000    2/2 2,244 $222 $0 163 1992 499000 PECOS3803
https://cdn.realtyfeed.com/cdn/127/306591896/1d050ec036fe185688bbf1de6b819ca6.webp 437 Ocotillo Cir $499,999    4/3 2,291 $218 $0 90 2006 499999 OCOTILLO437
https://cdn.realtyfeed.com/cdn/127/306448885/54c972c4f9e4669a491c6d73efef3980.webp 1831 Hunter Dr $529,000 3/3 2,566 $206 $95 271 1987 529000 HUNTER1831
https://cdn.realtyfeed.com/cdn/127/306645309/f9e641f77bc80c6c96e754cb8040182e.webp 581 Catarina Dr $550,000    3/2 2,058 $267 $0 2 1973 550000 CATARINA581
https://cdn.realtyfeed.com/cdn/127/306544798/0b8250913023b4be81b76b5860e480fa.webp 373 Ocotillo Cir $585,000    3/2 1,747 $335 $0 155 2003 585000 OCOTILLO373
https://cdn.realtyfeed.com/cdn/127/2600767/0479c0cc78726a3b17f7a74db97b10e4.webp 119 Montezuma Rd $595,000    2/2 2,597 $229 $0 5 1963 595000 MONTEZUMA119
https://cdn.realtyfeed.com/cdn/127/306624970/3551cc0a82cda6285ee5afcbe2788586.webp 1652 De Anza Dr $630,000    3/3 2,498 $252 $0 28 1997 630000 DE ANZA1652
https://cdn.realtyfeed.com/cdn/127/306545416/d212cb4c1e7b0b25b7732dc69c9f4388.webp 3245 Broken Arrow Rd $650,000    3/2 1,976 $329 $0 154 1965 650000 BROKEN ARROW3245
https://cdn.realtyfeed.com/cdn/127/260002793/d32d384524aaa279f033109f888308ec.webp 1606 Yaqui Rd $699,000    3/3 1,896 $369 $0 13 1963 699000 YAQUI1606
https://cdn.realtyfeed.com/cdn/127/306599366/a40a46652b6c2f7161a0ddbc6787c9d6.webp 255 Montezuma Rd $749,995    3/3 2,260 $332 $0 75 1962 749995 MONTEZUMA255
https://cdn.realtyfeed.com/cdn/127/306632109/ce3ce6f7cce498ee0814a7df9f28e201.webp 6226 Split Mountain Rd $850,000    2/3 2,356 $361 $0 19 1997 850000 SPLIT MOUNTAIN6226
https://cdn.realtyfeed.com/cdn/127/306621530/044e94d55e416598c74a9eecbcab16fb.webp 341 Ocotillo Cir $899,900    3/3 2,565 $351 $0 33 2007 899900 OCOTILLO341
https://cdn.realtyfeed.com/cdn/127/306537457/3c2837d20b0e0e50809fc5f2b5609f6a.webp 2122 Rams Hill Dr $945,000    3/3 2,787 $339 $425 164 1986 945000 RAMS HILL2122
https://cdn.realtyfeed.com/cdn/127/250044596/474a30dbfb2ab2133d79259c5b2f1539.webp 187 Verbena Dr $950,000    3/3 2,960 $321 $0 29 2001 950000 VERBENA187
https://cdn.realtyfeed.com/cdn/127/200014567/937f1786afb4ee84cf127a9a3edf22a2.webp 438 De Anza Spur $1,995,000    4/5 4,742 $421 $0 2155 1991 1995000 DE ANZA438
2/18/2026 11:39:15 AM