La Mesa Houses - SDLookup.com

La Mesa Houses

Today's Changes - View recent La Mesa price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306654146/62ade43e588eaac323c4d4cdc96c70cd.webp 3422 Trophy $730,000    3/2 1,008 $724 $0 168 1952 730000 TROPHY3422
https://cdn.realtyfeed.com/cdn/127/260019541/7a42a994d32e3a102640ffb8da6960da.webp 3468 Trophy $795,000    4/2 1,308 $608 $0 4 1952 795000 TROPHY3468
https://cdn.realtyfeed.com/cdn/127/306766473/d7473af31b136f86d4103ea0f1c32359.webp 3254 Fairway Dr $799,900    3/1 1,068 $749 $0 32 1952 799900 FAIRWAY3254
https://cdn.realtyfeed.com/cdn/127/260014432/c7b7b1fdbb40591e82feabb3bb8f9046.webp 4779 Harbinson Ave $860,000 3/2 1,357 $634 $0 62 1942 860000 HARBINSON4779
https://cdn.realtyfeed.com/cdn/127/260009344/168a0a26df58f7d24eda56362ad737f0.webp 7967 Normal Ave $869,000    3/2 866 $1,003 $0 116 1950 869000 NORMAL7967
https://cdn.realtyfeed.com/cdn/127/260016649/10ecd38450df4c2d86951cb72be1b01d.webp 8857 Echo Dr $949,000 4/3 1,940 $489 $0 36 1970 949000 ECHO8857
https://cdn.realtyfeed.com/cdn/127/260019735/1e05dd511fabf20571a7a09237c15681.webp 5061 Harmony Ln $949,900    3/2 1,238 $767 $0 2 1953 949900 HARMONY5061
https://cdn.realtyfeed.com/cdn/127/260019351/919b985f276f91ac4a1d01c8abd45311.webp 4216 Calavo Dr $975,000    3/3 1,607 $607 $0 7 1954 975000 CALAVO4216
https://cdn.realtyfeed.com/cdn/127/260016554/a9f3b28b39fdb9ba868ab89b4dd4f7b3.webp 4065 Bancroft Dr $975,000    7/5 2,714 $359 $0 28 1960 975000 BANCROFT4065
8500 Hillcrest $979,000    3/2 1,782 $549 $0 56 1948 979000 HILLCREST8500
https://cdn.realtyfeed.com/cdn/127/260019165/556d712c55f265d9e8ac796c06efda8f.webp 4138 Massachusetts $990,000    3/2 1,518 $652 $0 9 1947 990000 MASSACHUSETTS4138
https://cdn.realtyfeed.com/cdn/127/260016382/3a76c00d245a0037d2c1e9dcea9220a4.webp 3892 Bass St $990,010    4/3 1,577 $628 $0 39 1952 990010 BASS3892
https://cdn.realtyfeed.com/cdn/127/260012745/393c94f15ca2db3304ca502f96c78768.webp 3556 Paseo Salamoner $994,000    3/3 2,535 $392 $33 79 1980 994000 PASEO SALAMONER3556
https://cdn.realtyfeed.com/cdn/127/306712029/8e94a991179fc054947aba0bc8f46d7e.webp 9556 Tropico Dr $995,000    3/2 1,720 $578 $0 100 1969 995000 TROPICO9556
https://cdn.realtyfeed.com/cdn/127/306770269/26a6ba4c4277616250aaf5b6592003dd.webp 3969 Apore St $997,000    5/3 2,420 $412 $0 28 1960 997000 APORE3969
https://cdn.realtyfeed.com/cdn/127/260012139/1c812bb39dd469d0ab20873b9b10be0b.webp 4322 Beverly Dr $998,000    3/2 1,550 $644 $0 82 1964 998000 BEVERLY4322
https://cdn.realtyfeed.com/cdn/127/260019415/55d8a39e2e35b37bd6d2fc5466c153d7.webp 4346 Mount Helix Highlands $1,015,000    4/3 2,210 $459 $0 7 1971 1015000 MOUNT HELIX HIGHLANDS4346
https://cdn.realtyfeed.com/cdn/127/260019568/a8bff3c08550b19dcf1ab354d8b8f273.webp 11039 Paseo Castanada $1,099,000    4/3 2,343 $469 $390 4 1980 1099000 PASEO CASTANADA11039
https://cdn.realtyfeed.com/cdn/127/260019282/8559793f27be11453b455a4a932cea8d.webp 4491 Glen $1,099,000    3/2 1,804 $609 $0 8 1964 1099000 GLEN4491
https://cdn.realtyfeed.com/cdn/127/260011114/6863b007fbc5ffaea2081d32913bd5ea.webp 7231 Blackton Dr $1,099,900    4/2 1,721 $639 $0 98 1948 1099900 BLACKTON7231
https://cdn.realtyfeed.com/cdn/127/260019058/9ea7d35eb8813ac6766aac18ee844a3c.webp 4126 Avocado Blvd $1,100,000    3/2 1,854 $593 $0 10 1977 1100000 AVOCADO4126
https://cdn.realtyfeed.com/cdn/127/260017056/f3533891a790249a171ad517232aa77a.webp 4525 Avocado Blvd $1,125,000    5/3 2,602 $432 $0 32 1956 1125000 AVOCADO4525
https://cdn.realtyfeed.com/cdn/127/260015750/41680f4b8d96ce84c5999333c29ec701.webp 4337 Avocado Blvd $1,150,000 4/4 2,194 $524 $0 47 1979 1150000 AVOCADO4337
https://cdn.realtyfeed.com/cdn/127/306774545/b2dfa9183c2f512a25a55d1d9f28ae6f.webp 9451 Fuerte Dr $1,150,000    3/2 2,283 $504 $0 23 1952 1150000 FUERTE9451
https://cdn.realtyfeed.com/cdn/127/306793061/cc09e70983532632f7ce89d231f70540.webp 4324 Miriam Pl $1,150,000    4/2 2,012 $572 $0 0 1960 1150000 MIRIAM4324
https://cdn.realtyfeed.com/cdn/127/260018628/883cfc4b1e16156ac193cd3ee35bd3eb.webp 10765 Lupin $1,165,000    3/2 1,268 $919 $0 15 1951 1165000 LUPIN10765
https://cdn.realtyfeed.com/cdn/127/260015617/088e0feab970a9a9371c8e36e2174ed7.webp 4307 Vista Way $1,179,000    3/2 1,628 $724 $0 49 1954 1179000 VISTA4307
https://cdn.realtyfeed.com/cdn/127/260015832/7e0811eee74e3dd67273b10ca73699b1.webp 4235 Casa De Machado $1,199,999    6/4 3,346 $359 $0 45 1991 1199999 CASA DE MACHADO4235
https://cdn.realtyfeed.com/cdn/127/306647973/4e0e735641f7ed137a422b5327084056.webp 10820 Dutton Dr $1,200,000    4/2 2,044 $587 $0 176 1980 1200000 DUTTON10820
https://cdn.realtyfeed.com/cdn/127/260010782/e614150b079bb47cb59c6cc9c9632eb5.webp 3925 Rojo Tierra Rd $1,209,999    4/3 2,132 $568 $330 94 2026 1209999 ROJO TIERRA3925
https://cdn.realtyfeed.com/cdn/127/260015203/ddcf66ad4fe069f98a2fae9b189ce268.webp 3915 Rojo Tierra Rd $1,209,999    4/3 2,132 $568 $330 52 2026 1209999 ROJO TIERRA3915
https://cdn.realtyfeed.com/cdn/127/260017461/f51e36cdca13dd78b4f3f37ba439cbef.webp 3890 Rojo Tierra Rd $1,209,999    4/3 2,132 $568 $330 29 2026 1209999 ROJO TIERRA3890
https://cdn.realtyfeed.com/cdn/127/260017466/a8ef639ec956418b5bc5db812e68fd88.webp 3900 Rojo Tierra Rd $1,229,999    4/3 2,265 $543 $330 29 2026 1229999 ROJO TIERRA3900
https://cdn.realtyfeed.com/cdn/127/260010786/d61a9115d14fa299e6817d8f672fcbce.webp 3870 Rojo Tierra Rd $1,239,999    4/3 2,265 $547 $330 80 2026 1239999 ROJO TIERRA3870
https://cdn.realtyfeed.com/cdn/127/306789935/c9a0c001cb6611c0907458b6a99b1002.webp 5150 Harmony Ln $1,239,999    4/3 2,042 $607 $0 3 1956 1239999 HARMONY5150
https://cdn.realtyfeed.com/cdn/127/306773946/8b7f3edd164c40c04392512c0ebfe8f2.webp 8710 Echo Dr $1,249,000 4/3 2,440 $512 $0 23 2003 1249000 ECHO8710
https://cdn.realtyfeed.com/cdn/127/260014482/cd0bbe7c9f460291b35e0d98dbeb227b.webp 3722 Avenida Johanna $1,249,900    4/3 2,192 $570 $24 60 1979 1249900 AVENIDA JOHANNA3722
https://cdn.realtyfeed.com/cdn/127/260019246/2e8b87f8ba8e50b008a845fadd57cba7.webp 7815 Highwood Ave $1,249,999    4/3 2,408 $519 $210 8 2006 1249999 HIGHWOOD7815
https://cdn.realtyfeed.com/cdn/127/306792441/8d856e97dbaa2606443a4d74aa63c8c3.webp 9210 Golondrina Dr $1,250,000    4/2 1,780 $702 $0 1 1968 1250000 GOLONDRINA9210
https://cdn.realtyfeed.com/cdn/127/306787861/6dc008173d0e49e71622a59b2627cabe.webp 9355 Fuerte Dr $1,275,000    3/2 1,428 $893 $0 7 1955 1275000 FUERTE9355
https://cdn.realtyfeed.com/cdn/127/260017328/576b0b178188d548aed6e2a4387ce711.webp 4003 Paula St $1,279,000    5/5 2,331 $549 $0 28 1970 1279000 PAULA4003
https://cdn.realtyfeed.com/cdn/127/260017896/82efa36df9ba4868d13edc8de1989be8.webp 9707 Shadow Rd $1,299,000    3/3 2,904 $447 $0 23 1946 1299000 SHADOW9707
https://cdn.realtyfeed.com/cdn/127/306781257/b9f176c12f2f0765c92924f83caaaf10.webp 9350 Carmichael $1,300,000    5/3 2,558 $508 $0 15 1956 1300000 CARMICHAEL9350
https://cdn.realtyfeed.com/cdn/127/260014498/dcc84d4afa362ca1437abac84b82019d.webp 4153 Golden Star Ct $1,324,900    4/3 2,054 $645 $0 60 1987 1324900 GOLDEN STAR4153
https://cdn.realtyfeed.com/cdn/127/260015104/3e4d30873d31ac83ccf68015f8cbe754.webp 3805 Sacramento Dr $1,349,000 5/3 3,127 $431 $210 53 2006 1349000 SACRAMENTO3805
https://cdn.realtyfeed.com/cdn/127/260017507/65bd79ce3ed5ada68c0de8997eb7c26f.webp 10447 Chevy Ln $1,395,000    3/2 3,000 $465 $0 29 1977 1395000 CHEVY10447
https://cdn.realtyfeed.com/cdn/127/306775108/59dd9d57c01a1c1e40c0acf759fc7f44.webp 8907 Mariposa St $1,399,900    6/4 2,985 $469 $0 22 1962 1399900 MARIPOSA8907
https://cdn.realtyfeed.com/cdn/127/260018519/ccd02e47aac70f61791da3b92159d4e5.webp 4413 Upland St $1,445,000    4/3 2,690 $537 $0 16 1954 1445000 UPLAND4413
https://cdn.realtyfeed.com/cdn/127/260013421/795eb46a88523acc780b41cc459378b1.webp 10111 Cliffwood Dr $1,475,000    7/5 3,125 $472 $0 17 1976 1475000 CLIFFWOOD10111
https://cdn.realtyfeed.com/cdn/127/306730640/9e796fa75d46e8b531022aca733bd941.webp 10042 Resmar Ct $1,498,000    4/4 3,131 $478 $150 71 1985 1498000 RESMAR10042
https://cdn.realtyfeed.com/cdn/127/260019139/86dad08a5a9132d1d276c1edc7a0a0d3.webp 4222 Helix Del Sur $1,499,999    4/3 2,273 $660 $0 9 1970 1499999 HELIX DEL SUR4222
https://cdn.realtyfeed.com/cdn/127/260016941/151c55141abfd7de24ce3fc54b6e6798.webp 4784 Jeffer $1,550,000    4/3 2,791 $555 $0 30 1979 1550000 JEFFER4784
https://cdn.realtyfeed.com/cdn/127/260014096/e94c8710c930b5bcd3762aa4cb580670.webp 9111 Tropico Dr $1,599,999    5/3 3,126 $512 $0 64 2007 1599999 TROPICO9111
https://cdn.realtyfeed.com/cdn/127/260019940/e3abcf109e1ce511291c07a19a6a9eaa.webp 9640 Sunset Ave $1,650,000    4/4 3,742 $441 $0 0 1984 1650000 SUNSET9640
https://cdn.realtyfeed.com/cdn/127/260019875/0885862bc6c02423a79183726435c399.webp 9165 San Juan Pl $1,665,000    4/3 2,214 $752 $0 1 1950 1665000 SAN JUAN9165
https://cdn.realtyfeed.com/cdn/127/260018841/0d29b4fcbe746ad068d38a84364b6054.webp 7765 La Mesa Summit Dr $1,711,990    5/5 3,105 $551 $468 13 2026 1711990 LA MESA SUMMIT7765
https://cdn.realtyfeed.com/cdn/127/260019647/62db73e030018d48ff3fa0229192aaa8.webp 10260 Fuerte $1,825,000    4/4 3,039 $601 $0 3 1938 1825000 FUERTE10260
https://cdn.realtyfeed.com/cdn/127/306672983/02afb6e48245f1bac702da4cf66c38d2.webp 20 Lake Helix Dr $2,100,000 5/4 3,904 $538 $799 144 1977 2100000 LAKE HELIX20
https://cdn.realtyfeed.com/cdn/127/306733928/c60e4ba85c4b061b4fd21c3e15df847c.webp 4848 La Cruz Pl $2,495,000    4/5 4,637 $538 $0 71 1965 2495000 LA CRUZ4848
https://cdn.realtyfeed.com/cdn/127/260012081/9fc5c9fe4cc6e02b81148e335fb64e97.webp 4525-27 Conrad Dr $3,295,000    6/4 3,975 $829 $0 87 1991 3295000 CONRAD4525-27
https://cdn.realtyfeed.com/cdn/127/260014796/23b9c14f6e641b00912426dd407fcd97.webp 9775 Alto Dr $3,999,900    5/6 6,321 $633 $0 57 1992 3999900 ALTO9775
https://cdn.realtyfeed.com/cdn/127/306685897/472bb742dac74a9bf7dfef97f5f45a77.webp 9355 Lavell St $4,999,999    4/5 5,200 $962 $0 169 1997 4999999 LAVELL9355
https://cdn.realtyfeed.com/cdn/127/306455480/8dfe82555d0d8ac022ec9ab894ca8f2a.webp 4652 Resmar Rd $5,350,000    10/1 8,300 $645 $0 439 1958 5350000 RESMAR4652
8/14/2026 11:06:49 PM