La Mesa Houses - SDLookup.com

La Mesa Houses

Today's Changes - View recent La Mesa price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306603252/959d310fe497a9cb3dc5bbb281489b82.webp 7518 Sturgess Ave $699,999    2/1 996 $703 $0 6 1947 699999 STURGESS7518
https://cdn.realtyfeed.com/cdn/127/250044417/3cbfd5e31cebf1965e79413bd90bc169.webp 3708 Fairway Dr $725,000    3/1 1,012 $716 $0 27 1951 725000 FAIRWAY3708
https://cdn.realtyfeed.com/cdn/127/306578600/6d87653e850625860cd0e051d8c7e078.webp 4477 Spring St $730,000    2/1 652 $1,120 $0 48 1980 730000 SPRING4477
https://cdn.realtyfeed.com/cdn/127/250043964/c9824a10164b6ecbdac89cf40bfb7c1a.webp 8587 Alpine Ave $749,900    3/1 908 $826 $0 1945 749900 ALPINE8587
https://cdn.realtyfeed.com/cdn/127/306582141/bd83c677fe07737474ff5e54a9367d5c.webp 3443 Trophy Dr $850,000-$875,000    4/2 1,743 $502 $0 42 1952 875000 TROPHY3443
https://cdn.realtyfeed.com/cdn/127/306603802/aef10e72a4f52ff1c5866400e25357ee.webp 10111 Pinnacle Ln $799,000-$879,000    3/2 1,745 $504 $0 5 1955 879000 PINNACLE10111
https://cdn.realtyfeed.com/cdn/127/250045722/34dca0fa1f06fa73262cabb40426ce96.webp 10028 Resmar Pl $910,000    3/2 2,112 $431 $0 5 1969 910000 RESMAR10028
https://cdn.realtyfeed.com/cdn/127/250042063/3d11d54d270b88460f90629dd14d6aa1.webp 3834 Polaris Dr $950,000    4/4 2,714 $350 $93 60 1971 950000 POLARIS3834
https://cdn.realtyfeed.com/cdn/127/306589939/e3047a487f3ad772de07d47519aba1de.webp 4515 Acacia Ave $977,000    4/1 1,400 $698 $0 30 1954 977000 ACACIA4515
https://cdn.realtyfeed.com/cdn/127/250045024/bfe6f4d8fa87f0ef22d4266056eea876.webp 4040 Yale Ave $1,040,000-$1,090,000    4/3 2,488 $438 $0 1961 1090000 YALE4040
https://cdn.realtyfeed.com/cdn/127/250041576/94a8cb9d2331acf48ab0ff0173eaf45b.webp 10020 Bonnie Vista Dr $1,095,000    3/2 1,683 $651 $0 65 1968 1095000 BONNIE VISTA10020
https://cdn.realtyfeed.com/cdn/127/250045121/37fed69d2e61e01f99e650ffd9bfc5c8.webp 3892 Bass St $1,098,000    4/3 1,577 $696 $0 14 1952 1098000 BASS3892
https://cdn.realtyfeed.com/cdn/127/306552102/ae24d9d173ac7ee3ead546cc8a37a059.webp 10743 Flambeau Pl $995,000-$1,100,000 4/2 1,768 $622 $0 83 1972 1100000 FLAMBEAU10743
https://cdn.realtyfeed.com/cdn/127/306567355/4b169e236ebc0ab2c7a2c4e548163c73.webp 4029 Carpenter Ln $1,195,000    3/2 2,606 $459 $0 62 1975 1195000 CARPENTER4029
https://cdn.realtyfeed.com/cdn/127/250039460/1543eed00aecc5b9aefbc3334750ed68.webp 11078 Puebla Dr $1,239,000    4/2 2,264 $547 $0 83 1956 1239000 PUEBLA11078
https://cdn.realtyfeed.com/cdn/127/250040501/8bec2c78f259ebcc44843115fb50305d.webp 3812 Costa Bella Way $1,245,000    3/3 2,400 $519 $0 77 2005 1245000 COSTA BELLA3812
https://cdn.realtyfeed.com/cdn/127/250045038/e113c9a5dd6fd561ac535901572e1856.webp 4339 Macronald Dr $1,249,000    4/6 3,060 $408 $0 1975 1249000 MACRONALD4339
https://cdn.realtyfeed.com/cdn/127/306568349/68270ebca615bcf65aabfadc486a7863.webp 4814 Rushville Ln $1,249,900    5/3 3,484 $359 $0 96 1962 1249900 RUSHVILLE4814
https://cdn.realtyfeed.com/cdn/127/250041337/0442fb97d11639332ef27fe60ca9f34b.webp 4062 S Tropico $1,250,000    4/3 2,910 $430 $0 63 1970 1250000 TROPICO4062
https://cdn.realtyfeed.com/cdn/127/250045566/8424fba9831f1895a16f7e071965f0d2.webp 10059 Estrella Dr $1,299,000    4/4 2,478 $524 $0 6 1965 1299000 ESTRELLA10059
https://cdn.realtyfeed.com/cdn/127/306594420/3eb0f348b5bf86c6f9f8cd2e66177a8d.webp 10820 Dutton Dr $1,300,000    4/2 2,044 $636 $0 28 1980 1300000 DUTTON10820
https://cdn.realtyfeed.com/cdn/127/250041011/774398575e2ff763b355457a78971b00.webp 4275 Crestview Dr $1,314,000 4/4 2,977 $441 $0 71 1970 1314000 CRESTVIEW4275
https://cdn.realtyfeed.com/cdn/127/306447950/07919d48895d560850d8aa0ce05e1246.webp 10509 Challenge Blvd $1,325,000    5/3 3,000 $442 $0 209 1948 1325000 CHALLENGE10509
https://cdn.realtyfeed.com/cdn/127/250045663/295a38f949a91b783153707daddba3f4.webp 4303 Sheldon Dr $1,350,000    3/2 2,119 $637 $0 5 1966 1350000 SHELDON4303
https://cdn.realtyfeed.com/cdn/127/250045152/0b0c6ea0f371090ee1a750325d9f3610.webp 7953 Cinthia St $1,369,000    4/4 2,310 $593 $0 13 1971 1369000 CINTHIA7953
https://cdn.realtyfeed.com/cdn/127/306604392/d6290ab4d4add5cb984c3ef533c9376c.webp 8140 Cinnabar Dr $1,385,000    3/2 1,682 $823 $0 2 1958 1385000 CINNABAR8140
https://cdn.realtyfeed.com/cdn/127/250044678/19160beaabc7775695ab44335450fccd.webp 3935 Sacramento Dr $1,389,995    5/4 3,520 $395 $205 19 2006 1389995 SACRAMENTO3935
https://cdn.realtyfeed.com/cdn/127/250045847/2d7eba964da54f1f55a1c7ff523646ef.webp 4258 Summit Dr $1,395,000    3/3 1,585 $880 $0 1947 1395000 SUMMIT4258
https://cdn.realtyfeed.com/cdn/127/306580973/20c7b5b2cb83851f8e86bbeb2f01e706.webp 4088 Nabal Dr $1,399,000    4/3 1,792 $781 $0 393 1956 1399000 NABAL4088
https://cdn.realtyfeed.com/cdn/127/250045833/b061405e41aff01ed192adf4c6743251.webp 7790 La Mesa Summit Dr $1,403,990    3/4 2,473 $568 $468 1 2025 1403990 LA MESA SUMMIT7790
https://cdn.realtyfeed.com/cdn/127/306557486/6c0b73e411f29fdb4d4c9876097c4e6c.webp 9802 Lyncarol Dr $1,424,000    3/3 2,388 $596 $0 86 1985 1424000 LYNCAROL9802
https://cdn.realtyfeed.com/cdn/127/306557362/ecbb0d97f5f983222189c2ae2c1b835d.webp 10549 Queen Ave $1,430,000    4/3 2,117 $675 $0 76 1973 1430000 QUEEN10549
https://cdn.realtyfeed.com/cdn/127/250038892/59017fb45e5cb42bc7b163c5688b214f.webp 4744 Resmar Rd $1,435,000    3/3 2,023 $709 $0 95 1970 1435000 RESMAR4744
https://cdn.realtyfeed.com/cdn/127/250039321/c473fa8a699dff44738814d8830203a1.webp 4742 Mount Helix Dr $1,449,000    3/3 2,458 $590 $0 90 1975 1449000 MOUNT HELIX4742
https://cdn.realtyfeed.com/cdn/127/306567191/93759c6291ba10f9d54a3687d403cf55.webp 4546 Conrad Dr $1,499,000    4/3 3,059 $490 $0 72 1990 1499000 CONRAD4546
https://cdn.realtyfeed.com/cdn/127/250043393/8200ffb07f73cd4c7824ea027e458270.webp 5030 Helix Terrace $1,550,000    4/2 2,095 $740 $0 42 1958 1550000 HELIX TERRACE5030
https://cdn.realtyfeed.com/cdn/127/250041678/c5570cb51545b6ff00c5195a8e30a318.webp 4331 Nabal Dr $1,579,000    6/3 4,094 $386 $0 63 1986 1579000 NABAL4331
https://cdn.realtyfeed.com/cdn/127/250041550/690544929784bfa1c1a862a9d0b97fc9.webp 7765 La Mesa Summit Dr $1,634,990    5/5 3,100 $527 $468 2025 1634990 LA MESA SUMMIT7765
https://cdn.realtyfeed.com/cdn/127/250042848/585f685c5e981652b573bb2616f9e188.webp 7830 La Mesa Summit Dr $1,721,990    4/5 3,677 $468 $468 49 2024 1721990 LA MESA SUMMIT7830
https://cdn.realtyfeed.com/cdn/127/306579446/1324b12cb51a20eef20397d8595e8d7d.webp 10880 Hess Dr $1,799,900    8/7 5,834 $309 $0 47 1946 1799900 HESS10880
https://cdn.realtyfeed.com/cdn/127/250045233/2f0f6dbb0ea38ccbb9b52ee3642f5912.webp 10595 Russell Rd $1,999,999    4/5 4,646 $430 $0 14 1990 1999999 RUSSELL10595
https://cdn.realtyfeed.com/cdn/127/250045797/98a2b16aac66d0543b01b49882a38b11.webp 9945 Alto Dr $2,199,000    5/5 5,065 $434 $0 2 1955 2199000 ALTO9945
https://cdn.realtyfeed.com/cdn/127/250029610/399dd3a247d66cd27b7696b2358a01d2.webp 9918 Heavenly Way $3,500,000    4/5 4,624 $757 $0 195 1991 3500000 HEAVENLY9918
https://cdn.realtyfeed.com/cdn/127/250042233/8b5ec7b1fe56860357afb4f4714c18cf.webp 9775 Alto Dr $4,500,000    5/6 6,322 $712 $0 1992 4500000 ALTO9775
https://cdn.realtyfeed.com/cdn/127/306446526/3412e7fc2a3e3d7cf870ef2cbddff687.webp 10310 Fuerte Dr $4,991,000    7/8 5,470 $912 $0 14 1960 4991000 FUERTE10310
https://cdn.realtyfeed.com/cdn/127/306455480/8dfe82555d0d8ac022ec9ab894ca8f2a.webp 4652 Resmar Rd $5,699,900    10/1 8,300 $687 $0 199 1958 5699900 RESMAR4652
12/17/2025 4:46:09 PM