Lakeside Houses - SDLookup.com

Lakeside Houses

Today's Changes - View recent Lakeside price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306694440/d602fe0724f928c79ff54da3902cf193.webp 12828 Mapleview St $649,999    3/1 1,044 $623 $0 63 1960 649999 MAPLEVIEW12828
https://cdn.realtyfeed.com/cdn/127/306694473/7ac205217351cc19927899f224135b6e.webp 12830 Mapleview St $649,999    2/1 728 $893 $0 63 1926 649999 MAPLEVIEW12830
https://cdn.realtyfeed.com/cdn/127/260012314/d8788394eb8a3e9eb7d1198fee561f0e.webp 9209 Adlai $749,000    3/2 888 $843 $0 2 2018 749000 ADLAI9209
https://cdn.realtyfeed.com/cdn/127/260011421/35489b4bc733aaf67e0294aa71ca70f6.webp 9902 Saddleback Dr $754,900    3/2 1,026 $736 $0 38 1973 754900 SADDLEBACK9902
https://cdn.realtyfeed.com/cdn/127/306671442/9c9db0123cfabdde809a3f137695aab6.webp 11977 Demi Lee Ln $755,000    3/1 1,044 $723 $0 14 1946 755000 DEMI LEE11977
https://cdn.realtyfeed.com/cdn/127/260012587/a76b36e931473894abd8605e9f4e6a0f.webp 11552 North Ln $799,000 3/3 2,244 $356 $0 27 1963 799000 NORTH11552
https://cdn.realtyfeed.com/cdn/127/306712841/f2d24af0f4264e51a8db6cfe411cd450.webp 13668 Choisser Ln $815,000    3/2 1,437 $567 $0 43 1978 815000 CHOISSER13668
https://cdn.realtyfeed.com/cdn/127/260014881/9cff7ab6d19a9cc17ca66e2c34c14457.webp 10938 2nd $818,000    3/2 1,398 $585 $0 1 1974 818000 2ND10938
https://cdn.realtyfeed.com/cdn/127/306743543/c5e67d0cde021608bc70ae3a4288e5c7.webp 8560 Winter Gardens Blvd $839,999    3/2 1,599 $525 $0 5 1977 839999 WINTER GARDENS8560
https://cdn.realtyfeed.com/cdn/127/260011390/25782a5c543c3a94d1381bfb48fa6dd5.webp 12706 Julian Ave $799,000-$840,000    3/2 1,916 $438 $0 38 1978 840000 JULIAN12706
https://cdn.realtyfeed.com/cdn/127/306742707/d455de230b02080bc80615fc8aecc142.webp 13238 Mystic Way $850,000    3/3 1,836 $463 $280 7 2016 850000 MYSTIC13238
https://cdn.realtyfeed.com/cdn/127/306735704/431229bfcc8d059a2b7fadeaea181967.webp 11941 Rocoso Rd $850,000 3/3 2,024 $420 $0 15 1975 850000 ROCOSO11941
https://cdn.realtyfeed.com/cdn/127/306716426/d18684c13856351d20aef90a03a338ed.webp 8416 Jalal St $859,000 3/2 1,560 $551 $0 38 1987 859000 JALAL8416
https://cdn.realtyfeed.com/cdn/127/260014147/405b5b6a97152e501676636c18d5c93a.webp 11802 Hi Ridge $870,000    3/2 1,278 $681 $0 8 1972 870000 HI RIDGE11802
https://cdn.realtyfeed.com/cdn/127/306746393/f9324aa49bb49c90a7cdd7bc0b7b4653.webp 8948 Lakeview Rd $899,999    3/2 1,809 $498 $0 2 2009 899999 LAKEVIEW8948
https://cdn.realtyfeed.com/cdn/127/260014108/09bdaa8d971762bb6d63e678520882c1.webp 12437 Ridgeton Dr $949,000    3/2 1,660 $572 $0 8 1978 949000 RIDGETON12437
https://cdn.realtyfeed.com/cdn/127/260012840/da21543086618119972d550f0ac5f808.webp 11618 Johnson Lake Rd $949,999    4/3 3,376 $281 $0 23 1975 949999 JOHNSON LAKE11618
https://cdn.realtyfeed.com/cdn/127/260012835/f10728ad1726b3122c3e143e804dcb6f.webp 9622 Lakeview $950,000    3/3 2,771 $343 $0 23 1980 950000 LAKEVIEW9622
12661 Ridgeton Dr $950,000    3/2 1,660 $572 $0 0 1979 950000 RIDGETON12661
https://cdn.realtyfeed.com/cdn/127/260010416/3b9661423d61cdba1f94cbbd1952ccc9.webp 12895 Meseta Ln $959,000    4/3 2,131 $450 $105 49 1989 959000 MESETA12895
https://cdn.realtyfeed.com/cdn/127/250045993/8c94b14affc42b1ef459a723cd1d42c6.webp 12049 Coping Pl $948,500-$960,000    5/3 2,650 $362 $0 37 1980 960000 COPING12049
https://cdn.realtyfeed.com/cdn/127/306635784/265284d6796ed9046bd420e29a0c98dc.webp 11825 Taia $975,000    4/2 2,584 $377 $0 135 1950 975000 TAIA11825
https://cdn.realtyfeed.com/cdn/127/306727395/7a872d5606f86c3426be054bc50a03e6.webp 14327 Jennings Vista Trail $975,000    4/3 2,345 $416 $0 24 1985 975000 JENNINGS VISTA TRAIL14327
https://cdn.realtyfeed.com/cdn/127/260013720/0fe354365f12fd41f5ee1d731d91f351.webp 12543 Via Diego $979,000    4/3 2,012 $487 $0 14 1979 979000 VIA DIEGO12543
https://cdn.realtyfeed.com/cdn/127/260011504/32d9461bf5e7f3cb6033921479b56206.webp 10253 Paseo Park $989,000    4/3 2,035 $486 $87 37 1985 989000 PASEO PARK10253
https://cdn.realtyfeed.com/cdn/127/260014146/fd81a8c715f5921694557c049e961fd0.webp 9430 Palomino Ridge $995,000    4/3 2,354 $423 $0 8 1985 995000 PALOMINO RIDGE9430
https://cdn.realtyfeed.com/cdn/127/306549263/2c49b8155bb268013de0171a41da58c5.webp 9903 Lindo Lake Pl $1,000,000    4/4 1,925 $519 $0 230 1955 1000000 LINDO LAKE9903
https://cdn.realtyfeed.com/cdn/127/260012613/1e217086b7059a9b4c3b30a50291f9c7.webp 10658 Shady Meadow $1,019,900    4/3 2,386 $427 $142 26 2026 1019900 SHADY MEADOW10658
https://cdn.realtyfeed.com/cdn/127/306719165/1d579fe9dceaa9b97f90b5284767cdad.webp 13104 Lakeview Granada Dr $1,037,000    4/3 2,530 $410 $0 36 1970 1037000 LAKEVIEW GRANADA13104
https://cdn.realtyfeed.com/cdn/127/306707949/f453dde7600b8efac110cfda9ae93de7.webp 12184 Knoll Crest $1,049,000    4/3 1,767 $594 $0 49 1997 1049000 KNOLL CREST12184
https://cdn.realtyfeed.com/cdn/127/306736109/e652b864fbee6b2a54ea589a48fa163e.webp 10260 Pinon Pl $1,049,999    4/3 1,868 $562 $0 14 2001 1049999 PINON10260
https://cdn.realtyfeed.com/cdn/127/260013921/37f7775312bc298455122a0bf0af0141.webp 13309 Lakeview Way $1,099,000    3/2 1,878 $585 $0 10 1993 1099000 LAKEVIEW13309
https://cdn.realtyfeed.com/cdn/127/306666929/fedfba395bc0130af0279d4a7e27d9cd.webp 9391 Los Coches Rd $1,150,000 4/3 2,400 $479 $0 96 2025 1150000 LOS COCHES9391
https://cdn.realtyfeed.com/cdn/127/306616581/5893ac7e6a74d4bb686026d9cb38a4a0.webp 12886 Castle Ct $1,154,000    3/3 1,880 $614 $0 160 1978 1154000 CASTLE12886
https://cdn.realtyfeed.com/cdn/127/306697012/8fdda37d0b31e1974d4c9717655661e3.webp 11115 Pinehurst Dr $1,174,000    4/4 2,841 $413 $0 59 1962 1174000 PINEHURST11115
https://cdn.realtyfeed.com/cdn/127/260011871/9e9d54571a291e4200b452b7ec936725.webp 10616 Via Tiglio $1,400,000    3/4 2,598 $539 $245 35 2020 1400000 VIA TIGLIO10616
https://cdn.realtyfeed.com/cdn/127/260013606/578be5d78783279c1cd89c336ac756b6.webp 11330 Crazy Horse Dr $1,644,000    5/6 5,214 $315 $0 15 1985 1644000 CRAZY HORSE11330
6/19/2026 9:36:19 PM