Nestor Houses - SDLookup.com

Nestor Houses

Today's Changes - View recent Nestor price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260011862/c60d3e5ca16f8c5135a7a76ce3bbc127.webp 5026 Kivas Loop $635,900    3/3 1,377 $462 $265 11 2026 635900 KIVAS5026
https://cdn.realtyfeed.com/cdn/127/260011454/dd0a9cd021cdbb3f75c32af5dac70c5f.webp 5352 Adobe Cir $699,900    3/3 1,504 $465 $265 14 2026 699900 ADOBE5352
https://cdn.realtyfeed.com/cdn/127/306727708/cb5886eee7df3d3d281ed66f8ee172b2.webp 1561 Clanton Pl $730,000    3/2 1,248 $585 $120 0 2002 730000 CLANTON1561
https://cdn.realtyfeed.com/cdn/127/260011804/5eb48050fd5bfb4ae49e967a805b27a3.webp 984 Thermal $749,900    4/2 1,281 $585 $0 11 1953 749900 THERMAL984
https://cdn.realtyfeed.com/cdn/127/306669159/fc0c6de7a0a176c9097ff20e2bc34406.webp 4203 Stu Ct $780,000    4/2 1,503 $519 $0 69 1971 780000 STU4203
https://cdn.realtyfeed.com/cdn/127/260011181/e5a5067cdf0b2dc98cb8361baadf9633.webp 2271 Judith $799,000    3/2 1,586 $504 $0 18 1959 799000 JUDITH2271
https://cdn.realtyfeed.com/cdn/127/260010389/431aa1116f11b2d8fc1cca119ec452f9.webp 3753 Andrews Ct $799,999-$810,000    3/2 1,326 $611 $0 26 1970 810000 ANDREWS3753
https://cdn.realtyfeed.com/cdn/127/260012593/6dd7f5545c37363b6318054585213798.webp 914 16th St $819,000    3/2 1,200 $683 $0 3 1958 819000 16TH914
https://cdn.realtyfeed.com/cdn/127/306705465/5473a6642b5d2e8e1e92060b4c4fcf3f.webp 1865 Wolviston Way $825,000    4/2 2,130 $387 $0 27 1970 825000 WOLVISTON1865
https://cdn.realtyfeed.com/cdn/127/306694735/99e0c26e0a8d19ed564acfa529d4cb02.webp 1516 Grove $835,000    3/2 1,634 $511 $0 38 1989 835000 GROVE1516
https://cdn.realtyfeed.com/cdn/127/260011388/4cf4ea22324d7b0b2725f2df808b1e72.webp 889 Blackwood Dr $850,000    4/3 1,723 $493 $0 14 1968 850000 BLACKWOOD889
https://cdn.realtyfeed.com/cdn/127/306649209/d5d413bda6e0c09502eec879e65bdb45.webp 1511 Clanton Pl $860,000    4/3 1,686 $510 $100 94 2002 860000 CLANTON1511
https://cdn.realtyfeed.com/cdn/127/260011955/0d0dd343442318d40a7a4ca7506051b7.webp 1774 Elm Ave $875,000    4/3 1,881 $465 $135 10 2006 875000 ELM1774
https://cdn.realtyfeed.com/cdn/127/306619203/cd060dfceda8e9c2f2582d8b8f0b6b66.webp 1693 Poesia Ct $879,900    4/3 1,890 $466 $0 132 1985 879900 POESIA1693
https://cdn.realtyfeed.com/cdn/127/306684008/1961a2ed85a0ef26bc38ca963a1776b1.webp 5027 Ballast Ln $899,000    4/3 2,135 $421 $215 50 2016 899000 BALLAST5027
https://cdn.realtyfeed.com/cdn/127/306702744/ef93e2bef31f9b1134933dea07147dcf.webp 581 Le May Ave $899,900    3/2 1,456 $618 $0 31 1961 899900 LE MAY581
https://cdn.realtyfeed.com/cdn/127/306623591/f3f266e145d3496ff44bd195dd8f9c95.webp 1614 Arequipa St $900,000    5/4 2,299 $391 $0 126 1972 900000 AREQUIPA1614
https://cdn.realtyfeed.com/cdn/127/260011232/893e9a0a218f6949c58cd841d1c79be5.webp 5218 Avenida De Las Vistas $939,000 4/3 2,190 $429 $15 6 2003 939000 AVENIDA DE LAS VISTAS5218
https://cdn.realtyfeed.com/cdn/127/306724815/fc098a269359ad36550872bd076d0b75.webp 1365 15th St $945,000    4/3 1,812 $522 $0 5 1996 945000 15TH1365
https://cdn.realtyfeed.com/cdn/127/306727501/caf9c99e4b2c10d1c60d1e344461d945.webp 1071 Granger St $960,000    5/3 1,700 $565 $0 0 1957 960000 GRANGER1071
https://cdn.realtyfeed.com/cdn/127/260002443/5c4e5d2d3122583090ba6fc2977c12b0.webp 5192 Emerald Cove $965,000    4/3 2,300 $420 $0 114 2005 965000 EMERALD COVE5192
https://cdn.realtyfeed.com/cdn/127/260012687/0315827788499a122f1518a3b955e1c0.webp 1027 Swaying Palms Way $975,000    4/3 2,129 $458 $133 0 2017 975000 SWAYING PALMS1027
https://cdn.realtyfeed.com/cdn/127/260010675/fd0f9ff8adcd5f9227c799f8570ded9b.webp 4026 Coleman Ave $980,000 5/3 2,009 $488 $0 22 1969 980000 COLEMAN4026
https://cdn.realtyfeed.com/cdn/127/306727376/532eef58a5abd4e2b12a82287833c041.webp 4944 Wheelhouse Dr $999,999    4/3 1,973 $507 $58 0 2002 999999 WHEELHOUSE4944
https://cdn.realtyfeed.com/cdn/127/306718640/c462c4f5287c872bd3c5810c6f7fc916.webp 1110 Gaywood St $999,999    4/3 2,100 $476 $0 12 1958 999999 GAYWOOD1110
https://cdn.realtyfeed.com/cdn/127/260012467/57e95db7323c20f655fe26f65f6da766.webp 5039 Cove View Pl $1,049,000    5/3 2,872 $365 $58 4 2000 1049000 COVE VIEW5039
https://cdn.realtyfeed.com/cdn/127/260008435/cd73f543cbaa73d4ecb778e0f9d1706d.webp 2862 Barbour Dr $1,050,000    6/4 3,047 $345 $0 47 1968 1050000 BARBOUR2862
https://cdn.realtyfeed.com/cdn/127/260004019/e4f182c083c0fa8cd062d30201289b1b.webp 3268 Carnell Ave $1,125,000    6/4 2,468 $456 $0 96 1978 1125000 CARNELL3268
https://cdn.realtyfeed.com/cdn/127/260009909/3c36d76c4342e1b5bfec3f456c2ab2e5.webp 5192 Bay Crest $1,150,000    5/3 3,099 $371 $55 32 2008 1150000 BAY CREST5192
https://cdn.realtyfeed.com/cdn/127/306588802/1efb7ebc89615e8982a7aafba368117b.webp 2205 Leon Ave $1,395,000    3/2 1,697 $822 $0 55 1967 1395000 LEON2205
https://cdn.realtyfeed.com/cdn/127/306680156/4bbd60eb05ce83d07fc23fac9862182e.webp 2205 Leon Ave $1,395,000    3/2 1,697 $822 $0 55 1967 1395000 LEON2205
5/26/2026 11:42:54 PM