Oceanside Houses - SDLookup.com

Oceanside Houses

Today's Changes - View recent Oceanside price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306685859/008182390cfb48ecd2793375a9b3af0c.webp 4062 Lewis St $720,000    3/2 1,152 $625 $0 174 1968 720000 LEWIS4062
https://cdn.realtyfeed.com/cdn/127/306795131/92a69c4a75b231810d2402772acbb1af.webp 2816 Louise St $789,900 3/2 1,040 $760 $0 43 1962 789900 LOUISE2816
https://cdn.realtyfeed.com/cdn/127/307080551/8ceb78f0c6838d0023f32128c9ca0c4d.webp 3522 Turquoise Ln $799,000    2/2 1,762 $453 $260 10 1987 799000 TURQUOISE3522
https://cdn.realtyfeed.com/cdn/127/307069727/af4e072382542a62fba109b6c8f888dd.webp 2382 Maravilla Way $799,900    3/3 1,486 $538 $180 20 1996 799900 MARAVILLA2382
https://cdn.realtyfeed.com/cdn/127/306592909/7b379e19170c70dde0eee2ae07a3c3ae.webp 1376 Darwin Dr $820,000    3/3 1,450 $566 $0 312 1989 820000 DARWIN1376
https://cdn.realtyfeed.com/cdn/127/306768626/35d876a00d42415e0a70cdf7ab3b74d4.webp 4244 Esperanza $825,000    3/3 1,486 $555 $159 76 1990 825000 ESPERANZA4244
https://cdn.realtyfeed.com/cdn/127/260021328/c807e0fb1fcf153c34c1c746a098d868.webp 1861 Avenida Segovia $825,000 3/3 1,708 $483 $142 29 1989 825000 AVENIDA SEGOVIA1861
https://cdn.realtyfeed.com/cdn/127/307074915/db66ae39173fe6b46e95153f51044e0b.webp 1727 Avenida Vista Labera $833,000 3/3 1,678 $496 $142 18 1988 833000 AVENIDA VISTA LABERA1727
https://cdn.realtyfeed.com/cdn/127/260023072/7b67b73d048e309af6b7c88189ab1095.webp 1827 Corte Amarillo $860,000    3/2 1,380 $623 $142 8 1990 860000 CORTE AMARILLO1827
https://cdn.realtyfeed.com/cdn/127/306796249/7ef4ed1139cdae746eb1f58cc1eb0286.webp 1721 Corte Viejo $869,000 3/2 1,380 $630 $142 40 1991 869000 CORTE VIEJO1721
https://cdn.realtyfeed.com/cdn/127/260019173/8370d7fc4cd625c9253ba90bd8deec14.webp 2337 Fallingleaf $879,000    3/2 1,215 $723 $0 55 1985 879000 FALLINGLEAF2337
https://cdn.realtyfeed.com/cdn/127/260020833/83c6bcb84fb07b9a8ff9a959701b90d6.webp 4105 Alana Cir $888,000 3/2 1,427 $622 $0 35 1971 888000 ALANA4105
https://cdn.realtyfeed.com/cdn/127/260019815/03dc5487a66f974f60f69b6160a95a70.webp 1242 Via Candelas $891,000    3/3 1,771 $503 $180 47 2019 891000 VIA CANDELAS1242
https://cdn.realtyfeed.com/cdn/127/306771888/07ae0a003fbe38460af1d5b56f51bedd.webp 1417 Grey Oaks Ct $899,000    3/3 1,742 $516 $0 72 1988 899000 GREY OAKS1417
https://cdn.realtyfeed.com/cdn/127/260019377/ec85139c7fc85edd2e817511d86c078e.webp 2589 Joann Dr $899,500    4/2 1,603 $561 $0 46 1975 899500 JOANN2589
https://cdn.realtyfeed.com/cdn/127/307075327/2ff202ada7f9571169593d0ed2ae38bd.webp 1651 Calle Las Casas $899,900    3/3 1,624 $554 $143 16 1992 899900 CALLE LAS CASAS1651
https://cdn.realtyfeed.com/cdn/127/307078004/571d9c6ed79716ffe991696df9a783f3.webp 1702 Avenida Vista Labera $915,000    3/3 1,432 $639 $143 13 1988 915000 AVENIDA VISTA LABERA1702
https://cdn.realtyfeed.com/cdn/127/306764115/c642e2008b69ee1c8ca5ab09542f5d62.webp 1267 Via Candelas $924,999 3/3 1,864 $496 $175 82 2018 924999 VIA CANDELAS1267
https://cdn.realtyfeed.com/cdn/127/306799259/e6c3a250232f2958347c39dc68ec5e70.webp 2625 Joann Dr $925,000    4/2 1,603 $577 $0 39 1975 925000 JOANN2625
https://cdn.realtyfeed.com/cdn/127/306793334/bacc200feabca61953e30443d19f719f.webp 2050 Trevino Ave $959,000    3/3 1,693 $566 $283 46 1979 959000 TREVINO2050
https://cdn.realtyfeed.com/cdn/127/260020229/e5707654f69d914023f33964a17ccf75.webp 3218 San Helena $969,000    4/3 2,350 $412 $90 21 1990 969000 SAN HELENA3218
https://cdn.realtyfeed.com/cdn/127/307073251/c4335f29fc35d402cdfc1e9428903130.webp 1300 Enchante Way $969,000    4/3 2,227 $435 $166 19 2002 969000 ENCHANTE1300
https://cdn.realtyfeed.com/cdn/127/307060914/f22684e0ae9a9729382e1978cce96666.webp 1488 Powell Rd $997,000    3/3 1,644 $606 $0 34 1987 997000 POWELL1488
https://cdn.realtyfeed.com/cdn/127/306794977/da50da1209bc83d2f308d876b9472d40.webp 1965 Comanche St $999,000    5/3 2,297 $435 $0 40 1977 999000 COMANCHE1965
https://cdn.realtyfeed.com/cdn/127/260022241/9b2622e2dde9ea21dc2fe198cfc58e4f.webp 3784 Via Cabrillo $1,049,000    3/3 1,590 $660 $83 19 1990 1049000 VIA CABRILLO3784
https://cdn.realtyfeed.com/cdn/127/260023223/3dad2c38fa884fc27ae34fc526354326.webp 1499 Enchante $1,049,000    5/4 2,446 $429 $166 6 2003 1049000 ENCHANTE1499
https://cdn.realtyfeed.com/cdn/127/306785274/9830fc890d3e56a588ac7049d0685860.webp 4037 Vista Calaveras St $1,075,000    3/2 1,410 $762 $0 55 1970 1075000 VISTA CALAVERAS4037
https://cdn.realtyfeed.com/cdn/127/307079976/672fcfa219db76602d5a91fc28d30c16.webp 3727 Via Del Rancho $1,129,000    3/3 2,456 $460 $83 11 1992 1129000 VIA DEL RANCHO3727
https://cdn.realtyfeed.com/cdn/127/260022600/0068ccf6edd29f5de4e0fffbcd37be4e.webp 2268 Valley Rd $1,197,000    3/3 2,475 $484 $120 14 1980 1197000 VALLEY2268
https://cdn.realtyfeed.com/cdn/127/307078533/a736c36ebd7a2d6bb59cc35dda508ab3.webp 2233 Valley Rd $1,199,000    4/2 1,610 $745 $210 12 1979 1199000 VALLEY2233
https://cdn.realtyfeed.com/cdn/127/260019348/9f874c9c64aa35d11214f0707f11ba6b.webp 3580 Normandy Cir $1,199,000    4/3 1,964 $610 $0 53 1980 1199000 NORMANDY3580
https://cdn.realtyfeed.com/cdn/127/307067205/589c66bb836d080200d0fef537363b15.webp 1162 Sagewood Dr $1,199,500    4/3 2,924 $410 $152 26 2012 1199500 SAGEWOOD1162
https://cdn.realtyfeed.com/cdn/127/307081908/8154576e27b6e0f138d84774d128e04e.webp 5062 Dassia $1,275,000    2/3 2,368 $538 $695 7 1998 1275000 DASSIA5062
https://cdn.realtyfeed.com/cdn/127/307080333/45900b833c89bcf318d56c53b5a33b88.webp 3335 Tournament Dr $1,299,999    5/3 2,318 $561 $0 11 1988 1299999 TOURNAMENT3335
https://cdn.realtyfeed.com/cdn/127/306794361/ef52b6d1217c4defbc7b1242a41dfcf8.webp 6029 Patmos Way $1,300,000    3/3 2,022 $643 $695 32 1998 1300000 PATMOS6029
https://cdn.realtyfeed.com/cdn/127/306728551/87042dedfeea464804286abe01994621.webp 3760 Southridge Way $1,368,888    5/3 2,835 $483 $130 125 1997 1368888 SOUTHRIDGE3760
https://cdn.realtyfeed.com/cdn/127/306752723/f2db3b82244d439d9b6efe332e0e6fff.webp 3720 Southridge Way $1,374,999    4/3 3,164 $435 $130 96 1997 1374999 SOUTHRIDGE3720
https://cdn.realtyfeed.com/cdn/127/307070392/3474b8a942e7a7df235798824eb0bf72.webp 3577 Winslow Rd $1,389,000    5/4 2,455 $566 $0 22 1980 1389000 WINSLOW3577
https://cdn.realtyfeed.com/cdn/127/307064026/15fb500d9b528f837c816104e7fc2439.webp 4994 Lamia Way $1,499,000    2/3 2,314 $648 $837 28 1991 1499000 LAMIA4994
https://cdn.realtyfeed.com/cdn/127/260023408/fadcebf0b2ef0377e141652d600d67f1.webp 4968 Poseidon $1,569,000    3/4 2,808 $559 $837 5 1991 1569000 POSEIDON4968
https://cdn.realtyfeed.com/cdn/127/260023535/17cd37d9ebabb266ae42cbbed39a5b4e.webp 4972 Lerkas Way $1,700,000    3/4 2,808 $605 $837 4 1991 1700000 LERKAS4972
9/29/2026 2:11:18 PM