Pacific Beach & Mission Beach Real Estate - SDLookup.com

Pacific Beach & Mission Beach Real Estate

Today's Changes - View recent Pacific Beach & Mission Beach price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/250032219/3c604cdae51339d08c01064580d6138c.webp 835 Felspar St Week #6 $215,000    3/3 1,727 $124 $360 120 2007 215000 FELSPAR ST WEEK 8356
Building https://cdn.realtyfeed.com/cdn/127/250042810/c78fa09c0152517d014c30a294296080.webp The Plaza #201 $419,000    1/1 653 $642 $707 0 1975 419000 The Plaza201
Building https://cdn.realtyfeed.com/cdn/127/250039206/96bab2da950ba631fbaed1fce983a488.pdf The Plaza #2-235 $440,000    1/1 653 $674 $707 42 1975 440000 The Plaza2-235
Building https://cdn.realtyfeed.com/cdn/127/250041403/3ee07313bb553f7959447c76a0037a50.webp The Regency #31 $475,000    1/1 748 $635 $414 27 1970 475000 The Regency31
Building https://cdn.realtyfeed.com/cdn/127/250034669/c717cae8b3118db9ef4ee19a33dc700e.pdf Pacific Heights #110 $477,000 1/1 651 $733 $383 93 1977 477000 Pacific Heights110
Building https://cdn.realtyfeed.com/cdn/127/250035831/c5a14b078fbcbc6bd5c3e4c0aa3a1eb2.webp Pacific Woodlands #127 $495,000    1/1 625 $792 $283 82 1976 495000 Pacific Woodlands127
https://cdn.realtyfeed.com/cdn/127/250040912/343c4aef66444222f3e79dbb62501f52.webp 3705 Haines St $499,000    4/3 2,690 $186 23 2013 499000 HAINES3705
Building https://cdn.realtyfeed.com/cdn/127/306568686/f0f0a29881fd58d5b1881a7bff251a46.webp The Plaza #329 $499,999    1/1 653 $766 $707 20 1975 499999 The Plaza329
Building https://cdn.realtyfeed.com/cdn/127/306571865/c4749350704527d0d1004ca1b0abb384.webp The Plaza #3-108 $499,999    1/1 653 $766 $707 16 1975 499999 The Plaza3-108
https://cdn.realtyfeed.com/cdn/127/250038598/1577f8224d67b3b45ab75611b064302e.webp 2346 Grand $535,000    1/1 722 $741 $626 49 1975 535000 GRAND2346
Building https://cdn.realtyfeed.com/cdn/127/250022147/858be0e032d38b2ea6c4934bbd38ab8f.webp The Plaza #228 $559,000    1/1 678 $824 $707 222 1975 559000 The Plaza228
Building https://cdn.realtyfeed.com/cdn/127/250042741/d7c65443b8c1d1703aeaaabb28cbb91e.webp Top of the Beach #21 $575,000    1/1 500 $1,150 $964 1 1974 575000 Top of the Beach21
Building https://cdn.realtyfeed.com/cdn/127/306533775/73026d9ea586d1122f4ca2ee8a39a629.webp Crown Point Villas #308 $625,000    1/1 686 $911 $710 57 1973 625000 Crown Point Villas308
Building https://cdn.realtyfeed.com/cdn/127/250039767/06995085f950444399e4be059516aea7.webp Pacific Woodlands #205 $639,500    2/1 925 $691 $404 35 1976 639500 Pacific Woodlands205
Building https://cdn.realtyfeed.com/cdn/127/250041356/b4243e78bb9d0869891c752b8839cf98.webp The Plaza #4-130 $660,000    2/2 900 $733 $787 19 1975 660000 The Plaza4-130
Building https://cdn.realtyfeed.com/cdn/127/306568287/4db1db7cfdc4848f3453f0cb73be07b2.webp The Plaza #2-234 $664,450    2/2 1,033 $643 $787 15 1975 664450 The Plaza2-234
Building https://cdn.realtyfeed.com/cdn/127/250041927/6bca047cf9d5573f73650ea53bf29326.webp The Plaza #220 $669,900    2/2 953 $703 $787 12 1975 669900 The Plaza220
Building https://cdn.realtyfeed.com/cdn/127/250037770/7fcb08274c45feabec9e93c513ef57db.webp The Plaza #4-103 $674,900    2/2 1,033 $653 $787 58 1975 674900 The Plaza4-103
https://cdn.realtyfeed.com/cdn/127/250040872/d9328ed55c3ffbee9a3d32fabc5dc44d.webp 2002 Missouri St #6 $699,000    2/2 1,080 $647 $411 24 1968 699000 MISSOURI20026
Building https://cdn.realtyfeed.com/cdn/127/250038694/4876a8defcb1af38574b71677bdcc1df.webp Villa Del Rey #106 $725,000    2/2 856 $847 $512 48 1970 725000 Villa Del Rey106
Building https://cdn.realtyfeed.com/cdn/127/250031223/407d889df0dfe89c21c28fc1c133ba5f.webp Pacific Tower #407 $699,900-$749,900    1/1 894 $839 $850 131 1973 749900 Pacific Tower407
https://cdn.realtyfeed.com/cdn/127/250042789/669f33bb6a7434ebdaafcacc0ac1258b.webp 2366 Grand Ave $699,900-$749,900    2/2 1,139 $658 $770 0 1975 749900 GRAND2366
https://cdn.realtyfeed.com/cdn/127/250041213/fcd24e074145dcfb26aac83792e1ed53.webp 1654 Oliver Ave #6 $775,000    2/2 804 $964 $339 20 1984 775000 OLIVER16546
Building https://cdn.realtyfeed.com/cdn/127/306564424/4c93f7ea30211c2c632568ee0791f376.webp Sail Bay Shores #A $799,000    1/1 786 $1,017 $488 18 1961 799000 Sail Bay ShoresA
Building https://cdn.realtyfeed.com/cdn/127/250030182/52e2c44bfed45cbb7a4e26cbfbd96946.webp The Plaza #5-309 $850,000    2/2 1,033 $823 $787 141 1975 850000 The Plaza5-309
https://cdn.realtyfeed.com/cdn/127/250042661/68ec4c90778f1eb9d857e5cf77193ad0.webp 1361 Felspar St #7 $875,000    2/2 1,000 $875 $291 2 1997 875000 FELSPAR13617
https://cdn.realtyfeed.com/cdn/127/250039871/73574c18d629a58d179d0475032ab09e.webp 4037 Haines St $980,000 2/2 1,053 $931 $450 34 1986 980000 HAINES4037
https://cdn.realtyfeed.com/cdn/127/306517187/9ccfd9a734f76d5a311f8bc95483e178.webp 4667 Ocean Blvd #106 $1,050,000    1/1 697 $1,506 $801 78 1973 1050000 OCEAN4667106
https://cdn.realtyfeed.com/cdn/127/250031507/40ea206d8e8a8f516d5d3010fa5c0f19.webp 3955 Honeycutt St #201 $1,050,000    2/2 1,063 $988 $575 130 1980 1050000 HONEYCUTT3955201
https://cdn.realtyfeed.com/cdn/127/250038338/4538c13e8b123e789b5260967d943056.webp 4016 Gresham St #C2 $1,139,000    2/2 1,231 $925 $936 51 1974 1139000 GRESHAM4016C2
https://cdn.realtyfeed.com/cdn/127/306544799/3d868b972331e1fcaedc4a4d40f1cd81.webp 1828 Diamond St #3 $1,149,000    3/2 1,182 $972 $350 43 1982 1149000 DIAMOND18283
https://cdn.realtyfeed.com/cdn/127/250034193/4048ec0720d559199a4e1f90bd72c072.webp 1367 Hornblend St $1,149,000    2/3 1,451 $792 $220 98 2011 1149000 HORNBLEND1367
https://cdn.realtyfeed.com/cdn/127/250041143/2d41ee67a3e70e6f67b01ebe0269f43b.webp 1816 Diamond $1,150,000    2/1 750 $1,533 $200 21 1979 1150000 DIAMOND1816
https://cdn.realtyfeed.com/cdn/127/250037258/0a0b051b9e627530e387d66fb67d2d37.webp 711 Island #1 $1,195,000    2/2 884 $1,352 $540 64 1974 1195000 ISLAND7111
https://cdn.realtyfeed.com/cdn/127/250042706/76f803e6d1bc95abdf643f49829cf811.webp 974 Sapphire St $1,325,000    3/3 1,300 $1,019 $0 8 1987 1325000 SAPPHIRE974
https://cdn.realtyfeed.com/cdn/127/250040266/df35228ac10482cd264e45534a1c7f28.webp 976 Sapphire St $1,349,000    3/3 1,300 $1,038 $0 29 1987 1349000 SAPPHIRE976
https://cdn.realtyfeed.com/cdn/127/250040082/1f64fa89ed95e2a9ba5c723b660d88b9.webp 972 Sapphire St $1,395,000 3/3 1,300 $1,073 $0 34 1987 1395000 SAPPHIRE972
https://cdn.realtyfeed.com/cdn/127/250039399/a4330feebd2d6395f5f9e0674adc643e.webp 2735 Mission Blvd $1,400,000 2/2 1,370 $1,022 $0 43 1966 1400000 MISSION2735
https://cdn.realtyfeed.com/cdn/127/250042548/9b9bbbf832de2bbe5def2a277c3a2c56.webp 3825 Kendall St $1,400,000    2/3 1,616 $866 $250 5 1982 1400000 KENDALL3825
https://cdn.realtyfeed.com/cdn/127/250039242/65fee06b56680c198ab352dee0bbc8da.webp 1703 La Playa Ave #B $1,449,900    3/3 1,945 $745 $370 41 1995 1449900 LA PLAYA1703B
https://cdn.realtyfeed.com/cdn/127/250041312/1f9c10ab146c1eb1a6e13870b2aee3fe.webp 4733 Ingraham St $1,490,000    2/2 1,300 $1,146 $0 20 1951 1490000 INGRAHAM4733
https://cdn.realtyfeed.com/cdn/127/306548294/b102a2c73f971d02f093523fcb336e88.webp 3843 Riviera Dr #1 $1,499,000    3/3 1,735 $864 $297 48 1989 1499000 RIVIERA38431
Building https://cdn.realtyfeed.com/cdn/127/250018703/8aa6f001a97e8fed183923a22e2730d3.webp Riviera Shores #3B $1,510,000 3/2 1,534 $984 $770 259 1960 1510000 Riviera Shores3B
https://cdn.realtyfeed.com/cdn/127/250033430/2671af4ac66adf9a0024cd1eaac50fcf.webp 810 Santa Barbara Pl $1,550,000    2/2 1,177 $1,317 $450 106 2020 1550000 SANTA BARBARA810
https://cdn.realtyfeed.com/cdn/127/250036347/6587768ed87f668874c7fb4b0393ac2c.webp 3736 Promontory St $1,575,000    3/3 1,608 $979 $380 76 1990 1575000 PROMONTORY3736
https://cdn.realtyfeed.com/cdn/127/250040072/75589b8eaf39aed4667ef6aeb459cab2.webp 1978 Beryl St $1,595,000    3/2 1,193 $1,337 $0 32 1947 1595000 BERYL1978
https://cdn.realtyfeed.com/cdn/127/250042613/6443579e37fdb3ce6b24a52008063c68.webp 2533 Geranium St $1,725,000    3/2 1,584 $1,089 $0 3 1964 1725000 GERANIUM2533
https://cdn.realtyfeed.com/cdn/127/250035878/cd0645c1801ccaea9192afb5476ccb4d.webp 735 Jersey Ct $1,774,000    3/3 1,438 $1,234 $250 85 2009 1774000 JERSEY735
https://cdn.realtyfeed.com/cdn/127/250039981/10029db701128e3c681f1f1114936a8b.webp 2114 Felspar St $1,779,000    4/3 1,800 $988 $0 33 2018 1779000 FELSPAR2114
https://cdn.realtyfeed.com/cdn/127/250040302/ae91587b92b818ce94d849373c55c81b.webp 3968 Sequoia St $1,900,000    3/2 1,060 $1,792 $0 29 1949 1900000 SEQUOIA3968
https://cdn.realtyfeed.com/cdn/127/250027324/10b18324ad56edc94c27d99000054b04.webp 3719 Mission Blvd $1,950,000    3/3 1,456 $1,339 $0 169 1984 1950000 MISSION3719
https://cdn.realtyfeed.com/cdn/127/250039211/a402de4527fc34e0c203fe8e9fc95b1b.webp 5227 Middleton Rd $1,995,000    4/3 2,160 $924 $0 42 1970 1995000 MIDDLETON5227
https://cdn.realtyfeed.com/cdn/127/250042364/80b8401caf4cc063dae7be164c0b80f8.webp 719 Jersey Ct $1,995,000    2/1 798 $2,500 $0 6 1930 1995000 JERSEY719
https://cdn.realtyfeed.com/cdn/127/250041200/f957e40c1cef7ee6ebcc6fc4167f48a3.webp 727 Ostend Ct $1,995,000    3/3 1,308 $1,525 $0 22 2004 1995000 OSTEND727
https://cdn.realtyfeed.com/cdn/127/306557059/6d046feb91ce5fdff0d33b5318ec7f83.webp 2104 Crownhill Rd $2,195,000    4/3 2,319 $947 $0 30 1967 2195000 CROWNHILL2104
https://cdn.realtyfeed.com/cdn/127/250027704/6d647a3a6123fc4ffbe107cb34fbac61.webp 1154 Sapphire St $2,275,000    3/2 1,308 $1,739 $0 166 1958 2275000 SAPPHIRE1154
https://cdn.realtyfeed.com/cdn/127/250034123/bbb8e71963e255e0dc3d1acab5e43350.webp 2820 Bayside Walk #2 $2,299,000    3/2 1,190 $1,932 $450 99 2005 2299000 BAYSIDE WALK28202
https://cdn.realtyfeed.com/cdn/127/250041286/ae5cb94666bcedc86ef5c086b4960fc9.webp 722 Nantasket Ct $2,325,000    3/3 1,386 $1,677 $500 20 2025 2325000 NANTASKET722
https://cdn.realtyfeed.com/cdn/127/250042517/5056cb31789951d844d0d3f1f077c079.webp 1025 Wilbur Ave $2,350,000    3/2 1,266 $1,856 $0 5 1954 2350000 WILBUR1025
https://cdn.realtyfeed.com/cdn/127/250042048/86f1c7497628f99a744f0dc3e058ca6d.webp 2431 Wilbur Ave $2,450,000    4/4 2,040 $1,201 $0 14 1987 2450000 WILBUR2431
https://cdn.realtyfeed.com/cdn/127/250040847/a7e9c58686697238ee3109553dc65df4.webp 806 Redondo Ct $2,450,000    3/3 1,780 $1,376 $0 25 2003 2450000 REDONDO806
https://cdn.realtyfeed.com/cdn/127/306557934/23f4b7ce01af8cc10d7caefb6be9935a.webp 2252 Soledad Rancho Rd $2,480,000    4/3 2,160 $1,148 $0 26 1970 2480000 SOLEDAD RANCHO2252
https://cdn.realtyfeed.com/cdn/127/250040585/1b2334f0db812eb201f6639e3d2886f1.webp 2128 Missouri St $2,484,000    4/2 2,660 $934 $0 27 1949 2484000 MISSOURI2128
https://cdn.realtyfeed.com/cdn/127/250039676/2ade98df9221638735012882b26be392.webp 1235 Wilbur Ave $2,495,000    3/3 1,844 $1,353 $0 36 1953 2495000 WILBUR1235
https://cdn.realtyfeed.com/cdn/127/250041284/5d3120c55da124c4751ea57c7a0b4ad1.webp 720 Nantasket Ct $2,495,000    4/4 1,554 $1,606 $500 20 2025 2495000 NANTASKET720
https://cdn.realtyfeed.com/cdn/127/250042811/f7d9ce6b8a530ab30ba4fb42103388a2.webp 4909 Pacifica Dr $2,499,999    3/3 1,991 $1,256 $0 0 1980 2499999 PACIFICA4909
https://cdn.realtyfeed.com/cdn/127/250039542/4de3b3b6fd624922486921b4d23b85d6.webp 1122 Oliver Ave $2,650,000 3/4 2,331 $1,137 $0 38 2017 2650000 OLIVER1122
https://cdn.realtyfeed.com/cdn/127/306549832/9dccc0dacfd5700f32c869472564b00d.webp 2522 Chalcedony St $2,698,000-$2,748,000    4/4 2,598 $1,058 $0 37 2025 2748000 CHALCEDONY2522
https://cdn.realtyfeed.com/cdn/127/250032897/4ecd5fd0d3e98e7372935eac5206baff.webp 1148 Turquoise St $2,799,000    4/3 3,018 $927 $0 112 1959 2799000 TURQUOISE1148
https://cdn.realtyfeed.com/cdn/127/250040069/c983088441dd6f2c7b092d2e28eb2f35.webp 4975 Dawes St $2,799,000    3/3 2,409 $1,162 $0 33 2000 2799000 DAWES4975
https://cdn.realtyfeed.com/cdn/127/250041753/8298165581fabb6789a89ad1f0ad8d7e.webp 2036-38 Emerald St $2,800,000    7/6 3,431 $816 $0 42 1957 2800000 EMERALD2036-38
https://cdn.realtyfeed.com/cdn/127/250022999/c40c237353528e8e2f32677ff3f7810c.webp 4964 Kendall St $2,850,000    4/2 1,980 $1,439 $0 212 1948 2850000 KENDALL4964
https://cdn.realtyfeed.com/cdn/127/250038924/a7c356b501c5dde013d9ee52cf3cb2e6.webp 1402 Wilbur Ave $2,995,000    4/4 2,944 $1,017 $0 41 1977 2995000 WILBUR1402
https://cdn.realtyfeed.com/cdn/127/250042591/1ab87f99bd67342f3c7bba6a314671c0.webp 938 Opal St $3,195,000    4/5 2,933 $1,089 $0 4 2018 3195000 OPAL938
https://cdn.realtyfeed.com/cdn/127/250035278/cc07c9c0c5e48eae6e76a45ed17cbcdf.webp 1220 Emerald St $3,349,000    5/4 3,270 $1,024 $0 87 2017 3349000 EMERALD1220
https://cdn.realtyfeed.com/cdn/127/250030110/ba3a7749a12928f3f92e941f8e5757a4.webp 1177 Pacific Beach Dr #A $3,375,000    3/2 1,552 $2,175 $350 141 1993 3375000 PACIFIC BEACH1177A
https://cdn.realtyfeed.com/cdn/127/250030860/40eeb2e462c6858eeedf5cc0a01dc0bb.webp 728 Jamaica Ct $3,399,000    4/4 2,386 $1,425 $0 152 1995 3399000 JAMAICA728
https://cdn.realtyfeed.com/cdn/127/250031548/4312f6fba11d4016db8e2c877508d153.webp 819 Van Nuys St $3,495,000    4/4 3,029 $1,154 $0 118 2001 3495000 VAN NUYS819
https://cdn.realtyfeed.com/cdn/127/250031464/607d79c52c4caaa109a00059a4f99148.webp 3828 Riviera Dr #2B $3,655,000    2/2 2,053 $1,780 $721 127 1988 3655000 RIVIERA38282B
https://cdn.realtyfeed.com/cdn/127/250042266/2d71c9f68715c423a0f502598911bf68.pdf 3446 Buena Vista St $3,750,000    4/6 3,166 $1,184 $0 7 2023 3750000 BUENA VISTA3446
https://cdn.realtyfeed.com/cdn/127/250035317/fefc96dc13822f0a75414a5b5d628f47.webp 2481 La Marque St $3,845,000    4/3 2,895 $1,328 $0 86 1988 3845000 LA MARQUE2481
https://cdn.realtyfeed.com/cdn/127/250039575/631dd29ca72954f354789deff7266966.webp 3328 Crown Point $3,860,000    3/4 3,621 $1,066 $0 35 2008 3860000 CROWN POINT3328
https://cdn.realtyfeed.com/cdn/127/250040860/474e115d170d34253fabcb0b546f0586.webp 3537 Ocean Front Walk $4,127,000    3/3 1,605 $2,571 $199 7 2005 4127000 OCEAN FRONT WALK3537
https://cdn.realtyfeed.com/cdn/127/250038827/10b8fb7be32d0bddd49575ad1d9016e1.webp 5259 Pacifica Dr $4,495,000    4/3 3,416 $1,316 $0 47 2003 4495000 PACIFICA5259
https://cdn.realtyfeed.com/cdn/127/250040981/2284c145d32f860dafa4091820851e28.webp 2617 Ocean Front Walk $4,885,000    4/6 2,578 $1,895 $0 22 2008 4885000 OCEAN FRONT WALK2617
https://cdn.realtyfeed.com/cdn/127/250032136/65b2ad520ba75ad72061ffeaec348d2a.webp 3291 Bayside Walk $4,990,000    3/4 2,762 $1,807 $0 123 1983 4990000 BAYSIDE WALK3291
https://cdn.realtyfeed.com/cdn/127/250037630/ede1d49a33f5681fdd5e761a57d44e02.webp 1645 Los Altos Rd $4,999,995    4/3 2,338 $2,139 $0 61 1957 4999995 LOS ALTOS1645
https://cdn.realtyfeed.com/cdn/127/250035993/d96668eb45b7dfac2a997e1a998373ef.webp 5108 Gordon Ln $5,478,000    4/6 4,365 $1,255 $0 79 2024 5478000 GORDON5108
https://cdn.realtyfeed.com/cdn/127/250039147/8c3d216cd067e181299b24296f456ed4.webp 2623 Ocean Front Walk $4,999,000-$5,499,000    5/4 2,809 $1,958 $0 42 1981 5499000 OCEAN FRONT WALK2623
https://cdn.realtyfeed.com/cdn/127/306476252/03c8ff9895d35c7566f2fa1826c2894b.webp 3366 Bayside Walk $5,985,000    4/4 2,748 $2,178 $0 126 1965 5985000 BAYSIDE WALK3366
https://cdn.realtyfeed.com/cdn/127/250038609/8ec441b0f405ea41a3ff72fe0ffcc2ac.webp 2740 Ocean Front Walk $7,495,000    4/5 2,924 $2,563 $0 48 2002 7495000 OCEAN FRONT WALK2740
https://cdn.realtyfeed.com/cdn/127/250041658/90138b47ccd2c5b3fcc1d0fff2b526d3.webp 3921 Ocean Front Walk $7,500,000    4/5 2,354 $3,186 $0 15 2009 7500000 OCEAN FRONT WALK3921
https://cdn.realtyfeed.com/cdn/127/250039263/fc4ddea55523e1537d09b7546232329f.webp 2727 Ocean Front Walk $8,000,000    5/7 4,012 $1,994 $0 28 2000 8000000 OCEAN FRONT WALK2727
https://cdn.realtyfeed.com/cdn/127/306457978/682c36a04c3cf16ce25c699380196a13.webp 3879 Ocean Front Walk $8,495,000    4/5 2,830 $3,002 $0 181 2010 8495000 OCEAN FRONT WALK3879
https://cdn.realtyfeed.com/cdn/127/250040466/e1186f52c59008fe81463c4a7d528cf4.webp 701 Sunset Ct $8,500,000    4/4 2,200 $3,864 $0 30 2026 8500000 SUNSET701
10/29/2025 2:16:46 PM