San Marcos Houses - SDLookup.com

San Marcos Houses

Today's Changes - View recent San Marcos price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306428487/b36f8aed4156548da8f778138eea64ae.webp 1109 Calle Del Baston $835,000    2/2 1,356 $616 $410 162 1978 835000 CALLE DEL BASTON1109
https://cdn.realtyfeed.com/cdn/127/306502359/ace2a9fc44081798cd0425c5224119c8.webp 1783 Calle Del Arroyo $839,000    2/2 1,305 $643 $410 55 1978 839000 CALLE DEL ARROYO1783
https://cdn.realtyfeed.com/cdn/127/306543074/6478ec6742ea640d0227f6f9b04c8833.webp 1190 Beacon Hill $849,000    3/2 1,110 $765 $205 6 1988 849000 BEACON HILL1190
https://cdn.realtyfeed.com/cdn/127/250035616/52812b9503d255c1faa2e4924e4954a0.webp 918 La Tierra Dr $890,000    2/2 1,141 $780 $0 42 1972 890000 LA TIERRA918
https://cdn.realtyfeed.com/cdn/127/306513321/95a9167d78ff717a12cf39782f9bb80d.webp 830 English Holly Ln $899,990    3/3 1,871 $481 $310 42 1990 899990 ENGLISH HOLLY830
https://cdn.realtyfeed.com/cdn/127/306535155/7ed4577e8894358ed666e3b16ac3c384.webp 3362 Edgeview $925,000    3/3 1,510 $613 $95 15 1997 925000 EDGEVIEW3362
https://cdn.realtyfeed.com/cdn/127/306465783/b961ad1cebd145fd2255906d586a29ad.webp 641 Hillhaven Dr $948,995    3/3 1,510 $628 $95 100 1998 948995 HILLHAVEN641
https://cdn.realtyfeed.com/cdn/127/306533553/5a9de6665dc4e6b71acb812012287b50.webp 1129 La Casa Dr $995,000    2/2 1,735 $573 $285 17 1979 995000 LA CASA1129
https://cdn.realtyfeed.com/cdn/127/306475142/b54ba9168e1db296b71e144f4cb36ecb.webp 1152 Adele Ln $998,000    4/3 2,000 $499 $310 94 1997 998000 ADELE1152
https://cdn.realtyfeed.com/cdn/127/306536303/c0c2f05318560c1f6b3597cce123539b.webp 1265 Camino Lorado $1,060,000    2/2 1,456 $728 $241 13 1992 1060000 CAMINO LORADO1265
https://cdn.realtyfeed.com/cdn/127/306437267/2a334526bd387460282fb5f0173594f2.webp 797 Trailside Pl $1,100,000    4/3 1,983 $555 $0 136 1999 1100000 TRAILSIDE797
https://cdn.realtyfeed.com/cdn/127/250033810/c552cea26019e51279e00628e0f7f87e.webp 479 Camino Verde $1,100,000    4/3 2,259 $487 $170 63 2002 1100000 CAMINO VERDE479
https://cdn.realtyfeed.com/cdn/127/306528547/7df1ff1eed093917ddc338c0d84c0dcb.webp 307 Calle De Portola $1,115,000    3/3 2,445 $456 $170 35 2003 1115000 CALLE DE PORTOLA307
https://cdn.realtyfeed.com/cdn/127/306501490/89c843a09267b2ad8a84c999881c698b.webp 564 Via Del Caballo $1,123,900    4/3 2,259 $498 $170 72 2004 1123900 VIA DEL CABALLO564
https://cdn.realtyfeed.com/cdn/127/250035758/cd655d0ea3a26c2b8862fc81ccaf9cad.webp 425 Camino Hermoso $1,150,000    3/4 2,445 $470 $170 41 2003 1150000 CAMINO HERMOSO425
https://cdn.realtyfeed.com/cdn/127/306531803/c3836d1ea026711bfb35b12f17633522.webp 612 Via Del Caballo $1,150,000    4/3 2,172 $529 $170 21 2003 1150000 VIA DEL CABALLO612
https://cdn.realtyfeed.com/cdn/127/250038940/6cbefd62e4f9b5df55d81c6b909e901b.webp 560 Via Del Caballo $1,155,000    4/3 2,358 $490 $170 3 2004 1155000 VIA DEL CABALLO560
https://cdn.realtyfeed.com/cdn/127/306511361/4e33cbd0ffe41ad923553748278be96d.webp 1259 La Casa Dr $1,160,000    3/2 1,528 $759 $252 52 1979 1160000 LA CASA1259
https://cdn.realtyfeed.com/cdn/127/306513255/ae9e9b319117c9a39ac49b5332ea93cf.webp 712 Gemstone Dr $1,185,000    4/3 2,550 $465 $230 43 2019 1185000 GEMSTONE712
https://cdn.realtyfeed.com/cdn/127/306430276/0d52e069e8cbf4b9fb1d58f0050d0f70.webp 3524 Lone Pine Ln $1,194,000    4/3 2,249 $531 $150 139 2011 1194000 LONE PINE3524
https://cdn.realtyfeed.com/cdn/127/306519730/50ab4f4b131b064c2a6293133a222785.webp 662 Gemstone Dr $1,195,000    5/3 2,550 $469 $240 34 2018 1195000 GEMSTONE662
https://cdn.realtyfeed.com/cdn/127/250039010/cd6c57a4af7b0ed0c5469c92b06243e0.webp 451 Gadget $1,198,900    4/4 2,429 $494 $230 3 2025 1198900 GADGET451
https://cdn.realtyfeed.com/cdn/127/306535986/56e31c36e9789e5d6f2056c8240e5257.webp 1267 Discovery St $1,199,000    3/2 1,612 $744 $0 16 1970 1199000 DISCOVERY1267
https://cdn.realtyfeed.com/cdn/127/250038508/e82d4c1f1e43deefa8e3767822b284e5.webp 1466 Hermosita Dr $1,199,888    2/2 1,456 $824 $241 3 1995 1199888 HERMOSITA1466
https://cdn.realtyfeed.com/cdn/127/250037592/94556b835d1d4ff4b74434163d23856d.webp 380 Avenida La Cuesta $1,249,000    4/3 2,585 $483 $160 20 2002 1249000 AVENIDA LA CUESTA380
https://cdn.realtyfeed.com/cdn/127/306537386/71b9c2ce4b84ac496292474b47156237.webp 915 Lake Ridge Dr $1,275,000    5/4 2,201 $579 $0 13 1984 1275000 LAKE RIDGE915
https://cdn.realtyfeed.com/cdn/127/250029266/fc26622e663cffb81531d6cdab2c8cfd.webp 3355 Descanso Ave $1,294,000    6/5 2,266 $571 $0 109 1980 1294000 DESCANSO3355
https://cdn.realtyfeed.com/cdn/127/306519109/1d502dd349505257394e9cad31977687.webp 1051 La Reina Dr $1,298,000    2/2 1,400 $927 $0 45 1965 1298000 LA REINA1051
https://cdn.realtyfeed.com/cdn/127/306539737/ffe19df10114db75ff1119bab1d493b7.webp 1911 La Subida Way $1,398,000    2/2 2,232 $626 $0 9 1989 1398000 LA SUBIDA1911
https://cdn.realtyfeed.com/cdn/127/250037011/d41b23299e40f4223851108e46dd0a30.webp 757 Marigold Way $1,399,900    5/3 2,687 $521 $0 27 1994 1399900 MARIGOLD757
https://cdn.realtyfeed.com/cdn/127/306495247/efee4eec9a5c52076ddcd71c3550a169.webp 1110 Festival Rd $1,400,000    3/3 2,182 $642 $90 56 2010 1400000 FESTIVAL1110
https://cdn.realtyfeed.com/cdn/127/306528143/3c0b13480a9475c20a82871a5d2103e3.webp 1054 La Sombra Dr $1,415,000    3/2 2,255 $627 $0 68 1982 1415000 LA SOMBRA1054
https://cdn.realtyfeed.com/cdn/127/250035825/030625c07973136f825b39b507d9d375.webp 1726 Blue Water Ln $1,449,000    4/4 2,559 $566 $90 41 2004 1449000 BLUE WATER1726
https://cdn.realtyfeed.com/cdn/127/306510965/da7be3df25b5082a5b26f8f253b5bb55.webp 2119 Sand Crest Way $1,450,000    5/3 2,840 $511 $225 44 2001 1450000 SAND CREST2119
https://cdn.realtyfeed.com/cdn/127/306534670/cd5bbd89544ed66c8cb6e1f1a125fa1b.webp 1050 San Pablo Dr $1,450,000    3/2 1,942 $747 $0 17 1965 1450000 SAN PABLO1050
https://cdn.realtyfeed.com/cdn/127/306509492/ff5d452e61520e6be94dd7afda69d445.webp 248 Violet Ave $1,489,000    5/3 2,941 $506 $105 41 2005 1489000 VIOLET248
https://cdn.realtyfeed.com/cdn/127/306515089/f1c704e7cd7f70853d4b1a43ac790e55.webp 1823 Sheridan Way $1,499,000    4/4 3,130 $479 $100 40 2007 1499000 SHERIDAN1823
https://cdn.realtyfeed.com/cdn/127/306519401/2c944c808421c28d98d0099b902c613e.webp 598 Caminito A Casa $1,499,999    4/4 2,847 $527 $0 62 2003 1499999 CAMINITO A CASA598
https://cdn.realtyfeed.com/cdn/127/306492815/b577651d3de21ab975ea6f04e7ac9b2f.webp 880 Summer Moon Rd $1,500,000    4/4 3,123 $480 $81 65 2005 1500000 SUMMER MOON880
https://cdn.realtyfeed.com/cdn/127/306529220/036aeacc1370ce185b1254cce662902b.webp 1122 Via Vera Cruz $1,595,000    5/3 3,147 $507 $166 23 2003 1595000 VIA VERA CRUZ1122
https://cdn.realtyfeed.com/cdn/127/306542229/8d998287a85e2d26db2e5297654a510f.webp 2183 Coast Ave $1,598,000 5/4 3,393 $471 $148 22 2001 1598000 COAST2183
https://cdn.realtyfeed.com/cdn/127/250037996/b05884a65e5c5aa007ce9019abb192a9.webp 2509 Blue Oak Pl $1,599,000    5/4 3,152 $507 $100 14 2005 1599000 BLUE OAK2509
https://cdn.realtyfeed.com/cdn/127/250028391/1116e801b780a922d5f73c366cc32d0a.webp 864 Orion Way $1,649,000    5/5 3,607 $457 $90 118 2006 1649000 ORION864
https://cdn.realtyfeed.com/cdn/127/306527529/38dabb022616f1bbb7cdfec271961113.webp 1239 San Julian Pl $1,649,900    3/2 1,976 $835 $0 25 1966 1649900 SAN JULIAN1239
https://cdn.realtyfeed.com/cdn/127/306466537/2902acef78982c8425af786a024799cc.webp 630 Atherton St $1,674,000    4/5 3,542 $473 $90 105 2006 1674000 ATHERTON630
https://cdn.realtyfeed.com/cdn/127/306536605/bc29efa29b986f3f92bea900efd40504.webp 1499 La Linda Dr $1,678,000    4/3 2,536 $662 $2,746 21 1966 1678000 LA LINDA1499
https://cdn.realtyfeed.com/cdn/127/306496776/567dfbe9bdfb6579e0bf6647592bb079.webp 1310 Miracielo Ct $1,680,000    3/3 2,778 $605 $0 109 1992 1680000 MIRACIELO1310
https://cdn.realtyfeed.com/cdn/127/306514375/ccfbdf65c2f1912adb82c0c2b2922b42.webp 1629 Via Allondra $1,695,000    3/3 3,077 $551 $0 42 1988 1695000 VIA ALLONDRA1629
https://cdn.realtyfeed.com/cdn/127/306517309/d3c6d02cb56a8b79a32e62ad3fa78c1b.webp 1515 San Pablo Dr $1,699,000    4/2 1,940 $876 $180 37 1971 1699000 SAN PABLO1515
https://cdn.realtyfeed.com/cdn/127/306521549/e8330f37e3f94abe7d949f953d50e79e.webp 1781 Lemon Tree Ct $1,725,000    5/4 3,015 $572 $75 36 2007 1725000 LEMON TREE1781
https://cdn.realtyfeed.com/cdn/127/306487647/4fcade6d08900fc5b96f793de778088a.webp 982 Camino Del Arroyo Dr #49 $1,734,995    4/5 3,915 $443 $320 78 2006 1734995 CAMINO DEL ARROYO98249
https://cdn.realtyfeed.com/cdn/127/306502808/625d1abcfda6a32d7768c2857044407c.webp 1813 Windriver St $1,735,000    5/4 3,437 $505 $75 55 2006 1735000 WINDRIVER1813
https://cdn.realtyfeed.com/cdn/127/306501517/daf0fac4164d20e744428a5a2b39551e.webp 1649 Portside Pl $1,819,000 4/3 2,685 $677 $143 56 2002 1819000 PORTSIDE1649
https://cdn.realtyfeed.com/cdn/127/306518490/8f3fb98bb0400f23968c3764a9b26215.webp 1176 La Sombra Dr $1,890,000    3/3 2,887 $655 $0 35 1989 1890000 LA SOMBRA1176
https://cdn.realtyfeed.com/cdn/127/306444837/d7fd888420e93a2821085f2a87c08759.webp 1329 San Pablo Ct $1,899,997    4/4 2,087 $910 $0 123 2013 1899997 SAN PABLO1329
https://cdn.realtyfeed.com/cdn/127/250038572/d1de32f2cdc7e533cd30945bad9e9199.webp 2194 Coast Ave $1,949,000    4/5 3,571 $546 $148 8 2001 1949000 COAST2194
https://cdn.realtyfeed.com/cdn/127/306534722/29fa86f6c0295c92ada3d7f75237d5d4.webp 1835 San Pablo Dr $1,995,000    5/3 2,823 $707 $0 15 1964 1995000 SAN PABLO1835
https://cdn.realtyfeed.com/cdn/127/306498935/928bf8b0d0e455ac57f3218dfa248b87.webp 702 Costa Del Sur $1,995,000    5/4 3,461 $576 $80 58 2013 1995000 COSTA DEL SUR702
https://cdn.realtyfeed.com/cdn/127/250036443/0386baeda290a39a8c5dee3b5fccd8fb.webp 1324 Vista Colina Dr $1,999,000    3/3 2,694 $742 $0 34 2000 1999000 VISTA COLINA1324
https://cdn.realtyfeed.com/cdn/127/306526062/ca96c13c4256c4281e0c364a63c89879.webp 1459 Schoolhouse Way $2,095,000    4/4 3,604 $581 $184 21 2003 2095000 SCHOOLHOUSE1459
https://cdn.realtyfeed.com/cdn/127/250038024/7c44578c958ee6eba1103b897d391260.webp 1454 La Plaza $2,190,000    3/2 2,046 $1,070 $0 15 1971 2190000 LA PLAZA1454
https://cdn.realtyfeed.com/cdn/127/250035143/b52ed3de93a5af085f3adfffe079a24c.webp 1208 Lexi $2,299,000    5/6 4,213 $546 $90 48 2015 2299000 LEXI1208
https://cdn.realtyfeed.com/cdn/127/306542373/902aefc2be4eacebd8fe7c255e7648b4.webp 1710 Via Allondra $2,999,996    4/5 5,150 $583 $0 6 1992 2999996 VIA ALLONDRA1710
https://cdn.realtyfeed.com/cdn/127/306118054/6848f15d8aca5901fac59505e8d0b058.webp 576 Camino De La Cima $3,290,000    5/4 3,632 $906 $0 569 1983 3290000 CAMINO DE LA CIMA576
9/18/2025 12:15:26 AM