Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
51st St | Preforeclosure | 4/3 | n/a | 03/11/2013 |
54th St Apt 201 | Preforeclosure | 1/1 | n/a | 03/14/2013 |
60th St Unit 216 | Preforeclosure | 2/1 | n/a | 03/05/2013 |
60th St Unit 315 | Preforeclosure | 3/2 | n/a | 02/07/2013 |
69th St | Preforeclosure | 2/1 | n/a | 03/21/2013 |
73rd St | Preforeclosure | n/a | 06/11/2013 | |
Amherst St Unit 1b | Preforeclosure | 1/1 | n/a | 03/21/2013 |
Amherst St Unit 4 | Preforeclosure | 1/1 | n/a | |
Aragon Dr | Preforeclosure | 3/1 | n/a | 03/08/2013 |
Art St | Preforeclosure | 2/2 | n/a | 06/04/2013 |
College Gardens Ct | Preforeclosure | 4/2 | n/a | 05/03/2013 |
College Grove Dr Unit 2 | Preforeclosure | 2.0/1.0 | n/a | |
Collwood Blvd Unit 311 | Preforeclosure | 1/1 | n/a | 06/10/2013 |
Collwood Ln | Preforeclosure | 3.0/3.0 | n/a | |
Collwood Ln | Preforeclosure | 3/2 | n/a | |
Corinth St | Preforeclosure | 3/2 | n/a | 04/25/2013 |
Countryside Dr | Preforeclosure | 4/3 | n/a | 05/22/2013 |
Dandridge Ln Unit 149 | Preforeclosure | 2/2 | n/a | 03/05/2013 |
Dawson Ave Apt 4 | Preforeclosure | 3/3 | n/a | 06/05/2013 |
E Overlook Dr | Preforeclosure | 2/1 | n/a | 05/01/2013 |
Estrella Ave | Preforeclosure | 3/2 | n/a | 04/25/2013 |
Estrella Ave Apt 2 | Preforeclosure | 2/2 | n/a | |
Faircross Pl Unit 19 | Preforeclosure | 2/2 | n/a | |
Gayle St | Preforeclosure | 2/2 | n/a | |
Gilbert Dr | Preforeclosure | 4/1 | n/a | 05/01/2013 |
Hughes St | Preforeclosure | 3/2 | n/a | 03/04/2013 |
Julie St | Preforeclosure | 4/2 | n/a | |
Lambert Way | Preforeclosure | 2/2 | n/a | |
Loma Alta Dr | Preforeclosure | 4/2 | n/a | 06/07/2013 |
Lorraine Dr | Preforeclosure | 3.0/2.0 | n/a | |
Madison Ave | Preforeclosure | 3/2 | n/a | 06/05/2013 |
Marron St | Preforeclosure | 3/1 | n/a | 05/22/2013 |
Norma Dr | Preforeclosure | 2/2 | n/a | 02/13/2013 |
Orange Ave Unit 135 | Preforeclosure | 1/1 | n/a | 05/20/2013 |
Redding Rd | Preforeclosure | 3/2 | n/a | 06/12/2013 |
Rincon St | Preforeclosure | 3/2 | n/a | |
Rock St | Preforeclosure | 2/1 | n/a | 03/13/2013 |
Rosefield Dr | Preforeclosure | 3/2 | n/a | 05/22/2013 |
Roxy Ln | Preforeclosure | 3/2 | n/a | 03/08/2013 |
Solita Ave | Preforeclosure | 3/1 | n/a | |
Thorn St | Preforeclosure | 2/1 | n/a | 06/11/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.