Vista Houses - SDLookup.com

Vista Houses

Today's Changes - View recent Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306710254/506c6486a5bb618260f14f714b3be439.webp 403 Estrelita $630,000    3/1 1,492 $422 $0 11 1953 630000 ESTRELITA403
https://cdn.realtyfeed.com/cdn/127/306690212/54a3b6b42dbf732a1096477c655a31bd.webp 2299 San Remo Cir $675,000 2/2 1,040 $649 $185 33 1989 675000 SAN REMO2299
https://cdn.realtyfeed.com/cdn/127/306661321/7dd17dd426e21341da7516bae57c46c4.webp 305 Civic Center Dr $725,000    3/2 1,184 $612 $0 68 1962 725000 CIVIC CENTER305
https://cdn.realtyfeed.com/cdn/127/260010844/1215fb43859feea831edada762e97cea.webp 1534 Kiva Ln $769,000    4/2 1,354 $568 $0 10 1962 769000 KIVA1534
https://cdn.realtyfeed.com/cdn/127/306717166/e06b45fb301d6983258e2fe9358957f1.webp 155 Paseo Marguerita $785,000    2/2 1,080 $727 $115 3 1988 785000 PASEO MARGUERITA155
https://cdn.realtyfeed.com/cdn/127/260007103/3bf0103be5afc602c55c6f0d61e6f5d0.webp 320 Beaumont Dr $785,000    3/2 1,960 $401 $0 3 1958 785000 BEAUMONT320
https://cdn.realtyfeed.com/cdn/127/306716706/7e2ce9e9edf6f69920387a6af88b6f3e.webp 1789 Knapp Dr $795,000    3/2 1,008 $789 $0 4 1961 795000 KNAPP1789
https://cdn.realtyfeed.com/cdn/127/306715086/69c7769977b43a3a3372bfe615577f09.webp 187 Paseo Marguerita $825,000    3/2 1,286 $642 $115 7 1988 825000 PASEO MARGUERITA187
https://cdn.realtyfeed.com/cdn/127/306660381/0be8a1ffa4eae5e4338b82073ee3ca4e.webp 2428 Hutchison St $849,000    3/2 1,156 $734 $0 70 1950 849000 HUTCHISON2428
https://cdn.realtyfeed.com/cdn/127/306610364/8b69b56db70707c05d22a7e29ee9db60.webp 28742 Vista Valley Dr $849,999    2/2 1,430 $594 $410 135 1990 849999 VISTA VALLEY28742
https://cdn.realtyfeed.com/cdn/127/306679889/f908d489b926c19af5e7a8fc467917f8.webp 28758 Vista Valley Dr $849,999    2/2 1,430 $594 $410 45 1990 849999 VISTA VALLEY28758
https://cdn.realtyfeed.com/cdn/127/306719047/8521697c5466477949b0460696cab7c4.webp 2397 Mira Sol Dr $850,000    3/2 1,796 $473 $0 2 1950 850000 MIRA SOL2397
https://cdn.realtyfeed.com/cdn/127/306717139/5261dfeb02a25a8ec1c165a35a6fa8ad.webp 1707 Anza Ave $850,000    4/2 1,796 $473 $0 3 1980 850000 ANZA1707
https://cdn.realtyfeed.com/cdn/127/260006975/b63b5b3c55083d4b5a4dfe98d2ca11be.webp 578 E Indian Rock Rd $870,000    3/2 1,573 $553 $0 5 1959 870000 INDIAN ROCK578
https://cdn.realtyfeed.com/cdn/127/306702704/5b22952d4dae44a87ecc85dc2b220e5d.webp 512 Beaumont $890,000 2/2 1,370 $650 $0 21 1962 890000 BEAUMONT512
https://cdn.realtyfeed.com/cdn/127/260005795/35d97d6e35e66b6d569969864f608775.webp 1521 Foothill Dr $895,000    5/3 2,074 $432 $0 8 1958 895000 FOOTHILL1521
https://cdn.realtyfeed.com/cdn/127/306659806/12f34e54c511d093edc9c57074c4d262.webp 177 Palmyra Dr $899,000    4/4 1,740 $517 $0 71 1930 899000 PALMYRA177
https://cdn.realtyfeed.com/cdn/127/306697061/f2d8ab28a79eefc9a6530dd7fee8aeb3.webp 1744 Calle Jules $949,000    3/2 1,673 $567 $0 25 1983 949000 CALLE JULES1744
https://cdn.realtyfeed.com/cdn/127/306686162/63e936fc2036c4f4c7a3a00d36e28da8.webp 500 Beaumont Dr $949,000    4/4 2,174 $437 $0 38 1974 949000 BEAUMONT500
https://cdn.realtyfeed.com/cdn/127/306668478/25b2cead1626c8b5f37069b220be74b1.webp 28766 Vista Valley Dr $979,999    2/3 2,086 $470 $410 60 1990 979999 VISTA VALLEY28766
https://cdn.realtyfeed.com/cdn/127/260009929/2eba25203ef61f3bc15b419534325c3d.webp 1845 Alta Vista $999,000    3/2 1,938 $515 $0 21 1978 999000 ALTA VISTA1845
https://cdn.realtyfeed.com/cdn/127/306707010/b389fa0f7277e6ad842c7383a7f13de2.webp 213 Beaumont $999,900    3/2 1,542 $648 $0 16 1963 999900 BEAUMONT213
https://cdn.realtyfeed.com/cdn/127/306618894/43d79b84956551c2ee7f7d53f336936b.webp 2533 Holly Valley Dr $999,999    3/2 2,086 $479 $410 8 1987 999999 HOLLY VALLEY2533
https://cdn.realtyfeed.com/cdn/127/306673670/99be0aeafd7c7449ca3e243f57b25528.webp 358 Sunrise Cir $999,999    4/3 2,310 $433 $0 10 1975 999999 SUNRISE358
https://cdn.realtyfeed.com/cdn/127/306669962/cf8ba1f68a50321a3b4ea1ac6012b215.webp 2394 Vista Grande $1,049,000    3/3 2,443 $429 $0 50 1990 1049000 VISTA GRANDE2394
https://cdn.realtyfeed.com/cdn/127/306678891/a2e0e802644979f76728b6f55ef70df1.webp 831 Cypress Dr #1 $1,050,000    3/2 2,200 $477 $0 42 1980 1050000 CYPRESS8311
https://cdn.realtyfeed.com/cdn/127/306719489/be0157b9973e30088a935e8f31b3aec7.webp 2262 Vista Valley Ln $999,000-$1,050,000    3/3 2,086 $503 $410 1 1989 1050000 VISTA VALLEY2262
https://cdn.realtyfeed.com/cdn/127/306709262/0632d344e6447f36623836dbc8b8ec23.webp 724 Barsby $1,100,000    5/4 3,428 $321 $0 13 1980 1100000 BARSBY724
https://cdn.realtyfeed.com/cdn/127/306595399/b871c8f5f950bf3fe9ab2d17990eb05a.webp 1857 Autumn $1,109,999    3/3 2,672 $415 $175 169 2002 1109999 AUTUMN1857
https://cdn.realtyfeed.com/cdn/127/306693308/57cc38ea986c3d8942647dfd771c47ef.webp 1315 Alta Vista Dr $1,049,999-$1,129,999 4/2 2,812 $402 $0 30 1995 1129999 ALTA VISTA1315
https://cdn.realtyfeed.com/cdn/127/306651946/ef9123abcc049e0f599b7d9d3edf217d.webp 2278 Bautista Ave $1,150,000    4/3 2,335 $493 $0 18 1980 1150000 BAUTISTA2278
https://cdn.realtyfeed.com/cdn/127/306704494/cf59cde42333d9ea700817efc09accd1.webp 2913 Harris $1,195,000    4/4 3,741 $319 $0 18 1992 1195000 HARRIS2913
https://cdn.realtyfeed.com/cdn/127/306703873/cb5d42366aa456f6f6fa492e6d04c791.webp 103 Alta Mesa Dr $1,199,000    3/3 2,655 $452 $0 19 1986 1199000 ALTA MESA103
https://cdn.realtyfeed.com/cdn/127/306676506/5e323bcaafb5b84e14ecb73d0e50b682.webp 2166 Camino Cantera $1,200,000 4/3 3,491 $344 $0 51 1970 1200000 CAMINO CANTERA2166
https://cdn.realtyfeed.com/cdn/127/306703168/73b885a5024fb68b720fcccc0dc7be9e.webp 3709 Buena Creek Rd $1,249,000    4/3 3,012 $415 $0 21 1977 1249000 BUENA CREEK3709
https://cdn.realtyfeed.com/cdn/127/306674244/ca8485c7d6baa296cb075393138b0cec.webp 1331 Barbara Dr $1,249,900    4/3 3,080 $406 $0 53 1982 1249900 BARBARA1331
https://cdn.realtyfeed.com/cdn/127/260002052/492dacf9dedc03be7e322103885826df.webp 2101 Monte Vista $1,279,888    6/4 3,817 $335 $0 108 2000 1279888 MONTE VISTA2101
https://cdn.realtyfeed.com/cdn/127/260005978/697b659e9e03fd8f066b7c1d476827bb.webp 2024 Grandview Rd $1,299,000 3/2 2,329 $558 $0 64 1974 1299000 GRANDVIEW2024
https://cdn.realtyfeed.com/cdn/127/306707305/7ca82fc66564390a08d963a4a3510dc9.webp 2106 Vista Grande Dr $1,299,000    4/3 2,541 $511 $0 15 1971 1299000 VISTA GRANDE2106
https://cdn.realtyfeed.com/cdn/127/260011308/a66cad84128cc0e5416176537c189235.webp 2494 San Clemente Ave $1,299,000    4/4 3,980 $326 $115 5 2003 1299000 SAN CLEMENTE2494
https://cdn.realtyfeed.com/cdn/127/306608496/e09e88e8df8860168d7284cba461f6f2.webp 1522 Maxwell Ln $1,300,000    3/3 2,974 $437 $0 141 1992 1300000 MAXWELL1522
https://cdn.realtyfeed.com/cdn/127/306668545/6017823a30a142685b26218dc670d8d2.webp 843 Alta Vista Dr $1,300,000    3/2 2,669 $487 $0 60 1956 1300000 ALTA VISTA843
https://cdn.realtyfeed.com/cdn/127/306624629/ffd811315829d6b56c803bf3cf7cf2e6.webp 2152 Ramona Ln $1,325,000    5/4 4,112 $322 $200 115 1972 1325000 RAMONA2152
https://cdn.realtyfeed.com/cdn/127/260006684/7e30ea1d4d09b2610a8ccb50923d6c9e.webp 29737-39 Margale Ln $1,350,000    5/4 3,706 $364 $0 56 1999 1350000 MARGALE29737-39
https://cdn.realtyfeed.com/cdn/127/306715134/47f0d4c76d390731189e4f28881607d1.webp 1782 Alta Vista Dr $1,389,777    5/3 3,171 $438 $0 6 1975 1389777 ALTA VISTA1782
https://cdn.realtyfeed.com/cdn/127/306713622/57c4756034231401ee4347de82e0ab31.webp 2143 Tierra Verde Rd $1,425,000    6/4 3,038 $469 $0 8 1979 1425000 TIERRA VERDE2143
https://cdn.realtyfeed.com/cdn/127/306659790/e20d79c7bd00fe742968f30ea53f0a4d.webp 1330 Sugarbush Dr $1,499,900    4/3 2,376 $631 $0 71 1980 1499900 SUGARBUSH1330
https://cdn.realtyfeed.com/cdn/127/306694315/fbdab1561d145a6918f5a41be8b1d75c.webp 3056 Overhill Dr $1,499,990    4/4 3,565 $421 $0 29 1977 1499990 OVERHILL3056
https://cdn.realtyfeed.com/cdn/127/250046334/c3011e4d144cd211eb0cf4b3ac1ed9e3.webp 2342 Carioca Pl $1,500,000    6/6 3,896 $385 $115 135 2008 1500000 CARIOCA2342
https://cdn.realtyfeed.com/cdn/127/306695725/0b621dacac82cad73ce11103f5012927.webp 3727 Vista Rim Pl $1,650,000    4/4 3,454 $478 $235 17 2002 1650000 VISTA RIM3727
https://cdn.realtyfeed.com/cdn/127/306711597/635650b0166e9c99693dbe1833642bf2.webp 2068 Camino Culebra $1,699,000    4/4 3,060 $555 $0 10 1975 1699000 CAMINO CULEBRA2068
https://cdn.realtyfeed.com/cdn/127/306703470/207a035ce46316cc08764dbc3f286d88.webp 2357 Via Monserate $1,700,000    2/1 1,100 $1,545 $0 20 2001 1700000 VIA MONSERATE2357
https://cdn.realtyfeed.com/cdn/127/260011106/0c68e4a2fa7c34bf4464a63d9eb04d16.webp 3065 Fairview Dr $1,739,000    4/3 3,116 $558 $0 9 1985 1739000 FAIRVIEW3065
https://cdn.realtyfeed.com/cdn/127/306635271/2c5312b77a062fb24f5010279ee85554.webp 6937 Kellyn Ln $1,740,000    4/5 2,054 $847 $0 102 2023 1740000 KELLYN6937
https://cdn.realtyfeed.com/cdn/127/260008365/131612c4442097efef81fe661917f0cb.webp 29509 Hoxie Ranch Rd $1,749,000    3/4 3,106 $563 $0 37 1981 1749000 HOXIE RANCH29509
https://cdn.realtyfeed.com/cdn/127/306677017/19f446217464b7c5036e7cd6e67e3c9b.webp 1751 Monte Vista Dr $1,788,000    5/4 4,584 $390 $0 50 1999 1788000 MONTE VISTA1751
https://cdn.realtyfeed.com/cdn/127/306716974/9078f1f16aff8b1c2cbb18dba6303bff.webp 1829 Elevado Rd $1,888,777    4/4 3,730 $506 $0 3 2003 1888777 ELEVADO1829
https://cdn.realtyfeed.com/cdn/127/306664543/14cb3b43f09df40d1731cf2cc43267b4.webp 4327 Hollyhill Rd $1,900,000    3/5 3,601 $528 $0 65 1993 1900000 HOLLYHILL4327
https://cdn.realtyfeed.com/cdn/127/306662788/cac279b60d1fdc651558a93ba8ac9c58.webp 29950 Robbie Ln $1,995,000    4/3 4,100 $487 $0 65 1990 1995000 ROBBIE29950
https://cdn.realtyfeed.com/cdn/127/306679819/cbf789ce3ed27799afadc1a2c92e6415.webp 1779 Elevado Rd $2,100,000 4/5 5,000 $420 $0 45 2000 2100000 ELEVADO1779
https://cdn.realtyfeed.com/cdn/127/306682659/309509e9982b85caa463e6a120fcc021.webp 2260 Panoramic $2,389,000    4/6 4,476 $534 $0 43 2018 2389000 PANORAMIC2260
https://cdn.realtyfeed.com/cdn/127/306363931/ad2b322ca9cc72a4d2b6f6923fbf209f.webp 2362 Edgehill Rd $2,550,000    4/5 5,749 $444 $0 415 2003 2550000 EDGEHILL2362
https://cdn.realtyfeed.com/cdn/127/306669734/18d058eb5074aa365ca11d1f8ff65c11.webp 2428 Catalina Ave $2,699,999 5/6 6,247 $432 $0 52 2006 2699999 CATALINA2428
https://cdn.realtyfeed.com/cdn/127/260011841/3dc58c2366c8d7af7603d0ce2c90de50.webp 1226 Via Del Cerro $2,700,000    4/4 4,761 $567 $0 1 1961 2700000 VIA DEL CERRO1226
https://cdn.realtyfeed.com/cdn/127/306659556/f51cc9aaee9e3d192d01f9bdb8e03f46.webp 2525 Date Palm Ct $2,850,000    3/4 4,015 $710 $0 71 2026 2850000 DATE PALM2525
https://cdn.realtyfeed.com/cdn/127/306620112/b9fa8202d75755b96ed5340882713dd3.webp 1160 Little Gopher Canyon $3,499,000 3/4 4,061 $862 $0 121 2009 3499000 LITTLE GOPHER CANYON1160
https://cdn.realtyfeed.com/cdn/127/306480051/81a00843800ef8eba5af2fac22e1dc10.webp 2081 Elevado Rd $3,499,000    10/8 9,728 $360 $0 320 1995 3499000 ELEVADO2081
5/16/2026 7:56:06 AM