Vista Houses - SDLookup.com

Vista Houses

Today's Changes - View recent Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306723968/1495b573a7c609e1df5011fe6ad221c0.webp 519 Mason $575,000    3/2 1,540 $373 $0 178 1950 575000 MASON519
https://cdn.realtyfeed.com/cdn/127/307083640/9a05f6bcf57cdc50f6c3589d49af776b.webp 114 Buna Pl $665,000    3/2 1,142 $582 $0 52 1957 665000 BUNA114
https://cdn.realtyfeed.com/cdn/127/307074702/3e036d41894d71f865d3fa668e9ac622.webp 710 Civic Center Dr $729,000    2/1 915 $797 $0 64 1953 729000 CIVIC CENTER710
https://cdn.realtyfeed.com/cdn/127/307068442/61ee1c30089a340471ce4a37166ddee4.webp 1634 Rush Ave $750,000    3/2 1,378 $544 $0 71 1965 750000 RUSH1634
https://cdn.realtyfeed.com/cdn/127/307074689/436ca5ab8f8298d19a1c96efe5ac6da3.webp 716 Civic Center Dr $759,000    2/1 895 $848 $0 64 1953 759000 CIVIC CENTER716
https://cdn.realtyfeed.com/cdn/127/307110048/f1490d385630667965dc02310d9c9511.webp 726 Windsor Ct $779,900    3/2 1,279 $610 $0 17 1955 779900 WINDSOR726
https://cdn.realtyfeed.com/cdn/127/260026779/c07de2ac0d2046db8c25c38c8452d535.webp 1865 Monte Vista Dr $799,000    3/2 1,552 $515 $0 4 1936 799000 MONTE VISTA1865
https://cdn.realtyfeed.com/cdn/127/307095333/e0cb339f88a70a69feacd2b770c0f401.webp 1145 Portola St $799,000 3/2 1,734 $461 $0 37 1960 799000 PORTOLA1145
https://cdn.realtyfeed.com/cdn/127/307106772/7181c5fccbaec0e624caf700ec4f1622.webp 817 Crescent Dr $819,990 3/2 1,632 $502 $0 17 1977 819990 CRESCENT817
https://cdn.realtyfeed.com/cdn/127/307115133/1ab41c75d864dc78f4ab1aa77eb9888e.webp 315 Michele Dr $825,000    5/2 2,104 $392 $0 10 1969 825000 MICHELE315
https://cdn.realtyfeed.com/cdn/127/306773475/cce877a2787b3aea360c3f6cf2827dad.webp 1650 Lisa Ave $829,999    3/2 1,929 $430 $0 116 1990 829999 LISA1650
https://cdn.realtyfeed.com/cdn/127/306618894/43d79b84956551c2ee7f7d53f336936b.webp 2533 Holly Valley Dr $849,999    3/2 2,086 $407 $410 305 1987 849999 HOLLY VALLEY2533
https://cdn.realtyfeed.com/cdn/127/306762484/fe6ce91d49b90266709aacbc9ee6e811.webp 1154 Monte Vista Dr $860,000    3/2 1,634 $526 $0 129 1978 860000 MONTE VISTA1154
https://cdn.realtyfeed.com/cdn/127/306764601/0c8c83e1692cb913f7d97e9992eb3c66.webp 29118 Laurel Valley Dr $900,000    3/3 2,086 $431 $410 120 1987 900000 LAUREL VALLEY29118
https://cdn.realtyfeed.com/cdn/127/307096506/a80eab55475c8f78b6081f6c7cfa34fa.webp 535 Civic Center Dr $920,000 3/2 1,717 $536 $0 36 1956 920000 CIVIC CENTER535
https://cdn.realtyfeed.com/cdn/127/307072890/05cac23e557078a2be522c3276523245.webp 29114 Laurel Valley Dr $939,000    2/2 1,430 $657 $410 65 1987 939000 LAUREL VALLEY29114
https://cdn.realtyfeed.com/cdn/127/306775756/156b5adb38517ee4ed6a87a029852269.webp 29142 Laurel Valley Dr $949,000    2/3 2,086 $455 $410 113 1987 949000 LAUREL VALLEY29142
https://cdn.realtyfeed.com/cdn/127/307107175/bcbe6d0a135f01519571b3a81b26aeba.webp 1906 Odell Cir $949,000    4/2 2,150 $441 $0 22 1985 949000 ODELL1906
https://cdn.realtyfeed.com/cdn/127/306744735/f1230e978574980461e4cecb0843bafd.webp 412 Taylor St $989,000    3/3 2,300 $430 $0 132 1979 989000 TAYLOR412
https://cdn.realtyfeed.com/cdn/127/307060321/3ba38af833509c85d4efe8ca16e6a05e.webp 2140 Alta Vista Dr $1,150,000    4/3 2,332 $493 $0 81 1970 1150000 ALTA VISTA2140
https://cdn.realtyfeed.com/cdn/127/260024214/7b2d6433ee9d59b1befeda51a33b9a01.webp 342 Beaumont Dr $1,175,000    2/3 1,780 $660 $0 40 1948 1175000 BEAUMONT342
https://cdn.realtyfeed.com/cdn/127/260023141/cfd4058b56306b2d057ff656172dfe11.webp 1596 Aldorado $1,199,000    4/3 2,709 $443 $0 53 1991 1199000 ALDORADO1596
https://cdn.realtyfeed.com/cdn/127/306786854/849cd08cd8a1598fd52d70640812cb2b.webp 2125 Walnut Ln $1,249,000    4/3 2,762 $452 $200 98 1969 1249000 WALNUT2125
https://cdn.realtyfeed.com/cdn/127/307076036/6516a45112eb16190d52527d8ef4e150.webp 1045 Warmlands Ave $1,275,000    4/3 2,164 $589 $0 61 1956 1275000 WARMLANDS1045
https://cdn.realtyfeed.com/cdn/127/260024578/def39ef3c1ed772714a0fa8794afd2b3.webp 2037 Wonderview $1,299,900 3/3 3,008 $432 $0 36 1972 1299900 WONDERVIEW2037
https://cdn.realtyfeed.com/cdn/127/307097177/be4bc98d48f1c5595b93495906310eca.webp 3630 Blue Bird Canyon Rd $1,300,000    3/3 3,418 $380 $0 35 1959 1300000 BLUE BIRD CANYON3630
https://cdn.realtyfeed.com/cdn/127/306771453/39365bad44b1a24cf6213ba00c935dc7.webp 29979 Robbie Ln $1,285,000-$1,325,000    4/4 3,353 $395 $0 119 1990 1325000 ROBBIE29979
https://cdn.realtyfeed.com/cdn/127/307111570/b2d41987029330689b488703be81c522.webp 979 La Rueda $1,340,000    3/4 2,300 $583 $0 15 2026 1340000 LA RUEDA979
https://cdn.realtyfeed.com/cdn/127/260014280/4507ad362af6914ef240c5d0dca76705.webp 1418 York Dr $1,349,000    3/2 1,412 $955 $0 155 1949 1349000 YORK1418
https://cdn.realtyfeed.com/cdn/127/260023511/71438c2ec6cba3ec945c3567ffc9fbef.webp 1884 Autumn $1,349,000    5/3 3,277 $412 $180 50 2002 1349000 AUTUMN1884
https://cdn.realtyfeed.com/cdn/127/306731831/b3a97221ca694eed57e04232576cc514.webp 212 Acropolis Way $1,399,000    5/3 3,901 $359 $0 166 2011 1399000 ACROPOLIS212
https://cdn.realtyfeed.com/cdn/127/307098389/19beffdec8b3b3dc831e7e0186548373.webp 2306 Big Sky Way $1,399,050    4/4 3,469 $403 $368 33 2026 1399050 BIG SKY2306
https://cdn.realtyfeed.com/cdn/127/306757862/30dbb3c2f28eaf15815f6802d13fee27.webp 3024 Gopher Canyon Rd $1,399,925    4/4 2,740 $511 $0 134 2017 1399925 GOPHER CANYON3024
https://cdn.realtyfeed.com/cdn/127/307075737/34cf68b3ba89d7eb3a755c45cc8599a1.webp 925 Valley $1,450,000    3/3 2,720 $533 $0 61 2004 1450000 VALLEY925
https://cdn.realtyfeed.com/cdn/127/260022787/451adfcf5fa87f141a7b9ee63309f559.webp 1748 Ishihara Rd $1,499,990    4/5 3,013 $498 $0 58 2026 1499990 ISHIHARA1748
https://cdn.realtyfeed.com/cdn/127/260023189/c5fb9c6a60564a425d5e8bc53ec89466.webp 1721 Wild Acres $1,574,900 4/3 3,504 $449 $0 53 1974 1574900 WILD ACRES1721
https://cdn.realtyfeed.com/cdn/127/306740017/a2244aeeebd058521d71c3374146c8ec.webp 1726 Kings Rd $1,595,000    5/3 3,146 $507 $250 157 1987 1595000 KINGS1726
https://cdn.realtyfeed.com/cdn/127/260024919/d49576c97c2a8f4660f571eb83397355.webp 1746 Ishihara Rd $1,599,990    4/5 3,013 $531 $0 30 2026 1599990 ISHIHARA1746
https://cdn.realtyfeed.com/cdn/127/260020326/085b861ff6e17ee15b080daec9ed1775.webp 1741 Ishihara Rd $1,699,990    4/4 3,170 $536 $0 87 2026 1699990 ISHIHARA1741
https://cdn.realtyfeed.com/cdn/127/306703470/207a035ce46316cc08764dbc3f286d88.webp 2357 Via Monserate $1,700,000    2/1 1,100 $1,545 $0 239 2001 1700000 VIA MONSERATE2357
https://cdn.realtyfeed.com/cdn/127/306662788/cac279b60d1fdc651558a93ba8ac9c58.webp 29950 Robbie Ln $1,925,000    4/3 4,100 $470 $0 246 1990 1925000 ROBBIE29950
https://cdn.realtyfeed.com/cdn/127/260020565/4c4966a2e811e7b16bb6eb73d72e4a38.webp 1696 Gil Way $1,999,000    6/6 5,120 $390 $0 85 1991 1999000 GIL1696
https://cdn.realtyfeed.com/cdn/127/260020048/610bf6d6eb1de33433062c0f4f44d4c0.webp 2720 Mason Way $2,000,000    5/4 3,231 $619 $0 91 1999 2000000 MASON2720
https://cdn.realtyfeed.com/cdn/127/307080799/a9f146e36af425110990b04d34ba887e.webp 3730 Silverleaf Ln $2,100,000    3/3 2,500 $840 $0 55 1979 2100000 SILVERLEAF3730
https://cdn.realtyfeed.com/cdn/127/307110749/e84e08985e4e3422cd75fced9f6a0e8a.webp 2260 Panoramic Way $2,200,000    4/6 4,476 $492 $0 16 2018 2200000 PANORAMIC2260
https://cdn.realtyfeed.com/cdn/127/306745211/85358e10c44f822c165fdf5ae3c88a65.webp 2362 Edgehill Rd $2,300,000    4/5 5,749 $400 $0 640 2003 2300000 EDGEHILL2362
https://cdn.realtyfeed.com/cdn/127/307089920/c015bd175ec7bf86bc95298704c4b22a.webp 29317 Integrity Ct $2,659,900    3/3 3,840 $693 $145 44 2005 2659900 INTEGRITY29317
https://cdn.realtyfeed.com/cdn/127/306620112/df8d6227179b9dd6e2acdea6281c938a.webp 1160 Little Gopher Canyon $3,399,000    3/4 4,061 $837 $0 304 2009 3399000 LITTLE GOPHER CANYON1160
11/14/2026 7:04:14 PM