Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
08/21/2025 | 6117 Parkside Ave | 3/2 | 1,174 | $749,999 | $750,000 | 0.00% | $639 | PARKSIDE6117 | ||
08/19/2025 | 2891 Morningside St | 3/2 | 1,214 | $798,999 | $805,000 | 0.75% | $663 | MORNINGSIDE2891 | ||
08/19/2025 |
![]() |
Terrace Green | 3/2 | 1,222 | $590,000 | $605,000 | 2.54% | $495 | $380 | Terrace Green |
08/13/2025 | 2750 Landscape Dr | 4/2 | 1,531 | $849,999 | $870,000 | 2.35% | $568 | LANDSCAPE2750 | ||
08/08/2025 | 2486 Calle Serena | 3/2 | 1,566 | $749,500 | $742,500 | 0.93% | $474 | CALLE SERENA2486 | ||
08/07/2025 | 3129 Calle Abajo #SPC 181 | 2/2 | 1,160 | $219,000 | $182,000 | -16.89% | $157 | $1,119 | CALLE ABAJO3129SPC 181 | |
08/01/2025 |
![]() |
SouthBay Townhomes #3 | 3/2 | 1,183 | $599,990 | $599,990 | 0.00% | $507 | $320 | SouthBay Townhomes3 |
07/28/2025 | 6359 Rustic | 3/2 | 1,620 | $699,000 | $730,000 | 4.43% | $451 | RUSTIC6359 | ||
07/28/2025 | 560 Deep Dell Rd | 3/3 | 1,391 | $799,000 | $816,000 | 2.13% | $587 | $130 | DEEP DELL560 | |
07/24/2025 | 6152 Albermarle St | 3/1 | 930 | $679,000 | $685,000 | 0.88% | $737 | ALBERMARLE6152 | ||
07/22/2025 | 3129 Calle Abajo #107 | 4/2 | 1,307 | $341,900 | $315,000 | -7.87% | $241 | CALLE ABAJO3129107 | ||
07/21/2025 | 2704 Alta View Dr | 2/1 | 840 | $474,000 | $477,000 | 0.63% | $568 | $340 | ALTA VIEW2704 | |
07/15/2025 | 5750 Roanoke St | 3/2 | 1,344 | $679,000 | $700,000 | 3.09% | $521 | ROANOKE5750 | ||
07/09/2025 | 6450 Garber Ave | 4/2 | 1,566 | $787,450 | $800,000 | 1.59% | $511 | GARBER6450 | ||
07/07/2025 | 5949 Alleghany St | 6/3 | 2,172 | $880,000 | $860,000 | -2.27% | $396 | ALLEGHANY5949 | ||
07/03/2025 | 1253 Manzana Way | 4/3 | 1,990 | $699,900 | $740,000 | 5.73% | $372 | $170 | MANZANA1253 | |
07/02/2025 |
![]() |
Hillsborough Greens | 2/2 | 1,113 | $552,500 | $560,000 | 1.36% | $503 | $307 | Hillsborough Greens |
07/02/2025 | 6730 Omega Dr | 2/1 | 738 | $400,000 | $410,000 | 2.50% | $556 | $340 | OMEGA6730 | |
06/30/2025 | 2294 Barney St | 3/2 | 1,120 | $669,000 | $730,000 | 9.12% | $652 | BARNEY2294 | ||
06/30/2025 | 6447 Seascape Dr | 4/2 | 1,287 | $769,000 | $790,000 | 2.73% | $614 | SEASCAPE6447 | ||
06/27/2025 |
![]() |
Hillsborough Greens | 3/3 | 1,459 | $670,000 | $692,000 | 3.28% | $474 | $110 | Hillsborough Greens |
06/27/2025 | 6442 Seascape Dr | 3/2 | 1,875 | $715,000 | $720,000 | 0.70% | $384 | SEASCAPE6442 | ||
06/24/2025 | 2585 Calle Serena | 4/3 | 1,769 | $799,900 | $806,600 | 0.84% | $456 | CALLE SERENA2585 | ||
06/20/2025 |
![]() |
SouthBay Townhomes #2 | 2/1 | 866 | $520,000 | $510,000 | -1.92% | $589 | $320 | SouthBay Townhomes2 |
06/18/2025 | 2504 Manzana Way | 3/3 | 1,327 | $799,900 | $820,000 | 2.51% | $618 | $110 | MANZANA2504 | |
06/17/2025 | 2426 Homesite Dr | 3/2 | 1,176 | $779,000 | $779,000 | 0.00% | $662 | HOMESITE2426 | ||
06/13/2025 | 2933 Demeter Way | 4/2 | 1,713 | $779,000 | $800,000 | 2.70% | $467 | DEMETER2933 | ||
06/13/2025 |
![]() |
SouthBay Townhomes #1 | 2/1 | 866 | $500,000 | $515,000 | 3.00% | $595 | $340 | SouthBay Townhomes1 |
06/13/2025 | 6950 Parkside Ave #121 | 3/2 | 1,100 | $575,000 | $605,000 | 5.22% | $550 | $340 | PARKSIDE6950121 | |
06/12/2025 | 2336 Spring Oaks Way | 5/3 | 1,984 | $849,000 | $870,000 | 2.47% | $439 | SPRING OAKS2336 | ||
06/12/2025 | 7958 Tinaja Ln | 4/3 | 1,649 | $649,725 | $725,000 | 11.59% | $440 | $310 | TINAJA7958 | |
06/10/2025 |
![]() |
South Bay Townhomes #4 | 3/2 | 1,183 | $599,900 | $610,000 | 1.68% | $516 | $320 | South Bay Townhomes4 |
06/09/2025 | 6912 Camphor Ln | 2/1 | 840 | $474,000 | $474,000 | 0.00% | $564 | $340 | CAMPHOR6912 | |
06/06/2025 | 2848 Alta View Dr #D | 3/2 | 1,373 | $545,900 | $545,900 | 0.00% | $398 | $320 | ALTA VIEW2848D | |
06/03/2025 | 6274 Chadwick Ave | 3/2 | 988 | $735,000 | $735,000 | 0.00% | $744 | CHADWICK6274 | ||
05/29/2025 | 3115 Mount Miguel Dr | 4/2 | 1,959 | $739,000 | $770,000 | 4.19% | $393 | MOUNT MIGUEL3115 | ||
05/27/2025 | 2802 Beatrice St | 3/2 | 1,226 | $799,900 | $810,000 | 1.26% | $661 | BEATRICE2802 | ||
05/27/2025 | 5758 Roanoke St | 3/1 | 1,251 | $699,000 | $730,000 | 4.43% | $584 | ROANOKE5758 | ||
05/26/2025 |
![]() |
Terrace Green #A | 3/2 | 1,224 | $594,999 | $610,000 | 2.52% | $498 | $380 | Terrace GreenA |
05/20/2025 |
![]() |
SouthBay Townhomes #3 | 3/2 | 1,183 | $525,000 | $465,500 | -11.33% | $393 | $300 | SouthBay Townhomes3 |
05/16/2025 | 6460 Bougainville Rd | 4/2 | 1,810 | $817,400 | $765,535 | -6.35% | $423 | BOUGAINVILLE6460 | ||
05/14/2025 | 2510 Calle Gaviota | 2/1 | 973 | $665,000 | $665,000 | 0.00% | $683 | CALLE GAVIOTA2510 | ||
05/14/2025 |
![]() |
Bay Terraces | 3/3 | 1,540 | $749,000 | $755,000 | 0.80% | $490 | $167 | Bay Terraces |
05/07/2025 | 6225 Viewpoint Dr | 4/2 | 1,704 | $925,000 | $910,000 | -1.62% | $534 | VIEWPOINT6225 | ||
05/01/2025 | 5511 Gables | 3/2 | 1,118 | $700,000 | $740,000 | 5.71% | $662 | GABLES5511 | ||
04/30/2025 | 515 Palmwood Dr | 4/2 | 1,350 | $825,000 | $830,000 | 0.61% | $615 | PALMWOOD515 | ||
04/28/2025 | 5628 Plumas St | 4/3 | 1,413 | $815,000 | $785,000 | -3.68% | $556 | PLUMAS5628 | ||
04/25/2025 | 6843 Fuji St | 3/2 | 1,120 | $750,000 | $730,000 | -2.67% | $652 | FUJI6843 | ||
04/25/2025 | 6105 Parkside Ave | 5/3 | 1,998 | $799,000 | $840,000 | 5.13% | $420 | PARKSIDE6105 | ||
04/21/2025 |
![]() |
South Bay Townhomes #3 | 3/2 | 1,183 | $570,000 | $590,000 | 3.51% | $499 | $300 | South Bay Townhomes3 |
04/18/2025 | 6521 Potomac St | 3/2 | 1,726 | $699,000 | $670,000 | -4.15% | $388 | POTOMAC6521 | ||
04/18/2025 | 2826 Beatrice St | 3/2 | 1,557 | $749,900 | $780,000 | 4.01% | $501 | BEATRICE2826 | ||
04/18/2025 | 2343 Manzana Way | 3/3 | 1,745 | $650,000 | $670,000 | 3.08% | $384 | $170 | MANZANA2343 | |
04/17/2025 | 6285 Rancho Hills Dr | 3/2 | 1,288 | $749,900 | $725,000 | -3.32% | $563 | RANCHO HILLS6285 | ||
04/17/2025 | 2915 Morton Way | 4/3 | 1,547 | $650,000 | $650,000 | 0.00% | $420 | MORTON2915 | ||
04/11/2025 |
![]() |
Hillsborough Greens | 3/3 | 1,459 | $645,000 | $645,000 | 0.00% | $442 | $197 | Hillsborough Greens |
04/11/2025 | 2955 Manos Dr | 4/3 | 1,947 | $720,000 | $800,000 | 11.11% | $411 | MANOS2955 | ||
04/11/2025 | 7057 Deerhurst Ct | 4/3 | 1,771 | $729,950 | $775,000 | 6.17% | $438 | $162 | DEERHURST7057 | |
04/10/2025 | 2177 Manzana Way | 4/3 | 1,990 | $735,000 | $735,000 | 0.00% | $369 | $175 | MANZANA2177 | |
04/07/2025 |
![]() |
Hillsborough Greens | 4/3 | 1,555 | $665,000 | $675,000 | 1.50% | $434 | $197 | Hillsborough Greens |
04/07/2025 |
![]() |
Hillsborough Greens | 4/3 | 1,555 | $665,000 | $660,000 | 0.75% | $424 | $197 | Hillsborough Greens |
04/06/2025 | 6884 Parkside Ave | 2/1 | 880 | $482,000 | $490,000 | 1.66% | $557 | $340 | PARKSIDE6884 | |
04/03/2025 | 6757 Garber Ave | 3/2 | 1,200 | $805,000 | $805,000 | 0.00% | $671 | GARBER6757 | ||
04/01/2025 | 2181 Alta View Dr | 3/2 | 1,120 | $750,000 | $735,000 | -2.00% | $656 | ALTA VIEW2181 | ||
03/28/2025 | 2439 Calle Quebrada | 3/2 | 1,136 | $799,900 | $805,000 | 0.64% | $709 | CALLE QUEBRADA2439 | ||
03/28/2025 | 2515 Morningside St | 3/2 | 1,190 | $719,900 | $720,000 | 0.01% | $605 | MORNINGSIDE2515 | ||
03/27/2025 | 6334 Calle Pavana | 3/2 | 1,642 | $839,000 | $856,000 | 2.03% | $521 | CALLE PAVANA6334 | ||
03/25/2025 |
![]() |
Villa Bonita #G201 | 2/2 | 900 | $469,850 | $478,000 | 1.73% | $531 | $440 | Villa BonitaG201 |
03/19/2025 | 6152 Calle Tocon St | 6/3 | 1,938 | $929,888 | $953,000 | 2.49% | $492 | CALLE TOCON6152 | ||
03/18/2025 | 6972 Parkside Ave | 2/1 | 840 | $422,500 | $445,000 | 5.33% | $530 | $340 | PARKSIDE6972 | |
03/17/2025 | 7448 Carrie Ridge Way | 3/2 | 1,278 | $849,000 | $849,000 | 0.00% | $664 | CARRIE RIDGE7448 | ||
03/14/2025 | 1983 Manzana Way | 3/2 | 1,293 | $575,000 | $580,000 | 0.87% | $449 | $197 | MANZANA1983 | |
03/12/2025 | 7140 Latrobe Cir | 3/2 | 1,344 | $825,000 | $830,000 | 0.61% | $618 | LATROBE7140 | ||
03/10/2025 | 6044 Roanoke St | 3/1 | 1,118 | $799,950 | $810,000 | 1.26% | $725 | ROANOKE6044 | ||
03/10/2025 | 1904 Ruthie Way | 4/2 | 1,750 | $874,900 | $900,000 | 2.87% | $514 | RUTHIE1904 | ||
03/10/2025 | 2765 Kausman St | 4/2 | 1,307 | $750,000 | $790,000 | 5.33% | $604 | KAUSMAN2765 | ||
03/06/2025 | 5930 Lauder St | 3/2 | 1,549 | $749,000 | $765,000 | 2.14% | $494 | LAUDER5930 | ||
03/05/2025 | 1865 Sherbrooke St | 3/2 | 1,389 | $864,000 | $865,000 | 0.12% | $623 | SHERBROOKE1865 | ||
03/05/2025 | 7324 Prancer Way | 4/2 | 1,581 | $829,900 | $800,000 | -3.60% | $506 | PRANCER7324 | ||
03/03/2025 |
![]() |
Terrace Green | 3/2 | 1,459 | $598,000 | $603,000 | 0.84% | $413 | $380 | Terrace Green |
03/03/2025 | 2882 Dusk Dr | 5/3 | 2,264 | $950,000 | $955,000 | 0.53% | $422 | DUSK2882 | ||
02/28/2025 |
![]() |
Hillsborough Greens | 3/3 | 1,555 | $620,000 | $635,000 | 2.42% | $408 | $197 | Hillsborough Greens |
02/27/2025 | 1505 Manzana Way | 4/3 | 1,552 | $659,999 | $645,000 | -2.27% | $416 | $297 | MANZANA1505 | |
02/27/2025 | 2361 Spring Oak Way | 6/4 | 2,524 | $825,000 | $835,000 | 1.21% | $331 | SPRING OAK2361 | ||
02/27/2025 | 2235 Calle Serena | 4/2 | 1,504 | $799,000 | $825,000 | 3.25% | $549 | CALLE SERENA2235 | ||
02/24/2025 | 3003 Manos Dr | 4/3 | 1,905 | $829,000 | $850,000 | 2.53% | $446 | MANOS3003 | ||
02/21/2025 | 2695 Alta View Dr | 3/2 | 1,280 | $799,000 | $825,000 | 3.25% | $645 | ALTA VIEW2695 | ||
02/20/2025 | 1365 Manzana Way | 4/3 | 1,980 | $720,000 | $715,000 | 0.69% | $361 | $170 | MANZANA1365 | |
02/13/2025 | 1844 Alta View Dr | 3/2 | 1,702 | $650,000 | $575,000 | -11.54% | $338 | ALTA VIEW1844 | ||
02/06/2025 | 7385 Bignell Dr | 4/2 | 1,581 | $799,000 | $799,999 | 0.13% | $506 | BIGNELL7385 | ||
02/04/2025 | 2963 Manos Dr | 3/2 | 1,212 | $769,900 | $768,500 | 0.18% | $634 | MANOS2963 | ||
02/03/2025 |
![]() |
Terrace Green #B | 2/1 | 840 | $529,000 | $530,000 | 0.19% | $631 | $427 | Terrace GreenB |
01/31/2025 | 2434 Saipan Dr | 3/2 | 1,373 | $799,999 | $850,000 | 6.25% | $619 | SAIPAN2434 | ||
01/28/2025 | 2417 Calle Chanate | 4/2 | 1,820 | $739,000 | $725,000 | -1.89% | $398 | CALLE CHANATE2417 | ||
01/27/2025 |
![]() |
Terrace Green #A | 3/3 | 1,222 | $649,900 | $650,000 | 0.02% | $532 | $335 | Terrace GreenA |
01/27/2025 | 3136 Marmil Ave | 4/2 | 1,959 | $799,000 | $780,000 | -2.38% | $398 | MARMIL3136 | ||
01/23/2025 | 7348 Tooma St #234 | 3/2 | 1,222 | $575,000 | $550,000 | -4.35% | $450 | $465 | TOOMA7348234 | |
01/21/2025 | 3129 Calle Abajo #104 | 3/2 | 1,300 | $240,000 | $220,000 | -8.33% | $169 | $1,168 | CALLE ABAJO3129104 | |
01/17/2025 | 2652 Gross Ct | 3/2 | 988 | $799,999 | $800,000 | 0.00% | $810 | GROSS2652 | ||
01/16/2025 |
![]() |
Bay Terraces | 2/2 | 1,012 | $580,000 | $509,500 | -12.16% | $503 | $285 | Bay Terraces |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.