Paradise Hills Real Estate - SDLookup.com

Paradise Hills Real Estate

Today's Changes - View recent Paradise Hills price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
Building https://cdn.realtyfeed.com/cdn/127/306572193/376995d9137e73c7e3ad385df76baf78.webp Villa Bonita #107 $385,000    1/1 675 $570 $440 12 1982 385000 Villa Bonita107
https://cdn.realtyfeed.com/cdn/127/250038763/158ed084a9d89a83c4a63d105fed999e.webp 6968 Appian Dr $500,000    3/2 1,224 $408 $380 52 1980 500000 APPIAN6968
Building https://cdn.realtyfeed.com/cdn/127/250042994/069324ba6b8885e6eaf78c3a168f5ed9.webp Reo Terrace #B $523,500    2/3 1,240 $422 $525 3 1982 523500 Reo TerraceB
Building https://cdn.realtyfeed.com/cdn/127/250032014/695a742855a2b3c7f127e7cb0e5d2bf5.webp Reo Terrace #C $544,900 3/3 1,344 $405 $525 129 1982 544900 Reo TerraceC
Building https://cdn.realtyfeed.com/cdn/127/306549226/7a2a432ac9a872be7c09c6b0458c1353.webp Reo Terrace #E $546,000    2/3 1,240 $440 $525 75 1982 546000 Reo TerraceE
https://cdn.realtyfeed.com/cdn/127/306551519/574175d6a23f72adeb00f038fec2349f.webp 6795 Parkside $575,000 2/2 1,080 $532 $460 40 1980 575000 PARKSIDE6795
Building https://cdn.realtyfeed.com/cdn/127/306574192/d35dc6ffee259e77b3afe4920718eb5e.webp Terrace Green #B $579,900    3/3 1,222 $475 $450 10 1981 579900 Terrace GreenB
https://cdn.realtyfeed.com/cdn/127/306577226/1f351890c89edf1c072c3665896366ad.webp 6755 Parkside Ave $599,000-$609,000    3/2 1,373 $444 $460 7 1980 609000 PARKSIDE6755
https://cdn.realtyfeed.com/cdn/127/250043185/b12fb26f93140c91a3c1071a7144c3d4.webp 2565 Hopkins St $615,000    3/2 1,259 $488 $0 0 1968 615000 HOPKINS2565
https://cdn.realtyfeed.com/cdn/127/250035081/81af352896a953a932d8da477951a3f1.webp 1153 Manzana Way $624,900    3/3 1,586 $394 $175 94 1985 624900 MANZANA1153
https://cdn.realtyfeed.com/cdn/127/250042607/6db2d732cadefdf49c71b9a02b37c9c6.webp 6811 Parkside Ave $669,000    3/2 1,373 $487 $460 8 1980 669000 PARKSIDE6811
https://cdn.realtyfeed.com/cdn/127/250039830/a4ee1e071597a57b5ed77f461f5204f3.webp 1939 Manzana $679,000    3/3 1,555 $437 $197 39 1986 679000 MANZANA1939
https://cdn.realtyfeed.com/cdn/127/306568890/319628ac580c4d6069734ab572f4f944.webp 2588 Pennington $695,000    3/3 1,540 $451 $162 19 1981 695000 PENNINGTON2588
https://cdn.realtyfeed.com/cdn/127/250038197/6dd6cc027e6231f708bd5a87ba6729ed.webp 2745 Kausman St $699,000 3/1 946 $739 $0 59 1960 699000 KAUSMAN2745
https://cdn.realtyfeed.com/cdn/127/250043018/a352ba37d325c71ac0ef273ab7408594.webp 5520 Albemarle St $749,000    3/1 956 $783 $0 3 1954 749000 ALBEMARLE5520
https://cdn.realtyfeed.com/cdn/127/306546404/792e871feda565af96c3ac1bf1f8b537.webp 5762 Calle Sal Si Puedes $749,900    3/2 1,200 $625 $0 72 1960 749900 CALLE SAL SI PUEDES5762
https://cdn.realtyfeed.com/cdn/127/306567280/a4661dda29b1a44ee018faec0a2c932f.webp 2329 Grove View Rd $750,000    3/2 1,160 $647 $0 19 1984 750000 GROVE VIEW2329
https://cdn.realtyfeed.com/cdn/127/250039091/c082b418a64506917a768bda4e4297aa.webp 2361 Calle Tortuosa $765,000    4/2 1,262 $606 $0 3 1959 765000 CALLE TORTUOSA2361
https://cdn.realtyfeed.com/cdn/127/306578198/df89a59c4650ae808318c95572af8761.webp 3044 Fleming Dr $769,000    4/2 1,844 $417 $0 5 1972 769000 FLEMING3044
https://cdn.realtyfeed.com/cdn/127/306443128/fdb4acec88c8cba18745cdd3707204c6.webp 2862 Callejon $775,000    3/3 1,480 $524 $0 172 1960 775000 CALLEJON2862
https://cdn.realtyfeed.com/cdn/127/306578387/2560f8ea02a95145b8e9c4d491ec3c90.webp 2227 Flintridge Dr $779,000    4/3 1,595 $488 $0 35 1954 779000 FLINTRIDGE2227
https://cdn.realtyfeed.com/cdn/127/250043216/8a4bdf63121eb4c4301ef51672554ed2.webp 6295 Calle Pavana $799,000    3/2 1,377 $580 $0 0 1956 799000 CALLE PAVANA6295
https://cdn.realtyfeed.com/cdn/127/250042615/db0fda20da9932d5988f24ace34a09e1.webp 2951 Manos Dr $799,000    3/2 1,409 $567 $0 8 1959 799000 MANOS2951
https://cdn.realtyfeed.com/cdn/127/250042401/c68e670fa8b9c19dcaa38eb6a35fb119.webp 5819 Roanoke St $800,000 4/3 1,628 $491 $0 11 1957 800000 ROANOKE5819
https://cdn.realtyfeed.com/cdn/127/306565736/536cd05cfed704fae013a1b1f10253ba.webp 1882 Olamar Way $865,000    4/3 2,037 $425 $0 26 1986 865000 OLAMAR1882
https://cdn.realtyfeed.com/cdn/127/306578027/6909a32a1996ccfb986d3a1f371cda40.webp 6521 Potomac St $875,000    3/2 1,726 $507 $0 4 1963 875000 POTOMAC6521
https://cdn.realtyfeed.com/cdn/127/250042861/e932884ae386717c6c8bf3765735cabb.webp 2216 Calle Chanate $985,000    4/3 2,036 $484 $0 5 1964 985000 CALLE CHANATE2216
11/3/2025 3:18:39 PM