Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Bay Terraces | n/a | n/a | n/a |
Hillsborough Greens | 2 | $622,500 | $400 |
Reo Terrace | n/a | n/a | n/a |
South Bay Townhomes | 1 | $570,000 | $482 |
SouthBay Townhomes | n/a | n/a | n/a |
Terrace Green | 1 | $625,000 | $511 |
Villa Bonita | 1 | $489,900 | $544 |
MLS real estate data provided courtesy of Sandicor. Updated 1/17/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.