Chula Vista Condos - SDLookup.com

Chula Vista Condos

Today's Changes - View recent Chula Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
2177 Diamondback Ct #27 $575,000    2/3 1,279 $450 $299 8 2006 575000 DIAMONDBACK217727
https://cdn.realtyfeed.com/cdn/127/306684511/aaaf274fde4d3deb33859ab9da3dc83f.webp 2137 Stellar Way #3 $599,000    2/3 1,288 $465 $504 73 2019 599000 STELLAR21373
https://cdn.realtyfeed.com/cdn/127/306716897/71115dca389ec7331bd2314ead5af537.webp 2015 Mindoro Ln #2 $599,995    2/3 1,192 $503 $295 37 2022 599995 MINDORO20152
https://cdn.realtyfeed.com/cdn/127/260014791/ce35929ba7430821031c2e714042a038.webp 1523 Laurel Grove Dr #1 $609,999    2/2 1,216 $502 $220 1 2004 609999 LAUREL GROVE15231
Building https://cdn.realtyfeed.com/cdn/127/306716167/3f59b07b0d6e0b7f764267ba9905d579.webp Cottage Lane $599,000-$610,900    2/2 1,334 $458 $267 38 2005 610900 Cottage Lane
https://cdn.realtyfeed.com/cdn/127/260013723/f2121f8161bc23a57d67c2bf3070fd0d.webp 2156 Playa Dr #233 $620,000    2/3 1,464 $423 $250 14 2006 620000 PLAYA2156233
https://cdn.realtyfeed.com/cdn/127/306716670/ee5f2327ea86e707a4637aee6370873a.webp 1588 Sumac Pl $625,000    3/3 1,412 $443 $442 38 2004 625000 SUMAC1588
2710 Apricot Ct $629,999    3/3 1,412 $446 $442 52 2004 629999 APRICOT2710
https://cdn.realtyfeed.com/cdn/127/260014867/9d64c5b2a58bafddb1f084cf379db17d.webp 2834 Athens Rd #4 $600,000-$630,000    3/2 1,437 $438 $335 1 2015 630000 ATHENS28344
2137 Stellar Way #4 $639,000    3/3 1,430 $447 $520 17 2019 639000 STELLAR21374
https://cdn.realtyfeed.com/cdn/127/306721936/eb7ca231fd3641ba79c1da68e8fccdc2.webp 2216 Caminito Livorno #1 $645,000    3/2 1,296 $498 $262 31 2008 645000 CAMINITO LIVORNO22161
https://cdn.realtyfeed.com/cdn/127/306708716/d7eb89cd58880945f11d9de68044258e.webp 1530 Winter Ln #3 $647,900    4/2 1,437 $451 $350 48 2015 647900 WINTER15303
https://cdn.realtyfeed.com/cdn/127/260014999/ee48ee393df5f2948cbbd9e6dccfd43e.webp 1545 Crown Ln #6 $625,000-$650,000    4/2 1,430 $455 $335 0 2015 650000 CROWN15456
https://cdn.realtyfeed.com/cdn/127/306696475/8644a0b72585bdc81be3b12c05aa9069.webp 1541 Winter Ln #1 $630,000-$654,000    3/2 1,437 $455 $335 0 2016 654000 WINTER15411
https://cdn.realtyfeed.com/cdn/127/260014242/88d4eb27decb44725c5e5800e42e60f0.webp 1663 Claret Cup #10 $659,900    3/4 1,561 $423 $424 7 2006 659900 CLARET CUP166310
https://cdn.realtyfeed.com/cdn/127/306739012/2033f9068fce0d7f0828b661b6f48889.webp 2140 Stellar Way #4 $660,000    3/3 1,430 $462 $520 10 2018 660000 STELLAR21404
https://cdn.realtyfeed.com/cdn/127/306719965/130619fb16e8283ab795b13963dcccf2.webp 1510 Winter Ln #3 $665,000    3/2 1,437 $463 $335 35 2015 665000 WINTER15103
https://cdn.realtyfeed.com/cdn/127/306743807/0a722dfb1d0e812c5f94dff5388173d4.webp 2157 Dovetail Ct #239 $699,000    3/4 1,581 $442 $299 5 2006 699000 DOVETAIL2157239
https://cdn.realtyfeed.com/cdn/127/306728194/7f30705bd9a9d78fedead3708f2464f2.webp 1397 Caminito Veranza #1 $699,999    3/3 1,259 $556 $471 23 2013 699999 CAMINITO VERANZA13971
https://cdn.realtyfeed.com/cdn/127/306727786/b87326d2ba1fd1a435d9427b9d6c7720.webp 1347 Caminito Agostino #2 $724,900    3/3 1,656 $438 $262 24 2014 724900 CAMINITO AGOSTINO13472
https://cdn.realtyfeed.com/cdn/127/306727643/339322f4c3002aa3790d8259bb98a8a7.webp 2170 Birch #109 $725,000    3/2 1,433 $506 $310 24 2022 725000 BIRCH2170109
https://cdn.realtyfeed.com/cdn/127/306746991/206053e932cfe81a005bcb91fa4ed11c.webp 2037 Tango Loop #2 $725,900    3/3 1,662 $437 $333 1 2019 725900 TANGO20372
Building https://cdn.realtyfeed.com/cdn/127/260014130/da88f63bc97bd1b722225693589d30d1.webp Fairway Villas #B $749,500    3/3 1,600 $468 $425 8 1992 749500 Fairway VillasB
Building https://cdn.realtyfeed.com/cdn/127/306728702/5fc588bc37336cf370b74326fc630bb0.webp Fairway Villas #F $765,000    3/3 1,890 $405 $425 0 1993 765000 Fairway VillasF
https://cdn.realtyfeed.com/cdn/127/306724833/8da0444b24b5bc6f63436b3e6fbd9ede.webp 2040 Mindoro Ln #4 $775,000    4/4 2,439 $318 $361 29 2019 775000 MINDORO20404
https://cdn.realtyfeed.com/cdn/127/306738617/5bce880e2e43d955951463a5b375b309.webp 1713 Cripple Creek Dr #2 $775,000    3/2 1,728 $448 $275 11 2011 775000 CRIPPLE CREEK17132
https://cdn.realtyfeed.com/cdn/127/260010792/1a7ba83d72b450a4c2576b08eccf9182.webp 2092 Tango Loop #2 $779,500 4/3 1,827 $427 $342 45 2019 779500 TANGO20922
https://cdn.realtyfeed.com/cdn/127/260014330/845394594954a44e985e199f7a20009f.webp 2024 Luzon Ln #5 $795,000    3/4 2,139 $372 $354 7 2021 795000 LUZON20245
https://cdn.realtyfeed.com/cdn/127/306692955/681416f9f44650c913a5da04a54f0bf1.webp 2095 Bravo Loop #4 $799,000    3/2 2,185 $366 $508 64 2021 799000 BRAVO20954
https://cdn.realtyfeed.com/cdn/127/260013930/9cbeb8e9f6b5795d4e8e2f08ab9dc800.webp 1439 El Nido Dr $799,999    4/4 2,505 $319 $364 10 2020 799999 EL NIDO1439
https://cdn.realtyfeed.com/cdn/127/306682016/40486c7edc7fc37af70356c4d4ef68d8.webp 1891 Cosmopolitan Ln #6 $810,000    4/4 2,046 $396 $422 78 2019 810000 COSMOPOLITAN18916
https://cdn.realtyfeed.com/cdn/127/260014544/d627e484d0b2af767163543fa08e7e9e.webp 2054 Luzon #4 $829,900    4/4 2,439 $340 $300 3 2021 829900 LUZON20544
6/19/2026 10:32:36 PM