Fallbrook Houses - SDLookup.com

Fallbrook Houses

Today's Changes - View recent Fallbrook price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306516112/9770ebf7ee355cfbd37689aa95adb390.webp 4650 Dulin Rd #192 $579,900    3/2 1,562 $371 $366 134 2018 579900 DULIN4650192
https://cdn.realtyfeed.com/cdn/127/306537551/2d41ba11d08604d1638982f111713257.webp 2963 Vista Del Rio $599,000    2/1 648 $924 $0 108 2000 599000 VISTA DEL RIO2963
https://cdn.realtyfeed.com/cdn/127/250030859/39dcd0be2051282e517662796f5fb2cc.webp 678 Robby Way $599,000    3/2 944 $635 $0 1947 599000 ROBBY678
https://cdn.realtyfeed.com/cdn/127/306602530/7e09c6e6b05bce4e909257c5b22c5932.webp 1154 Belair $599,900    3/1 750 $800 $0 10 1947 599900 BELAIR1154
https://cdn.realtyfeed.com/cdn/127/250041301/b072303d34ef2db26ab4c7ca15e47a77.webp 211 Spotted Saddle Way $629,000    3/3 1,579 $398 $277 72 2019 629000 SPOTTED SADDLE211
https://cdn.realtyfeed.com/cdn/127/250042452/143aebaaf27cb06b4b0a1e884189f17b.webp 35406 Brown Galloway Ln $629,000 3/3 1,568 $401 $277 59 2018 629000 BROWN GALLOWAY35406
https://cdn.realtyfeed.com/cdn/127/306599952/e58e9d1dcd7f06e5a6c38b8a2a40ba8b.webp 4944 Dulin Rd Rd $640,000    3/2 1,443 $444 $125 1991 640000 DULIN RD4944
https://cdn.realtyfeed.com/cdn/127/306515540/a89f5758c94c58d0d3e819294dfe809a.webp 35458 Brown Galloway Ln $650,000    3/3 1,753 $371 $277 134 2018 650000 BROWN GALLOWAY35458
https://cdn.realtyfeed.com/cdn/127/306497886/02b9fa052115ad30881cb596bc089c3a.webp 935 Woodcreek Rd $655,000 2/2 1,228 $533 $96 154 1981 655000 WOODCREEK935
https://cdn.realtyfeed.com/cdn/127/306581774/3d842943888501ea9adbc7a85280a14d.webp 637 Iowa $679,500    2/1 972 $699 $0 46 1937 679500 IOWA637
https://cdn.realtyfeed.com/cdn/127/306605671/4f55b9a225ea8f525aa97170de300e21.webp 35060 Hacienda $699,999    3/3 1,691 $414 $275 2022 699999 HACIENDA35060
https://cdn.realtyfeed.com/cdn/127/306454001/9f95393402282aec0b3d658345eb590d.webp 2620 Mar Vinga $720,000    1/1 500 $1,440 $0 204 2016 720000 MAR VINGA2620
https://cdn.realtyfeed.com/cdn/127/306599167/c808d3df2b0bc171b2a2407d642ee55c.webp 508 Village View Pl $739,900    3/2 1,676 $441 $0 16 1960 739900 VILLAGE VIEW508
https://cdn.realtyfeed.com/cdn/127/306553110/a91eca724914b86032515e23d727936f.webp 256 Hass Ln $740,000    3/3 1,985 $373 $275 89 2022 740000 HASS256
https://cdn.realtyfeed.com/cdn/127/306524389/29bf2068fe63d1149862533c4298e986.webp 2163 Gracey Ln $742,000    2/1 896 $828 $0 122 1946 742000 GRACEY2163
https://cdn.realtyfeed.com/cdn/127/306507229/31a6a767520953178be0b58797d87f1f.webp 39182 Daily Rd $749,900    3/2 1,708 $439 $0 1977 749900 DAILY39182
https://cdn.realtyfeed.com/cdn/127/250034899/50c469c80410dfd5b11b1565a766b763.webp 6133 Rainbow Heights Rd $749,900    2/1 1,826 $411 $0 142 1970 749900 RAINBOW HEIGHTS6133
https://cdn.realtyfeed.com/cdn/127/250042905/294161d95cc2b20d42332dac28d2603c.webp 1089 Ridge Heights $785,000    3/3 2,247 $349 $340 51 1990 785000 RIDGE HEIGHTS1089
https://cdn.realtyfeed.com/cdn/127/306588437/53b3e31b7ef9e7526816d49e3dedf488.webp 2573 Los Alisos $799,000    2/2 1,706 $468 $0 93 1939 799000 LOS ALISOS2573
https://cdn.realtyfeed.com/cdn/127/306336655/618e130710bbd49a93ac89663e4a6caf.webp 1879 Fox Bridge Ct $799,000    3/3 2,752 $290 $502 59 1996 799000 FOX BRIDGE1879
https://cdn.realtyfeed.com/cdn/127/306564441/1a081955ce8efcb5d6ed39217a575b30.webp 264 Hass Ln $775,000-$799,900 5/3 2,209 $362 $267 70 2022 799900 HASS264
https://cdn.realtyfeed.com/cdn/127/250042400/aa93594e038c0ca644eccfd0e6cba05a.webp 35223 Bergamot Cove #LOT 218 $824,000    4/3 2,341 $352 $208 2025 824000 BERGAMOT COVE35223LOT 218
https://cdn.realtyfeed.com/cdn/127/306518793/a491247c969509111d4e9cb71073f24e.webp 3709 Lake Park Rd $839,000    4/3 2,414 $348 $80 128 2007 839000 LAKE PARK3709
https://cdn.realtyfeed.com/cdn/127/306500986/32dd7b9503f74830353f50f17669c2ee.webp 4854 Dulin Rd $844,000    4/3 2,437 $346 $125 2000 844000 DULIN4854
https://cdn.realtyfeed.com/cdn/127/306579164/23015b371ddad328755ce4189d09ea2d.webp 1482 Wilt Rd $846,400    2/2 1,500 $564 $0 69 1973 846400 WILT1482
https://cdn.realtyfeed.com/cdn/127/306606627/f43c1587d76a745dde4ee5741c5dcdfc.webp 4208 Linda Vista $849,500    2/2 1,144 $743 $0 1980 849500 LINDA VISTA4208
https://cdn.realtyfeed.com/cdn/127/250042045/a444759e4d2bbf60b927643b99fb1a3a.webp 721 Meadowood St #LOT 330 $855,000    4/3 2,654 $322 $208 2025 855000 MEADOWOOD721LOT 330
https://cdn.realtyfeed.com/cdn/127/306441874/e08e77b65e8b9af8e375c0e16b257b70.webp 40057 S Shore Rd $869,000    3/3 2,128 $408 $0 235 1969 869000 SHORE40057
https://cdn.realtyfeed.com/cdn/127/700001062/2da1e3d4b2aa1f568ca06a46c5faf405.webp 691 Meadowood St #LOT 326 $874,000    4/2 2,418 $361 $208 204 2025 874000 MEADOWOOD691LOT 326
https://cdn.realtyfeed.com/cdn/127/306543002/8da7b3cfe6b933450fe3aba7286e46ba.webp 35164 Bergamot Cove $875,000 4/3 2,341 $374 $216 2023 875000 BERGAMOT COVE35164
https://cdn.realtyfeed.com/cdn/127/306539282/fbeaf5587947fd4bb6bf5753cf3f6570.webp 35846 Esperia Way $875,000    4/3 2,285 $383 $208 2020 875000 ESPERIA35846
https://cdn.realtyfeed.com/cdn/127/306558762/49be6edf6a44b4779293f45f657d2ad8.webp 1057 Ridge Heights $894,900    3/3 2,712 $330 $340 1989 894900 RIDGE HEIGHTS1057
https://cdn.realtyfeed.com/cdn/127/250041992/581c893473acc4bbf28895da4a2328da.webp 820 Meadowood St #LOT 352 $895,000    5/3 2,886 $310 $208 108 2025 895000 MEADOWOOD820LOT 352
https://cdn.realtyfeed.com/cdn/127/306427108/41bd9de3a59df7bcb797e66a07fb41f6.webp 4644 La Canada Rd $900,000-$900,999    4/3 1,647 $547 $0 235 1954 900999 LA CANADA4644
https://cdn.realtyfeed.com/cdn/127/250044775/174214e2cdf09cb7cc8de99e0fde25b0.webp 907 Ridge Heights Rd $924,999    3/3 2,387 $388 $340 23 1988 924999 RIDGE HEIGHTS907
https://cdn.realtyfeed.com/cdn/127/250034960/c678b8e00b4f9e2f21057c0e05570829.webp 4027 Sumac Summit $929,000    4/3 2,334 $398 $0 2023 929000 SUMAC SUMMIT4027
https://cdn.realtyfeed.com/cdn/127/306583246/574d50eb3e116965af0e1ede12e027bd.webp 35783 Bay Morgan Ln $930,000    3/3 2,654 $350 $205 44 2020 930000 BAY MORGAN35783
https://cdn.realtyfeed.com/cdn/127/250045522/421fefa6b25d0f2cbb02130d559bddad.webp 650 Meadowood St Lot 395 $949,000    4/3 2,341 $405 $208 10 2025 949000 MEADOWOOD ST LOT 395650
https://cdn.realtyfeed.com/cdn/127/306523960/18ecd47d137f2d5008eb9b232bf52783.webp 3021 Jicarilla Dr $898,000-$949,000    3/3 2,429 $391 $300 124 2020 949000 JICARILLA3021
https://cdn.realtyfeed.com/cdn/127/250042087/09c226a0d385fe674640d2eab7ac3c1d.webp 1615 Vista Del Lago $949,000 2/2 1,520 $624 $0 61 2023 949000 VISTA DEL LAGO1615
https://cdn.realtyfeed.com/cdn/127/250040706/946bd81820a73b999b6287f5aa9ad202.webp 35505 Orchard Trl $949,900    5/3 2,886 $329 $215 78 2024 949900 ORCHARD35505
https://cdn.realtyfeed.com/cdn/127/306574376/8a6815f3bc961bd5f9ffe9ccab408c67.webp 2445 S Stage Coach Ln $950,000 4/3 1,739 $546 $0 1956 950000 STAGE COACH2445
https://cdn.realtyfeed.com/cdn/127/250044698/cd3e0b48d64877e1846f66a2f155d188.webp 3849 Pala Mesa Dr $950,000    4/4 2,698 $352 $0 18 1991 950000 PALA MESA3849
https://cdn.realtyfeed.com/cdn/127/250040363/4b5637c04b2fbba2e2abf7498ffaa71e.webp 1610 Reche Rd $965,000    3/3 2,258 $427 $0 80 1975 965000 RECHE1610
https://cdn.realtyfeed.com/cdn/127/306530144/5fd8774bba9fdec902975704e76765b0.webp 190 Mission Oaks Rd $968,000    4/4 3,134 $309 $70 2004 968000 MISSION OAKS190
https://cdn.realtyfeed.com/cdn/127/250040491/bbe519d885698b44764f93e22896493b.webp 214 Deddie Terrace $975,000    3/2 1,768 $551 $0 80 1985 975000 DEDDIE TERRACE214
https://cdn.realtyfeed.com/cdn/127/306540718/1728468250b633fb79234e47e535f63f.webp 758 Verde Ave $975,000    4/4 2,914 $335 $0 1978 975000 VERDE758
https://cdn.realtyfeed.com/cdn/127/306514727/731f371f89e9a550547cfb94cd7ba43e.webp 2399 Paige Cir $983,000    4/4 2,400 $410 $0 134 2004 983000 PAIGE2399
https://cdn.realtyfeed.com/cdn/127/306550333/17726a5dc464979f1433e7647847f9ce.webp 812 Quail Hill $985,000    3/2 1,924 $512 $0 88 2021 985000 QUAIL HILL812
https://cdn.realtyfeed.com/cdn/127/306579500/78623389f400f25cdcee1c0127d0391c.webp 2844 Live Oak Park Rd $985,000    4/3 2,224 $443 $0 117 1980 985000 LIVE OAK PARK2844
https://cdn.realtyfeed.com/cdn/127/306506331/1ac17068e9b3bdb8c28ec97905dcccdd.webp 1139 Big Oak Ranch Rd $989,000    4/3 3,404 $291 $0 1978 989000 BIG OAK RANCH1139
https://cdn.realtyfeed.com/cdn/127/306441825/8aa747e3d5e69206eec5877ca32194e1.webp 1931 James Gaynor St $998,000    3/3 2,623 $380 $385 219 2008 998000 JAMES GAYNOR1931
https://cdn.realtyfeed.com/cdn/127/306599066/3b9d1c0420c43a1fcc8ff7332eaea0a6.webp 10526 Rainbrook Dr $999,990    5/3 2,528 $396 $0 36 1992 999990 RAINBROOK10526
https://cdn.realtyfeed.com/cdn/127/306529442/d6b59cb4b09047089cae4372b79dab36.webp 280 Shetland $1,040,000    4/4 3,373 $308 $205 115 2020 1040000 SHETLAND280
https://cdn.realtyfeed.com/cdn/127/250043657/d6ae168c4ca63e88bc39cda862f44411.webp 3121 Alta Verde $1,050,000    3/2 2,230 $471 $0 43 1981 1050000 ALTA VERDE3121
https://cdn.realtyfeed.com/cdn/127/250039172/4f9cc05f2188b8d3b453a5a539462b0a.webp 2749 Los Alisos Dr $1,050,000    3/4 3,385 $310 $0 94 2002 1050000 LOS ALISOS2749
https://cdn.realtyfeed.com/cdn/127/306462484/97d3181aadf77a586bbdca268f3ef36c.webp 35916 Rice Canyon Rd $1,060,000    3/2 1,536 $690 $0 194 1979 1060000 RICE CANYON35916
https://cdn.realtyfeed.com/cdn/127/306592361/a6ddfee3e975dc3cba8f6e54dcc51ab9.webp 2494 Lane $1,095,000    3/2 1,728 $634 $0 43 1976 1095000 LANE2494
https://cdn.realtyfeed.com/cdn/127/306474739/f2df76cb1e05771650be6f345157c785.webp 2240 Aqua Hill Rd $1,099,000    4/3 3,034 $362 $0 180 2007 1099000 AQUA HILL2240
https://cdn.realtyfeed.com/cdn/127/306517508/6d35d0cab3c458a21936c40f7ddd920f.webp 2798 Alta Vista Dr $1,099,000    3/3 2,278 $482 $0 129 1987 1099000 ALTA VISTA2798
https://cdn.realtyfeed.com/cdn/127/306571399/31afd9e2bcfa255fd77182187d9a3db7.webp 1707 Santa Margarita Dr $1,099,999    3/3 2,423 $454 $0 60 2006 1099999 SANTA MARGARITA1707
https://cdn.realtyfeed.com/cdn/127/250027698/14262d20dbaca3e49a43a9628d69784e.webp 4514 La Canada $1,100,000    3/3 2,789 $394 $0 218 1991 1100000 LA CANADA4514
https://cdn.realtyfeed.com/cdn/127/306591800/a81028b210957def894abfaed911dcf2.webp 35909 Shetland $1,100,000    5/6 3,844 $286 $205 30 2019 1100000 SHETLAND35909
https://cdn.realtyfeed.com/cdn/127/306586193/12f81b8441226f38e0b143fd9942053c.webp 2670 Vista Del Rio $1,100,000    3/3 2,148 $512 $0 39 2005 1100000 VISTA DEL RIO2670
https://cdn.realtyfeed.com/cdn/127/306493189/4508dd372e8be67f5611c12f29bca2b9.webp 2125 Puerto Del Mundo $1,118,000    1/1 908 $1,231 $0 2006 1118000 PUERTO DEL MUNDO2125
https://cdn.realtyfeed.com/cdn/127/306557493/1b99c77274f99566d7320e6d8715af3b.webp 2125 Puerto Del Mundo $1,118,000    1/1 908 $1,231 $0 79 2006 1118000 PUERTO DEL MUNDO2125
https://cdn.realtyfeed.com/cdn/127/306582059/2af95b049e62fac5064db972a93684d5.webp 1864 Winterwarm $1,124,999    3/3 2,494 $451 $0 45 1960 1124999 WINTERWARM1864
https://cdn.realtyfeed.com/cdn/127/306564307/fc7ef96cbab431d012a90bafbcc37ef9.webp 510 Hilbert Dr $1,145,000    3/3 2,740 $418 $0 71 1990 1145000 HILBERT510
https://cdn.realtyfeed.com/cdn/127/306597948/20ba10f38585923895a3c2d3b0623ab8.webp 1810 Via Ladera $1,150,000    3/3 2,400 $479 $0 17 2000 1150000 VIA LADERA1810
https://cdn.realtyfeed.com/cdn/127/306566803/d7f35263e123af2232e85453f8e86c6c.webp 2607 Alta Vista $1,165,000    4/3 3,143 $371 $0 69 1985 1165000 ALTA VISTA2607
https://cdn.realtyfeed.com/cdn/127/250026024/b883b34a167c343da81a15e3a25980f5.webp 4241 Via El Dorado $1,175,000    3/2 2,659 $442 $0 1991 1175000 VIA EL DORADO4241
https://cdn.realtyfeed.com/cdn/127/306414299/92e43460ed59c3f6c9c48c431c725444.webp 1078 Rainbow Crest Rd $1,180,000    2/2 1,967 $600 $0 2002 1180000 RAINBOW CREST1078
https://cdn.realtyfeed.com/cdn/127/250041897/6cc15ac311a579ec820d31ac2177e1ce.webp 732 Hamilton Ln $1,190,000    3/3 2,127 $559 $0 66 1966 1190000 HAMILTON732
https://cdn.realtyfeed.com/cdn/127/306578395/85023a46fc62b0b6b17eeac0274a5283.webp 2116 Kirkcaldy Rd $1,195,000    4/3 3,289 $363 $264 2001 1195000 KIRKCALDY2116
https://cdn.realtyfeed.com/cdn/127/306540808/c1f8fd1c9fba02ad72cd28a033e25252.webp 40487 Rock Mountain Dr $1,199,000    4/3 2,900 $413 $0 2005 1199000 ROCK MOUNTAIN40487
https://cdn.realtyfeed.com/cdn/127/250041905/fd903f06edc59d4a6edd45723e396683.webp 974 Via Hillview $1,199,000    4/3 2,688 $446 $0 1966 1199000 VIA HILLVIEW974
https://cdn.realtyfeed.com/cdn/127/250045258/73823710c98ca6d0622d685f0d2b645f.webp 2067 James Gaynor $1,200,000    5/4 3,500 $343 $380 15 2013 1200000 JAMES GAYNOR2067
https://cdn.realtyfeed.com/cdn/127/306478392/0e7ab4ae99da02e2b32e9cf9392fd036.webp 1904 Grey Rabbit Hollow Ln $1,225,000    3/2 2,550 $480 $0 176 2025 1225000 GREY RABBIT HOLLOW1904
https://cdn.realtyfeed.com/cdn/127/306484007/f500e65b58dd355de18d3b1ded88714b.webp 1524 Zutano Ln $1,249,899    3/4 2,747 $455 $0 180 1987 1249899 ZUTANO1524
https://cdn.realtyfeed.com/cdn/127/306444388/f99227eac44a29bfc950fcfbe0fa1250.webp 879 Stewart Canyon Rd $1,249,999    3/2 2,400 $521 $0 533 1988 1249999 STEWART CANYON879
https://cdn.realtyfeed.com/cdn/127/306472911/d57f1a9dc25e4c2eb8fb57e996000cdd.webp 1996 Rainbow Glen Rd $1,250,000    2/3 2,442 $512 $0 1988 1250000 RAINBOW GLEN1996
https://cdn.realtyfeed.com/cdn/127/250040060/c9e7cfa62c9c6f1ba70e637136c26cb9.webp 38795 Harris Truck Trail $1,250,000    3/3 2,000 $625 $0 85 1983 1250000 HARRIS TRUCK TRAIL38795
https://cdn.realtyfeed.com/cdn/127/306595521/2640eba5b0868500b0065e3798268ae9.webp 1986 Grey Rabbit Hollow Ln $1,250,000    4/2 2,500 $500 $0 22 2014 1250000 GREY RABBIT HOLLOW1986
https://cdn.realtyfeed.com/cdn/127/306601643/16d38151fb891f18012f0c9b6c4ca304.webp 2449 Trails End $1,250,000    4/3 2,709 $461 $0 2000 1250000 TRAILS END2449
https://cdn.realtyfeed.com/cdn/127/306593009/fd980bfe497c6cba6b0126a44dd03136.webp 1474 Via Encinos Dr $1,298,000    3/3 2,588 $502 $0 36 1990 1298000 VIA ENCINOS1474
https://cdn.realtyfeed.com/cdn/127/306591381/ae473642e6000cbbbcd64c7a91209413.webp 3170 Larkwood Ct $1,299,900    3/3 3,214 $404 $0 1999 1299900 LARKWOOD3170
https://cdn.realtyfeed.com/cdn/127/306548608/5627bc6a39e60e58bbf381796d617917.webp 2975 Dos Lomas $1,312,000    4/3 3,040 $432 $0 1990 1312000 DOS LOMAS2975
https://cdn.realtyfeed.com/cdn/127/250042863/c83e1d5ba939dbcc3a563d489c5ccb2b.webp 3649 Laketree $1,325,000    3/3 2,450 $541 $0 1990 1325000 LAKETREE3649
https://cdn.realtyfeed.com/cdn/127/306581261/6b7c56b69dc1e032213e2416ad4ed7d8.webp 351 Sheila Ln $1,325,000-$1,340,000    5/4 2,832 $473 $0 1989 1340000 SHEILA351
https://cdn.realtyfeed.com/cdn/127/250042984/da336c0bd64f7072092f2e66ee748be5.webp 3916 Citrus Dr $1,390,900    3/4 2,421 $575 $0 50 2025 1390900 CITRUS3916
https://cdn.realtyfeed.com/cdn/127/250035957/20d678e7f0b20a3dae97a59ecac75d8a.webp 2064 Santa Margarita Dr $1,398,000    4/4 4,264 $328 $876 1987 1398000 SANTA MARGARITA2064
https://cdn.realtyfeed.com/cdn/127/306588989/3eabce7232ad15e9f3461561d8e4407d.webp 1569 Via Monserate $1,398,000    5/4 3,371 $415 $0 36 1955 1398000 VIA MONSERATE1569
https://cdn.realtyfeed.com/cdn/127/306606426/91c9dc5cc964ea30868eb7dcd070769a.webp 2747 Via Del Robles $1,399,900    3/3 3,493 $401 $0 2022 1399900 VIA DEL ROBLES2747
https://cdn.realtyfeed.com/cdn/127/250039387/83cd5b5f4674fe1efdeb4fd3f5205513.pdf 1691 Tecalote Dr $1,425,000    3/3 3,315 $430 $200 92 2000 1425000 TECALOTE1691
https://cdn.realtyfeed.com/cdn/127/306572021/8c8f02399c77fe4ab74dba241de234ce.webp 40340 Sandia Creek Dr $1,425,000    4/4 2,988 $477 $0 84 1991 1425000 SANDIA CREEK40340
https://cdn.realtyfeed.com/cdn/127/250045645/e8cff90b9b043e9bba68dece0c49bcdf.webp 363 Tumble Creek Ln $1,449,000    3/3 2,446 $592 $605 8 1977 1449000 TUMBLE CREEK363
https://cdn.realtyfeed.com/cdn/127/250027069/e223fb930ce7565702e8cb8615126823.webp 38083 De Luz Rd $1,450,000    3/2 2,200 $659 $0 225 1982 1450000 DE LUZ38083
https://cdn.realtyfeed.com/cdn/127/306439712/677f84b494f69794ccf056c0fd9e13d7.webp 129 Emilia Ln $1,465,000    3/4 3,463 $423 $0 247 2007 1465000 EMILIA129
https://cdn.realtyfeed.com/cdn/127/306526214/78c780b896c43251c0edd6233423e2ca.webp 145 Yucca Rd $1,469,999    3/3 3,182 $462 $0 1983 1469999 YUCCA145
https://cdn.realtyfeed.com/cdn/127/250038734/18e903e39d483e334655cc54acd6a81f.webp 1761 Winterwarm Dr $1,488,000    5/3 2,792 $533 $0 99 1985 1488000 WINTERWARM1761
https://cdn.realtyfeed.com/cdn/127/250042812/77deef5b386225e57fef57bbf8484034.webp 2247 Margarita Glen $1,498,000    3/4 3,864 $388 $0 52 2006 1498000 MARGARITA GLEN2247
https://cdn.realtyfeed.com/cdn/127/250038387/337e0e1448359d6fb2de2505a381cd61.webp 4425 Highland Oaks St $1,549,000 4/5 3,804 $407 $0 103 2005 1549000 HIGHLAND OAKS4425
https://cdn.realtyfeed.com/cdn/127/306598571/1448a83bc5bcdbd8a1186ab5d1b9c428.webp 2241 Via Corto $1,550,000    4/4 3,090 $502 $0 16 2000 1550000 VIA CORTO2241
https://cdn.realtyfeed.com/cdn/127/306581477/9d4d8f4dfc134ef3d849eaa920a92379.webp 334 Rainbow Crest Rd $1,555,000    3/3 2,556 $608 $0 46 1992 1555000 RAINBOW CREST334
https://cdn.realtyfeed.com/cdn/127/250045376/10159db20c30e463a38a77210f1f3ece.webp 2323 Wilt Rd $1,588,000    4/3 4,173 $381 $0 1991 1588000 WILT2323
https://cdn.realtyfeed.com/cdn/127/306567805/1896d682cccc0b48485ec2a615f1a4ce.webp 3347 Yucca Terrace $1,650,000    4/5 3,752 $440 $0 2008 1650000 YUCCA TERRACE3347
https://cdn.realtyfeed.com/cdn/127/250044151/e84fba7096b5b87eff543cccff55ea53.webp 4141 Palomar Dr $1,699,000 5/3 3,000 $566 $0 36 1985 1699000 PALOMAR4141
https://cdn.realtyfeed.com/cdn/127/306522695/418170eaad100131892c182114948510.webp 3352 Via Zara $1,700,000    7/5 3,691 $461 $0 123 2003 1700000 VIA ZARA3352
https://cdn.realtyfeed.com/cdn/127/306603586/3b26fd403f76078b6cf116f0e145aed0.webp 2230 Calle Dos Lomas $1,745,625    5/5 4,830 $361 $0 8 1996 1745625 CALLE DOS LOMAS2230
https://cdn.realtyfeed.com/cdn/127/306558508/3395423ac8f7439ef77619a9a30c4a80.webp 2869 Dos Lomas Pl $1,795,000    4/3 3,028 $593 $130 157 2005 1795000 DOS LOMAS2869
https://cdn.realtyfeed.com/cdn/127/305953565/557d99933fe481859a7472e2ce18be62.webp 2357 Via Monserate $1,799,000    2/1 1,200 $1,499 $0 1957 1799000 VIA MONSERATE2357
https://cdn.realtyfeed.com/cdn/127/250044358/cf2ab4a453b043b396134c41073b5f0e.webp 1609 Santa Margarita Dr $1,825,000    4/5 3,780 $483 $0 31 2004 1825000 SANTA MARGARITA1609
https://cdn.realtyfeed.com/cdn/127/306549816/450fd97db0655501c93ab1ee55641cda.webp 3945 Pala Mesa $1,894,000    4/5 3,501 $541 $0 88 1987 1894000 PALA MESA3945
https://cdn.realtyfeed.com/cdn/127/306590078/7ad65707eb41aa73be708d6234038468.webp 2644 Dos Lomas $1,980,000    4/6 4,080 $485 $120 33 2006 1980000 DOS LOMAS2644
https://cdn.realtyfeed.com/cdn/127/306597066/221c6f1745f0a810c1178c1e5ce3fbf8.webp 2027 Via Monserate $1,995,000    4/4 3,675 $543 $83 18 2025 1995000 VIA MONSERATE2027
5382 Willman Way $1,995,000    5/4 3,642 $548 $30 129 2016 1995000 WILLMAN5382
https://cdn.realtyfeed.com/cdn/127/306604244/05d59776c45364739387883092d06207.webp 3577 Stonegate Pl $1,997,000    5/7 5,388 $371 $0 40 1991 1997000 STONEGATE3577
https://cdn.realtyfeed.com/cdn/127/306593967/128f68d894ed08874cec46ee09e3b925.webp 2440 Los Alisos $2,199,000    4/3 3,565 $617 $0 1980 2199000 LOS ALISOS2440
https://cdn.realtyfeed.com/cdn/127/306597867/279dadb31e9b77eeb4b61089e6251094.webp 4938 San Jacinto Cir $2,595,000    5/6 5,122 $507 $0 17 1982 2595000 SAN JACINTO4938
https://cdn.realtyfeed.com/cdn/127/306602905/dbb3e84abe0cf0a61dac143826e4245f.webp 40390 Ross Rd $2,629,000    4/2 1,500 $1,753 $0 9 1978 2629000 ROSS40390
https://cdn.realtyfeed.com/cdn/127/250040178/16995407cc7f75d43154ad328126c70b.webp 5120 Creek Oak Dr $2,999,000    4/4 4,488 $668 $0 84 2025 2999000 CREEK OAK5120
https://cdn.realtyfeed.com/cdn/127/306562689/90e492cbce42c641c24df121f3ea12b6.webp 3264 Shearer Xing $4,200,000    5/2 3,313 $1,268 $0 72 1985 4200000 SHEARER3264
https://cdn.realtyfeed.com/cdn/127/306548019/6e2a6df2a2f225c11158c004ece84f43.webp 3264 Shearer Xing $4,200,000    5/3 3,313 $1,268 $0 93 1985 4200000 SHEARER3264
https://cdn.realtyfeed.com/cdn/127/306585939/32ed68b3dbcfccad0796d7b9d3cc24e0.webp 6036 Rainbow Heights Rd $5,999,000    4/3 3,568 $1,681 $0 39 1970 5999000 RAINBOW HEIGHTS6036
12/20/2025 4:31:10 AM