Morena Condos - SDLookup.com

Morena Condos

Today's Changes - View recent Morena price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
Building https://cdn.realtyfeed.com/cdn/127/306771002/3dd63c299bd5474d4a2dc8ead5a7cf52.webp Pacific Isle #224 $359,000 Studio 415 $865 $495 109 1969 359000 Pacific Isle224
Building https://cdn.realtyfeed.com/cdn/127/260025206/f6cde8d27d60334706697d39c9c7b866.webp Valley House #16 $359,000    1/1 578 $621 $477 15 1977 359000 Valley House16
Building https://cdn.realtyfeed.com/cdn/127/260016505/5ac33427b407aaff1fb16835a335ea55.webp Pacific Isle #423 $365,000 1/1 550 $664 $510 119 1969 365000 Pacific Isle423
Building https://cdn.realtyfeed.com/cdn/127/306743468/a246e3f38e636e3bf424bedc234aad75.webp Pacific Isle #274 $385,000    Studio 415 $928 $510 143 1969 385000 Pacific Isle274
Building https://cdn.realtyfeed.com/cdn/127/260011599/b7234c6010fb997ed5874434b78ba120.webp Pacific Isle #370 $395,000    1/1 547 $722 $510 174 1980 395000 Pacific Isle370
Building https://cdn.realtyfeed.com/cdn/127/260012329/795bc5e457458015c3e6372dab1f3cd3.webp The Courtyards #3212 $399,000 1/1 816 $489 $453 166 1988 399000 The Courtyards3212
Building https://cdn.realtyfeed.com/cdn/127/260021391/cd00690551a446b45dd909d1431dcbce.webp Pacific Isle #380 $405,000    1/1 547 $740 $510 63 1969 405000 Pacific Isle380
Building https://cdn.realtyfeed.com/cdn/127/260020708/7d56b292f18fa415dd41d9f9148eed23.webp Valley House #18 $405,000    1/1 578 $701 $477 71 1977 405000 Valley House18
Building https://cdn.realtyfeed.com/cdn/127/306746895/ef6b82a8251a948ed0a3fd6160824c1b.webp Presidio #22 $424,900    1/1 695 $611 $581 139 1980 424900 Presidio22
Building https://cdn.realtyfeed.com/cdn/127/260021845/6aabbc9cfc346eb49ee8c492f4133690.webp The Courtyards #5213 $425,000    1/2 959 $443 $511 59 1989 425000 The Courtyards5213
Building https://cdn.realtyfeed.com/cdn/127/260018590/6c9d04f9fe264b495a17358e7be0e88d.webp The Courtyards #3104 $440,000    1/1 816 $539 $453 96 1988 440000 The Courtyards3104
Building https://cdn.realtyfeed.com/cdn/127/307111519/7694716b8826ef6bc6b9145af5cec63a.webp Villa Mirabella #B305 $449,000    2/2 760 $591 $459 4 1980 449000 Villa MirabellaB305
Building https://cdn.realtyfeed.com/cdn/127/260022483/c90f1d898ec5c274ce51e7be9ef3c932.webp The Courtyards #2308 $459,500    1/2 959 $479 $453 50 1988 459500 The Courtyards2308
https://cdn.realtyfeed.com/cdn/127/260025294/6eba0b1db81804e6388d4b60ea8e6d6f.webp 2636 Worden St #108 $469,000    1/1 742 $632 $470 14 1969 469000 WORDEN2636108
Building https://cdn.realtyfeed.com/cdn/127/260025285/6a3537271ba98faedc8a141746f8d0d5.webp The Courtyards #1408 $485,000    1/2 959 $506 $511 14 1986 485000 The Courtyards1408
https://cdn.realtyfeed.com/cdn/127/260021577/45ec21985507c86de700054e9593f6af.webp 2636 Worden St #107 $495,000    2/1 798 $620 $506 61 1969 495000 WORDEN2636107
Building https://cdn.realtyfeed.com/cdn/127/260002140/0024052ee20c4e4e92af1fb084434493.webp Colusa Terrace #4 $499,786    2/2 800 $625 $548 278 1979 499786 Colusa Terrace4
Building https://cdn.realtyfeed.com/cdn/127/260021787/70dbf2ed20d418bd5c4d7d2d3f2e3362.webp Colusa Terrace #2 $515,000    2/2 800 $644 $548 60 1979 515000 Colusa Terrace2
Building https://cdn.realtyfeed.com/cdn/127/260024126/dead8cccad41d7781638dbe1cec8332f.webp Presidio Place #208 $569,900    2/2 1,060 $538 $655 31 1981 569900 Presidio Place208
https://cdn.realtyfeed.com/cdn/127/260024406/f51204699e6100c49ac71d1b3dd6410f.webp 5742 Mildred St $599,000 2/3 952 $629 $300 27 1987 599000 MILDRED5742
Building https://cdn.realtyfeed.com/cdn/127/307112580/1cb3f3e13a43b8644ac4cc43377deb14.webp The Courtyards #4307 $599,000    2/2 1,112 $539 $590 2 1989 599000 The Courtyards4307
https://cdn.realtyfeed.com/cdn/127/306786165/491137d950101b1a21c34394c8797f8c.webp 2658 Worden St #223 $599,999    2/2 976 $615 $607 89 1969 599999 WORDEN2658223
Building https://cdn.realtyfeed.com/cdn/127/260024099/98dd21c731403e14033f44c268b7031d.webp The Courtyards #5311 $629,000    2/2 1,176 $535 $646 32 1989 629000 The Courtyards5311
Building https://cdn.realtyfeed.com/cdn/127/260021989/a1e223be49d18d7ef9cfaf5effa71923.webp Presidio Place #384 $629,500 3/2 1,331 $473 $708 56 1981 629500 Presidio Place384
https://cdn.realtyfeed.com/cdn/127/306728172/e9ad18a4142e83dd4e7e9fe1fd90f4be.webp 5810 Riley St #4 $635,000    2/1 1,020 $623 $480 157 1972 635000 RILEY58104
https://cdn.realtyfeed.com/cdn/127/260022312/dcfe6535154327b65e49a45e076c96ed.webp 1124 Fresno #1 $649,900 2/2 1,072 $606 $270 53 1986 649900 FRESNO11241
Building https://cdn.realtyfeed.com/cdn/127/260023248/e41a541403ff374a628f8a0ec353cda3.webp Presidio Place #386 $650,000    3/2 1,331 $488 $708 41 1981 650000 Presidio Place386
https://cdn.realtyfeed.com/cdn/127/260022495/ac959af08eff7d0081ca72d970d1d7fe.webp 1124 Fresno St #2 $655,900    2/3 1,188 $552 $270 50 1986 655900 FRESNO11242
https://cdn.realtyfeed.com/cdn/127/250039915/deff460d547f49907fde90b024e78216.webp 6028 Gaines St $659,000    2/2 1,058 $623 $685 404 1980 659000 GAINES6028
Building https://cdn.realtyfeed.com/cdn/127/260023664/48a705d4d384940c6706fb17a52a9785.webp Presidio Place #387 $665,000    2/2 1,118 $595 $674 36 1980 665000 Presidio Place387
https://cdn.realtyfeed.com/cdn/127/260020554/fcde1bb86cb7eb0ac02af476e6b45df8.webp 2676 Worden St #61 $699,000    2/2 976 $716 $607 74 1969 699000 WORDEN267661
Building https://cdn.realtyfeed.com/cdn/127/307097689/239345933ce3105778420f1574d951ef.webp Westview #328 $710,000    2/2 1,250 $568 $550 23 1980 710000 Westview328
https://cdn.realtyfeed.com/cdn/127/260023113/aa09b570b312142fa5e29a3cc37652e5.webp 3852 Basilone St $725,000    3/2 1,260 $575 $600 43 1964 725000 BASILONE3852
https://cdn.realtyfeed.com/cdn/127/307072986/68871d41c7c6c4831ab25e9fa93ee3e1.webp 3464 Spring Tide $750,000    2/2 1,227 $611 $326 54 2006 750000 SPRING TIDE3464
https://cdn.realtyfeed.com/cdn/127/260018149/6763c05f17d0cbb009d087b601448d1b.webp 3138 Lighthouse Ridge $785,000    2/3 1,455 $540 $368 102 2006 785000 LIGHTHOUSE RIDGE3138
https://cdn.realtyfeed.com/cdn/127/260021141/e1bf064bfd7166e19e09e818ca5fd918.webp 3549 Shoreline Bluff Ln $811,000    2/3 1,386 $585 $368 67 2007 811000 SHORELINE BLUFF3549
https://cdn.realtyfeed.com/cdn/127/260024983/6978c6fcba493e5ff0e214fe2efeabb4.webp 1828 Linwood St #11 $868,800    2/2 1,200 $724 $450 19 1975 868800 LINWOOD182811
https://cdn.realtyfeed.com/cdn/127/260025163/2757e4e7309787e5677b4cf72a38ada2.webp 3531 Sandcastle Ln $989,000    4/4 1,914 $517 $420 17 2006 989000 SANDCASTLE3531
https://cdn.realtyfeed.com/cdn/127/260021488/896e70522836a74c6d8f684874306267.webp 4222 Tonopah Ave $1,229,900    3/4 2,506 $491 $382 62 2025 1229900 TONOPAH4222
https://cdn.realtyfeed.com/cdn/127/260021487/fcb7480604beb6e37d141b90b8fcbc6f.webp 4202 Tonopah St $1,249,000    3/4 2,208 $566 $382 62 2025 1249000 TONOPAH4202
https://cdn.realtyfeed.com/cdn/127/260025735/d929c7b07f5d642f8fd3d5b39a652504.webp 4008 Ampudia St $1,299,000    2/3 1,784 $728 $800 8 1983 1299000 AMPUDIA4008
https://cdn.realtyfeed.com/cdn/127/260025393/05a700455ab44a3e0d92ed20c8c77d70.webp 4224 Tonopah Ave $1,389,900    3/4 2,566 $542 $382 13 2025 1389900 TONOPAH4224
https://cdn.realtyfeed.com/cdn/127/307095463/c4f012479ca4e3a582e0f4aa9ccdb281.webp 1865 Magdalene Way $1,650,000    3/3 1,574 $1,048 $0 26 1962 1650000 MAGDALENE1865
11/3/2026 2:07:07 PM